| Aircraft | Tu-22M2 BackFire |
| Type | Strategical Bomber |
| Year | 1971 |
| Engine | 2 x NK-22, turbojet |
| Wingspan | 23.30-34.28 m |
| Length | 43.8 m |
| Height | 11.05 m |
| Weight | 124000 kg |
| Max. speed | 2300 km/h (2.15M) |
| Range | 8000 km |
| Crew | 4 |
| Payload | 21000 kg |
| Armament | 2 x 23 mm gun:GSh-23 (250
rnds)
3 x Air-to-Surface missiles:AS-4 Free-Fall bombs: FAB-250, FAB-500, FAB-1500, FAB-3000 |

| Aircraft | Tu-22M3 BackFire |
| Type | Tactical Bomber |
| Year | 1981 |
| Engine | 2 x NK-25, turbojet |
| Wingspan | 23.30-34.28 m |
| Length | 43.8 m |
| Height | 11.05 m |
| Weight | 124000 kg |
| Max. speed | 2300 km/h (2.15M) |
| Range | 4500 km |
| Crew | 4 |
| Payload | 24000 kg |
| Armament | 1 x 23 mm gun:GSh-23
(250 rnds)
3-10 x Air-to-Surface missiles: AS-4, AS-16 Free-Fall bombs: FAB-250, FAB-500, FAB-1500, FAB-3000 |