Place No. Driver Team Time Speed
1 1 Schumacher M Ferrari 1:33:36.111 195.682 
2 3 Coulthard McLaren +1.132 195.642 
3 2 Barrichello Ferrari +7.082 195.435 
4 4 Raikkonen McLaren +37.563 194.381 
5 9 Fisichella Jordan +42.812 194.201 
6 14 Trulli Renault +48.947 193.991 
7 5 Schumacher R Williams +51.518 193.903 
8 12 Panis BAR +1 lap 192.589 
9 8 Massa Sauber +1 lap 192.579 
10 10 Sato Jordan +1 lap 192.316 
11 23 Webber Minardi +1 lap 191.789 
12 7 Heidfeld Sauber +1 lap 191.541 
13 20 Frentzen Arrows +1 lap 190.251 
14 22 Yoong Minardi +2 laps 188.963 
15 15 Button Renault +5 laps 191.951 
r 6 Montoya Williams +14 laps 194.128 
r 25 McNish Toyota +25 laps 184.063 
r 16 Irvine Jaguar +29 laps 187.527 
r 24 Salo Toyota +29 laps 184.463 
r 17 de la Rosa Jaguar +41 laps 179.011 
r 21 Bernoldi Arrows +54 laps 173.114 
r 11 Villeneuve BAR +62 laps 189.972 
M. SCHUMACHER, D. COULTHARD, R. BARRICHELLO
PRESS CONFERANCE (1MB)