| Pl | Sail | Skipper | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2250 | Larry Anderson | 6 | 1 | (5) | 1 | 1 | 1 | 1 | (3) | 1 | ||
| 2 | 5776 | David Bertsch | 15 | 3 | (7) | (4) | (6) | 2 | 2 | (5) | 4 | 1 | 3 |
| 3 | 5595 | Dan Warnick | 16 | (7) | 1 | 4 | 1 | 5 | 3 | 2 | |||
| 4 | 4872 | Tom/Heidi Kammer | 18 | (8) | 6 | 3 | 2 | 3 | 2 | 2 | |||
| 5 | 4428 | Al Riebel | 23 | 4 | 3 | 4 | 4 | 4\PAT | 4\PAT | ||||
| 6 | 641 | Spencer Deakin | 13# | 2 | 6 | 2 | 3 | ||||||
| 7 | 4850 | Sally Ericsson | 15# | 2 | 4 | 1 | 3 | 5 | |||||
| 8 | 4263 | Ed Kemp | 18# | 6 | 3 | 5 | 4 | ||||||
| 9 | 5054 | Frank Meehan | 20# | 5 | 5 | 2 | 4\PRO | 4\PRO |
"#" = Not Qualified
"( )" = Throw Out
"PRO" = Principal Race Officer
"PAT" = Race Patrol