WinSpeed-20 Twin City Concourse 09/15/05-19:32
Weekly UPR Race Report Page 1
Open and Sportsman Category
Name: 0528 200 CLASSIC Young Bird Race Flown: 09/10/2005
Released: 07:30 Birds: 233 Lofts: 49 Station: PORTAGE GPS
Weather (Rel) CLEAR, SSE-9, 70 degrees (Arr) P CLOUDY, S-21, 84 degrees
POS UNIRATE NAME BAND NUMBER CLR X NM ARRIVAL MI TOWIN YPM PT
1 0.43 DALE GOLLA 6 AU 05 GOLD BC C 5 11:31:56 198 00.00 1440.887 10
2 0.86 DALE GOLLA 4034 AU 05 VIK BKPD C 4 11:31:57 2 00.00 1440.788 10
3 1.29 DALE GOLLA 4029 AU 05 VIK BB C 2 11:31:58 3 00.01 1440.688 15
4 1.72 DALE GOLLA 3 AU 05 GOLD BB C 1 11:32:03 4 00.06 1440.192 15
5 2.15 GARY LUNZER 1020 AU 05 GLD BC C 5 11:41:53 205 00.57 1435.403 10
6 2.58 GARY LUNZER 1074 AU 05 GLD BLK C 3 11:42:06 2 01.10 1434.170 10
7 3.00 GARY LUNZER 38 AU 05 GLD BC C 2 11:42:08 3 01.12 1433.980 15
8 3.43 GARY LUNZER 1138 AU 05 GLD BB C 1 11:42:13 4 01.17 1433.506 15
9 3.86 PAUL RUDOLPH 4406 AU 05 VIK DC H 1 11:42:32 205 02.34 1426.174 15
10 4.29 PAUL RUDOLPH 149 AU 05 GOLD BC H 2 11:42:33 2 02.35 1426.080 15
11 4.72 L.L. LOFT 8300 AU 05 TC GRIZ C 5 11:44:51 202 07.45 1396.987 10
12 5.15 GARY LUNZER 39 AU 05 GLD BC C 4 11:53:10 5 12.14 1373.859 10
13 5.58 MYSTERY LOFT 325 AU 05 GOLD BC H 1 12:28:12 232 14.34 1370.498 15
14 6.01 DAVE REVOIR 58 AU 05 GOLD BC C 3 11:56:15 207 13.06 1369.963 10
15 6.44 DAVE REVOIR 1135 AU 05 GOLD BB H 5 11:57:04 2 13.55 1365.774 10
16 6.87 DAVE REVOIR 3409 AU 05 VIK BC C 2 11:57:23 3 14.14 1364.156 15
17 7.30 L.L. LOFT 8203 AU 05 TC BB C 3 11:52:13 2 15.08 1357.706 10
18 7.73 VINCE MEYER 349 AU 05 PHIL DC C 1 12:08:27 214 16.37 1354.829 15
19 8.15 GOLD LOFT 7526 AU 05 TC BB H 1 11:54:32 202 17.29 1345.645 15
20 8.58 GOLD LOFT 931 AU 05 GOLD BBWF C 3 11:54:34 2 17.31 1345.476 10
21 9.01 PIONEER LOFT 669 AU 05 STP BC 2 11:56:09 203 18.43 1339.549 15
22 9.44 L.L. LOFT 4641 AU 05 VIK WH C 2 11:55:50 3 18.44 1339.285 15
23 9.87 L.L. LOFT 8209 AU 05 TC BC C 4 11:55:53 4 18.48 1338.983 10
--------------------------------------------------------------------------------
24 10.30 K.K. LOFT 7093 AU 05 TC GRIZ C 2 11:58:02 200 23.43 1313.302 10
25 10.73 RP USA LOFT 578 AU 05 RPUS H 4 11:30:31 179 21.39 1311.117 10
26 11.16 SHANE 7711 AU 05 TC BCWF C 1 12:01:57 202 24.45 1309.663 10
27 11.59 ERIC DRENCKH 539 AU 05 GOLD DKCK C 1 12:03:36 203 25.19 1307.532 10
28 12.02 J.R. LOFT 524 AU 05 GOLD BC C 1 12:00:57 201 25.29 1305.368 10
29 12.45 J.R. LOFT 992 AU 05 GOLD BC C 4 12:00:59 2 25.31 1305.167 10
30 12.88 TOM FREMONT 1111 AU 05 GOLD BLCK H 4 12:00:37 201 25.30 1305.103 10
31 13.30 STEVE MCKANE 246 AU 05 STP BB 5 12:04:27 203 25.54 1304.856 10
32 13.73 PAUL RUDOLPH 1167 AU 05 AHPI BB C 3 12:06:03 3 26.05 1304.679 10
33 14.16 PAUL RUDOLPH 146 AU 05 GOLD BB H 4 12:06:05 4 26.07 1304.521 10
34 14.59 SHADOW LOFT 108 AU 05 STP BB 2 12:06:18 205 26.26 1302.995 10
35 15.02 TOM FREMONT 8714 AU 05 TC BCWF H 2 12:01:21 2 26.14 1301.576 10
36 15.45 FISHERS LOFT 1031 AU 05 GOLD BBWF C 5 12:10:57 207 28.15 1295.975 10
37 15.88 SHADOW LOFT 120 AU 05 STP BB 4 12:09:18 2 29.26 1289.000 10
38 16.31 J.D. LOFT 1099 AU 05 GOLD BC C 2 12:04:49 201 29.20 1287.028 10
39 16.74 HAILSTONE 5520 AU 05 MYST SPL C 1 12:38:50 226 32.59 1287.002 10
40 17.17 PHALEN CREEK 830 AU 05 STP BB 4 12:01:08 198 29.14 1285.497 10
41 17.60 J.D. LOFT 7791 AU 05 TC BC C 3 12:06:23 2 30.54 1279.732 10
42 18.03 39TH RECON 650 AU 05 GOLD GRIZ C 1 12:17:04 208 33.21 1273.437 10
43 18.45 BART HOFFMAN 2625 AU 05 VIK BB C 4 12:11:35 204 32.56 1272.317 10
44 18.88 DAVE KIRCHOF 7735 AU 05 TC BB H 1 12:13:58 205 33.18 1271.894 10
45 19.31 DON WOLSKI 1014 AU 05 MPC REDS H 2 12:43:08 226 37.15 1269.475 10
46 19.74 GOLD LOFT 7571 AU 05 TC BLWF H 4 12:11:56 3 34.53 1262.596 10
--------------------------------------------------------------------------------
Below are the first birds from each loft
47 20.17 SCHULTZ LOFT 6214 AU 05 NSC SILV H 4 12:48:24 228 39.52 1260.446 0
53 22.75 TOM LANGENBE 1026 AU 05 GOLD BB C 1 12:26:06 208 41.59 1236.525 0
58 24.89 RICHARD ERIC 837 AU 05 GOLD BB C 0 12:45:23 218 49.00 1216.982 0
59 25.32 WHIPHILL 5746 AU 05 RVR BB C 4 11:35:21 169 38.37 1214.032 0
64 27.47 JIM HENTON 5558 AU 05 NSC BLK H 1 12:31:37 202 54.17 1181.517 0
66 28.33 COLONIAL LOF 278 AU 05 GB BCWF 3 12:52:51 211 01:05 1148.316 0
69 29.61 CEDAR CREEK 6116 AU 05 NSC BB H 2 13:22:47 226 01:17 1126.010 0
78 33.48 ANDREA GAMBI 160 AU 05 GOLD DC C 3 13:02:07 204 01:23 1080.581 0
86 36.91 MENDOTA LOFT 596 AU 05 GOLD BB H 3 13:14:02 202 01:36 1035.253 0
91 39.06 JLM RACING P 1160 AU 05 AHPI BCWF H 2 13:21:50 203 01:43 1017.161 0
92 39.48 SNAVLEY MCNE 2528 AU 05 VIK BLKP C 2 13:22:00 203 01:44 1013.118 0
94 40.34 TOM TRONDSON 5661 AU 05 RVR BC C 4 13:16:33 198 01:44 1006.899 0
110 47.21 HORSEPOWER 5717 AU 05 NSC GRIZ H 2 16:21:07 226 04:15 747.337 0
115 49.36 HUNGRY PT LO 5596 AU 05 RVR GRIZ C 4 15:05:16 178 03:57 688.316 0
121 51.93 GREG KILGORE 5289 AU 05 RVR SIL C 5 15:22:05 180 04:11 671.816 0
122 52.36 CHER LEE 779 AU 05 STP GRIZ 2 16:15:02 194 04:47 651.015 0
130 55.79 NORTH STAR 5361 AU 05 RVR SIL C 1 16:36:55 180 05:27 579.046 0
144 61.80 HIGH VIEW 5513 AU 05 RVR BB C 4-08:12:41 172 10:58 349.032 0
--------------------------------------------------------------------------------
No clockings were reported from FP&P out of 5 entries.
No clockings were reported from LESZEKS AIRE out of 3 entries.
No clockings were reported from LUND LOFT out of 5 entries.
No clockings were reported from CODY out of 5 entries.
No clockings were reported from BLACK DOG out of 5 entries.
No clockings were reported from PINEVIEW SIONS out of 1 entries.
|