WinSpeed-20                      Twin City Concourse              09/15/05-19:35
                               Weekly UPR Race Report                     Page 1
                             Open and Sportsman Category
Name: 0529 200 OPEN                Young Bird Race              Flown: 09/10/2005
Released: 08:30   Birds: 914   Lofts: 53                    Station: PORTAGE GPS
Weather (Rel) CLEAR, SSE-9, 71 degrees   (Arr) P CLOUDY, S-21, 84 degrees
 
POS UNIRATE  NAME        BAND NUMBER      CLR  X NM ARRIVAL   MI TOWIN      YPM PT
  1  0.11 DON WOLSKI   1073   AU 05 MPC   BB   H  0 13:08:34 226 00.00 1426.993  5
  2  0.22 D&T VICTOREY 28276  AU 05 ARPU  BC   C  0 12:55:45 215 00.08 1426.213  5
  3  0.33 D&T VICTOREY  821   AU 05 GOLD  BC   C  1 12:55:47   2 00.10 1426.034 15
  4  0.44 D&T VICTOREY 28278  AU 05 ARPU  BC   C  0 12:55:48   3 00.11 1425.945  5
  5  0.55 D&T VICTOREY  815   AU 05 GOLD  BB   C  0 12:55:55   4 00.18 1425.319  5
  6  0.66 DALE GOLLA     13   AU 05 GOLD  BLKC C  2 12:36:15 198 01.57 1415.630 15
  7  0.77 DALE GOLLA      1   AU 05 GOLD  BC   C  0 12:36:20   2 02.02 1415.151  5
  8  0.88 DALE GOLLA   4009   AU 05 VIK   BC   C  0 12:36:22   3 02.04 1414.959  5
  9  0.98 HAILSTONE    5339   AU 05 MYST  RC   C  4 13:16:01 226 07.29 1389.624 10
 10  1.09 D&T VICTOREY 28298  AU 05 ARPU  BC   C  0 13:04:28   5 08.51 1380.918  5
 11  1.20 D&T VICTOREY  817   AU 05 GOLD  BB   C  0 13:04:31   6 08.54 1380.667  5
 12  1.31 D&T VICTOREY 28274  AU 05 ARPU  BB   C  0 13:04:35   7 08.58 1380.332  5
 13  1.42 PAUL RUDOLPH 4405   AU 05 VIK   BC   H  0 12:52:16 205 09.52 1373.246  5
 14  1.53 PAUL RUDOLPH 4445   AU 05 VIK   BC   C  0 12:52:16   2 09.52 1373.246  5
 15  1.64 SNAVLEY MCNE 4319   AU 05 VIK   BC   C  0 12:51:37 203 11.42 1363.124  5
 16  1.75 HAILSTONE    5531   AU 05 MYST  GRIZ C  0 13:24:00   2 15.28 1351.893  5
 17  1.86 DALE GOLLA     14   AU 05 GOLD  BLKC C  0 12:50:00   4 15.42 1340.764  5
 18  1.97 DALE GOLLA   4048   AU 05 VIK   BC   C  0 12:50:05   5 15.47 1340.334  5
 19  2.08 LEON KEARNS  7623   AU 05 TC    BC   C  0 12:34:39 186 15.22 1337.349  5
 20  2.19 SNAVLEY MCNE 1114   AU 05 RRP   BBPD C  2 12:56:57   2 17.02 1335.891 15
 21  2.30 SHADOW LOFT   118   AU 05 STP   BC      0 13:00:31 205 18.13 1330.852  5
 22  2.41 BART HOFFMAN  985   AU 05 GOLD  BC   C  0 12:59:14 204 18.10 1330.679  5
 23  2.52 SHADOW LOFT   104   AU 05 STP   BC      0 13:00:37   2 18.19 1330.360  5
 24  2.63 MYSTERY LOFT 5555   AU 05 MYST  DC   H  0 13:37:51 232 21.27 1327.531  5
 25  2.74 MYSTERY LOFT 5307   AU 05 MYST  RR   H  0 13:38:02   2 21.38 1326.763  5
 26  2.84 PAUL RUDOLPH 4410   AU 05 VIK   DC   H  0 13:01:28   3 19.04 1326.706  5
 27  2.95 PAUL RUDOLPH 4433   AU 05 VIK   BC   C  0 13:01:28   4 19.04 1326.706  5
 28  3.06 MYSTERY LOFT 5318   AU 05 MYST  BC   H  0 13:38:03   3 21.39 1326.691  5
 29  3.17 MYSTERY LOFT 5548   AU 05 MYST  BB   H  0 13:38:10   4 21.46 1326.196  5
 30  3.28 TOM LANGENBE 3977   AU 05 VIK   DC   C  0 13:06:05 208 19.30 1326.178  5
 31  3.39 TOM LANGENBE 3970   AU 05 VIK   BCPD C  0 13:06:06   2 19.31 1326.098  5
 32  3.50 MYSTERY LOFT 5505   AU 05 MYST  BC   H  0 13:38:21   5 21.56 1325.429  5
 33  3.61 GARY LUNZER    43   AU 05 GLD   BB   C  0 13:02:48 205 19.25 1325.345  5
 34  3.72 HAILSTONE    5539   AU 05 MYST  RC   C  0 13:30:39   3 22.07 1322.022  5
 35  3.83 MYSTERY LOFT 5507   AU 05 MYST  GRIZ H  0 13:39:10   6 22.46 1321.885  5
 36  3.94 MYSTERY LOFT 5308   AU 05 MYST  BB   H  0 13:39:13   7 22.48 1321.714  5
 37  4.05 D&T VICTOREY 28284  AU 05 ARPU  BB   C  0 13:16:46   8 21.09 1321.688  5
 38  4.16 D&T VICTOREY  818   AU 05 GOLD  BB   C  0 13:16:51   9 21.14 1321.304  5
 39  4.27 MYSTERY LOFT 5546   AU 05 MYST  BB   H  0 13:39:19   8 22.55 1321.244  5
 40  4.38 PAUL RUDOLPH 4407   AU 05 VIK   BB   H  5 13:02:36   5 20.12 1321.191 10
 41  4.49 D&T VICTOREY 28285  AU 05 ARPU  BB   C  2 13:16:55  10 21.18 1320.997 15
 42  4.60 D&T VICTOREY 28293  AU 05 ARPU  BC   C  0 13:17:12  11 21.35 1319.694  5
 43  4.70 D&T VICTOREY 28254  AU 05 ARPU  BC   C  0 13:17:16  12 21.39 1319.388  5
 44  4.81 PHIL NELSON   308   AU 05 PHIL  BB   C  0 13:09:02 209 21.03 1319.295  5
 45  4.92 PHIL NELSON   335   AU 05 PHIL  BB   C  0 13:09:02   2 21.03 1319.295  5
 46  5.03 TOM FREMONT  8715   AU 05 TC    DCWF H  0 12:57:58 201 20.27 1318.012  5
 47  5.14 BART HOFFMAN  192   AU 05 GOLD  BB   C  4 13:01:55   2 20.51 1317.548 10
 48  5.25 MYSTERY LOFT 5336   AU 05 MYST  RR   H  4 13:40:18   9 23.54 1317.072 10
 49  5.36 ANDREA GAMBI 4272   AU 05 VIK   DC   C  5 13:02:47 204 21.17 1315.615 10
 50  5.47 K.K. LOFT    7091   AU 05 TC    BB   C  0 12:57:34 200 20.53 1315.595  5
 51  5.58 DALE GOLLA   8035   AU 05 TC    BC   C  0 12:55:21   6 21.03 1313.731  5
 52  5.69 DALE GOLLA    721   AU 05 GOLD  BLKC C  0 12:55:25   7 21.07 1313.401  5
 53  5.80 DALE GOLLA   4011   AU 05 VIK   BC   C  0 12:55:31   8 21.13 1312.906  5
 54  5.91 DALE GOLLA   4074   AU 05 VIK   BB   C  0 12:55:31   9 21.13 1312.906  5
 55  6.02 DALE GOLLA   4039   AU 05 VIK   BLKC C  0 12:55:34  10 21.16 1312.659  5
 56  6.13 MYSTERY LOFT 5303   AU 05 MYST  BLK  H  0 13:41:56  10 25.32 1310.162  5
 57  6.24 HAILSTONE    5862   AU 05 NSC   BC   H  0 13:33:30   4 24.57 1309.615  5
 58  6.35 COLONIAL LOF   12   AU 05 STP   BC      1 13:13:45 211 23.57 1306.548 15
 59  6.46 L.L. LOFT    8212   AU 05 TC    BBC  C  0 13:02:30 202 23.00 1306.512  5
 60  6.56 MYSTERY LOFT 5317   AU 05 MYST  BC   H  0 13:43:13  11 26.49 1304.808  5
 61  6.67 DALE GOLLA   1102   AU 05 GOLD  BC   C  0 12:57:11  11 22.53 1304.716  5
 62  6.78 DALE GOLLA   4019   AU 05 VIK   BC   C  0 12:57:11  12 22.53 1304.716  5
 63  6.89 DALE GOLLA   4061   AU 05 VIK   BB   C  0 12:57:14  13 22.56 1304.472  5
 64  7.00 DALE GOLLA   4049   AU 05 VIK   BC   C  0 12:57:15  14 22.57 1304.391  5
 65  7.11 DALE GOLLA   4031   AU 05 VIK   BKWF C  0 12:57:16  15 22.58 1304.309  5
 66  7.22 DALE GOLLA   4035   AU 05 VIK   WHPD C  0 12:57:17  16 22.59 1304.228  5
 67  7.33 DALE GOLLA   4040   AU 05 VIK   BC   C  0 12:57:19  17 23.01 1304.065  5
 68  7.44 MYSTERY LOFT 5524   AU 05 MYST  DC   H  0 13:43:40  12 27.16 1302.915  5
 69  7.55 MYSTERY LOFT 5421   AU 05 MYST  CHOB H  0 13:43:45  13 27.21 1302.597  5
 70  7.66 PAUL RUDOLPH 4404   AU 05 VIK   BC   H  0 13:06:40   6 24.16 1301.771  5
 71  7.77 MYSTERY LOFT 5552   AU 05 MYST  BC   H  0 13:43:59  14 27.35 1301.622  5
 72  7.88 DON WOLSKI   1065   AU 05 MPC   BB   H  0 13:35:53   2 27.19 1299.560  5
 73  7.99 MYSTERY LOFT 5409   AU 05 MYST  BBPD H  0 13:44:29  15 28.05 1299.553  5
 74  8.10 39TH RECON    918   AU 05 GOLD  BB   H  0 13:11:20 208 25.09 1299.389  5
 75  8.21 MYSTERY LOFT 5422   AU 05 MYST  RC   H  0 13:44:32  16 28.07 1299.387  5
 76  8.32 MYSTERY LOFT 5309   AU 05 MYST  BB   H  0 13:44:32  17 28.08 1299.325  5
 77  8.42 BART HOFFMAN 2622   AU 05 VIK   BB   H  1 13:05:48   3 24.44 1298.996 15
 78  8.53 39TH RECON    654   AU 05 GOLD  BLCH C  3 13:11:52   2 25.41 1296.931 10
 79  8.64 VINCE MEYER   377   AU 05 PHIL  PIED C  0 13:21:21 214 26.58 1294.841  5
 80  8.75 MYSTERY LOFT 5446   AU 05 MYST  BC   H  0 13:46:21  18 29.56 1291.905  5
 81  8.86 MYSTERY LOFT 5522   AU 05 MYST  BBPD H  0 13:46:31  19 30.07 1291.191  5
 82  8.97 MYSTERY LOFT 5502   AU 05 MYST  BB   H  0 13:46:36  20 30.11 1290.899  5
 83  9.08 MYSTERY LOFT 5407   AU 05 MYST  BB   H  0 13:46:51  21 30.26 1289.887  5
 84  9.19 PAUL RUDOLPH 4423   AU 05 VIK   BCPD H  0 13:09:31   7 27.07 1288.498  5
 85  9.30 PAUL RUDOLPH 4413   AU 05 VIK   BBPD H  2 13:09:39   8 27.15 1287.883 15
 86  9.41 DALE GOLLA   4064   AU 05 VIK   BKCP C  0 13:01:23  18 27.05 1284.524  5
 87  9.52 PHIL NELSON   312   AU 05 PHIL  BBPD C  0 13:16:56   3 28.57 1282.973  5
 88  9.63 FISHERS LOFT   16   AU 05 GOLD  BBWF C  0 13:14:14 207 29.04 1281.005  5
 89  9.74 L.L. LOFT    8217   AU 05 TC    BC   C  0 13:07:56   2 28.26 1280.964  5
 90  9.85 DON WOLSKI   1074   AU 05 MPC   BC   C  2 13:42:43   3 34.09 1271.163 15
 91  9.96 DALE GOLLA   4032   AU 05 VIK   BCWF C  0 13:04:34  19 30.16 1269.631  5
--------------------------------------------------------------------------------
 92 10.07 DALE GOLLA   4043   AU 05 VIK   BB   C  0 13:04:38  20 30.20 1269.323  5
 93 10.18 NORTHEND LOF  844   AU 05 GOLD  BB   C  0 13:35:53 220 34.46 1264.756  5
 94 10.28 NORTHEND LOF 5475   AU 05 MYST  BC   C  0 13:35:53   2 34.46 1264.756  5
 95 10.39 SHADOW LOFT   166   AU 05 STP   BC      0 13:14:51   3 32.33 1263.885  5
 96 10.50 MYSTERY LOFT 5556   AU 05 MYST  DC   H  0 13:54:59  22 38.34 1257.593  5
 97 10.61 MYSTERY LOFT 5509   AU 05 MYST  DC   H  0 13:55:05  23 38.40 1257.212  5
 98 10.72 SCHULTZ LOFT 6268   AU 05 NSC   DCWF H  0 13:49:37 228 38.22 1255.662  5
 99 10.83 PAUL RUDOLPH 4414   AU 05 VIK   BB   H  0 13:17:43   9 35.19 1251.775  5
100 10.94 PAUL RUDOLPH 4428   AU 05 VIK   BB   C  0 13:17:44  10 35.20 1251.703  5
101 11.05 PAUL RUDOLPH  150   AU 05 GOLD  BC   C  0 13:17:45  11 35.21 1251.630  5
102 11.16 HAILSTONE    5530   AU 05 MYST  GRIZ C  0 13:47:38   5 39.05 1251.372  5
103 11.27 PAUL RUDOLPH 4448   AU 05 VIK   BCPD H  4 13:17:53  12 35.29 1251.051 10
104 11.38 ANDREA GAMBI 4206   AU 05 VIK   BB   C  0 13:17:38   2 36.08 1247.693  5
105 11.49 MYSTERY LOFT 5525   AU 05 MYST  BB   H  0 13:57:39  24 41.15 1247.313  5
106 11.60 MYSTERY LOFT 5324   AU 05 MYST  BB   H  0 13:57:40  25 41.15 1247.288  5
107 11.71 SCHULTZ LOFT 6228   AU 05 NSC   BC   H  0 13:51:51   2 40.36 1246.955  5
108 11.82 MYSTERY LOFT 5547   AU 05 MYST  BB   H  0 13:57:50  26 41.26 1246.635  5
109 11.93 DON WOLSKI   1026   AU 05 MPC   RC   C  0 13:49:24   4 40.50 1244.566  5
110 12.04 HAILSTONE    5134   AU 05 BROT  BBWF H  5 13:49:23   6 40.51 1244.470 10
111 12.14 SHADOW LOFT   134   AU 05 STP   BB      3 13:20:11   4 37.53 1240.656 10
112 12.25 ERIC DRENCKH  556   AU 05 GOLD  SILV C  0 13:18:25 203 37.43 1240.362  5
113 12.36 COLONIAL LOF   16   AU 05 STP   BBWF    2 13:28:59   2 39.11 1239.979 10
114 12.47 RICHARD ERIC 1304   AU 05 MPC   BC   C  0 13:39:52 218 40.53 1238.649  5
115 12.58 PHIL NELSON   375   AU 05 PHIL  BC   C  0 13:27:30   4 39.31 1237.406  5
116 12.69 ANDREA GAMBI 4252   AU 05 VIK   BC   C  0 13:20:10   3 38.40 1236.800  5
117 12.80 MYSTERY LOFT 5319   AU 05 MYST  SILV H  0 14:00:32  27 44.07 1236.489  5
118 12.91 DALE GOLLA   4028   AU 05 VIK   BB   C  0 13:12:39  21 38.21 1233.321  5
119 13.02 HAILSTONE    5518   AU 05 MYST  BC   H  0 13:52:20   7 43.47 1233.119  5
120 13.13 VINCE MEYER  1608   AU 05 MPC   WHT  C  3 13:36:13   2 41.50 1231.978 10
121 13.24 VINCE MEYER  1615   AU 05 MPC   WHT  C  2 13:36:15   3 41.52 1231.844 10
122 13.35 HAILSTONE    5854   AU 05 NSC   BC   H  1 13:52:42   8 44.09 1231.699 10
123 13.46 SCHULTZ LOFT  350   AU 05 GOLD  BB   H  1 13:56:04   3 44.49 1230.836 10
124 13.57 JIM HENTON   5512   AU 05 NSC   BC   H  2 13:20:07 202 40.23 1228.307 10
125 13.68 39TH RECON    932   AU 05 GOLD  BB   H  0 13:28:02   3 41.51 1226.579  5
126 13.79 PAUL RUDOLPH 4418   AU 05 VIK   BCPD C  0 13:23:43  13 41.19 1226.204  5
127 13.89 L.L. LOFT    8211   AU 05 TC    BB   C  0 13:20:31   3 41.01 1225.494  5
128 14.00 GARY LUNZER    37   AU 05 GLD   BB   C  0 13:25:05   2 41.42 1225.259  5
129 14.11 J.R. LOFT    7958   AU 05 TC    BCPD C  0 13:18:41 201 40.49 1225.176  5
130 14.22 PHIL NELSON   324   AU 05 PHIL  BB   C  0 13:30:56   5 42.57 1223.288  5
131 14.33 SHADOW LOFT   119   AU 05 STP   BB      0 13:24:45   5 42.27 1221.434  5
132 14.44 DON WOLSKI   1036   AU 05 MPC   SILS C  1 13:56:09   5 47.35 1218.809 10
133 14.55 TOM FREMONT  7912   AU 05 TC    BB   H  5 13:19:54   2 42.23 1218.291 10
134 14.66 DALE GOLLA   4052   AU 05 VIK   BB   C  0 13:16:15  22 41.57 1217.810  5
135 14.77 PHIL NELSON   325   AU 05 PHIL  BB   C  0 13:32:40   6 44.41 1216.283  5
136 14.88 DAVE KIRCHOF 7737   AU 05 TC    BC   C  5 13:27:33 205 44.26 1213.832 10
137 14.99 HAILSTONE    5860   AU 05 NSC   BC   H  0 13:57:53   9 49.21 1212.222  5
138 15.10 SCHULTZ LOFT 6229   AU 05 NSC   BC   H  2 14:01:10   4 49.55 1211.894 10
139 15.21 RICK WATTS   1209   AU 05 MPC   BC   C  0 13:41:30 214 47.23 1209.877  5
140 15.32 PHIL NELSON   301   AU 05 PHIL  BCWF C  0 13:34:20   7 46.21 1209.622  5
141 15.43 GOLD LOFT     515   AU 05 GOLD  BC   H  0 13:24:48 202 45.20 1207.489  5
142 15.54 DALE GOLLA    723   AU 05 GOLD  BC   C  1 13:18:45  23 44.27 1207.266 10
143 15.65 DON WOLSKI   1038   AU 05 MPC   DC   C  0 13:59:17   6 50.43 1207.211  5
144 15.75 J.R. LOFT    7928   AU 05 TC    BB   C  0 13:24:32   2 46.40 1200.848  5
145 15.86 BART HOFFMAN 2619   AU 05 VIK   DC   H  0 13:28:54   4 47.50 1198.605  5
146 15.97 K.K. LOFT    7357   AU 05 TC    BB   C  1 13:23:43   2 47.02 1198.463 10
147 16.08 PHIL NELSON   328   AU 05 PHIL  BB   H  1 13:37:26   8 49.27 1197.425 10
148 16.19 DALE GOLLA   4030   AU 05 VIK   BLKC C  0 13:21:30  24 47.12 1195.877  5
149 16.30 PHIL NELSON   329   AU 05 PHIL  BB   H  0 13:37:56   9 49.57 1195.481  5
150 16.41 SNAVLEY MCNE 3143   AU 05 VIK   BKCW C  0 13:28:45   3 48.50 1193.696  5
151 16.52 MYSTERY LOFT 5375   AU 05 MYST  PNWF H  0 14:13:57  28 57.32 1188.246  5
152 16.63 PAUL RUDOLPH 4446   AU 05 VIK   BBPD C  0 13:33:43  14 51.19 1185.831  5
153 16.74 MYSTERY LOFT 5408   AU 05 MYST  BC   H  0 14:15:10  29 58.46 1184.047  5
154 16.85 DALE GOLLA     15   AU 05 GOLD  BLKC C  0 13:24:32  25 50.14 1183.561  5
155 16.96 DALE GOLLA   4004   AU 05 VIK   BC   C  0 13:24:45  26 50.27 1182.691  5
156 17.07 NORTH STAR   5396   AU 05 RVR   WTGZ H  0 12:57:54 180 45.58 1182.114  5
157 17.18 GREG KILGORE 5275   AU 05 RVR   BBPD C  0 12:58:21 180 46.05 1181.854  5
158 17.29 ERIC DRENCKH  542   AU 05 GOLD  BC   C  4 13:33:29   2 52.47 1178.782 10
159 17.40 ERIC DRENCKH  552   AU 05 GOLD  BC   C  0 13:33:41   3 52.59 1178.006  5
160 17.51 FISHERS LOFT 3023   AU 05 VIK   BCWF C  0 13:39:29   2 54.19 1176.490  5
161 17.61 MYSTERY LOFT 5340   AU 05 MYST  BC   H  0 14:18:06  30 01:01 1174.069  5
162 17.72 BART HOFFMAN  986   AU 05 GOLD  BBWF C  5 13:35:18   5 54.14 1173.479 10
163 17.83 MYSTERY LOFT 5576   AU 05 MYST  BC   H  0 14:18:21  31 01:01 1173.232  5
164 17.94 TOM FREMONT  4069   AU 05 VIK   DC   H  0 13:31:17   3 53.46 1172.260  5
165 18.05 DALE GOLLA   4002   AU 05 VIK   BC   C  0 13:27:50  27 53.32 1170.447  5
166 18.16 NORTH STAR   5892   AU 05 RVR   BB   H  1 13:00:46   2 48.50 1169.599 10
167 18.27 NORTH STAR   5392   AU 05 RVR   BLK  H  0 13:00:48   3 48.52 1169.455  5
168 18.38 39TH RECON    745   AU 05 GOLD  BB   C  2 13:42:36   4 56.25 1169.422 10
169 18.49 PHIL NELSON   313   AU 05 PHIL  BB   H  0 13:44:55  10 56.56 1168.972  5
170 18.60 HAILSTONE    5430   AU 05 MYST  BC   H  0 14:10:03  10 01:01 1168.846  5
171 18.71 HAILSTONE    5858   AU 05 NSC   SILV H  2 14:10:05  11 01:01 1168.726 10
172 18.82 L.L. LOFT    4626   AU 05 VIK   DC   C  5 13:35:12   4 55.43 1166.477 10
173 18.93 DALE GOLLA   4036   AU 05 VIK   BC   C  0 13:29:15  28 54.57 1164.906  5
174 19.04 FISHERS LOFT 3022   AU 05 VIK   BC   C  0 13:42:38   3 57.28 1164.636  5
175 19.15 PHIL NELSON   344   AU 05 PHIL  SIL  C  3 13:46:13  11 58.14 1164.166 10
176 19.26 PAUL RUDOLPH 4436   AU 05 VIK   DC   C  0 13:39:39  15 57.15 1163.109  5
177 19.37 PAUL RUDOLPH 4431   AU 05 VIK   BC   H  0 13:39:41  16 57.17 1162.983  5
178 19.47 BART HOFFMAN  195   AU 05 GOLD  DC   H  0 13:38:11   6 57.07 1162.500  5
179 19.58 ERIC DRENCKH  966   AU 05 GOLD  BC   C  0 13:38:16   4 57.34 1160.491  5
180 19.69 J.D. LOFT    7792   AU 05 TC    CHOC C  0 13:34:51 201 56.59 1160.232  5
181 19.80 PIONEER LOFT  267   AU 05 STP   BB      3 13:38:11 203 58.20 1156.847 10
182 19.91 ERIC DRENCKH 1137   AU 05 MSR   BBWF C  5 13:39:27   5 58.45 1156.053 10
--------------------------------------------------------------------------------
                    Below are the first birds from each loft
183 20.02 CLAIR HETLAN 1883   AU 05 MPC   GRIZ C  5 14:00:32 217 01:02 1155.631  0
188 20.57 HUNGRY PT LO 5597   AU 05 RVR   GRIZ C  0 13:02:49 178 53.13 1148.633  0
193 21.12 HORSEPOWER   5792   AU 05 NSC   BC   H  0 14:17:03 226 01:08 1143.721  0
199 21.77 HIGH VIEW    5521   AU 05 RVR   BC   C  0 12:56:11 172 53.42 1139.059  0
205 22.43 DAVE REVOIR  3419   AU 05 VIK   BC   H  2 13:51:58 207 01:06 1132.888  0
224 24.51 BLACK DOG    7975   AU 05 TC    BB   C  0 13:59:17 207 01:14 1106.226  0
245 26.81 MENDOTA LOFT  603   AU 05 GOLD  BB   H  4 14:02:15 202 01:22 1071.970  0
265 28.99 JOEL LOTZ    1367   AU 05 STP   BB      4 14:10:19 200 01:33 1033.538  0
270 29.54 CHER LEE      752   AU 05 STP   RC      3 14:05:10 194 01:35 1019.809  0
273 29.87 SHANE        7712   AU 05 TC    BC   C  3 14:22:27 202 01:42 1010.531  0
285 31.18 PHALEN CREEK  833   AU 05 STP   SLAT    0 14:25:46 198 01:51  979.690  0
302 33.04 TOM TRONDSON 5648   AU 05 RVR   BC   C  0 14:45:11 198 02:10  930.054  0
318 34.79 WHIPHILL     5709   AU 05 RVR   BB   C  0 14:06:59 169 02:08  883.909  0
334 36.54 CEDAR CREEK  6118   AU 05 NSC   SILV H  1 16:36:41 226 03:28  816.218  0
337 36.87 STEVE MCKANE  293   AU 05 STP   BC      0 15:53:13 203 03:12  807.999  0
--------------------------------------------------------------------------------
No clockings were reported from GREG STANKEY out of 22 entries.
No clockings were reported from LESZEKS AIRE out of 3 entries.
No clockings were reported from LUND LOFT out of 33 entries.
No clockings were reported from MATT SCHMIDT out of 10 entries.