Glendowie Boating Club(Inc)& Howick Sailing Club
2004 Auckland Optimist Championship - Open Fleet

Preliminary Results

Sailed: 6  Discards: 1  Ratings: None

Pos M/F Age Sail No Helm Club R1 R2 R3 R4 R5 R6 Pts
1 M 14+ 3965 Daniel Willcox MBSC 2 1 1 2 2 OCS 8.0
2 M 14+ 3968 Paul Snow-Hansen Wakatere 3 19 5 1 1 5 15.0
3 M 14+ 8 Carl Evans KYC 1 8 9 4 3 2 18.0
4 M 14+ 4050 Francisco Lardies GBC 7 9 8 8 10 1 33.0
5 F 14+ 3940 Susannah Pyatt MBSC 5 2 3 73 12 13 35.0
6 M 14+ 3747 Luke Deegan HSC 11 7 4 11 7 10 39.0
7 M 13 3837 Sam Marshall HSC 10 10 18 12 6 7 45.0
8 M 14+ 3796 Jason Saunders TYPBC 19 3 15 5 28 15 57.0
9 M 14+ 3759 Christopher Lusty Sandspit 14 21 19 13 22 32 89.0
10 M 14+ 4072 Hayden Coburn BBYC 65 22 17 28 11 12 90.0
11 M 13 3998 Russell Hopper MBSC 4 5 7 19 64 58 93.0
12 F 14+ 3699 Justina Sellers HSC 32 25 32 17 13 8 95.0
13 M 13 3970 Tim Coltman WBBC 13 52 11 41 16 18 99.0
14 M 12- 3789 Thomas Saunders TYPBC 37 11 13 14 26 45 101.0
15 M 14+ 3988 Antony Pike MBSC 18 26 36 16 20 27 107.0
16 M 13 3768 George Kool GBC 17 51 31 22 19 22 111.0
17 M 14+ 3897 Matt Vincent Nelson YC 25 83 48 31 4 6 114.0
18 M 14+ 3586 Byron Peard TSC 20 38 16 62 23 19 116.0
19 M 14+ 4041 Leon Johnstone NPYC 21 23 28 56 21 24 117.0
20 M 14+ 3866 Matthew Knox Wakatere 15 60 46 27 25 9 122.0
21 M 14+ 3706 Ben Hanns WBBC 70 87 2 42 5 4 123.0
22 M 14+ 3556 James Poore MBSC 54 27 12 3 46 41 129.0
23 M 14+ 3840 Vincent Saunders GBC 52 75 39 18 17 3 129.0
24 F 13 3869 Madeleine Urry KYC 38 37 41 34 14 11 134.0
25 M 12- 4084 Marcus Hansen Whangarei CC 31 32 25 6 59 42 136.0
26 F 12- 3902 Gabrielle Cross Naval Point YC 24 40 40 50 18 21 143.0
27 M 14+ 3953 Juleon Green TSC 59 30 14 58 24 20 146.0
28 M 14+ 3861 Paul Nicholls GBC 9 45 27 23 53 44 148.0
29 M 14+ 3678 James Underhill TSC 16 46 45 21 32 37 151.0
30 M 14+ 3882 Andrew Bettle MBSC 66 12 56 10 40 36 154.0
31 M 14+ 3800 Sean Thompson TSC 36 20 10 DNE 9 16 155.0
32 M 13 4015 Sefton Powrie KYC 12 43 23 47 31 56 156.0
33 M 14+ 3898 Chris Kelly Wakatere 33 13 54 36 54 30 166.0
34 F 14+ 3778 Jamie Henry MBSC 34 66 24 30 33 47 168.0
35 M 13 3995 Charlie Wilkinson KYC 50 36 20 63 37 26 169.0
36 M 13 3582 Travis Dow Tutukaka 30 29 21 DNE 8 14 172.0
37 M 12- 3785 James Turner Taupo 8 50 43 20 69 55 176.0
38 F 13 3749 Lydia McCormack MBSC 64 18 35 71 30 29 176.0
39 M 14+ 3871 Cameron McKee Nelson 40 69 53 33 27 23 176.0
40 M 13 3344 Bejamin Lutze Taipa YC 67 6 51 15 55 51 178.0
41 M 13 3557 Tim Adams KYC 29 16 33 OCS 77 28 183.0
42 F 12- 3521 Alexandra Maloney Kerikeri CC 26 41 58 45 63 43 213.0
43 M 13 4070 Oliver Hinder TSC 41 44 59 59 47 25 216.0
44 M 13 3935 James Hunt MBSC 44 59 26 37 51 64 217.0
45 M 13 3926 Jono Hanns WBBC 6 72 50 53 38 DNF 219.0
46 M 12- 3987 Scott Barnes MBSC 23 17 90 61 29 OCS 220.0
47 M 13 4098 Jamie Dawson MBSC 27 61 49 9 81 DNF 227.0
48 M 14+ 4104 Alex Jessop KYC 68 53 30 65 43 38 229.0
49 F 13 4007 Sarah Tootill BBYC 56 68 37 35 41 63 232.0
50 F 12- 4027 Sarah Berry WBBC 69 62 83 25 44 33 233.0
51 M 14+ 3734 Bobby Gordon GBC 48 42 62 54 42 48 234.0
52 F 12- 3948 Sylvie Admore TSC 72 39 38 77 49 40 238.0
53 M 13 3910 Fraser Ellis KYC 46 76 60 55 48 31 240.0
54 M 13 4063 Josh Webster MBSC 60 33 34 69 62 57 246.0
55 F 13 3888 Alexandra Davies GBC 77 34 47 29 71 66 247.0
56 F 13 4028 Emma Berry WBBC 86 80 89 60 15 17 258.0
57 F 13 3814 Danielle Chapman GBC 51 63 84 26 58 60 258.0
58 M 12- 4048 Spencer Loxton Whangarei CC 35 57 82 72 57 39 260.0
59 M 14+ OM3 Simon Stanley Harris GBC 78 70 6 7 DNC DNC 261.0
60 M 13 4091 Matthew Lee MBSC 71 55 22 48 80 67 263.0
61 M 13 3590 Finn Drummond Wakatere 85 48 74 57 50 34 263.0
62 F 12- 3671 Melissa Gibbs TSC 55 49 52 70 61 50 267.0
63 M 14+ 3716 Shane Mathison BBYC 53 14 65 44 DNF DNC 276.0
64 F 14+ 3801 Emma Lowe GBC 92 56 57 39 35 DNC 279.0
65 F 13 3875 Katie de Lange HamiltonYC 43 74 81 38 72 59 286.0
66 F 13 3956 Kirsten Goodger BBYC 96 67 94 52 39 35 287.0
67 F 12- 3686 Hayley Hume-Merry WBBC 45 65 68 76 34 DNF 288.0
68 F 14+ 3846 Katherine Collett GBC 61 77 72 49 60 46 288.0
69 M 14+ 3594 Andrew McQueen Wakatere 58 81 42 68 67 54 289.0
70 M 13 3991 Tom Press MBSC 83 91 63 43 45 61 295.0
71 F 13 3770 Olivia Lamberg GBC 42 28 70 75 82 DNC 297.0
72 M 14+ 3831 Kayne John Jacobson Whangarei CC DNE 47 69 66 36 49 298.0
73 M 12- GBR4753 Thomas Rutter MBSC 73 24 55 79 70 DNC 301.0
74 F 14+ 3942 Sarah Andrews TSC 39 73 80 82 56 53 301.0
75 M 13 3581 Joseph Wright Whangarei CC 84 92 29 46 52 DNC 303.0
76 M 13 4011 Michael Rodgers HSC 63 31 67 74 68 DNC 303.0
77 M 14+ 4043 Joshua Wilkinson MBSC 28 64 64 86 66 DNC 308.0
78 M 12- 3714 Simon Swinton Wakatere 22 71 73 64 79 DNF 309.0
79 M 12- 3718 Jordon Coles TYPBC 74 58 44 90 73 68 317.0
80 M 12- 3843 Dillon Cane Waiuku YC 79 35 78 51 76 DNC 319.0
81 F 12- 3501 Devin Tootill BBYC 89 82 76 24 78 69 329.0
82 F 14+ 3879 Alysa Parker HSC 47 15 86 87 DNF DNF 335.0
83 M 12- 4037 Lewis Cook TSC 75 54 77 67 84 62 335.0
84 F 12- 4000 Bianca Barbarich-Bacher MBSC DNE 84 61 40 75 70 346.0
85 M 12- 4089 Kevin Wright Taupo YC 57 78 87 84 74 65 358.0
86 M 12- 3986 Tim Collins MBSC 76 94 92 78 65 52 363.0
87 F 12- 4010 Megan Rickerby MBSC 62 79 91 32 DNC DNC 364.0
88 M 14+ 4087 Matthew Jones MBSC DNE 4 OCS DNS DNC DNC 404.0
89 M 13 3739 Grant Davis Sandspit YC 80 88 66 81 DNC DNC 415.0
90 M 13 3522 Shaun Chaney Mercury Bay BC 49 90 96 DNF DNF DNC 435.0
91 M 12- 3649 Nick Bone HSC 82 95 71 89 DNC DNC 437.0
92 F 12- 13965 Anna Willcox MBSC 88 85 79 85 DNC DNC 437.0
93 M 13 3045 Vine Collett GBC 95 86 88 80 DNF DNC 449.0
94 F 14+ 3736 Libby Elmore GBC 90 93 85 83 DNC DNC 451.0
95 M 14+ 3863 Ben Paterson BBYC 94 97 75 92 DNC DNC 458.0
96 F 12- 3857 Georgie Mowlem KYC 91 99 97 93 83 DNC 463.0
97 M 14+ 3873 Jay Gable NPYC 93 89 95 88 DNF DNC 465.0
98 M 12- 3743 Henry Wakefield KYC 87 96 93 91 DNC DNC 467.0
99 M 14+ 4088 Zac Wilson WhangareiCC 81 98 DNF DNC DNC DNC 479.0


Sailwave Scoring Software 1.50
http://www.sailwave.com/