February 2003
Rank Title Sales % Change
1 Batman #612 125,100 +4.2
12 JLA #78 60,180 -0.4
31 Detective Comics #779 37,620 -1.8
47 Gotham Knights #38 30,820 -2.1
50 Batgirl #37 29,840 -1.9
54 Nightwing #78 28,810 -1.6
55 Batgirl: Year One #3 28,620 0
57 Superman & Batman: Generations III #2 28,380 -8.1
65 Legends Of The Dark Knight #164 25,610 -1.7
68 Birds Of Prey #52 24,410 -3.3
71 JLA/Spectre: Soul War #2 23,420 -5.1
72 Catwoman #16 23,390 -1.9
81 Birds Of Prey: Catwoman/Batgirl 22,580
82 Robin #111 22,520 -2.8
83 Young Justice #54 22,340 -0.4
86 Batman/Aliens II #3 21,080 -6.9
89 Titans #50 21,000 +1.7
97 Gotham Central #4 19,230 -4.9
113 Harley Quinn #29 16,560 -4.0
129 Justice League Adventures #16 14,300 +2.5
139 Azrael #99 13,040 +1.1
153 Gotham Adventures #59 11,420 -0.2
Top 50 Trades
Rank Title Sales
2 Batman: Child Of Dreams HC 6,920
4 Batman: Bruce Wayne Fugitive #2 TPB 5,100
8 JLA: Riddle Of The Beast SC 3,390
14 Nightwing: Hunt For Oracle TPB 2,750
               (
geocities.com/gcpdguy/Batman)                   (
geocities.com/gcpdguy)