March 2003

Rank  Title                                  Sales   % Change
1     Batman #613                            122,840   -1.8
10    JLA #79                                60,190     0
31    Detective Comics #780                  37,230    -1.0
43    JLA: Scary Monsters #1                 34,120
56    Gotham Knights #39                     29,900    -3.0
58    Batgirl #38                            29,570    -0.9
61    Batgirl: Year One #4                   29,370    +2.6
64    Nightwing #79                          28,490    -1.1
75    Superman & Batman: Generations III #3  26,640    -6.1
82    Legends Of The Dark Knight #165        25,110    -2.0
87    Birds Of Prey #53                      23,790    -2.5
91    Catwoman #17                           22,870    -2.2
93    Young Justice #55                      22,600    +1.2
96    Robin #112                             22,320    -0.9
102   Birds Of Prey: Catwoman/Oracle         19,580
111   Gotham Central #5                      18,220    -5.3
123   Harley Quinn #30                       16,170    -2.4
138   Azrael #100                            14,220    +9.1
143   Justice League Adventures #17          13,940    -2.5
156   Gotham Adventures #60                  12,110    +6.0

Top 50 Trades

Rank  Title                                  Sales
12    Batman Adventures: Dames & Demons TPB  2,700
15    New Teen Titans: Judas Contract TPB    2,570
25    Justice League Adventures TPB          2,360
26    Batman/Deathblow: After The Fire TPB   2,310

    Source: geocities.com/gcpdguy/Batman/Sales

               ( geocities.com/gcpdguy/Batman)                   ( geocities.com/gcpdguy)