May 1998

Rank  Title                            Sales   % Change
10    JLA #20                          96,300    -2.1
34    JLA 80-Page Giant #1             52,800
41    Batman #556                      48,400    -1.6
45    Detective Comics #723            46,800    +2.0
47    Girlfrenzy: Batgirl              45,100
48    Nightwing #22                    43,700    -0.2
54    Robin #55                        39,600    +9.2
57    Shadow Of The Bat #76            38,000    -7.3
62    Nightwing/Huntress #3            36,100    -1.5
65    Catwoman #59                     35,500    -0.4
66    Legends Of The Dark Knight #108  35,300    -3.1
70    Girlfrenzy: The Ravens           33,100
80    Green Arrow #134                 30,700   +24.5
82    Legends Of The DCU #6            29,900    -8.5
83    The Batman Chronicles #13        28,900   -18.9
95    Azrael #43                       26,000    -4.2
98    Gotham Adventures #2             24,600    -8.2
104   Batman: Gordon Of Gotham #2      22,400   -20.1

    Source: geocities.com/gcpdguy/Batman/Sales

               ( geocities.com/gcpdguy/Batman)                   ( geocities.com/gcpdguy)