Type/Model: | Wolf Trap WFT-C BC3 |
---|---|
Tech: | Inner Sphere / 3067 |
Config: | Biped BattleMech |
Rules: | Level 2, Custom design |
Mass: | 45 tons |
Chassis: | Alshain Class 580 Endo Steel |
Power Plant: | 270 GM XL Fusion |
Walking Speed: | 64.8 km/h |
Maximum Speed: | 97.2 km/h |
Jump Jets: | None |
Jump Capacity: | 0 meters |
Armor Type: | Durallex Special Medium with CASE Standard |
Swap LB 10-X for ER PPC [Equipment Swap 1, 2 points]
Swap LRM-10 for LRM-5 [Equipment Swap 1, 2 points]
Upgrade Medium Laser to ER Medium Laser [Weapons Upgrade 1, 4 points]
Add eight SHS
Add one ton of armor
Type/Model: | Wolf Trap WFT-C BC3 |
---|---|
Mass: | 45 tons |
Equipment: | Crits | Mass | |
---|---|---|---|
Internal Structure: | 75 pts Endo Steel | 14 | 2.50 |
(Endo Steel Loc: 2 LA, 5 LT, 7 RT) | |||
Engine: | 270 XL | 12 | 7.50 |
Walking MP: | 6 | ||
Running MP: | 9 | ||
Jumping MP: | 0 | ||
Heat Sinks: | 18 Single | 8 | 8.00 |
(Heat Sink Loc: 1 HD, 2 LT, 1 CT, 2 LL, 2 RL) | |||
Gyro: | 4 | 3.00 | |
Cockpit, Life Support, Sensors: | 5 | 3.00 | |
Actuators: | L: Sh+UA+LA+H, R: Sh+UA | 14 | .00 |
Armor Factor: | 136 pts Standard | 0 | 8.50 |
Internal | Armor | ||
---|---|---|---|
Structure | Value | ||
Head: | 3 | 9 | |
Center Torso: | 14 | 19 | |
Center Torso (Rear): | 6 | ||
L/R Side Torso: | 11 | 14/14 | |
L/R Side Torso (Rear): | 6/6 | ||
L/R Arm: | 7 | 12/12 | |
L/R Leg: | 11 | 19/19 |
Weapons & Equipment: | Loc | Heat | Ammo | Crits | Mass |
---|---|---|---|---|---|
1 ER PPC | RA | 15 | 3 | 7.00 | |
1 ER Medium Laser | LT | 5 | 1 | 1.00 | |
1 C³ Slave Unit | LT | 0 | 1 | 1.00 | |
1 LRM 5 | CT | 2 | 24 | 2 | 3.00 |
(Ammo Loc: 1 RT) | |||||
CASE Equipment: | RT | 1 | .50 | ||
TOTALS: | 22 | 65 | 45.00 | ||
Crits & Tons Left: | 13 | .00 |
Calculated Factors: | |
---|---|
Total Cost: | 8,017,558 C-Bills |
Battle Value: | 869 (+118 for C³) |
Cost per BV: | 9,226.19 |
Weapon Value: | 814 / 814 (Ratio = .94 / .94) |
Damage Factors: | SRDmg = 12; MRDmg = 10; LRDmg = 5 |
BattleForce2: | MP: 6, Armor/Structure: 3/2 |
Damage PB/M/L: 2/2/1, Overheat: 1 | |
Class: MM, Point Value: 9 | |
Specials: c3s |