Greenwich High School Cross Country and Track & Field Page

Varsity and Freshman Outdoor Track Records
Last Updated: 4/9/2001
Click here to return to the records/standards page.
BOYS VARSITY RECORDS                                                                             
  #1   5,000 Meter Run Boys                 15:49.00 Matt Kalinski '00                       2000
  #2   4x100 Meter Relay Boys                  43.80 Larson, Bard, Paul, Sweeney             1990
  #3   110 Meter High Hurdles Boys             14.70 Coley Taylor '87                        1987
  #4   100 Meter Dash Boys                     10.80 Harding '76, Sweeney '90/'91, Paul '90  1990
  #5   1,600 Meter Run Boys                  4:22.10 Frank Carr '75 (1 mile run)             1975
  #6   400 Meter Dash Boys                     48.80 Tino Paul '93                           1993
  #7   300 Meter Int Hurdles Boys              39.60 Chris Bashian '94                       1993
  #8   800 Meter Run Boys                    1:55.00 Jeff McCurdy '80                        1980
  #9   200 Meter Dash Boys                     21.80 Tino Paul '93                           1993
  #10  3,200 Meter Run Boys                  9:12.60 Dirk Williams '75                       1975
  #11  4x400 Meter Relay Boys                3:23.20 McCurdy, Nash, Clayton, Piccardi        1980
  #12  High Jump Boys                       6'04.00" Kemit Reed '83, Stacey Hill '87         1987
  #13  Pole Vault Boys                     13'00.00" Earl Helgeson '76                       1976
  #14  Long Jump Boys                      21'11.00" Tom Schneider '67                       1967
  #15  Triple Jump Boys                    44'11.50" Ben Bratton '79                         1979
  #16  Discus Throw Boys                  157'11.00" John Doriss '66                         1966
  #17  Javelin Throw Boys                 196'06.00" Bill Donovan '61                        1961
  #18  Shot Put Boys                       54'04.25" Ting Vanneman '63                       1963


BOYS FRESHMAN RECORDS                                                                            
  #1   5,000 Meter Run Boys                                                                      
  #2   4x100 Meter Relay Boys                  51.90 Kastor,Davis,Bashian,Bolton '94         1991
  #3   110 Meter High Hurdles Boys             18.60 Chris Bashian '94                       1991
  #4   100 Meter Dash Boys                     10.80 Tino Paul '93                           1990
  #5   1,600 Meter Run Boys                  4:49.70 Tadashi Fukuda '94                      1991
  #6   400 Meter Dash Boys                     54.80 Chris Bashian '94                       1991
  #7   300 Meter Int Hurdles Boys              42.60 Chris Bashian '94                       1991
  #8   800 Meter Run Boys                    2:08.30 Junpei Kimura '96                       1993
  #9   200 Meter Dash Boys                     22.80 Tino Paul '93                           1990
  #10  3,200 Meter Run Boys                 11:05.00 Masado Okano '94                        1991
  #11  4x400 Meter Relay Boys                4:32.00 Kastor,Liu,Atwood,Davis '94             1991
  #12  High Jump Boys                       5'06.00" Tino Paul '93 / Kellan Ninns       1990/2001
  #13  Pole Vault Boys                      8'00.00" Donald Gustavson '04                    2001
  #14  Long Jump Boys                      20'06.00" Tino Paul '93                           1990
  #15  Triple Jump Boys                    34'03.00" Kellan Ninns '04                        2001
  #16  Discus Throw Boys                   93'07.00" Billy Sierra '97                        1994
  #17  Javelin Throw Boys                 117'06.00" Eric Fanell '95                         1992
  #18  Shot Put Boys                       41'05.00" Joseph Burton '97                       1994


GIRLS VARSITY RECORDS                                                                            
  #1   4x100 Meter Relay Girls                 50.40 Witt, Rosen, Orr, Paul                  1993
  #2   100 Meter High Hurdles Girls            14.80 Kathy Lucas '76, Jennifer Gorman '85-86 1986
  #3   100 Meter Dash Girls                    11.95 Liz Cannone  '02                         2001
  #4   1,600 Meter Run Girls                 4:42.60 Cecilie Hopp '81 (1 mile run)           1981
  #5   400 Meter Dash Girls                    58.00 Diane Hawley '80                        1980
  #6   300 Meter Low Hurdles Girls             46.66 Jennifer Gorman '86                     1986
  #7   800 Meter Run Girls                   2:13.06 Cecilie Hopp '81  (also Class L record) 1981
  #8   200 Meter Dash Girls                    24.90 Nicole Paul '96                         1993
  #9   3,200 Meter Run Girls                10:41.10 Cecilie Hopp '81 (9:21.0 for 3000m)     1981
  #10  4x400 Meter Relay Girls               4:06.00 S.Dixon,A.Hawley,D.Hawley,C.Hopp        1979
  #11  High Jump Girls                      5'03.00" Janet Irons '79                         1979
  #12  Long Jump Girls                     18'11.00" Kathy Lucas '76                         1976
  #13  Triple Jump Girls                   32'09.00" Rebecca Mond  '03                       2001
  #14  Discus Throw Girls                 114'04.00" Dawn Brown '90                          1990
  #15  Javelin Throw Girls                115'09.00" Val Lerner '86                          1986
  #16  Shot Put Girls                      36'02.00" Tara Hines  '86                         1986


GIRLS FRESHMAN RECORDS                                                                           
  #3   4x100 Meter Relay Girls                 55.90 Cannone,Steers,Ruiz,Detjen '02          1999
  #5   100 Meter High Hurdles Girls            18.50 Avery Patton '96                        1993
  #7   100 Meter Dash Girls                    12.10 Nicole Paul '96                         1993
  #9   1,600 Meter Run Girls                 5:43.90 Beth Richey '94                         1991
  #11  400 Meter Dash Girls                    65.70 Kelly Farrell '96                       1993
  #13  300 Meter Low Hurdles Girls             52.40 Margot Fairbanks '04                    2001
  #15  800 Meter Run Girls                   2:38.90 Kirsten Hultquist '96                   1993
  #17  200 Meter Dash Girls                    24.90 Nicole Paul '96                         1993
  #19  3,200 Meter Run Girls                12:13.20 Beth Richey '94                         1991
  #23  High Jump Girls                      4'08.00" Laura McGovern '95                      1992
  #26  Long Jump Girls                     15'08.50" Nicole Paul '96                         1993
  #28  Triple Jump Girls                   30'02.00" Rebecca Mond '03                        2000
  #30  Discus Throw Girls                  92'07.00" Erin Conroy '01 at Wilton Frosh Inv     1998
  #32  Javelin Throw Girls                 91'03.00" Cara Toretta '00                        1997
  #34  Shot Put Girls                      25'06.00" Cara Toretta '00                        1997


GHS Cross Country and Track & Field Page was created and is maintained by Christopher Wilkinson. Copyright 2001.