Greenwich High School Cross Country and Track Results
Greenwich High School Race Results - (Go Back)

New Balance National Scholastic Championships 2001
New York, NY - March 9-11, 2001
Timing & Results by:
Hy-Tech Meet Manager

Only events with Greenwich participants are listed.
Provided by The Armory Track NYC
Complete Results are available here



Girls 1,600 SMR:
23rd Place - Greenwich High School               4:21.08
        1) Cannone, Elizabeth (25.4)   2) Detjen, Erika   (26.5)               
        3) Wolfgang, Anna     (63.5)   4) Reimers, Megan  (2:25.0)             




                     Event 25 Girls 1,600 Mtr Sprint Medley                    
                                                                               
          * National: 3:56.67 William Penn, Philadelphia, PA  03/08/97         
          #     Meet: 3:56.67 William Penn, Philadelphia , PA 03/08/97         
                                                                               
                       Finals - Results  - Friday 03/09/01                     
                                                                               
    PL RELAY     AFFILIATION                                      TIME      HT 
    == ========================================================== ========= == 
     1 LBWI      Long Beach Wilson  CA                            3:53.17 #  5 
        1) Tate, Angel 12            2) Gooden, Deanna 10                      
        3) Demus, Lashinda 12        4) Freeman, Ashley 10                     
     2 APHI      A. Philip Randolph Nyc                           3:59.42    5 
        1) O'Connor, Natasha 11      2) Moorer, Desiree 10                     
        3) Hastings, Natasha 09      4) Mortel, Robin 11                       
     3 HADD      Haddonfield NJ                                   4:03.93    5 
        1) Keegan, Kristina 10       2) Barnes, Bridget 09                     
        3) Cosnet, Holly 12          4) Donohue, Erin 12                       
     4 TILD      Tilden HS NY                                     4:04.32    4 
        1) Roop-Karasch, Leah 11     2) Chen, Amica 12                         
        3) Dawkins, Samantha 12      4) McPherson, Renay 12                    
     5 STTH      St. Thomas Aquinas FL                            4:07.01    5 
        1) Ingram, Talonda 11        2) Whittaker, Symone 12                   
        3) Richards, Sanya 11        4) Ruiz, Marilyn 12                       
     6 LAUR      Laurel HS  MD                                    4:08.59    5 
        1) Onwudiachi, Sharmane 12   2) Thomas, Wesley 12                      
        3) Baptiste, Simone 11       4) Frenche, Keiona 11                     
     7 SPEE      Speed City  CA                                   4:09.52    5 
        1) Jones, Gaven 12           2) Lee, Jasmine 09                        
        3) Johnson, Tunisia 11       4) Hunt, Michele 12                       
     8 LBWI "B"  Long Beach Wilson  CA                            4:11.14    2 
        1) Tolliver, Victoria 11     2) Wright, Tiffany 10                     
        3) Hill, Mackenzie 10        4) Collins, Jasmine 09                    
     9 LKBR      Lake Braddock  VA                                4:11.53    4 
        1) Beale, Sarah 12           2) Adams, Shawnette 12                    
        3) Van Heuven, Alexandra 11  4) Brill, Meredith 10                     
    10 SIMO      Simon Gratz HS  PA                               4:13.92    3 
        1) White, Thlayia 10         2) Shaw, Sabrina 09                       
        3) White, Ebonye 12          4) Edwards, Edena 11                      
    11 LAMD      Largo MD                                         4:15.13    3 
        1) Bailey, Melanie 12        2) Ransom, India 11                       
        3) Brown, Lezly 12           4) Holmes, Ryann 12                       
    12 LOSG      Los Gatos HS CA                                  4:16.60    1 
        1) Harris, Lynsey 11         2) Fumia, Kristen 11                      
        3) Drucker, Simone 12        4) Kirby-McFarlane, Megha 12              
    13 RAMA      Ramapo HS NY                                     4:16.61    4 
        1) Scarlett, Claudia 12      2) Strong, Alvina 10                      
        3) Bryant, Maria 12          4) Pierre, Pam 12                         
    14 NECA      New Canaan  CT                                   4:16.69    2 
        1) Wiles, Bridey 11          2) Mactas, Jessica 10                     
        3) Dore, Chantal 11          4) Cross, Carolyn 12                      
    15 CEBR      Central Bridgeport CT                            4:17.26    3 
        1) Gordon, Sheena 12         2) Gaymon, Patrice 12                     
        3) Blaise, Roxanne 12        4) Sanon, Dominique 12                    
    16 LEDY      Ledyard HS CT                                    4:18.05    4 
        1) Worth, Jenny 11           2) Harvey, April 12                       
        3) O'Brien, Tara 12          4) Fontenot, Kim 12                       
    17 CASP      Cathedral   MA                                   4:18.10    1 
        1) Kane, Christina 11        2) Donoghue, Tessa 12                     
        3) Kelley, Meghan 11         4) Boss, Gaelan 10                        
    18 CURT      Curtis (Ny)                                      4:18.36    2 
        1) Anosike, Anulika 11       2) Ruff, Sheena 11                        
        3) Chavis, Courtney 11       4) Barreto, Jasmine 11                    
    19 EALY      East Lyme    CT                                  4:18.68    4 
        1) Mathews, Corine 12        2) Rhodes, Kim 11                         
        3) Stevenson, Heather 10     4) Wisehart, Amy 12                       
    20 STJO      St. Joseph BY The Sea  NY                        4:19.57    2 
        1) Farley, Danielle 12       2) Sbarbaro, Lisa 12                      
        3) Melvin, Megan 11          4) McKeon, Kim 11                         
    21 DANB      Danbury HS   CT                                  4:20.22    3 
        1) Bourgault, Heather 11     2) Golden, Soule 12                       
        3) Weaver, Chrissy 11        4) Dunbar, Whitney 11                     
    22 HILH      Hillhouse HS  CT                                 4:20.40    4 
        1) Penn, Jayne 10            2) Curtis, Dominique 10                   
        3) Blake, Debra 09           4) Proffitt, Amber 12                     
    23 GWIC      Greenwich HS CT                                  4:21.08    1 
        1) Cannone, Elizabeth 11     2) Detjen, Erika 11                       
        3) Wolfgang, Anna            4) Reimers, Megan 10                      
    24 BILO      Bish. Loughlin    NY                             4:23.28    3 
        1) Bishop, Dominique 10      2) Blackman, Agatha 11                    
        3) Kilpatrick, Demenia 12    4) Chambers, Holly 10                     
    25 STHS      Staples High School (Ct)                         4:24.44    1 
        1) Skatnik, Michelle 10      2) Koelder, Janina 11                     
        3) Friedman, Lindsay 12      4) Goldberg, Carolyn 12                   

    26 AIRT      Airtime  MA                                      4:25.14    3 
        1) Balkema, Nat 10           2) Cooley, Kat 11                         
        3) Berman, Eliza 10          4) Baumwoll, Jen 11                       
    27 AIRT "B"  Airtime  MA                                      4:25.97    1 
        1) Johnson, Emily 11         2) Silverman, Liza 12                     
        3) Rothchild, Alissa 12      4) Roop-Karasch, Leah 11                  
    28 URSU      Ursuline School NY                               4:37.28    2 
        1) Cox, Michelle 11          2) Williams, Hannah 11                    
        3) Hinson, Anita 11          4) Brassil, Kerry 12                      


Event 1 Girls 60 Meter Dash Preliminaries (Seeding Info)                       
        16 Advance: Top 2 Each Heat Plus Next 6 Best Times                     
        Saturday 03/10/01 at 9:45 AM                                           
                                                                               
 National: 7.22 Aleisha Latimer, Palmer, Co Spr, CO   03/01/97                 
 FR Class: 7.50 Zenobia Reed, Houston, Texas          03/14/99                 
 SO Class: 7.30 Alexis Joyce, Washington, Denver, Co      1999                 
 JR Class: 7.32 Alexis Joyce, Washington, Denver, Co. 03/01/00                 
 SR Class: 7.22 Aleisha Latimer, Palmer, Co Spr, CO   02/23/97                 
     Meet: 7.26 Angela Williams Chino, CA                 1998                 
                                                                               
 Lane     #  Heat 1  Preliminaries                                             
   1    156  Lee, Jasmine        09 Norwalk, CA              7.65 ________ ____
   2    503  Robinson, Karen     10 New Rochelle, NY         7.87 ________ ____
   3    319  Cox, Tequirra       12 Brooklyn, NY             7.86 ________ ____
   4    890  Wilson, Titi        11 Hightstown, NJ           8.11 ________ ____
   5    416  Lopes, Priscilla    12 Ontario (Can)            7.55 ________ ____
   6    129  Chavez, Ali         11 Los Gatos, CA            8.27 ________ ____
   7     43  Vernon, Chantelle   11 Toronto (Can)            7.63 ________ ____
   8      2  Reed, Zenobia       11 Houston, TX              7.72 ________ ____
                                                                               
 Lane     #  Heat 2  Preliminaries                                             
   1    812  Ransom, India       11 Largo, MD                7.63 ________ ____
   2   1234  Rawls, Blair        12 Gainesville, FL          8.46 ________ ____
   3   1029  Green, Monica       11 Oakland, CA              7.78 ________ ____
   4   1124  Gaymon, Patrice     12 Bridgeport, CT           7.78 ________ ____
   5    189  Richards, Sanya     11 Pembroke Pines, FL       7.38 ________ ____
   6    108  Louis, Shamekia     12 Lafayette, LA            7.94 ________ ____
   7   1026  Thorne, Ebony       08 Phila., PA               7.63 ________ ____
   8    113  Freeman, Shandra    12 Baton Rouge, LA          7.89 ________ ____
                                                                               
 Lane     #  Heat 3  Preliminaries                                             
   1    808  Bailey, Melanie     12 Largo, MD                7.63 ________ ____
   2   1051  Woodard, Joslyn     11 Wallingford, CT          7.89 ________ ____
   3    351  Robinson, Mynique   12 Phila., PA               7.80 ________ ____
   4   1031  Olopuna, Toyin      12 Ontario (Canada)         7.51 ________ ____
   5    105  Walton, Katrice     11 Detroit, MI              7.78 ________ ____
   6    104  Marshall, Karla     09 Detroit, MI              7.65 ________ ____
   7    127  Fumia, Kristen      11 Los Gatos, CA            8.32 ________ ____
   8    408  Whitlock, Jennifer  11 Montclair, NJ            7.94 ________ ____
                                                                               
 Lane     #  Heat 4  Preliminaries                                             
   1    165  Hodges, Quian       12 Yorba Linda, CA          8.26 ________ ____
   2    415  Samuel, Vernee      12 Ontario (Can)            7.61 ________ ____
   3    350  Francis, Karina     10 Phila., PA               7.68 ________ ____
   4     59  Williams, Lauryn    12 Detroit, MI              7.67 ________ ____
   5   1030  Tucker, Christen    11 Oakland, CA              7.59 ________ ____
   6    167  Gooden, Deanna      10 Yorba Linda, CA          8.26 ________ ____
   7   1146  Akil, Talibah       12 Brooklyn, NY             7.86 ________ ____
   8   1129  Brown, Casey        11 Phila., PA               7.86 ________ ____
                                                                               
 Lane     #  Heat 5  Preliminaries                                             
   1    306  Hodge, Virgil       10 NY, NY                   7.63 ________ ____
   2    152  Picott, Chanda      09 La Palma, CA             7.65 ________ ____
   3    659  Cannone, Elizabeth  10 Greenwich, CT            7.88 ________ ____
   4    166  Tolliver, Victoria  11 Yorba Linda, CA          8.27 ________ ____
   5    164  Tate, Angel         12 Yorba Linda, CA          7.82 ________ ____
   6     94  Jones, China        11 Antioch, CA              7.74 ________ ____
   7    225  Bailey, Danielle    12 Newark, DE               7.54 ________ ____
   8    181  Ingram, Talonda     11 Pompano Beach, FL        8.09 ________ ____

GHS Cross Country and Track & Field Page was created and is maintained by Christopher Wilkinson. Copyright 2001.