Surjeet Singh's
Fiji Elections Archive
Elections for the House of Representatives
Vanua Levu North and West Indian National Constituency, 1972 - 1987
Candidate Name | Party | Votes | Percentage | Result |
NFP | Elected | |||
All | ||||
Candidate | Party | Votes | Percentage | Result |
NFP | Elected | |||
All | ||||
Candidate | Party | Votes | Percentage | Result |
Dove | ||||
Flower | ||||
All | ||||
Candidate | Party | Votes | Percentage | Result |
Santa Singh | NFP | Elected | ||
All | ||||
Candidate | Party | Votes | Percentage | Result |
Govind Swamy | NFP/FLP | 17,196 | 55.8% | Elected |
Joseph Kanahilal Maharaj | All | 12,938 | 42.0% | |
Subramani Basawaiya | NFP rebel | 702 | 2.2% | |
Voters registered: | Fijians: 12,256 | Indians: 22,526 | General: 585 |
NFP - National Federation Party
All - Alliance Party
Dove - Dove faction of the National Federation Party
Flower - Flower faction of the National Federation Party
NFP/FLP - Coalition of National Federation Party and Fiji Labour Party
Last modified on 30 Jun 2007 | Email me | © Surjeet Singh