Strat-O-Matic Report





Primary Player Statistics For 1961 BALTIMORE Bal-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Zupo           1.000   2   2   1   2  1  0  0   2   0   0  0  0  0   0  0  0
W.Dropo           .500   5  14   4   7  3  0  2   8   2   0  0  0  1   0  0  1
C.Courtney        .400  13  45  11  18  3  0  0   8   8   1  0  0  0   0  0  1
R.Snyder          .321 107 405  50 130 14  9  3  53  34  45  0  5  6   4  8  7
J.Gentile         .309 154 534 119 165 29  4 47 120 107 133 14  0 10   1  0 12
E.Robinson        .304  74 214  23  65 11  2  7  34  28  53  0  2  4   3  4  3
C.Lau             .300   5  20   5   6  1  0  1   3   0   3  0  0  0   0  0  0
J.Brandt          .296 150 578  98 171 24  7 15  77  70  55  0  0 26   9 12 14
W.Herzog          .291 109 412  64 120 13  7  4  37  51  57  0  6  4   5  7  0
J.Adair           .262 133 469  57 123 32  0 11  58  32  63  3  0 15   4  2 10
D.Philley         .262  41 107  10  28  3  1  0   8  13  13  0  0  6   2  0  1
D.Williams        .260  39 154  23  40  9  0  4  10  10  22  0  4  8   0  0  6
M.Breeding        .250  52 136  22  34  5  0  1  15  10  18  0  0  4   5  0  4
B.Powell          .250   1   4   0   1  0  0  0   1   0   1  0  0  0   0  0  0
H.Foiles          .242  45 132  19  32  7  0  7  17  17  31  0  0  3   0  1  0
R.Hansen          .234 156 564  48 132 14  2  7  54  81  97  0  3 12   2  2 23
M.Throneberry     .232  42  56   7  13  2  0  4  16   5   8  0  0  0   0  0  1
B.Robinson        .227 159 684  71 155 34  5  7  60  55  57  4  3 12   0  3 11
G.Triandos        .212 116 452  56  96 22  0 16  70  36  75  5  0 19   0  0  7
G.Stephens        .154  20  26   6   4  1  0  0   1  11   4  0  0  0   0  0  0
J.Busby           .144  53 125  10  18  3  0  0   8   5  47  0  0  0   2  1  4
B.Shetrone        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .135 162 431  28  58  8  0  5  27  31 147  0 60  3   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    5564    1418    37    687     930    83     37   112
                       162     732    239   141     606     26   133     40


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Hyde            0.75  1  0 1.000   8  0  0  0  0  12.0   5   1   1  0   8   4
D.Hall            2.45  7  4  .636  27 13  5  1  0 132.1 101  40  36 15  38 117
B.Hoeft           2.59  9  3  .750  47  1  0  0  5  93.2  74  32  27  4  31  66
M.Pappas          2.65 15  8  .652  26 26 13  4  0 210.2 158  73  62 23  84 124
W.Stock           2.86 12  3  .800  44  0  0  0 11  78.2  75  26  25  3  40  45
C.Estrada         3.22 17  9  .654  33 33 10  2  0 249.0 186 111  89 18 183 187
H.Brown           3.33 12  8  .600  28 28  9  1  0 197.1 186  80  73 14  42  79
S.Barber          3.38 14 14  .500  36 34 14  2  2 264.0 204 105  99 16 160 142
H.Wilhelm         3.71  0  2  .000  18  0  0  0  5  26.2  28  11  11  3  10  22
J.Fisher          4.29 11 12  .478  32 27  8  1  0 203.2 223 114  97 17  76 129
J.Papa           20.25  0  1  .000   2  0  0  0  0   1.1   3   3   3  0   1   0
G.Jones          23.82  0  0  ----   5  0  0  0  0   5.2  19  15  15  3   0   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.28    64       162    59    23      1262     538    673
                       98     .605    162    13   1475.0     611    116     918

Primary Player Statistics For 1961 BOSTON Bos-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Nixon           .323  94 316  30 102 15  3  4  59  25  25  8  0  6   0  0  6
R.Repulski        .296  10  27   2   8  0  0  0   1   1   8  0  0  1   0  0  1
P.Runnels         .292 130 404  57 118 22  4  4  44  45  28  5  0 10   5 10  9
C.Yastrzemski     .287 148 596  79 171 35  6 18  93  53 103  3  1 21   9 10 15
J.Jensen          .286 143 517  76 148 31  0 10  65  69  69  3  0 15   7 11  2
C.Hardy           .285  94 277  39  79 21  2  4  38  33  57  4  3  1   3  5 10
F.Malzone         .268 153 604  74 162 25  8 11  80  43  38  0  0 27   1  0 28
C.Schilling       .260 162 661 100 172 25  1  5  56  89  75  3  5  6   7  8 11
V.Wertz           .254 103 287  34  73 14  3  7  34  25  46  2  0 13   0  1  7
J.Pagliaroni      .253  84 265  33  67  9  0 12  41  38  48  2  1  7   0  0  5
P.Green           .253  81 194  32  49 13  2  7  24  30  42  0  0 10   1  0 12
G.Geiger          .250 135 476 101 119 18 10 22  69  80  69  6  8  9   8  3  5
D.Buddin          .226 140 380  56  86 16  7  7  47  79  52  1  4 11   0  1 20
L.Clinton         .211  54  57   3  12  2  1  0   7   3  14  0  2  0   0  0  0
D.Gile            .200   3   5   0   1  0  0  0   0   0   1  0  0  0   0  0  0
J.Ginsberg        .167   5  12   0   2  0  0  0   1   0   2  0  0  0   0  1  0
B.Harrell         .114  26  35   3   4  1  0  0   3   0  12  0  0  0   1  0  2
ALL PITCHERS      .141 162 368  25  52  9  0  2  22  10 123  0 43  7   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    5481    1425    47    684     812    67     42   149
                       162     744    256   113     623     37   144     50


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Brewer          0.00  0  0  ----   2  0  0  0  0   4.2   1   0   0  0   2   0
W.Wood            1.86  1  0 1.000   4  1  0  0  0   9.2   8   2   2  0   7   4
D.Hillman         2.71  6  7  .462  59  0  0  0  7  89.2  74  38  27  4  32  53
A.Earley          3.45  0  3  .000  24  0  0  0  1  31.1  27  16  12  0  31  26
C.Nichols         3.55  3  2  .600  25  2  0  0  1  50.2  38  23  20  3  20  26
I.Delock          3.91  7 10  .412  26 26  2  0  0 158.2 165  84  69 19  49  68
B.Monbouquette    4.07 11 21  .344  34 34  9  3  0 247.2 245 121 112 28 107 171
D.Schwall         4.24 10  9  .526  28 28  6  2  0 184.2 168  99  87  8 122 109
T.Stallard        4.77  8  7  .533  33 17  1  0  0 132.0 125  74  70 15  83 115
B.Muffett         5.32 10  9  .526  38 16  1  0  1 140.1 159  88  83 24  51  63
M.Fornieles       5.38  2  4  .333  64  0  0  0 12 113.2 132  73  68 17  51  77
G.Conley          5.98 10 17  .370  34 32  5  3  0 194.0 229 143 129 31  78 116
G.Cisco           7.28  1  4  .200  29  6  1  0  3  68.0 107  61  55  7  42  40
T.Wills          13.50  0  0  ----   3  0  0  0  0   3.1   5   5   5  1   3   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.66    93       162    25    25      1483     739    678
                       69     .426    162     9   1428.1     827    157     870

Primary Player Statistics For 1961 CHICAGO Chi-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Ginsberg        .500   2   4   0   2  0  0  0   0   0   0  0  0  0   0  0  0
E.Torgeson        .400   2   5   1   2  1  0  0   0   2   1  0  0  0   0  0  0
W.Covington       .314  33  35   4  11  3  0  2   8   2   3  0  0  1   0  0  0
M.Minoso          .311 157 570  83 177 33  3  8  71  64  58 17  0 16   7  4  7
R.Sievers         .302 147 549  94 166 35  7 31 119  64  79  8  0 18   1  0 14
F.Robinson        .294 136 473  91 139 25  5 11  57  72  31  6  5  6   6  9  2
S.Lollar          .294 111 385  50 113 15  1  7  51  43  19  7  0 15   0  2  1
A.Carey           .288  93 191  27  55 12  4  4  34  19  36  1  5  6   0  1  5
J.Landis          .277 154 588  98 163 26  9 22  88  76  80  5  2 22  23  5  6
B.Roselli         .273   7  22   2   6  2  0  0   1   1   8  0  0  0   0  0  1
L.Aparicio        .270 155 671  97 181 26  4 12  60  40  41  0  9 15  38 11 34
A.Pilarcik        .269  44  67  10  18  2  1  2  12   8  11  0  0  1   0  1  3
C.Carreon         .259  64 197  19  51  5  1  4  23  20  23  0  0  8   0  1  3
M.Hershberger     .258  26  31   5   8  3  0  0   3   1   2  0  0  2   0  0  0
A.Smith           .238 151 563  79 134 27  7 21  85  60  83  4  2 11   2  5 13
N.Fox             .228 162 602  53 137 12  4  0  55  54  29 12 15 14   1  1 11
B.Goodman         .224  66  67   7  15  3  0  1   4   7  11  0  0  2   0  0  0
S.Esposito        .180  37 111  14  20  6  0  1   9  16  21  0  0  7   0  0  3
J.Martin          .178  39 101  11  18  3  2  2  16  12  12  1  0  3   1  1  3
T.Lepcio          .000   2   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
D.Look            ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .182 162 330  23  60 14  0  2  19  16 111  0 61  4   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .265    5563    1476    48    715     659    99     79   114
                       162     768    253   130     578     61   151     41


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Brice           0.00  0  0  ----   1  0  0  0  0   3.0   0   0   0  0   1   6
J.Horlen          1.32  0  1  .000   6  1  0  0  0  13.2  12   4   2  2   3  12
D.Larsen          3.47  8  4  .667  31  8  3  2  1  98.2  92  39  38  6  38  70
T.Lown            3.78  2  4  .333  49  0  0  0  5  78.2  76  36  33  8  28  56
J.Pizarro         3.89  7 10  .412  37 24  6  2  2 196.2 171  92  85 25 124 196
W.Hacker          4.00  3  5  .375  43  0  0  0  5  69.2  71  34  31 13  10  49
E.Wynn            4.19  7 10  .412  18 18  3  2  0 120.1 109  62  56 17  52  70
R.Herbert         4.24 14 11  .560  36 34  3  1  0 223.0 249 121 105 21  65  90
R.Kemmerer        4.60  3  1  .750  49  2  0  0  5  86.0  99  53  44 18  22  40
C.McLish          4.89 12 11  .522  28 26  5  1  0 165.2 185  95  90 25  49 110
B.Pierce          5.11  9 12  .429  37 24  3  0  0 176.0 204 104 100 21  58 117
F.Baumann         6.44  7 16  .304  62 23  0  0  5 183.0 250 145 131 21  68  63
H.Score           6.75  1  1  .500  10  2  0  0  0  18.2  18  14  14  6  14  20
G.Peters         18.00  0  1  .000   2  0  0  0  1   1.0   3   2   2  0   0   0
G.Staley         27.00  0  2  .000   6  0  0  0  0   4.1  12  13  13  3   2   1
M.Degerick        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.66    89       162    23    24      1551     744    534
                       73     .451    162    10   1438.1     814    186     900

Primary Player Statistics For 1961 CLEVELAND Clev-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Nieman          .514  35  37  12  19  8  0  2   3   2   3  0  0  0   1  0  0
J.Kubiszyn        .375   2   8   0   3  0  0  0   2   0   0  0  0  0   0  0  1
T.Cline           .333  55  72  11  24  5  0  0   4  17   7  5  0  0   1  0  0
B.Hale            .333   3  12   2   4  0  0  0   3   0   2  0  0  0   0  0  0
J.Romano          .329 150 562  94 185 46  1 25  85  63  64  5  0 14   1  1 16
C.Essegian        .299  76 184  30  55  9  1 11  42  22  34  1  0  3   1  0  3
J.Piersall        .297 135 518  69 154 30  5  9  47  46  53  2 17 18   5  9  4
J.Temple          .295 133 550  66 162 25  2  4  55  59  31  0  6 11   8  8 17
T.Francona        .292 158 631  91 184 22  9 17  88  58  50  7  3 18   1  0  6
W.Kirkland        .285 135 529  91 151 22  6 33  99  43  79  0  0  6   6  8  7
B.Phillips        .269 146 553  80 149 26  1 24  88  23  68  9  1 14   0  0 20
W.Held            .263 151 547  72 144 17  6 24  78  61 122  0  8 14   1  0 37
V.Power           .262 148 623  75 163 28  3  5  69  24  27  0  4 23   5  6 10
M.De La Hoz       .260  36 123  18  32  6  0  6  20   1  10  3  0  2   0  0  5
V.Thomas          .259  22  54   7  14  5  0  1   3   5   7  0  0  1   0  0  4
D.Dillard         .253 102 146  17  37  4  0  5  18  19  31  0  0  4   1  0  1
K.Aspromonte      .243  53 152  23  37  9  1  0  16  18  17  1  1  3   0  1  7
W.Bond            .193  22  57   8  11  2  2  0   9   6  11  0  0  1   0  1  1
A.Luplow          .143   2   7   1   1  1  0  0   0   1   3  0  0  0   0  0  0
H.Jones           .000   3   6   0   0  0  0  0   0   0   4  0  0  0   0  0  0
J.Morgan          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .139 162 360  26  50  6  0  0  21  18 117  0 46  3   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5731    1579    37    750     740    86     31   155
                       162     793    271   166     486     33   135     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Schaffernoth    0.00  0  0  ----   4  0  0  0  0   4.0   5   0   0  0   1   3
B.Dailey          0.63  1  1  .500   7  0  0  0  0  14.1   9   1   1  0  10   5
B.Latman          3.12 11  5  .688  60 16  1  0  6 187.1 177  74  65 17  58 132
F.Funk            3.18  4  5  .444  47  0  0  0  6  70.2  64  30  25  7  18  58
M.Grant           3.65 14 11  .560  35 35  9  2  0 246.1 197 107 100 35 113 156
G.Bell            3.84 16 10  .615  34 34  5  2  0 220.1 179 118  94 34  96 173
W.Hawkins         4.45  8  5  .615  43 14  0  0  6 141.2 127  75  70 17  54  62
D.Stigman         4.50  7  9  .438  32  9  2  0  2  92.0  81  56  46  9  51  63
B.Allen           4.75  3  8  .273  56  0  0  0 12  89.0 106  51  47 10  42  48
J.Perry           4.94 11 13  .458  37 37  2  1  0 222.1 245 143 122 27 115  87
R.Heman           5.06  0  1  .000   4  0  0  0  0   5.1   4   3   3  0   6   2
B.Locke           6.38  5 10  .333  40 14  2  0  3 114.1 140  91  81 18  60  42
S.Hamilton        6.75  0  1  .000   1  0  0  0  0   1.1   2   1   1  0   3   1
J.Antonelli       7.45  1  2  .333  28  3  0  0  1  54.1  86  52  45 12  22  32
S.McDowell        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.29    81       162    21    36      1422     698    649
                       81     .500    162     6   1463.1     802    186     864

Primary Player Statistics For 1961 DETROIT Det-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
N.Cash            .382 160 552 126 211 26 10 38 134 146  76 13  0 11  23  9 14
A.Kaline          .356 154 624 131 222 43  9 23 106  71  43  4  2 15  20  5  4
D.Brown           .308 101 367  61 113 18  2 29  97  37  58  0  2  9   1  0  4
S.Boros           .292 126 408  69 119 28  0  7  62  71  41  9  2 15   5  6 13
B.Morton          .292  45  96  11  28  4  2  0  11   2  26  1  0  2   1  1  0
R.Colavito        .285 159 608 125 173 38  2 38 119 110  78  4  0 16   0  3  6
J.Wood            .264 160 701 110 185 22 11 12  62  64 143  2  4  7  21  6 24
C.Maxwell         .254  46  67   8  17  3  1  1  12  13   9  0  0  0   0  0  0
C.Fernandez       .253 139 494  53 125 16  4 10  65  39  57  0  3 20   3  7 21
D.McAuliffe       .250  36  68   8  17  3  0  2  12   7   8  0  0  4   0  0  9
G.Alusik          .250   2   8   0   2  0  0  0   1   0   3  0  0  0   0  0  0
D.Gernert         .250   4   4   1   1  0  0  1   1   0   1  0  0  0   0  0  0
B.Bruton          .244 153 644 128 157 18  7 17  72  70  77  2  6 13  30  4  7
R.Bertoia         .237  74 215  23  51  3  0  2  24  29  25  0  3  5   2  1 19
M.Roarke          .230  64 213  23  49  8  0  4  32  25  27  0  0 10   0  1  7
L.Osborne         .227  38  44   4  10  6  0  0   6   6   7  0  0  0   0  1  0
F.House           .222   7  18   0   4  0  1  0   0   5   2  0  0  0   0  0  0
C.Cottier         .167   3   6   0   1  0  0  0   0   0   1  0  0  0   0  0  0
O.Virgil          .150   5  20   0   3  1  0  0   2   0   3  0  0  0   0  0  0
H.Chiti           .100   4  10   0   1  0  0  0   0   0   1  0  0  0   0  0  1
B.Freehan         .000   2   1   0   0  0  0  0   1   0   0  0  0  0   0  0  0
V.Wertz           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
G.Thomas          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .180 162 462  36  83 10  0  5  35  17 160  0 60  6   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .279    5630    1572    49    854     846    82    106   145
                       162     917    247   189     712     35   133     44


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Fox             1.74  2  0 1.000   9  0  0  0  0  10.1   6   2   2  0   4   7
B.Bruce           2.12  1  1  .500   7  1  1  0  0  17.0  11   5   4  1   9  11
F.Lary            3.13 24  7  .774  35 35 24  4  0 290.2 263 115 101 29  68 163
D.Mossi           3.20 17 10  .630  33 33 12  1  0 250.0 242 102  89 27  64 125
G.Staley          3.44  6  3  .667  41  0  0  0  6  68.0  53  29  26  8  23  46
J.Bunning         3.53 20 10  .667  37 37 19  2  0 288.1 249 139 113 30  89 226
P.Regan           4.13  2  5  .286  30  6  0  0  0  61.0  62  31  28 11  31  32
R.Kline           4.21 11  9  .550  28 22  6  1  0 162.1 180  83  76 26  46 124
J.Donohue         4.50  1  1  .500   4  0  0  0  1   2.0   3   1   1  0   2   3
P.Foytack         5.25  9 12  .429  28 25  8  0  2 185.0 204 115 108 31  78 123
H.Aguirre         5.72  1  2  .333  30  0  0  0  5  50.1  61  36  32  7  40  47
H.Woodeshick      5.95  3  3  .500  27  2  0  0  0  56.0  55  41  37  5  44  36
B.Fischer         6.08  0  2  .000   4  1  0  0  0  13.1  21  11   9  3   4  10
F.Gladding       13.50  0  0  ----   1  0  0  0  0   2.2   5   5   4  0   2   1
J.Casale          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Montejo         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
R.Nischwitz       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
H.Koplitz         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Grzenda         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.88    65       162    70    14      1415     628    504
                       97     .599    162     8   1457.0     715    178     954

Primary Player Statistics For 1961 KANSAS CITY KC-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.McDermott      1.000   1   1   0   1  0  0  0   0   0   0  0  0  0   0  0  0
C.Shoemaker       .400  10  15   3   6  2  0  0   4   3   1  0  0  0   0  0  0
B.Tuttle          .346  21  26   4   9  1  0  0   3   4   4  0  0  0   0  0  1
N.Siebern         .332 160 593 120 197 47  7 20 102 109  90  0  0 10   5  5 17
J.Lumpe           .315 151 616  89 194 28 10  3  71  58  42  3  0 15   3  1 14
J.Pignatano       .290  97 293  37  85  8  6  8  36  37  42  7  3  5   1  5 11
L.Posada          .286 123 420  53 120 17  2 11  60  44 117  6  0  9   0  0 10
J.Rivera          .278  97 151  27  42  9  0  4  24  24  16  0  0  3   5  2  1
W.Causey          .275 112 389  68 107 17  1 13  52  58  31  0 12  8   1  5 16
C.Essegian        .273   7  11   0   3  3  0  0   0   0   3  0  0  0   0  0  0
L.Klimchock       .262  39 126  14  33  6  1  0  18  12  14  0  0  3   1  1  5
D.Howser          .259 161 626 115 162 23  7  6  51 120  44  3  4  6  33 13 43
H.Sullivan        .245 113 376  48  92 23  1 10  52  45  66  0  0  9   0  0 12
B.Del Greco       .230 105 270  27  62 18  0  7  30  31  41  1  0  7   0  1  5
D.Johnson         .225 104 387  42  87 11  9 12  78  14  62  0  0 11   0  2 10
G.Stephens        .211 109 327  35  69 10  1  8  52  35  48  6  2  7   6  3  6
F.Cipriani        .205  14  39   3   8  0  0  0   3   1   1  0  0  1   0  0  1
J.Hankins         .189  54 180  23  34  5  1  1  10   9  16  0  4  4   3  2  4
B.Prescott        .188   6  16   3   3  1  0  0   1   3   9  0  0  0   0  0  0
W.Covington       .182  37  88   9  16  2  0  6  20   8   8  2  0  8   0  1  2
H.Bauer           .174  44 115  16  20  2  0  2  19   8  19  0  1  3   0  0  1
B.Boyd            .154   8  26   3   4  1  0  0   3   2   0  0  0  1   0  0  1
B.Bryan           .143   3   7   0   1  0  0  0   1   2   0  0  0  1   0  0  0
O.Virgil          .133  26  90   6  12  3  0  1   8   0  15  0  0  6   1  0  4
A.Pilarcik        .133  19  60   4   8  3  1  0   3   5   7  0  2  2   2  1  0
G.Mackenzie       .100   3  10   0   1  0  0  0   1   1   2  0  0  0   0  0  0
S.Johnson         .000   3   1   0   0  0  0  0   0   2   0  0  0  0   0  0  0
C.Courtney        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .119 162 362  21  43  5  0  2  15  14 135  0 42  2   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    5621    1419    47    717     833    70     61   180
                       162     770    245   114     649     28   121     42


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Wyatt           0.00  0  0  ----   1  0  0  0  1   1.0   0   0   0  0   1   0
K.Johnson         2.70  0  0  ----   2  1  0  0  0   6.2   8   3   2  0   2   4
D.Wickersham      2.70  0  0  ----  13  0  0  0  4  13.1  13   5   4  0   3   6
J.Walker          2.81 12  7  .632  38 20  5  4  2 172.2 132  62  54 15  89  79
B.Kunkel          4.30  3  4  .429  35  7  3  0  6  98.1  88  53  47 18  51  58
B.Shaw            4.45  9 12  .429  39 31  4  1  3 224.2 265 127 111 24  71 108
N.Bass            4.49 10 10  .500  46 21  1  1  2 176.1 183  99  88 21  87  79
E.Rakow           4.68  4 14  .222  41 16  0  0  1 150.0 161  90  78 13  67  91
J.Archer          4.70 11 13  .458  42 28  7  0  2 207.0 227 130 108 17  67 124
J.Nuxhall         5.17  7  6  .538  38 18  1  0  1 142.2 148 107  82 21  87  94
B.Fischer         5.89  3 12  .200  56  0  0  0  1  84.0 121  61  55 16  26  27
A.Ditmar          6.06  5  9  .357  39 14  1  0  2 108.1 145  80  73 17  45  44
L.Krausse         6.45  3  5  .375  19  5  0  0  3  53.0  57  39  38  4  38  32
D.Larsen          7.71  2  0 1.000   6  1  0  0  0  11.2  17  10  10  1   7  13
G.Staley         10.29  0  1  .000   8  0  0  0  2   7.0  10  12   8  4   6   4
P.Giel           13.50  0  0  ----   1  0  0  0  0   1.1   3   2   2  0   0   0
E.Keegan          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
B.Kirk            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Pfister         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.69    93       162    22    30      1578     759    647
                       69     .426    162     7   1458.0     880    171     763

Primary Player Statistics For 1961 LOS ANGELES LA-AL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
E.Averill         .292 116 377  61 110 10  0 24  78  85  79  0  0  3   0  1 10
D.Rice            .284  33  88  11  25  6  0  3  18  13  18  0  0  2   0  0  0
A.Pearson         .280 141 414  79 116 16  4  6  42  98  38  2  2  4  15  6 10
B.Rodgers         .278  19  54   8  15  3  0  1   7   1   6  0  0  0   0  0  0
L.Wagner          .276 129 468  70 129 21  2 23  53  57  74  1  0 14   6  7  7
J.Koppe           .275 111 407  63 112 12  2  4  43  65  95  2  4  7   3  4 25
K.Hunt            .273 136 516  85 141 37  6 31  93  58 134  3  1 11   4  6 13
L.Thomas          .264 136 504  77 133 12  4 28  79  42  88  2  4 11   0  0  8
G.Thomas          .262 105 317  48  83 16  1 14  49  27  76  2  2  7   1  3  6
S.Bilko           .251 128 315  60  79 15  3 14  51  78  94  0  0  4   0  1  9
J.Becquer         .250   1   4   0   1  0  0  0   1   0   2  0  0  0   0  0  0
T.Satriano        .250  18  36   7   9  2  1  1   5   6   8  0  0  1   2  0  0
B.Moran           .249  79 201  32  50  9  2  3  17  21  16  3  5 10   0  0  6
F.Throneberry     .238   7  21   0   5  1  0  0   2   1  10  0  0  1   0  0  0
R.Bridges         .238  87 286  32  68  6  2  3  29  29  58  0  2 11   1  0  4
E.Sadowski        .235  47 153  14  36 11  0  4  18  12  30  0  0  8   2  0  7
T.Kluszewski      .225  92 325  46  73 19  0 14  53  22  26  0  0  6   1  0 11
E.Yost            .212 106 306  28  65 11  0  5  33  53  74  3  0  7   2  0 12
G.Leek            .191  66 241  25  46 12  2  6  29   7  76  5  0  6   0  0 15
C.Tanner          .154   8  13   0   2  1  0  0   2   5   2  0  0  1   0  0  0
J.Fregosi         .152   9  33   1   5  1  0  0   3   1   5  0  0  2   0  0  1
F.Brickell        .130  13  46   5   6  1  0  0   1   5  11  0  0  1   0  0  1
K.Hamlin          .129  13  31   1   4  0  0  1   4   5   7  0  0  1   0  0  2
D.Ardell          .000   2   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
L.Burke           .000   1   4   0   0  0  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      .133 162 360  19  48  4  0  2  24  10 119  0 45  3   0  0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5521    1361    29    734    1147    65     37   166
                       162     772    226   187     702     23   121     28


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Sprout          1.08  1  0 1.000   1  1  0  0  0   8.1   5   2   1  0   1   4
T.Morgan          2.02 10  5  .667  56  0  0  0 14  93.1  75  28  21  6  19  36
A.Fowler          2.96  9  5  .643  24 15  5  2  5 112.2  92  43  37 17  25 100
R.Heman           3.68  0  1  .000   7  0  0  0  1   7.1   5   4   3  1   6   3
