SORS East Racing League


Daytona International Speedway

2.5 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 8 D Young 100 12 180 5 190.642 mph Running
2 7 D Brown 100 0 170 0 190.678 mph Running
3 9 D Nieskes 100 15 170 5 190.540 mph Running
4 14 Mecteau 100 0 160 0 189.521 mph Running
5 2 B Dionne 100 2 160 5 191.010 mph Running
6 20 B Stratton 100 3 155 5 -- Running
7 6 T Surrett 100 26 156 10 190.718 mph Running
8 11 T Duncan 100 0 142 0 190.050 mph Running
9 4 B Gagne 99 10 143 5 190.811 mph Running
10 10 S Flinn 99 0 134 0 190.058 mph Running
11 1 J Hayes 99 13 135 5 191.192 mph Running
12 16 N Sicko 99 2 132 5 189.243 mph Running
13 21 D Danley 98 3 129 5 -- Running
14 17 D Caouette 98 4 126 5 189.040 mph Running
15 19 K Schettig 98 0 118 0 184.019 mph Running
16 3 M Steger 97 2 120 5 190.925 mph Running
17 13 L Mecteau 95 0 112 0 189.546 mph Running
18 12 M Geiss 55 0 109 0 189.817 mph Retired
19 5 J Larson 36 8 111 5 190.803 mph Running
20 18 E Papineau 9 0 103 0 189.000 mph Retired
21 15 C Geiss -- 0 100 0 189.386 mph Retired

Race time - 1:47:01.188
Average speed - 140.161mph
Margin of victory - 0.06 sec
Caution flags - 9
Lead changes - 27
Weather - Clear, 64 °F, Northeast 14 mph


Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone