Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | M Steger | 150 | 147 | 185 | 10 | 127.253 mph | Running |
2 | 11 | S Flinn | 150 | 1 | 175 | 5 | -- | Running |
3 | 2 | J Hayes | 150 | 0 | 165 | 0 | 126.947 mph | Running |
4 | 7 | B Wigent | 150 | 1 | 165 | 5 | 125.203 mph | Running |
5 | 6 | D Danley | 150 | 1 | 160 | 5 | 125.546 mph | Running |
6 | 15 | A Rosemeyer | 150 | 0 | 150 | 0 | -- | Running |
7 | 10 | N SICKO | 150 | 0 | 146 | 0 | -- | Running |
8 | 5 | M Brazier | 149 | 0 | 142 | 0 | 125.608 mph | Running |
9 | 4 | T Surrett | 149 | 0 | 138 | 0 | 125.886 mph | Running |
10 | 9 | R McGrane | 148 | 0 | 134 | 0 | 124.057 mph | Running |
11 | 13 | L Mecteau | 120 | 0 | 130 | 0 | -- | Retired |
12 | 3 | B Gagne | 106 | 0 | 127 | 0 | 126.287 mph | Retired |
13 | 14 | D Brown | 75 | 0 | 124 | 0 | -- | Wheel |
14 | 12 | J Larson | 44 | 0 | 121 | 0 | -- | Retired |
15 | 8 | G Rydzik | 44 | 0 | 118 | 0 | 124.781 mph | Accident |
Race time | - | 1:26:56.819 |
Average speed | - | 109.515mph |
Margin of victory | - | 4.19 sec |
Caution flags | - | 5 |
Lead changes | - | 6 |
Weather | - | Clear, 75 °F, Northwest 10 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone