Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 1 | J Hayes | 56 | 55 | 185 | 10 | 89.276 mph | Running |
2 | 2 | A Rosemeyer | 56 | 1 | 175 | 5 | 88.430 mph | Running |
3 | 16 | G Rydzik | 56 | 0 | 165 | 0 | -- | Running |
4 | 7 | B Stratton | 56 | 0 | 160 | 0 | 86.775 mph | Running |
5 | 3 | M Steger | 56 | 0 | 155 | 0 | 88.018 mph | Running |
6 | 12 | M Brazier | 55 | 0 | 150 | 0 | 77.974 mph | Running |
7 | 4 | D Danley | 55 | 0 | 146 | 0 | 87.285 mph | Running |
8 | 9 | B Wigent | 54 | 0 | 142 | 0 | 79.769 mph | Running |
9 | 6 | T Surrett | 53 | 0 | 138 | 0 | 87.051 mph | Running |
10 | 13 | N Sicko | 51 | 0 | 134 | 0 | 64.753 mph | Running |
11 | 11 | D Brown | 49 | 0 | 130 | 0 | 78.558 mph | Running |
12 | 8 | D Young | 45 | 0 | 127 | 0 | 86.748 mph | Retired |
13 | 5 | S Flinn | 27 | 0 | 124 | 0 | 87.062 mph | Accident |
14 | 15 | D Nieskes | 9 | 0 | 121 | 0 | -- | Retired |
15 | 17 | J Larson | 9 | 0 | 118 | 0 | -- | Retired |
16 | 18 | R McGrane | 7 | 0 | 115 | 0 | -- | Retired |
17 | 10 | R Mackay | 6 | 0 | 112 | 0 | 79.687 mph | Accident |
18 | 14 | B Dionne | -- | 0 | 109 | 0 | -- | Accident |
Race time | - | 1:18:17.822 |
Average speed | - | 85.827mph |
Margin of victory | - | 21.93 sec |
Caution flags | - | 0 |
Lead changes | - | 2 |
Weather | - | Clear, 74 °F, Southwest 5 mph |
Points and scoring generated by Points Calculator v1.06.07 Copyright 1999-2002 by Robert Rathbone