DIVERSIFIED OPERATIONS 54 | ||||||||||||||||
IBD | ||||||||||||||||
TICKER | EARN 1 | EARN 2 | PE M | FYG | PE/FYG | ANALY | AV RAT | AVG PR T | SH.OUT | A.D.V | EPS | RS | PM | A/D | INST | SH |
ALOT | ||||||||||||||||
>>> astro med inc | ||||||||||||||||
AMPL | 25 | 36 | D | B+ | ||||||||||||
>>> ampal american israel class a | ||||||||||||||||
ASD | ||||||||||||||||
BAY | 341.33 | 16 | 21.33 | $65.45 | 764 M | 206 K | ||||||||||
>>> bayer ag adr | ||||||||||||||||
BRKA | ||||||||||||||||
BRKB | ||||||||||||||||
BZ | ||||||||||||||||
CHNR | ||||||||||||||||
CHE | ||||||||||||||||
CR | ||||||||||||||||
CSL | ||||||||||||||||
DD | ||||||||||||||||
ETN | ||||||||||||||||
ESE | ||||||||||||||||
EMR | ||||||||||||||||
FFI | ||||||||||||||||
FSS | ||||||||||||||||
FO | ||||||||||||||||
GFF | ||||||||||||||||
GE | ||||||||||||||||
HCH | ||||||||||||||||
HSC | ||||||||||||||||
HON | ||||||||||||||||
HIT | ||||||||||||||||
INS | ||||||||||||||||
ITT | 22.78 | 19 | 1.20 | $61.00 | 181 M | 1 M | ||||||||||
>>> itt corp | ||||||||||||||||
KOR | ||||||||||||||||
KAMN | ||||||||||||||||
LANC | ||||||||||||||||
LUK | ||||||||||||||||
MDU | 01.30.07 | 16.27 | 1 | 16.27 | $29.00 | 181 M | 440 K | |||||||||
>>> mdu resources group | ||||||||||||||||
MMM | ||||||||||||||||
MITSY | ||||||||||||||||
NHY | 2 | $33.61 | 1.2 B | 181 K | ||||||||||||
>>> norsk hydro as adr | ||||||||||||||||
OLN | ||||||||||||||||
PICO | ||||||||||||||||
PHG | ||||||||||||||||
RAVN | ||||||||||||||||
SI | ||||||||||||||||
SFE | ||||||||||||||||
SEB | ||||||||||||||||
SQAB | ||||||||||||||||
SQAA | ||||||||||||||||
SPW | ||||||||||||||||
SXI | ||||||||||||||||
TKS | ||||||||||||||||
TOC | ||||||||||||||||
TFX | ||||||||||||||||
TG | ||||||||||||||||
TYC | ||||||||||||||||
UTX | ||||||||||||||||
WSC | ||||||||||||||||
WLT |