Gary's Movie Ratings and Reviews |
||
1999 Movie eAwards (the Gazzas) |
||
|
All Time Movie Chart |
Best Film |
|
| *WINNER* Star Wars Episode One: The Phantom Menace | ||
| The Matrix | ||
| Cruel Intentions | ||
| American Beauty | ||
| She's All That | ||
| Although faced with some stiff competition, nothing could beat seeing lightsabres and Jedi Knights on the big screen again. The power of The Force wins again. | ||
Best Actor |
||
| Bill Murray (Rushmore) | ||
| Russell Crowe (The Insider) | ||
| Ed Norton (Fight Club) | ||
| Kevin Spacey (American Beauty) | ||
| *WINNER* Richard Farnsworth (The Straight Story) | ||
| Richard Farnsworth wins for his heart warming portrayal of a stubborn old man on a lawnmower. | ||
|
Last
modified on 26 February 2000
|
||
|
Contact Gary at harbourboy@oocities.com |
||