As recently submitted to the Pompey Mailing List, Pompey teams of the 70's, 80's and 90's

The 70's [70s][80s][90s] [Top]
Name Debut Lge Apps Lge Goals Left
John MILKINS 1960 344 0 1973
Eoin HAND 1968 277 15 1978*
Steve AIZELWOOD 1979 175 13 1983
Norman PIPER** 1970 313 51 1977
Steve FOSTER 1975 109 6 1978
Chris KAMARA 1975 74 7 1981***
Albert McCANN 1962 338 85 1973
Clive GREEN 1976 40 4 1977
David KEMP 1976 64 32 1977
Ray HIRON 1964 330 110 1974
Nicky JENNINGS 1966 206 45 1973

*Hand left Pompey in 1975 and returned in 1977
**Pronounced "Poiper". Ask anyone.
***Kamara left Pompey in 1978 and returned in 1981

The 80's [70s][80s][90s] [Top]
Name Debut Lge Apps Lge Goals Left
Alan KNIGHT 1977 620* 0* N/A
Kenny SWAIN 1985 112 0 1987
Colin SULLIVAN 1981 94 0 1983
Warren NEILL 1988 218 3 1994
Noel BLAKE 1984 144 10 1987
Mick KENNEDY 1984 129 4 1987
Neil WEBB 1982 123 34 1984
Vince HILAIRE 1984 146 25 1987
Kevin O'CALLAGHAN 1984 87 16 1986
Mark HATELEY 1983 38 22 1983
Micky QUINN 1985 119 52 1988

*Upto and including season 1995/96

The (18)90's [70s][80s][90s] [Top]
Name Debut Lge Apps* Lge Goals* Left
Matthew 'Ginger' REILLY 1899 138 0 1904
Edward 'Old Hookey' TURNER 1899 42 0 1903
Thomas WILKIE 1899 105 20 1904
William BLYTH 1903 28 1 1905
Harold STINGFELLOW 1899 132 2 1904
Thomas CLEGHORN 1899 60 6 1902
Robert MARSHALL 1899 136 17 1904
William SMITH 1899 233 75 1917
Alexander 'Sandy' BROWN 1899 49 39 1903
Daniel CUNLIFFE 1899 174 98 1906
Sir Arthur Conan Doyle** 1891 - - -
*Southern League appearances and goals only
**Under the pseudonym A.C.Smith

Email me with your suggestions.