HYST Snowball Classic 1997
                        Charles White Pool, Haverhill, Ma

                       Meet Results for Timed Finals-Yards
                                          
======================================    15 MOORE, DAVID   9 HYST  1:50.32     
Event 1  Female 9-10 100 IM               
Sponsor: HYST Welcomes You!!             ======================================
                                         Event 3  Female 8 & U 100 IM
 PL   Name       Age Team   Finals        
--------------------------------------    PL   Name       Age Team   Finals     
  1 PAGE, KATE    10 CBS   1:20.41       --------------------------------------
  2 ROOT, LYNN    10 CBS   1:22.88         1 DOHERTY, C.    8 CBS   1:26.52     
  3 MARBELLA, M.  10 NEB   1:22.97         2 ROBERTSON, L.  8 LOBC  1:38.22     
  4 HUPFER, JAYME 10 CBS   1:24.20         3 WRIGHT, M.     8 NEB   1:46.75     
  5 GOODMAN, KARY 10 SEAL  1:25.09         4 SULLIVAN, S.   8 NEB   1:47.97     
  6 COLLING, C.   10 MON   1:25.67         5 HARRIS, K.     7 NEB   1:52.65     
  7 COLLING, M.   10 MON   1:25.99         6 FINK, EMILY    8 NEB   1:53.11     
  8 CARLSON, M.    9 WAC   1:26.66         7 BIXBY, M.      8 HYST  2:00.34     
  9 CLIFFORD, K.  10 SEAL  1:26.96         8 POWERS, M.     7 LOBC  2:01.56     
 10 JOHNSON, K.   10 LOBC  1:27.22         9 BRADLEY, C.    8 NEB   2:02.19     
 11 HUNT, K.      10 LOBC  1:29.42         - GRIFFIN, ANNE  8 NEB       DQ      
 12 TAGLIENTI, S. 10 NEB   1:30.16         - PETZOLD, T.    7 HYST      DQ      
 13 FLECK, LAURA  10 SEAL  1:32.28         - MENDOZA, N.    8 HYST      DQ      
 14 MAFFIONE, C.  10 CBS   1:33.22        
 15 ALOVISETTE, L 10 CBS   1:33.91       ======================================
 16 BOCHICCIO, K.  9 NEB   1:35.24       Event 4  Male 8 & U 100 IM
 17 SHOLTZ, K.     9 HYST  1:35.94        
 18 LAMOND, M.     9 CBS   1:43.56        PL   Name       Age Team   Finals     
 19 MCELHINEY, D.  9 MON   1:44.88       --------------------------------------
 20 FITZPATRICK,   9 HYST  1:47.72         1 HUTH, TYLER    8 CAST  1:34.45     
 21 POWERS, K.     9 LOBC  1:51.27         2 SHORETTE, R.   8 MON   1:52.22     
 22 NAGEL, LISA    9 SEAL  1:51.28         3 WILSON, DAVE   8 LOBC  1:53.29     
 23 DONOVAN, M.    9 HYST  1:53.35         4 YUN, MATTHEW   7 HYST  1:53.66     
 24 ALBANO, C.     9 MON   2:05.40        
 25 DOHERTY, K.    9 HYST  2:12.69       ======================================
                                         Event 5  Female Open 200 Free
======================================    
Event 2  Male 9-10 100 IM                 PL   Name       Age Team   Finals     
                                         --------------------------------------
 PL   Name       Age Team   Finals         1 LAGUE, M.     14 NEB   2:02.00     
--------------------------------------     2 CAPRIGNO, A.  16 NEB   2:07.10     
  1 HUTH, TIMOTHY 10 CAST  1:15.62         3 HENDRICKSON,  13 NEB   2:07.24     
  2 GOODWIN, T.    9 HYST  1:19.00         4 LABRIE, K.    16 SEAL  2:15.37     
  3 BUNTE, BEN     9 NEB   1:23.90         5 GREEN, L.     14 NEB   2:17.74     
  4 DEVINE, C.     9 WAC   1:24.94         6 SMITH, KYLA   14 NEB   2:18.28     
  5 RASIN, ARKADY  9 NEB   1:33.03         7 ALFONSO, C.   14 NEB   2:18.78     
  6 PATTERSON, A. 10 NEB   1:35.43         8 GALICA, ERIKA 15 MON   2:18.81     
  7 WEEKS, ERIC    9 SEAL  1:37.29         9 BLAZEK, EMILY 12 SEAL  2:26.56     
  8 PICCOLO, MATT 10 NEB   1:37.75        10 BIXBY, SARAH  14 NEB   2:27.40     
  9 DANGELMYER, P 10 HYST  1:37.81        11 RUIZDELUZURIA 13 NEB   2:34.16     
 10 CEROW, ADAM    9 CBS   1:38.16        12 RUIZDELUZURIA 16 NEB   2:35.16     
 11 BERKOWITZ, B.  9 NEB   1:38.97        13 DONOVAN, TARA 15 NEB   2:36.53     
 12 OSBORN, JAMES  9 NEB   1:39.75        14 ROVEZZI, K.   13 WAC   2:46.35     
 13 MENDOZA, R.   10 HYST  1:44.22       
 14 SQUIRES, B.   10 MON   1:46.34       
     
                                          
======================================   ======================================
Event 6  Male Open 200 Free              Event 9  Female 8 & U 50 Back
                                          
 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     
--------------------------------------   --------------------------------------
  1 CRONIN, C.    14 NEB   1:52.94         1 DOHERTY, C.    8 CBS     35.26     
  2 SO, ALBERT    13 NEB   2:01.78         2 ROBERTSON, L.  8 LOBC    36.78     
  3 WELLS, ANDREW 14 SEAL  2:09.59         3 WRIGHT, M.     8 NEB     42.26     
  4 MANZER, M.    15 NEB   2:15.00         4 LABONTE, S.    8 LRW     42.52     
  5 DANGELMYER, D 13 NEB   2:22.16         5 BRADLEY, C.    8 NEB     43.19     
  6 MCELHINEY, B. 14 MON   2:31.75         6 POWERS, M.     7 LOBC    43.85     
                                           7 BIXBY, M.      8 HYST    44.31     
======================================     8 SULLIVAN, S.   8 NEB     44.69     
Event 7  Female 9-10 200 Free              9 FINK, EMILY    8 NEB     48.50     
                                          10 TARRANT, K.    8 HYST    48.90     
 PL   Name       Age Team   Finals        11 GRIFFIN, ANNE  8 NEB     49.31     
--------------------------------------    12 TAYGAN, S.     8 NEB     52.87     
  1 PAGE, KATE    10 CBS   2:35.84        13 PETZOLD, T.    7 HYST    52.97     
  2 ROOT, LYNN    10 CBS   2:40.59        14 HARRIS, K.     7 NEB     54.13     
  3 HUPFER, JAYME 10 CBS   2:44.12        15 SCHOLTZ, G.    7 HYST  1:00.83     
  4 JOHNSON, K.   10 LOBC  2:44.44        16 ARESON, J.     7 NEB   1:06.60     
  5 MARBELLA, M.  10 NEB   2:44.47        17 FILTEAU, LISA  6 HYST  1:14.72     
  6 CARLSON, M.    9 WAC   2:48.49         - CARTER, L.     8 HYST      DQ      
  7 CLIFFORD, K.  10 SEAL  2:48.64        
  8 COLLING, C.   10 MON   2:57.94       ======================================
  9 MAFFIONE, C.  10 CBS   3:00.63       Event 10  Male 8 & U 50 Back
 10 COLLING, M.   10 MON   3:04.44        
 11 SHOLTZ, K.     9 HYST  3:14.53        PL   Name       Age Team   Finals     
 12 POWERS, K.     9 LOBC  3:18.44       --------------------------------------
 13 ALOVISETTE, L 10 CBS   3:20.56         1 HUTH, TYLER    8 CAST    38.38     
 14 MCELHINEY, D.  9 MON   3:23.15         2 SHORETTE, R.   8 MON     52.16     
 15 DONOVAN, M.    9 HYST  3:43.06         3 WILSON, DAVE   8 LOBC    53.81     
 16 ALBANO, C.     9 MON   4:14.62         4 YUN, MATTHEW   7 HYST    57.58     
 17 DOHERTY, K.    9 HYST  4:34.63         5 HUTH, ALEX     6 CAST  1:16.41     
  - FITZPATRICK,   9 HYST      DQ         
                                         ======================================
======================================   Event 11  Female Open 100 Back
Event 8  Male 9-10 200 Free               
                                          PL   Name       Age Team   Finals     
 PL   Name       Age Team   Finals       --------------------------------------
--------------------------------------     1 LAGUE, M.     14 NEB   1:00.62     
  1 HUTH, TIMOTHY 10 CAST  2:25.20         2 KUBLANSKI, K. 14 SEAL  1:09.25     
  2 GOODWIN, T.    9 HYST  2:33.68         3 GALICA, ERIKA 15 MON   1:11.47     
  3 DEVINE, C.     9 WAC   2:44.78         3 HENDRICKSON,  13 NEB   1:11.47     
  4 RASIN, ARKADY  9 NEB   2:52.28         5 LABRIE, K.    16 SEAL  1:12.44     
  5 DANGELMYER, P 10 HYST  3:07.81         6 ALFONSO, C.   14 NEB   1:13.60     
  6 CEROW, ADAM    9 CBS   3:12.90         7 GREEN, L.     14 NEB   1:15.44     
  7 OSBORN, JAMES  9 NEB   3:22.35         8 SMITH, KYLA   14 NEB   1:16.68     
  8 MENDOZA, R.   10 HYST  3:38.56         9 DONOVAN, TARA 15 NEB   1:20.35     
  9 MOORE, DAVID   9 HYST  3:38.90        10 BIXBY, SARAH  14 NEB   1:22.13     
                                          11 MENDOZA, T.   14 NEB   1:22.26     
     
                                          
 12 KURLANSKI, A. 11 SEAL  1:28.84       ======================================
 13 ROVEZZI, K.   13 WAC   1:31.21       Event 14  Male 9-10 50 Back
  - DERVAN, EMILY 13 NEB       DQ         
                                          PL   Name       Age Team   Finals     
======================================   --------------------------------------
Event 12  Male Open 100 Back               1 GOODWIN, T.    9 HYST    35.72     
                                           2 HUTH, TIMOTHY 10 CAST    36.11     
 PL   Name       Age Team   Finals         3 DEVINE, C.     9 WAC     40.06     
--------------------------------------     4 BUNTE, BEN     9 NEB     41.31     
  1 CRONIN, C.    14 NEB     58.34         5 RASIN, ARKADY  9 NEB     42.75     
  2 WELLS, ANDREW 14 SEAL  1:05.48         6 WEEKS, ERIC    9 SEAL    44.28     
  3 DANGELMYER, D 13 NEB   1:11.05         7 BERKOWITZ, B.  9 NEB     44.56     
  4 DUNLEA, P.    16 LRW   1:13.88         8 MOORE, DAVID   9 HYST    45.32     
  5 MCELHINEY, B. 14 MON   1:16.31         9 PICCOLO, MATT 10 NEB     45.51     
                                          10 PATTERSON, A. 10 NEB     45.57     
======================================    11 CEROW, ADAM    9 CBS     48.59     
Event 13  Female 9-10 50 Back             12 SQUIRES, B.   10 MON     48.73     
                                          13 DANGELMYER, P 10 HYST    49.68     
 PL   Name       Age Team   Finals        14 MENDOZA, R.   10 HYST    51.28     
--------------------------------------    15 OSBORN, JAMES  9 NEB     52.79     
  1 PAGE, KATE    10 CBS     35.78        
  2 CARLSON, M.    9 WAC     38.24       ======================================
  3 ROOT, LYNN    10 CBS     38.38       Event 15  Female 8 & U 25 Back
  4 HUPFER, JAYME 10 CBS     38.68        
  5 GOODMAN, KARY 10 SEAL    39.25        PL   Name       Age Team   Finals     
  6 COLLING, C.   10 MON     39.68       --------------------------------------
  7 JOHNSON, K.   10 LOBC    39.87         1 DOHERTY, C.    8 CBS     19.50     
  8 ALOVISETTE, L 10 CBS     42.03         2 BRADLEY, C.    8 NEB     21.53     
  9 FLECK, LAURA  10 SEAL    42.22         3 WRIGHT, M.     8 NEB     21.72     
 10 COLLING, M.   10 MON     44.00         4 ROBERTSON, L.  8 LOBC    22.15     
 11 LAMOND, M.     9 CBS     44.38         5 FINK, EMILY    8 NEB     22.56     
 12 TAGLIENTI, S. 10 NEB     44.76         6 POWERS, M.     7 LOBC    22.84     
 13 HUNT, K.      10 LOBC    45.03         7 SULLIVAN, S.   8 NEB     23.92     
 14 MAFFIONE, C.  10 CBS     46.21         8 LABONTE, S.    8 LRW     23.94     
 15 SHOLTZ, K.     9 HYST    46.37         9 PETZOLD, T.    7 HYST    24.59     
 16 BOCHICCIO, K.  9 NEB     46.54        10 TARRANT, K.    8 HYST    24.91     
 17 NAGEL, LISA    9 SEAL    50.31        11 GRIFFIN, ANNE  8 NEB     25.53     
 18 MCELHINEY, D.  9 MON     51.11        12 TAYGAN, S.     8 NEB     25.66     
 19 FITZPATRICK,   9 HYST    51.84        13 HARRIS, K.     7 NEB     25.78     
 20 POWERS, K.     9 LOBC    52.77        14 CARTER, L.     8 HYST    26.38     
 21 DONOVAN, M.    9 HYST    55.41        15 BIXBY, M.      8 HYST    28.50     
 22 DOHERTY, K.    9 HYST  1:04.64        16 SCHOLTZ, G.    7 HYST    28.66     
                                          17 FILTEAU, LISA  6 HYST    31.81     
                                          18 MENDOZA, N.    8 HYST    32.25     
     
                                          
======================================     5 ROOT, LYNN    10 CBS     45.12     
Event 16  Male 8 & U 25 Back               6 HUNT, K.      10 LOBC    45.50     
                                           7 MAFFIONE, C.  10 CBS     46.34     
 PL   Name       Age Team   Finals         8 MARBELLA, M.  10 NEB     46.66     
--------------------------------------     9 FLECK, LAURA  10 SEAL    47.31     
  1 HUTH, TYLER    8 CAST    21.02        10 COLLING, C.   10 MON     48.37     
  2 SHORETTE, R.   8 MON     22.30        11 CARLSON, M.    9 WAC     48.44     
  3 WILSON, DAVE   8 LOBC    22.78        12 SHOLTZ, K.     9 HYST    48.88     
  4 YUN, MATTHEW   7 HYST    25.82        13 ALOVISETTE, L 10 CBS     49.72     
  5 HUTH, ALEX     6 CAST    29.06        14 JOHNSON, K.   10 LOBC    52.88     
                                          15 FITZPATRICK,   9 HYST    53.14     
======================================    16 BOCHICCIO, K.  9 NEB     55.91     
Event 17  Female Open 100 Breast          17 DONOVAN, M.    9 HYST    56.69     
                                          18 LAMOND, M.     9 CBS     57.56     
 PL   Name       Age Team   Finals        19 POWERS, K.     9 LOBC    59.06     
--------------------------------------    20 DOHERTY, K.    9 HYST  1:00.88     
  1 LAGUE, M.     14 NEB   1:12.71        21 NAGEL, LISA    9 SEAL  1:01.62     
  2 ALFONSO, C.   14 NEB   1:22.37        22 ALBANO, C.     9 MON   1:12.94     
  3 BLAZEK, EMILY 12 SEAL  1:25.47        
  4 LABRIE, K.    16 SEAL  1:26.33       ======================================
  5 DONOVAN, TARA 15 NEB   1:26.38       Event 20  Male 9-10 50 Breast
  6 RUIZDELUZURIA 13 NEB   1:26.46        
  7 SMITH, KYLA   14 NEB   1:26.53        PL   Name       Age Team   Finals     
  8 RUIZDELUZURIA 16 NEB   1:26.65       --------------------------------------
  9 KURLANSKI, A. 11 SEAL  1:31.89         1 HUTH, TIMOTHY 10 CAST    41.55     
 10 BIXBY, SARAH  14 NEB   1:34.26         2 BUNTE, BEN     9 NEB     44.47     
 11 MENDOZA, T.   14 NEB   1:35.90         3 GOODWIN, T.    9 HYST    46.23     
 12 CLIFFORD, K.  10 SEAL  1:40.06         4 DANGELMYER, P 10 HYST    47.37     
 13 ROVEZZI, K.   13 WAC   1:41.12         5 OSBORN, JAMES  9 NEB     49.66     
                                           6 DEVINE, C.     9 WAC     49.78     
======================================     7 RASIN, ARKADY  9 NEB     50.07     
Event 18  Male Open 100 Breast             8 WEEKS, ERIC    9 SEAL    50.47     
                                           9 SQUIRES, B.   10 MON     52.18     
 PL   Name       Age Team   Finals        10 PICCOLO, MATT 10 NEB     52.88     
--------------------------------------    11 CEROW, ADAM    9 CBS     56.38     
  1 MORANCY, M.   17 LRW   1:10.40        12 MENDOZA, R.   10 HYST    57.52     
  2 SO, ALBERT    13 NEB   1:11.44        13 MOORE, DAVID   9 HYST    58.25     
  3 MANZER, M.    15 NEB   1:12.22         - BERKOWITZ, B.  9 NEB       DQ      
  4 WELLS, ANDREW 14 SEAL  1:19.07         - PATTERSON, A. 10 NEB       DQ      
  5 DUNLEA, P.    16 LRW   1:28.72        
  6 FLEMING, M.   15 LRW   1:28.92       ======================================
                                         Event 21  Female 8 & U 25 Breast
======================================    
Event 19  Female 9-10 50 Breast           PL   Name       Age Team   Finals     
                                         --------------------------------------
 PL   Name       Age Team   Finals         1 DOHERTY, C.    8 CBS     20.94     
--------------------------------------     2 ROBERTSON, L.  8 LOBC    21.30     
  1 HUPFER, JAYME 10 CBS     42.87         3 SULLIVAN, S.   8 NEB     25.02     
  2 COLLING, M.   10 MON     44.28         4 LABONTE, S.    8 LRW     25.34     
  3 TAGLIENTI, S. 10 NEB     44.84         5 TARRANT, K.    8 HYST    25.69     
  4 PAGE, KATE    10 CBS     44.88         5 BRADLEY, C.    8 NEB     25.69     
     
                                          
  7 BIXBY, M.      8 HYST    25.72       ======================================
  8 FINK, EMILY    8 NEB     26.22       Event 26  Male 9-10 100 Fly
  9 HARRIS, K.     7 NEB     27.06        
 10 WRIGHT, M.     8 NEB     27.66        PL   Name       Age Team   Finals     
 11 PETZOLD, T.    7 HYST    28.13       --------------------------------------
 12 TAYGAN, S.     8 NEB     28.66         1 HUTH, TIMOTHY 10 CAST  1:27.59     
 13 POWERS, M.     7 LOBC    30.88         2 GOODWIN, T.    9 HYST  1:33.31     
 14 SCHOLTZ, G.    7 HYST    31.75         3 BUNTE, BEN     9 NEB   1:37.09     
 15 GRIFFIN, ANNE  8 NEB     36.16         4 PICCOLO, MATT 10 NEB   1:38.06     
  - MENDOZA, N.    8 HYST      DQ          5 DEVINE, C.     9 WAC   1:43.99     
  - ARESON, J.     7 NEB       DQ          6 CEROW, ADAM    9 CBS   1:44.21     
                                           7 RASIN, ARKADY  9 NEB   1:47.79     
======================================     8 PATTERSON, A. 10 NEB   1:49.50     
Event 22  Male 8 & U 25 Breast             9 DANGELMYER, P 10 HYST  1:56.69     
                                          10 WEEKS, ERIC    9 SEAL  1:58.84     
 PL   Name       Age Team   Finals        11 SQUIRES, B.   10 MON   2:06.67     
--------------------------------------    12 MOORE, DAVID   9 HYST  2:31.03     
  1 HUTH, TYLER    8 CAST    21.56         - MENDOZA, R.   10 HYST      DQ      
  2 YUN, MATTHEW   7 HYST    24.44        
  3 WILSON, DAVE   8 LOBC    31.93       ======================================
  4 HUTH, ALEX     6 CAST    49.53       Event 27  Female 8 & U 50 Fly
                                          
======================================    PL   Name       Age Team   Finals     
Event 23  Female Open 200 Fly            --------------------------------------
                                           1 DOHERTY, C.    8 CBS     40.38     
 PL   Name       Age Team   Finals         2 WRIGHT, M.     8 NEB     52.24     
--------------------------------------     3 ROBERTSON, L.  8 LOBC    54.65     
  1 BOUTIN, JILL  16 SEAL  2:18.78         4 HARRIS, K.     7 NEB     54.85     
  2 CAPRIGNO, A.  16 NEB   2:22.38         5 SULLIVAN, S.   8 NEB   1:00.84     
  3 HENDRICKSON,  13 NEB   2:23.83         6 BRADLEY, C.    8 NEB   1:02.59     
  4 KUBLANSKI, K. 14 SEAL  2:36.78         7 FINK, EMILY    8 NEB   1:09.03     
  5 GREEN, L.     14 NEB   2:51.44         8 BIXBY, M.      8 HYST  1:19.71     
                                           9 GRIFFIN, ANNE  8 NEB   1:24.03     
======================================     - PETZOLD, T.    7 HYST      DQ      
Event 25  Female 9-10 100 Fly             
                                         ======================================
 PL   Name       Age Team   Finals       Event 28  Male 8 & U 50 Fly
--------------------------------------   Sponsor: Thank You for Coming!         
  1 MARBELLA, M.  10 NEB   1:21.25        
  2 ROOT, LYNN    10 CBS   1:21.60        PL   Name       Age Team   Finals     
  3 PAGE, KATE    10 CBS   1:22.93       --------------------------------------
  4 GOODMAN, KARY 10 SEAL  1:29.64         1 WILSON, DAVE   8 LOBC    48.59     
  5 CARLSON, M.    9 WAC   1:36.06         2 HUTH, TYLER    8 CAST    50.03     
  6 HUPFER, JAYME 10 CBS   1:39.31         3 SHORETTE, R.   8 MON     52.25     
  7 COLLING, M.   10 MON   1:41.94         4 YUN, MATTHEW   7 HYST    55.93     
  8 MAFFIONE, C.  10 CBS   1:48.03       
  9 COLLING, C.   10 MON   1:49.44       
 10 JOHNSON, K.   10 LOBC  1:53.79       
 11 ALOVISETTE, L 10 CBS   1:58.26       
 12 SHOLTZ, K.     9 HYST  2:04.81       
 13 DONOVAN, M.    9 HYST  2:25.20       
     
                                          
======================================     8 TAGLIENTI, H. 13 NEB   5:14.71     
Event 29  Female 11-12 200 IM              9 LABRIE, K.    16 SEAL  5:14.97     
Sponsor: HYST Welcomes You !!             10 SIECK, ALANNA 13 NEB   5:22.66     
                                          11 SMITH, KYLA   14 NEB   5:35.72     
 PL   Name       Age Team   Finals        12 SULLIVAN, C.  13 NEB   5:47.77     
--------------------------------------    13 FLOOD, MARY   13 CBS   6:56.33     
  1 FILTEAU, M.   12 HYST  2:30.46        
  2 MCKENNA, L.   11 NEB   2:41.05       ======================================
  3 EGHBALIAN, M. 11 CBS   2:49.31       Event 32  Male Open 400 IM
  4 BERTONE, E.   12 CBS   2:50.16        
  5 MESSINGER, D. 12 NEB   2:51.33        PL   Name       Age Team   Finals     
  6 OSBORN, ANNE  11 NEB   2:53.13       --------------------------------------
  7 BONCHER, P.   11 CBS   2:55.85         1 GODIN, STEVEN 15 SEAL  4:50.44     
  8 ENNIS, ERIN   11 NEB   2:59.51         2 NICHOLAS, C.  14 SEAL  4:50.81     
  9 BOCHICCIO, C. 11 NEB   3:05.85         3 PORENSKY, P.  15 SEAL  4:58.26     
 10 FITZPATRICK,  11 HYST  3:06.30         3 SO, ALBERT    13 NEB   4:58.26     
 11 KAVALCHUK, M. 11 NEB   3:10.63         5 DANGELMYER, D 13 NEB   5:32.66     
 12 DOHERTY, ERIN 11 HYST  3:14.22        
 13 SHORETTE, K.  11 MON   3:21.73       ======================================
 14 LEAVITT, AMY  11 HYST  3:27.49       Event 33  Female 11-12 50 Free
 15 BRENNER, K.   11 HYST  3:34.53        
 16 STAPONITES, D 11 HYST  4:08.95        PL   Name       Age Team   Finals     
  - TAYGAN, NURAY 12 NEB       DQ        --------------------------------------
  - RILEY, K.     12 NEB       DQ          1 GATELY, KAREN 11 NEB     28.15     
                                           2 FILTEAU, M.   12 HYST    28.67     
======================================     3 TAYGAN, NURAY 12 NEB     29.81     
Event 30  Male 11-12 200 IM                4 BARGMANN, S.  11 NEB     30.14     
                                           5 OSBORN, ANNE  11 NEB     30.17     
 PL   Name       Age Team   Finals         6 BERTONE, E.   12 CBS     30.83     
--------------------------------------     7 MONTAGUE, E.  12 NEB     30.88     
  1 REARDON, JJ   11 NEB   2:42.39         8 EGHBALIAN, M. 11 CBS     31.31     
  2 TRINGALE, F.  11 LOBC  2:51.29         9 BOCHICCIO, C. 11 NEB     32.47     
  3 GREEN, ADAM   12 HYST  2:53.68        10 FITZPATRICK,  11 HYST    33.72     
  4 GREEN, JASON  12 HYST  2:59.50        11 BONCHER, P.   11 CBS     34.25     
  5 CASHMAN, MIKE 12 CBS   3:06.00        12 DOHERTY, ERIN 11 HYST    34.74     
  6 MANLEY, TEDDY 11 MON   3:09.84        13 SULLIVAN, K.  12 NEB     35.04     
  7 FRANCIS, MATT 11 NEB   3:28.06        14 SHORETTE, K.  11 MON     36.06     
  8 KERASIOTAS, J 11 NEB   3:37.75        15 KAVALCHUK, M. 11 NEB     36.83     
                                          16 BRENNER, K.   11 HYST    39.95     
======================================    17 MURRAY, L.    11 CBS     40.56     
Event 31  Female Open 400 IM              18 STAPONITES, D 11 HYST    45.27     
                                          
 PL   Name       Age Team   Finals       ======================================
--------------------------------------   Event 34  Male 11-12 50 Free
  1 LAGUE, M.     14 NEB   4:42.37        
  2 CRIMMIN, P.   12 CBS   4:56.75        PL   Name       Age Team   Finals     
  3 CAPRIGNO, A.  16 NEB   4:59.92       --------------------------------------
  4 BOUTIN, JILL  16 SEAL  5:02.49         1 TRINGALE, F.  11 LOBC    30.79     
  5 BONCHER, B.   13 CBS   5:05.41         2 MANLEY, TEDDY 11 MON     31.93     
  6 CANFIELD, D.  14 CBS   5:11.39         3 GREEN, JASON  12 HYST    33.21     
  7 CANDOR, E.    12 WAC   5:13.60         4 GREEN, ADAM   12 HYST    33.39     
     
                                          
  5 CASHMAN, MIKE 12 CBS     34.98       ======================================
  6 KERASIOTAS, J 11 NEB     35.80       Event 37  Female 11-12 500 Free
  7 FRANCIS, MATT 11 NEB     40.64       Sponsor: Get your counters now!!       
                                          
======================================    PL   Name       Age Team   Finals     
Event 35  Female Open 50 Free            --------------------------------------
                                           1 FILTEAU, M.   12 HYST  6:02.94     
 PL   Name       Age Team   Finals         2 RILEY, K.     12 NEB   6:09.60     
--------------------------------------     3 GATELY, KAREN 11 NEB   6:14.81     
  1 CRIMMIN, P.   12 CBS     24.87         4 BERTONE, E.   12 CBS   6:30.71     
  2 BONCHER, B.   13 CBS     26.74         5 BARGMANN, S.  11 NEB   6:35.05     
  3 CAPRIGNO, A.  16 NEB     26.84         6 MONTAGUE, E.  12 NEB   6:37.85     
  4 CHU, JANICE   13 NEB     27.08         7 EGHBALIAN, M. 11 CBS   6:40.82     
  5 GALICA, ERIKA 15 MON     27.88         8 MCKENNA, L.   11 NEB   6:43.22     
  6 NOREAU, K.    15 NEB     27.89         9 OSBORN, ANNE  11 NEB   6:44.16     
  7 BOUTIN, JILL  16 SEAL    28.13        10 ENNIS, ERIN   11 NEB   6:48.52     
  8 CANFIELD, D.  14 CBS     28.41        11 MESSINGER, D. 12 NEB   7:00.08     
  9 CANDOR, E.    12 WAC     29.08        12 BONCHER, P.   11 CBS   7:06.55     
 10 LABRIE, K.    16 SEAL    29.16        13 SULLIVAN, K.  12 NEB   7:15.65     
 11 ALFONSO, C.   14 NEB     30.36        14 DOHERTY, ERIN 11 HYST  7:32.31     
 12 SMITH, KYLA   14 NEB     30.47        15 FITZPATRICK,  11 HYST  7:42.45     
 13 BLAZEK, EMILY 12 SEAL    30.88        16 BRENNER, K.   11 HYST  8:36.98     
 14 SCALISE, K.   15 NEB     30.96        17 STAPONITES, D 11 HYST 10:15.45     
 15 RUIZDELUZURIA 16 NEB     31.13        
 16 AUSTIN, S.    17 LRW     31.38       ======================================
 17 GREENE, J.    14 CBS     31.69       Event 38  Male 11-12 500 Free
 18 BIXBY, SARAH  14 NEB     31.94       Sponsor: We won't wait for counters!   
 19 DONOVAN, TARA 15 NEB     33.00        
 20 FLOOD, MARY   13 CBS     33.27        PL   Name       Age Team   Finals     
 21 RUIZDELUZURIA 13 NEB     33.39       --------------------------------------
 22 CANFIELD, D.  16 CBS     33.59         1 REARDON, JJ   11 NEB   6:25.08     
                                           2 TRINGALE, F.  11 LOBC  7:03.18     
======================================     3 GREEN, ADAM   12 HYST  7:06.03     
Event 36  Male Open 50 Free                4 GREEN, JASON  12 HYST  7:25.32     
                                          
 PL   Name       Age Team   Finals       ======================================
--------------------------------------   Event 39  Female Open 1650 Free
  1 CRONIN, C.    14 NEB     24.17       Sponsor: Get your counter/timer now!!  
  2 MORANCY, M.   17 LRW     24.78        
  3 PORENSKY, P.  15 SEAL    25.50        PL   Name       Age Team   Finals     
  4 GODIN, STEVEN 15 SEAL    25.89       --------------------------------------
  5 BARNES, ADAM  16 AMW     25.91         1 HENDRICKSON,  13 NEB  19:02.91     
  6 WELLS, ANDREW 14 SEAL    25.96         2 CRIMMIN, P.   12 CBS  19:38.22     
  7 NICHOLAS, C.  14 SEAL    26.01         3 CANFIELD, D.  14 CBS  19:44.79     
  8 SO, ALBERT    13 NEB     26.11         4 CHU, JANICE   13 NEB  20:04.71     
  9 DUNLEA, P.    16 LRW     26.33         5 LAGUE, M.     14 NEB  20:14.06     
 10 MOORE, JEFF   14 LRW     27.74         6 ALFONSO, C.   14 NEB  20:16.37     
 11 MANZER, M.    15 NEB     28.27         7 CANDOR, E.    12 WAC  21:38.81     
 12 MCELHINEY, B. 14 MON     28.58         8 BIXBY, SARAH  14 NEB  23:20.56     
 13 FLEMING, M.   15 LRW     29.26         9 SCALISE, K.   15 NEB  23:23.89     
 14 DANGELMYER, D 13 NEB     29.78        10 NOREAU, K.    15 NEB  23:25.52     
     
                                          
 11 DONOVAN, TARA 15 NEB  23:50.22         7 STOCKMAL, C.   6 NEB   1:11.72     
  - GREEN, L.     14 NEB       DQ          8 CASTALDO, J.   7 ANA   1:11.87     
                                           - STOCKMAL, K.   6 NEB       DQ      
======================================    
Event 40  Male Open 1650 Free            ======================================
Sponsor: Thank You for Coming!           Event 43  Female 9-10 100 Breast
                                          
 PL   Name       Age Team   Finals        PL   Name       Age Team   Finals     
--------------------------------------   --------------------------------------
  1 CRONIN, C.    14 NEB  17:38.12         1 CARON, AMY    10 ANA   1:24.34     
  2 BARNES, ADAM  16 AMW  18:13.59         2 DEMERS, E.     9 ANA   1:26.31     
  3 SO, ALBERT    13 NEB  19:34.94         3 TOTARZ, KIRA  10 ANA   1:33.06     
