Ohio 1790-1810 Census
Ohio 1790 Census NW Territory
Kirkpatrick (none listed) |
Ohio 1800 Census (Vol 2)
Name | County | Township | ??? |
Kirkpatrick, William | Ohio Terr | Between Miami Rivers | 1800 |
Ohio 1800-1810 Census
<10, 10-<16, 16-<26, 26-<45, 45, # other free except indians not taxed, # slaves
Name | County | Township | Page | Info |
---|
Kirkpatrick, David | Washington Co | Newton TWP | S1803 | State Census |
Ohio 1810 Census
Name | County | Township | Page | Info |
Kirkpartrick, David | Washington Co | Newton TWP | S1803 | State Census |
Ohio 1820 Census
Col 1-6 FWM: <10, 10-15, 16-18, 18?-25, 26-44, >45
Col 7-11 FWF: <10, 10-15, 16-25, 26-44, >45
Col 12: Foreigners not naturalized
Col 13: Number of persons engaged in Agriculture
Col 14: Number of persons engaged on Commerce
Col 15: Number of persons engaged in Manufacture
Col 16-23 Slaves M/F: <15, 15-26, 26-45, 45+
Col 24 Free Colored Persons M/F: <15, 15-26, 26-45, 45+
Col 25 All other persons except Indians not taxed
Name | County | MF-P# | TOWNSHIP | DATA |
Kilpatrick, David | Brow | 343 | Byrd TWP | (need data) |
Kilpatrick, John | Adam | 082 | Liberty | (need data) |
Kilpatrick, William | Pike | 206 | Seal TWP | (need data) |
Kirkpartick, Joseph | Ross | 234 | Scioto T | (need data) |
Kirkpartrich, Samuel | Butl | 071 | Wayne TW | (need data) |
Kirkpatric, Daniel | Rich | 177 | Plymouth | (need data) |
Kirkpatric, John | Cigh | 033 | Brush Cr | (need data) |
Kirkpatric, John | Clar | 011 | Springfi | (need data) |
Kirkpatrick, Abraham | Pick | 184 | Deercrea | (need data) |
Kirkpatrick, Absalom | Adam | 068 | Scott | (need data) |
Kirkpatrick, Adam | Adam | 076 | Wayne | (need data) |
Kirkpatrick, Alexander | Butl | 026 | Hanover | (need data) |
Kirkpatrick, Alexander | Guer | 182 | Washingt | (need data) |
Kirkpatrick, Andrew | Knox | 085 | Chester | (need data) |
Kirkpatrick, Andrew | Trum | 286 | Youngsto | (need data) |
Kirkpatrick, Andrew | Camp | 428 | Urbana | (need data) |
Kirkpatrick, Andrew | Adam | 072 | Scott | (need data) |
Kirkpatrick, Andrew | Adam | 050 | Meigs | (need data) |
Kirkpatrick, Andrew | Brow | 379 | Pleasant | (need data) |
Kirkpatrick, Benjamin | Madi | 062 | Union TW | (need data) |
Kirkpatrick, Bill | Guer | 171 | Oxford T | (need data) |
Kirkpatrick, Brice | Pike | 213 | Beaver T | (need data) |
Kirkpatrick, Daniel | Musk | 129 | Richhill | (need data) |
Kirkpatrick, Daniel | Wayn | 155 | Franklin | (need data) |
Kirkpatrick, Daniel | Wayn | 155 | Franklin | (need data) |
Kirkpatrick, David | Ross | 310 | Buckskin | (need data) |
Kirkpatrick, David | Adam | 074 | Wayne | (need data) |
Kirkpatrick, Elijah | High | 056 | Greenfie | (need data) |
Kirkpatrick, George | Adam | 074 | Scott | (need data) |
Kirkpatrick, George | Tusc | 159 | Sandyvil | (need data) |
Kirkpatrick, Henry | Jeff | 245 | Ross | (need data) |
Kirkpatrick, Hugh | Harr | 017 | Cadiz TW | (need data) |
Kirkpatrick, Hugh | Harr | 021 | Cadiz TW | (need data) |
Kirkpatrick, Hugh | Belm | 295 | Wheeling | (need data) |
Kirkpatrick, James | Brow | 351 | Eagle TW | (need data) |
Kirkpatrick, James | Adam | 082 | Liberty | (need data) |
Kirkpatrick, James | Adam | 056 | Meigs | (need data) |
Kirkpatrick, James | Brow | 379 | Pleasant | (need data) |
Kirkpatrick, James | Harr | 021 | Cadiz TW | (need data) |
Kirkpatrick, James | Pick | 184 | Deercrea | (need data) |
Kirkpatrick, James | Jeff | 266 | Steubenv | (need data) |
Kirkpatrick, James | Musk | 154 | Hopewell | (need data) |
Kirkpatrick, James | Faye | 012 | Jefferso | (need data) |
Kirkpatrick, James | Wayn | 163 | East Uni | (need data) |
Kirkpatrick, John | Ross | 305 | Huntingt | (need data) |
Kirkpatrick, John | Musk | 153 | Hopewell | (need data) |
Kirkpatrick, John | Musk | 154 | Hopewell | (need data) |
Kirkpatrick, John | Rich | 177 | Plymouth | (need data) |
Kirkpatrick, John | Brow | 379 | Pleasant | (need data) |
Kirkpatrick, John | Adam | 090 | Liberty | (need data) |
Kirkpatrick, John | Clar | 010 | Springfi | (need data) |
Kirkpatrick, Madison | Siot | 139 | Maddeson | (need data) |
Kirkpatrick, Margaret | Clar | 010 | Springfi | (need data) |
Kirkpatrick, Nathaniel | Lick | 019 | Maryann | (need data) |
Kirkpatrick, Peter | Lick | 017 | Washingt | (need data) |
Kirkpatrick, Robert | Lick | 016 | Wilmingt | (need data) |
Kirkpatrick, Robert | Trum | 259 | Jackson | (need data) |
Kirkpatrick, Samuel | Jeff | 259 | Steubenv | (need data) |
Kirkpatrick, Samuel | Ross | 237 | Union TW | (need data) |
Kirkpatrick, Samuel | Unio | 205 | Union TW | (need data) |
Kirkpatrick, Samuel | Brow | 304 | Huntingt | (need data) |
Kirkpatrick, Samuel D. | Gree | 155 | Beaver C | (need data) |
Kirkpatrick, Thomas | Guer | 178 | Wells TW | (need data) |
Kirkpatrick, Thomas | Jeff | 247 | Ross | (need data) |
Kirkpatrick, Thomas | Adam | 064 | Scott | (need data) |
Kirkpatrick, Thomas | Siot | 140 | Maddeson | (need data) |
Kirkpatrick, William | Butl | 063 | Ross TWP | (need data) |
Kirkpatrick, William | Brow | 419 | Lewis TW | (need data) |
Kirkpatrick, William | Brow | 407 | Perry TW | (need data) |
Kirkpatrick, William | Cler | 029 | Ohio TWP | (need data) |
Kirkpatrick, William | Clar | 010 | Springfi | (need data) |
Kirkpatrick, William | Ross | 231 | Chilicot | (need data) |
Kirkpatrick, William | Gree | 155 | Beaver C | (need data) |
Kirkpatrick, William | Harr | 042 | Shortcre | (need data) |
Kirkpattric, Thomas | Guer | 170 | Oxford T | (need data) |
Kirkpattrick, David | Guer | 176 | Buffolla | (need data) |
Ohio 1830 Census
FWM/F: <5,5-10,10-15,15-20,20-30,30-40,40-50,50-60,60-70,70-80,80-90,90-100,100+
Slaves M/F: <10,10-24,24-36,36-55,55-100,100+
Free colored M/F:<10,10-24,24-36,36-55,55-100,100+
Name | CTY | MFP# | TOWNSHIP | DATA |
Kirkpaterick, Henry | Guer | 397 | Middlet | (need data) |
Kirkpaterick, James | Brow | 442 | Pleasan | (need data) |
Kirkpaterick, James | Guer | 397 | Middlet | (need data) |
Kilpaterick, Lewis | Brow | 436 | Savanna | (need data) |
Kilpatrick, Abraham P | Brow | 444 | Georget | (need data) |
Kilpatrick, Benjamin | Lick | 361 | Hanover | (need data) |
Kilpatrick, Ephraim | Dela | 047 | Berkshi | (need data) |
Kilpatrick, John | Brow | 432 | Union T | (need data) |
Kilpatrick, Samuel | Brow | 432 | Union T | (need data) |
Kilpatrick, Sarah | Ross | 212 | Union | (need data) |
Kilpatrick, Thomas | Fran | 081 | Madison | (need data) |
Kilpatrick, Thomas | Lick | 361 | Hanover | (need data) |
Kilpatrick, Thomas M. | Fran | 018 | Dublin | (need data) |
Kirkpaterick, Thomas B. | Guer | 369 | Oxford | (need data) |
Kirkpatric, Andrew | Cham | 054 | Urbana | (need data) |
Kirkpatric, Danel* | Rich | 070 | Plymout | (need data) |
Kirkpatric, William | Trum | 273 | Berlin | (need data) |
Kirkpatrick, Abner | Knox | 289 | Frankli | (need data) |
Kirkpatrick, Adam | Adam | 063 | Wayne T | (need data) |
Kirkpatrick, Adam D. | Adam | 063 | Wayne T | (need data) |
Kirkpatrick, Alexander | Guer | 439 | Buffalo | (need data) |
Kirkpatrick, Alexander | Guer | 433 | Richlan | (need data) |
Kirkpatrick, Andrew | Trum | 248 | Coitsvi | (need data) |
Kirkpatrick, Andrew | Brow | 428 | Union T | (need data) |
Kirkpatrick, Andrew | Adam | 036 | Meigs T | (need data) |
Kirkpatrick, Andrew | Holm | 308 | Ripley | (need data) |
Kirkpatrick, Bagin | Trum | 255 | Hubbard | (need data) |
Kirkpatrick, Benjamin | High | 095 | Madison | (need data) |
Kirkpatrick, Banjamin | Butl | 061 | Wayne T | (need data) |
Kirkpatrick, Daniel | Wayn | 054 | Frankli | (need data) |
Kirkpatrick, David | High | 097 | Madison | (need data) |
Kirkpatrick, David | Musk | 310 | Perry T | (need data) |
Kirkpatrick, David | Musk | 321 | Norwich | (need data) |
Kirkpatrick, Elizabeth | Brow | 495 | Perry T | (need data) |
Kirkpatrick, Finney | Brow | 425 | Ripley | (need data) |
Kirkpatrick, Francis | Guer | 440 | Buffalo | (need data) |
Kirkpatrick, Hannah | Brow | 436 | Union T | (need data) |
Kirkpatrick, Henry | Jeff | 054 | Ross TW | (need data) |
Kirkpatrick, Hugh | Knox | 198 | Pike TW | (need data) |
Kirkpatrick, Hugh | Knox | 198 | Pike TW | (need data) |
Kirkpatrick, Hugh Jr. | Knox | 198 | Pike TW | (need data) |
Kirkpatrick, Israel R. | Harr | 179 | Rumley | (need data) |
Kirkpatrick, James | Faye | 301 | Jeffers | (need data) |
Kirkpatrick, James | Jeff | 049 | Island | (need data) |
Kirkpatrick, James | Harr | 192 | Moorefi | (need data) |
Kirkpatrick, James | Preb | 331 | Jeffers | (need data) |
Kirkpatrick, James | Musk | 186 | Hopewel | (need data) |
Kirkpatrick, James | Musk | 310 | Perry T | (need data) |
Kirkpatrick, James Jr. | Harr | 192 | Moorefi | (need data) |
Kirkpatrick, John | Knox | 198 | Pike TW | (need data) |
Kirkpatrick, John | Guer | 459 | Center | (need data) |
Kirkpatrick, John | Guer | 465 | Jeffers | (need data) |
Kirkpatrick, John | Faye | 307 | Concord | (need data) |
Kirkpatrick, John | Belm | 292 | Mead TW | (need data) |
Kirkpatrick, John | Pike | 142 | Beaver | (need data) |
Kirkpatrick, John | Ross | 187 | Chillic | (need data) |
Kirkpatrick, John | High | 073 | Brush C | (need data) |
Kirkpatrick, John | Brow | 423 | Union T | (need data) |
Kirkpatrick, John | Fair | 188 | Walnut | (need data) |
Kirkpatrick, John | Adam | 065 | Liberty | (need data) |
Kirkpatrick, John | Adam | 059 | Wayne T | (need data) |
Kirkpatrick, John | Clar | 079 | Mad Riv | (need data) |
Kirkpatrick, Johnson | Butl | 061 | Wayne T | (need data) |
Kirkpatrick, Joseph P. | Adam | 066 | Liberty | (need data) |
Kirkpatrick, Lewis | Guer | 439 | Buffalo | (need data) |
Kirkpatrick, Mary | Musk | 260 | Meigs T | (need data) |
Kirkpatrick, Mary | Jeff | 054 | Ross TW | (need data) |
Kirkpatrick, Mary | Brow | 488 | Eagle T | (need data) |
Kirkpatrick, Nathan | Lick | 371 | Edon TW | (need data) |
Kirkpatrick, Peter | Lick | 387 | Washing | (need data) |
Kirkpatrick, Robert | Knox | 198 | Pike TW | (need data) |
Kirkpatrick, Robert | Trum | 198 | Jackson | (need data) |
Kirkpatrick, Robert | Brow | 428 | Union T | (need data) |
Kirkpatrick, Rush | Ross | 225 | Union | (need data) |
Kirkpatrick, Samuel | Ross | 225 | Union | (need data) |
Kirkpatrick, Samuel D. | Gree | 336 | Beaver | (need data) |
Kirkpatrick, Samuel | Jeff | 012 | Steuben | (need data) |
Kirkpatrick, Samuel | Clar | 18 | Springf | (need data) |
Kirkpatrick, Samuel | Butl | 061 | Wayne T | (need data) |
Kirkpatrick, Sarah | Tusc | 063 | Sandvil | (need data) |
Kirkpatrick, Thomas | Guer | 451 | Westlan | (need data) |
Kirkpatrick, Thomas | Musk | 322 | Norwich | (need data) |
Kirkpatrick, Thomas | Adam | 052 | Scott T | (need data) |
Kirkpatrick, Thomas | Adam | 061 | Wayne T | (need data) |
Kirkpatrick, Thomas | Clar | 22 | Springf | (need data) |
Kirkpatrick, Willaim | Wayn | 132 | Jackson | (need data) |
Kirkpatrick, William | Trum | 273 | Berlin | (need data) |
Kirkpatrick, William | Clin | 220 | Richlan | (need data) |
Kirkpatrick, William | Harr | 191 | Moorefi | (need data) |
Kirkpatrick, William | Ross | 187 | Chillic | (need data) |
Kirkpatrick, William | High | 050 | White O | (need data) |
Kirkpatrick, William | Clar | 19 | Springf | (need data) |
Kirpatric, John | Rich | 070 | Monroe | (need data) |
Kirpatrick, Abner Sr. | Knox | 289 | Frankli | (need data) |
Kirpatrick, Alexander | Clar | 23 | Springf | (need data) |
Ohio 1840 Census (incomplete)
(still need to type in "Kirkpatrick" entries)
Name | CTY | MFP# | TOWNSHIP | DATA |
Killpatrick, A.P. | Brow | 257 | Pleasant | (need data) |
Killpatrick, Samuel | Lawr | 031 | Upper TW | (need data) |
Killpatrick, William | Will | 229 | Pulaski | (need data) |
Killpatrick, William | Cosh | 344 | Pike TWP | (need data) |
Kilpatrick, Alexander | Hanc | 004 | Pleasant | (need data) |
Kilpatrick, Elizabeth | Brow | 330 | Perry TW | (need data) |
Kilpatrick, Henry | Ross | 346 | Union TW | (need data) |
Kilpatrick, James | Adam | 024 | Meigs TW | (need data) |
Kilpatrick, James | Wash | 357 | Beverly | (need data) |
Kilpatrick, James | Trum | 223 | Hartford | (need data) |
Kilpatrick, John | Ross | 351 | Union TW | (need data) |
Kilpatrick, Thomas | Henr | 252 | Napolean | (need data) |
Kilpatrick, William | Hanc | 005 | Pleasant | (need data) |
Ohio 1850 Highland Co, OH Census
(Only Kirkpatrick Listed for Highland Co.)
Salem TWP
Name | Age | Sex | Occupation | Value | Birthplace |
John | 49 | M | Farmer | 800 | PA |
Ann | 35 | F | | | KY |
Elizabeth | 16 | F | | | OH |
Louisa | 14 | F | | | OH |
Samuel | 6 | M | | | OH |
Milton | 4 | M | | | OH |
Ohio 1880 Census
The following data came from the efforts of the late William R. Kirkpatrick to collect all Kirkpatrick census data, for all states. I believe that this includes only Kirkpatrick, no other variations, and may have errors, so it is NOT complete (therefore, please send additions to me!). Some counties are not marked. Name in CAPS indicates last name as Kirkpatrick.
Vol 1 ED 8 Sht 3 Line 31 Melville TWP
WILLIAM a54 b.NC
Mary (wf) a34 b.NC
TELULA (d) a9 b.NC
WILLIE (s) a7 b.NC
JAMES (s) a4 b.NC
BENJAMIN (s) a2 b.NC
JENNETT (d) a1/12 b.NC
Cumberland Co
Vol 6 ED 61 Sht 2 Line 10 Gray's Creek TWP
JOHN a56 b.NC
SARAH (sis) a50 b.NC
AMELIA Whitfield (sis) a58 b.NC
Vol 10 ED 116 Sht 28 Line 47 Gilmore TWP
D. N. a43 b.NC
Susan T. (wf) a39 b.NC
JOHN J. (s) a18 b.NC
EDWIN L. (s) a15 b.NC
ERNEST B. (s) a13 b.NC
ALEXANDER (s) a9 b.NC
MAGGIE H. (d) a7 b.NC
WILLIE C. (s) a2 b.NC
DOCY I. (mo) a73 b.NC
Haywood Co
Vol 11 ED 91 Sht 4 Line 15 Fine's Creek TWP
JAMES a26 b.NC
M. Ann Lee (wf) a23 b.GA
MISSOURI L. (d) a5 b.NC
CORA A. (d) a3 b.NC
W. THOMAS (s) a11/12 b.NC
ELIZABETH (mo) a53 b.NC
Vol11 ED 91 Sht 4 Line 35 Fine's Creek TWP
JEPTHAH a33 b.NC
Martha M. (wf) a29 b.NC
Samuel S. McCrary (b)a26 b.NC WRK blvs this is (b-i-l)
PINKNEY (s) a10 b.NC
ELLEN M. (d) a8 b.NC
GEORGIE C. (d) a6 b.NC
WILLIAM (s) a4 b.NC
NATHAN (s) a1 b.NC
Vol 11 ED 91 Sht 9 Line 35 Fine's Creek TWP
NING E. a27 b.NC
Julia L. (wf) a26 b.NC
W. THOMAS (s) a6 b.NC
JOHN P. (s) a5 b.NC
GEORGE N. (s) a4 b.NC
M. LAVONA (d) a2 b.NC
CHARLES L. (s) a9/12 b.NC
Vol 11 ED 91 Sht 3 Line 48 Fine's Creek TWP
WILLIAM W. a28 b.NC
Delphia C. (wf) a32 b.NC
ALLEN A. (s) a8 b.NC
CHARLES W. (s) a4 b.NC
Vol 11 ED 90 Sht 5 LIne 48 Crabtree TWP
TAYLER a33 b.NC
Sarah (wf) a32 b.NC
THOMAS L. (s) a12 b.NC
MARY (d) a10 b.NC
MARGARET (d) a8 b.NC
RACHAEL (d) a5 b.NC
WILSON K. (s) a4 b.NC
BEN H. (s) a2 b.NC
Vol 11 ED 90 Sht 16 Line 22 Crabtree TWP
WILLIAM a26 b.NC
Rachael (wf) a22 b.NC
SILAS (s) a10/12 b.NC
Vol 11 ED 90 Sht 6 Line 17 Crabtree TWP NC-1
MILAS a39 b.NC MILAS A.
Ann (wf) a34 b.NC
WILLIE (s) a10 b.NC WILLIAM L.
AMELIA (d) a8 b.NC
ADA (d) a7 b.NC
JOHN (s) a4 b.NC JOHN R.
CHARLES (s) a3 b.NC CHARLES S.
MEGGIE (d) a11/12 b.NC MAGGIE
Vol 12 ED 143 Sht 28 Line 45 Davidson TWP
T. M. a59 b.NC
Mary C. (wf) a48 b.GA
ALVIN B. (s) a18 b.GA
AVERY M. (s) a12 b.NC
JOHN PRESSLY (s) a6 b.NC
Vol 13 ED 88 Sht 48 Line 17 Moseley Hall TWP La Grange
J. M., Dr. a50 b.NC
LILLA (nr) a10 b.NC
[living with W. H. Hardee, relationship nr]
Mecklenburg Co
Vol 14 ED 117 Sht 14 Line 26 Sharon TWP
ALEXANDER a50 b.NC
Sarah M. (wf) a43 b.NC
SAMUEL W. (s) a19 b.NC
NANNIE E. (d) a17 b.NC
ROBERT F. (s) a14 b.NC
MARGARET J. (d) a11 b.NC
THOMAS M. (s) a9 b.NC
HARRIET E. (d) a7 b.NC
GRAHAM T. (s) a5 b.NC
JOHN B. (s) a3 b.NC
Vol 14 ED 117 Sht 27 Line 27 Sharon TWP
JOHN M. a34 b.NC
Gertrude (wf) a29 b.SC
HUGH (fa) a77 b.NC
Louisa (mo) a70 b.NC
KATIE R. (d) a5 b.NC
WILLIAM T. (s) a2/12 b.NC
John S. Grier (nep) a11 b.TN
Vol 14 ED 117 Sht 28 Line 45 Sharon TWP
T. ALFRED a52 b.NC
Harriet (wf) a41 b.NC
K. SANFORD (s) a19 b.NC
NANCY A. (d) a15 b.NC
MORGAN H. (s) a11 b.NC
PARKS (s) a9 b.NC
ANNIE (d) a7 b.NC
SARAH D. (d) a5 b.NC
ILA (d) a6/12 b.NC
Vol 14 ED 117 Sht 26 Line 47 Sharon TWP NC-4
WATT J. a32 b.NC JAMES WATT
Martha W. (wf) a32 b.NC Martha A. Griffith
ANNA G. (d) a9 b.NC
LOUISA R. (d) a7 b.NC
THOMAS L. (s) a3 b.NC THOMAS LEROY
Mattie V. (d) a2 b.NC
Vol 14 ED 118 Sht 23 Line 1 Pineville TWP
ALLEN F. a29 b.NC
Lizzie E. (wf) a23 b.TX
WILLIE A. (d) a4 b.NC
MARGARET L.(d) a3 b.NC
JOHN W. (s) a10/12 b.NC
Lafayette Tallant (bil) a15 b.NC
Orange Co
Vol. 17 ED 199 Sht 6 Line 12 Bingham TWP
HUGH a73 b.NC
Rosannah N. (wf) a56 b.NC
Vol 17 ED 190 Sht 36 Line 29 Hillsboro TWP
SAMUEL P. a47 b.NC
Rachael (wf) a43 b.NC
NANNIE (d) a18 b.NC
MAGGIE (d) a16 b.NC
LIZZIE (d) a14 b.NC
ANNABELLA (d) a12 b.NC
JOSEPH T. (s) a9 b.NC
SALLY H. (d) a7 b.NC
HARRIET S. (d) a4 b.NC
SAUNDERS L. (s) a1 b.NC
BACK to Census Table of Contents
This page created 19 Oct 1996 (revised 25 Feb 1997) by
Daniel C. Kirkpatrick (kirkpatrick@oocities.com)
©1997 Daniel C. Kirkpatrick
Copying is permitted for noncommercial, educational, and genealogical research use by individuals. This message must appear on all copied material. All commercial or use for profit requires permission.