West Florida Index
Reconstructed Tract Books
D - F

Copyright (c) 1998 Duke Vickrey, Gulf Breeze, FL (all rights reserved)

The index includes the grantee's last name, first name, and middle initial (if given), followed by the location of the land: county, range, township and section. Where the County name is followed by an "*", the Section lies in two counties or it is difficult to determine which county it is in, and the grant may be partially or totally within either county.

To see the entry in the Reconstructed Tract Book, go to the tract book in the county indicated in the index. The Range, Township and Section number will be needed to locate the entry. There is a duplicate index for each county at that county location. All county tract books can be reached through links located on the Main Page.

To return to the main page or to go to another part of the index, click on the appropriate link below

Main Page
Index - A - B
Index C
Index G - H
Index I - L
Index - - M
Index N - R
Index S - T
Index U - Z

INDEX  D - F


DABBADGE        LYDIA             Jackson     10W  6N  4
DABNEY          JAMES          W  Leon        1W   1N  32
DABNEY          JAMES          W  Leon        1W   1N  33
DABNEY          JAMES          W  Leon        1W   1S  5
DAHL            PER               Walton      18W  2N  4
DAILEY          SARAH             Escambia    31W  5N  36
DALLIS          CALIDONIA         Holmes      17W  7N  32
DALTON          BURREL            Jackson     7W   4N  31
DANCEY          JOHN           W  Holmes      16W  6N  6
DANCY           JAMES          E  Holmes      16W  6N  6
DANELLY         JAMES          W  Walton      18W  6N  32
DANFORD         ISAAC          J  Jackson     13W  6N  22
DANFORD         ISAAC          J  Jackson     13W  6N  23
DANIEL          APPELLAS          Jackson     11W  6N  19
DANIEL          AUGUSTUS       M  Santa Rosa  30W  2N  14
DANIEL          EMALINE           Washington  13W  3N  22
DANIEL          FRANKLIN       L  Washington  13W  3N  28
DANIEL          JESSEE            Gadsden     4W   2N  14
DANIEL          JOHN           H  Jackson     11W  7N  19
DANIEL          JOHN              Calhoun     10W  2S  27
DANIEL          JOHN              Gadsden     3W   2N  30
DANIEL          JOHN              Gadsden     4W   2N  13
DANIEL          JOHN              Gadsden     4W   2N  14
DANIEL          JOHN              Gadsden     4W   2N  23
DANIEL          JONAS             Jackson     11W  6N  3
DANIEL          JORDAN            Jackson     8W   6N  17
DANIEL          JOSIAH            Jackson     11W  6N  7
DANIEL          JOSIAH            Jackson     11W  7N  34
DANIEL          LEVI              Gulf        11W  5S  14
DANIEL          MOSES             Calhoun     10W  3S  4
DANIEL          ROBERT            Gadsden     1W   3N  33
DANIEL          STEPHEN           Jackson     12W  7N  26
DANIEL          TALLIE         L  Washington  13W  3N  20
DANIEL          THOMAS         A  Gulf        11W  5S  26
DANIEL          THOMAS         N  Jackson     8W   4N  2
DANIEL          WILEY             Gadsden     5W   2N  22
DANIEL          WILLIAM        A  Santa Rosa  26W  3N  12
DANIEL          WILLIAM        B  Washington  13W  3N  28
DANIEL          WILLIAM        E  Santa Rosa  26W  3N  28
DANIELS         ALFRED            Okaloosa    25W  5N  1
DANIELS         ALMER             Washington  15W  1N  28
DANIELS         CHARLES           Calhoun     10W  2S  33
DANIELS         CHARLES           Calhoun     10W  2S  34
DANIELS         JOHN           W  Holmes      15W  5N  3
DANIELS         LAURA          A  Washington  15W  1N  28
DANIELS         MACK              Holmes      17W  5N  4
DANIELS         MOSES             Walton      17W  3N  6
DANIELS         ROBERT            Walton      17W  2N  8
DANNELLEY       JOHN           P  Walton      19W  6N  26
DANNELLY        GEORGE         W  Holmes      18W  6N  27
DANNELLY        GEORGE         W  Walton      18W  6N  33
DANNELLY        GEORGE         W  Holmes      18W  6N  34
DANNELLY        LULA              Walton      19W  6N  25
DANNELLY        WILLIAM        C  Walton      18W  6N  29
DARBEY          JACOB             Gadsden     3W   2N  22
DARBY           SAMUEL         P  Walton      19W  4N  12
DARBY           WEBB              Walton      19W  4N  14
DARDEN          HILLIARD          Jackson     11W  3N  8
DARLEY          JOHN           T  Holmes      14W  6N  5
DARLING         ALPHONZO       C  Walton      18W  5N  8
DARLING         MAHALEY           Washington  12W  4N  32
DARNELL         JOEL           W  Washington  12W  4N  4
DARSEY          JAMES          A  Leon        1W   2N  17
DARSEY          JAMES          A  Leon        1W   2N  18
DAUGETT         CHATON         J  Santa Rosa  28W  5N  18
DAUGHARTY       NANCY             Gadsden     3W   3N  10
DAUGHERTY       WILLIAM        H  Jackson     8W   4N  21
DAUGHTRY        ARCH              Walton      20W  4N  22
DAUGHTRY        JOEL           J  Holmes      15W  6N  6
DAUGHTRY        JOEL           J  Holmes      16W  6N  1
DAUGHTRY        WILLIAM        H  Jackson     8W   4N  21
DAUGHTRY        WILLIAM        H  Jackson     8W   4N  28
DAUGHTRY        WILLIAM        J  Walton      20W  4N  8
DAUPHIN         WILLIAM        D  Washington  15W  3N  2
DAVID           GREENE         A  Washington  16W  4N  24
DAVIDSON        ANN               Leon        2E   1N  3
DAVIDSON        COLUMBUS       H  Jackson     8W   3N  24
DAVIDSON        DAVID             Leon        2E   1N  4
DAVIDSON        JAMES          G  Okaloosa    23W  6N  28
DAVIDSON        JOHN           B  Bay         14W  4S  17
DAVIDSON        JOHN           B  Bay         14W  4S  18
DAVIDSON        JOHN              Jackson     11W  4N  3
DAVIDSON        JOHN              Jackson     11W  5N  9
DAVIDSON        OBADIAH        J  Bay         13W  4S  36
DAVIDSON        WILLIAM           Gadsden     5W   2N  31
DAVIS           ABRAM             Bay         14W  5S  32
DAVIS           ALEXANDER      T  Escambia    30W  1S  42
DAVIS           ALFORD         B  Okaloosa    23W  6N  26
DAVIS           ASHLEY         J  Calhoun     9W   2N  5
DAVIS           BENJAMIN       A  Escambia    31W  1S  10
DAVIS           BENJAMIN       N  Walton      19W  4N  4
DAVIS           CHARLES        W  Walton      19W  6N  33
DAVIS           CHARLES        W  Calhoun     9W   2N  4
DAVIS           CLARA          M  Holmes      16W  7N  28
DAVIS           CORNELIUS         Bay         12W  1N  22
DAVIS           DANIEL            Holmes      17W  4N  18
DAVIS           DAVID          D  Washington  13W  4N  2
DAVIS           DAVID             Washington  13W  4N  2
DAVIS           DAVID             Holmes*     13W  6N  17
DAVIS           DAVID             Jackson*    13W  6N  17
DAVIS           DENNIS            Leon        3E   1N  8
DAVIS           DENNIS            Leon*       3E   2N  14
DAVIS           DENNIS            Leon        3E   2N  15
DAVIS           EDMOND            Gadsden     4W   3N  19
DAVIS           ELANDER        E  Okaloosa    22W  4N  30
DAVIS           ELBERT         J  Holmes      16W  6N  3
DAVIS           ELBERT         J  Holmes      16W  6N  10
DAVIS           ELSIE             Jackson     8W   3N  34
DAVIS           ELY            M  Santa Rosa  26W  3N  30
DAVIS           ESAU              Washington  16W  4N  12
DAVIS           FRANK          A  Calhoun     8W   1N  8
DAVIS           FRANKLING      J  Walton      19W  5N  2
DAVIS           GEORGE         J  Gadsden     5W   3N  2
DAVIS           GEORGE         W  Walton      19W  1S  22
DAVIS           GEORGE         W  Walton      19W  4N  34
DAVIS           GEORGE         W  Santa Rosa  27W  4N  6
DAVIS           HARDY             Washington  16W  4N  24
DAVIS           HARMON            Okaloosa    24W  1S  35
DAVIS           HARRIETT          Washington  16W  4N  14
DAVIS           HENRY          C  Washington  15W  2N  12
DAVIS           HENRY          J  Gadsden     5W   3N  2
DAVIS           HENRY          J  Gadsden     5W   3N  3
DAVIS           HENRY          J  Gadsden     5W   3N  9
DAVIS           HENRY          J  Gadsden     5W   3N  10
DAVIS           HENRY          J  Gadsden     5W   3N  11
DAVIS           HENRY          T  Gadsden     5W   4N  32
DAVIS           HENRY             Washington  15W  4N  18
DAVIS           HENRY             Washington  15W  4N  20
DAVIS           HENRY             Washington  16W  2N  2
DAVIS           HILIARY        J  Holmes      16W  6N  11
DAVIS           HUGH           C  Jackson     13W  7N  23
DAVIS           JAMES          A  Walton      19W  4N  18
DAVIS           JAMES          E  Walton      19W  1S  10
DAVIS           JAMES          H  Okaloosa    23W  3N  22
DAVIS           JAMES          H  Calhoun     8W   1N  28
DAVIS           JAMES          J  Escambia    31W  3N  18
DAVIS           JAMES          R  Holmes      15W  6N  18
DAVIS           JAMES             Gadsden     1W   2N  6
DAVIS           JEF               Santa Rosa  30W  2N  2
DAVIS           JEF               Santa Rosa  30W  3N  40
DAVIS           JEFFERSON      B  Calhoun     8W   2N  4
DAVIS           JEFFERSON         Jackson     9W   3N  6
DAVIS           JESSE             Calhoun     8W   2N  23
DAVIS           JOHN           C  Holmes      14W  7N  27
DAVIS           JOHN           C  Holmes      14W  7N  34
DAVIS           JOHN           D  Walton      19W  5N  20
DAVIS           JOHN           F  Washington  14W  3N  2
DAVIS           JOHN           F  Holmes      14W  7N  30
DAVIS           JOHN           F  Holmes      14W  7N  31
DAVIS           JOHN           G  Bay         12W  2S  10
DAVIS           JOHN           T  Jackson     13W  7N  21
DAVIS           JOHN           W  Washington  12W  4N  20
DAVIS           JOHN           W  Jackson     9W   4N  30
DAVIS           JOHN              Jackson     10W  4N  3
DAVIS           JOHN              Holmes      16W  6N  10
DAVIS           JOHN              Jackson     8W   7N  28
DAVIS           JOHN              Jackson     8W   7N  32
DAVIS           JOHN              Jackson     8W   7N  33
DAVIS           JOSEPH            Calhoun     8W   2N  18
DAVIS           JOSEPH            Calhoun     8W   2S  19
DAVIS           JOSHUA            Gadsden     5W   3N  3
DAVIS           LEWIS          C  Bay         12W  5S  19
DAVIS           LEWIS          P  Santa Rosa  29W  4N  14
DAVIS           LORENZO        D  Escambia*   30W  1N  10
DAVIS           LORENZO        D  Santa Rosa* 30W  1N  10
DAVIS           LOUIS          A  Jackson     8W   5N  36
DAVIS           MALISSA        H  Holmes      14W  5N  8
DAVIS           MARION         M  Okaloosa    24W  1S  15
DAVIS           MARION         M  Okaloosa    24W  1S  22
DAVIS           MARTIN            Bay         14W  4S  24
DAVIS           MARY           C  Holmes      16W  6N  10
DAVIS           MARY           E  Walton      19W  1S  14
DAVIS           MARY           M  Okaloosa    23W  4N  30
DAVIS           NEWTON         M  Washington  14W  4N  35
DAVIS           PARMELIA       A  Walton      19W  5N  2
DAVIS           PETER             Escambia    31W  1N  8
DAVIS           RACHEL         M  Bay         12W  5S  29
DAVIS           RATCLIFF       F  Jackson     13W  5N  14
DAVIS           REUBEN            Gadsden     5W   3N  14
DAVIS           ROBERT         J  Walton      19W  5N  32
DAVIS           ROBERT         L  Holmes      15W  5N  1
DAVIS           SAM               Washington  13W  3N  18
DAVIS           SAMUEL         A  Washington  14W  4N  14
DAVIS           SAMUEL         W  Calhoun     8W   2S  30
DAVIS           SAMUEL         W  Calhoun     8W   2S  31
DAVIS           SAMUEL         W  Calhoun     9W   2S  25
DAVIS           SAMUEL         W  Calhoun     9W   2S  36
DAVIS           SAMUEL            Walton      19W  2N  29
DAVIS           SAMUEL            Walton      19W  2N  32
DAVIS           SANDERS        L  Washington  13W  2N  10
DAVIS           SANDERS           Washington  13W  4N  2
DAVIS           SILAS          P  Santa Rosa  29W  4N  13
DAVIS           THOMAS         A  Holmes      14W  6N  6
DAVIS           THOMAS         A  Holmes      15W  6N  1
DAVIS           THOMAS         A  Holmes      15W  6N  12
DAVIS           THOMAS         F  Leon        2E   2S  6
DAVIS           THOMAS         L  Jackson     12W  4N  34
DAVIS           THOMAS         L  Washington  13W  3N  22
DAVIS           THOMAS            Okaloosa    23W  4N  30
DAVIS           THOMAS            Okaloosa    23W  4N  36
DAVIS           TUCKER            Walton      19W  5N  2
DAVIS           VALTER         W  Holmes      14W  5N  8
DAVIS           WALTER            Jackson     10W  4N  3
DAVIS           WESLEY         M  Holmes      16W  6N  9
DAVIS           WILLIAM        F  Walton      19W  2N  26
DAVIS           WILLIAM        H  Washington  14W  3N  22
DAVIS           WILLIAM        H  Holmes      14W  7N  32
DAVIS           WILLIAM        M  Okaloosa    24W  1S  34
DAVIS           WILLIAM        S  Walton      19W  4N  18
DAVIS           WILLIAM        T  Okaloosa    23W  4N  36
DAVIS           WILLIAM        T  Okaloosa    24W  1S  23
DAVIS           WILLIAM        W  Holmes      14W  5N  8
DAWKINS         EPHRAM            Leon        2E   3N  31
DAWKINS         FRANCIS        A  Leon        3E   2N  29
DAWKINS         GUILFORD       B  Leon        3E   2N  29
DAWKINS         JOHN              Leon        3E   2N  32
DAWKINS         WILLIAM        Z  Holmes      16W  5N  8
DAWKINS         WILLIAM           Leon        3E   2N  29
DAWSEY          JAMES             Gadsden     6W   3N  10
DAWSEY          THOMAS         A  Gadsden     6W   3N  10
DAWSEY          THOMAS            Gadsden     5W   3N  3
DAWSEY          THOMAS            Gulf        9W   6S  15
DAWSON          DAVID             Jackson     11W  6N  20
DAWSON          DREAD             Jackson     11W  6N  20
DAWSON          GEORGE         D  Jackson     9W   3N  24
DAY             BENJAMIN       J  Holmes      17W  6N  23
DAY             BENJAMIN       J  Holmes      17W  6N  24
DAY             DANIEL            Jackson     8W   6N  22
DAY             JEFFERSON         Jackson     9W   4N  30
DAY             JOHN           M  Holmes      17W  4N  32
DAY             JULIUS         C  Walton      18W  2N  12
DAY             MARGARET       M  Bay         14W  4S  23
DAY             WILLIAM        H  Washington  13W  3N  2
DE BREE         JOHN              Escambia    30W  2S  12
DE LA RUA       JOHN              Santa Rosa  28W  1N  43
DE VILLERS      CHARLES           Escambia    30W  2S  9
DE VILLERS      FERMINE           Escambia    30W  1S  46
DE VILLERS      FERMINE           Escambia    30W  2S  10
DEADERICK       ROBERT         V  Bay         12W  5S  20
DEAN            HOWELL            Leon        1W   2N  9
DEAN            JAMES          D  Escambia    31W  5N  2
DEAN            JAMES             Santa Rosa  26W  2N  6
DEAN            JANE              Gadsden     2W   3N  28
DEAN            JOHN           E  Gadsden     5W   2N  22
DEAN            JOHN           P  Washington  14W  4N  24
DEAN            THOMAS         W  Gadsden     5W   2N  22
DEAN            WILLIAM           Gadsden     5W   2N  12
DEARBORN        CYRUS             Gadsden     4W   2N  13
DEARMOND        WILLIAM        P  Leon        1E   1S  8
DEARMOND        WILLIAM        P  Leon        1E   2N  8
DEAS            JOHN           P  Escambia    32W  6N  32
DEEN            ANDREW         J  Washington  15W  4N  6
DEEN            WILLIAM           Gadsden     5W   2N  13
DEENS           CHARLES        E  Santa Rosa  29W  1N  14
DEKLE           LITTLETON         Jackson     10W  6N  3
DEKLE           LITTLETON         Jackson     10W  7N  32
DEKLE           LITTLETON         Jackson     10W  7N  33
DEKLE           MATHEW         L  Jackson     12W  5N  24
DEKLE           THADEOUS       G  Jackson     10W  6N  2
DEKLE           THADEOUS       G  Jackson     10W  6N  3
DELAMBE         JOSEPH            Liberty     7W   2N  23
DELOACH         JOHN              Jackson     13W  7N  24
DELONY          ELIZABETH      J  Santa Rosa  28W  5N  1
DEMONT          J              T  Calhoun     8W   2N  20
DEMONT          JOHN           N  Jackson     7W   3N  30
DEMPSEY         ZILLAH            Gadsden*    1W   3N  14
DEMPSEY         ZILLAH            Leon*       1W   3N  14
DEMPSEY         ZILLAH            Gadsden     1W   3N  15
DENHAM          GEORGE         R  Jackson     12W  6N  32
DENHAM          JOHN           D  Jackson     12W  5N  4
DENIS           SOLOMON        O  Bay         15W  4S  11
DENNIS          GEORGE         E  Leon        2E   2N  10
DENNIS          JOHN           S  Escambia    33W  5N  14
DEUEL           JOSEPH         J  Escambia    31W  1S  14
DEVANE          GEORGE            Calhoun     8W   2S  19
DEVOND          BENJAMIN          Santa Rosa  28W  1N  4
DEWIRE          MARY           A  Walton      19W  5N  10
DIAMOND         GEORGE         S  Santa Rosa  30W  4N  4
DIAMOND         JAMES          H  Santa Rosa  30W  4N  22
DIAMOND         JOHN           A  Santa Rosa  30W  4N  24
DIAMOND         JOHN           C  Santa Rosa  30W  4N  10
DIAMOND         JOHN           P  Santa Rosa  30W  5N  26
DIAMOND         MARTHA         E  Santa Rosa  30W  4N  12
DIAMOND         PETER          L  Santa Rosa  29W  4N  1
DIAMOND         PETER          L  Santa Rosa  29W  4N  2
DIAMOND         PETER          L  Santa Rosa  29W  5N  32
DIAMOND         WALKER         H  Santa Rosa  30W  4N  4
DIAMOND         WILLIAM        L  Santa Rosa  30W  4N  2
DIAMOND         WILLIAM        M  Santa Rosa  30W  4N  10
DIAMOND         WILLIAM        M  Escambia    30W  4S  10
DIAMOND         WILLIAM        R  Santa Rosa  29W  5N  32
DIAMOND         YOUNG          A  Santa Rosa  30W  4N  22
DICKENS         BENJAMIN       A  Jackson     11W  4N  35
DICKENS         BENJAMIN       A  Jackson     11W  4N  36
DICKENS         HARRY             Jackson     9W   4N  18
DICKENS         WILLIE            Jackson     10W  4N  28
DICKENSON       JAMES             Gadsden     1W   2N  5
DICKENSON       JOHN              Leon        1E   3N  24
DICKENSON       SAMUEL         H  Leon        1W   1S  17
DICKENSON       SAMUEL         H  Leon        1W   1S  22
DICKENSON       SAMUEL         H  Leon        1W   1S  27
DICKERSON       JAMES             Leon        1W   2N  22
DICKERSON       JAMES             Leon        1W   2N  27
DICKERSON       JOHN           P  Jackson     9W   5N  21
DICKERSON       JOHN              Leon        1E   3N  24
DICKERSON       JOHN              Leon        1W   2N  20
DICKERSON       JOHN              Leon        1W   2N  30
DICKERSON       WILLIAM           Leon        2E   3N  18
DICKEY          ELVIRA         J  Jackson     10W  4N  30
DICKINSON       JOHN           P  Jackson     9W   5N  21
DICKINSON       MARMADUKE      N  Jackson     8W   6N  19
DICKINSON       MARMADUKE      N  Jackson     8W   6N  20
DICKSON         ABNER          J  Jackson     7W   4N  18
DICKSON         EDWARD            Gadsden     3W   3N  27
DICKSON         EMILY          B  Jackson     9W   5N  2
DICKSON         EMILY          B  Jackson     9W   5N  3
DICKSON         EMILY          B  Jackson     9W   5N  10
DICKSON         JOHN              Jackson     11W  5N  6
DICKSON         MARMADUKE      N  Jackson     8W   6N  19
DICKSON         MARMADUKE      N  Jackson     8W   6N  30
DICKSON         MARMADUKE      N  Jackson     9W   5N  5
DICKSON         ROBERT         S  Jackson     9W   3N  7
DICKSON         SALINA            Jackson     10W  4N  8
DICKSON         WILLIAM        B  Jackson     8W   6N  17
DICKSON         WILLIAM        B  Jackson     9W   6N  32
DICKSON         WILLIAM           Gadsden     6W   3N  19
DICKSON         WILLIAM           Gadsden     6W   3N  30
DICKSON         WILLIAM           Jackson     7W   4N  7
DICKSON         WILLIAM           Jackson     7W   4N  8
DICKSON         WILLIAMS          Gadsden     6W   3N  19
DICKSON         WILLIAMS          Liberty     7W   2N  1
DIGGS           FREDERICK         Gadsden     4W   3N  30
DILLMORE        JAMES          A  Jackson     12W  4N  14
DILLMORE        WILLIAM        W  Jackson     12W  4N  14
DILTS           DANIEL            Leon        1W   1N  32
DILTZ           DANIEL            Leon        1W   1N  32
DINKINS         WILLIAM        M  Holmes      17W  5N  36
DISON           JAMES             Holmes      15W  5N  8
DIVINE          JOHN              Jackson     11W  6N  19
DIXON           AARON             Gadsden     5W   2N  27
DIXON           AARON             Gadsden     5W   2N  28
DIXON           BRYANT            Holmes      15W  5N  6
DIXON           DELILAH           Escambia    30W  1S  42
DIXON           FRANCIS        F  Santa Rosa  28W  5N  7
DIXON           FRANCIS           Okaloosa    23W  5N  32
DIXON           GEORGE            Holmes      16W  6N  11
DIXON           JAMES             Holmes      18W  5N  2
DIXON           JOSEPH         G  Santa Rosa  28W  5N  1
DIXON           SAMUEL            Santa Rosa  28W  6N  36
DIXON           SHADRACH          Leon        3E   2N  33
DIXON           STEPHEN           Gadsden     5W   2N  22
DIXON           STEPHEN           Gadsden     5W   2N  27
DIXON           THERESA        A  Santa Rosa  28W  4N  8
DIXON           THOMAS            Santa Rosa  29W  2S  25
DIXON           WILLIAM        A  Santa Rosa  29W  2N  6
DIXON           WILLIAM        J  Santa Rosa  30W  3N  40
DIXON           WILLIAM        R  Santa Rosa  28W  6N  35
DIXSON          WILLIAM        H  Holmes      18W  5N  2
DOCKINGS        WILEY          B  Escambia    32W  5N  24
DOGGETT         HENRY             Leon        2E   1N  1
DOGGETT         HENRY             Leon        2E   1N  2
DOGGETT         HENRY             Leon        2E   2N  36
DOGGETT         HENRY             Leon        3E   1N  7
DOGGETT         JOSEPH         B  Santa Rosa  28W  5N  19
DOLAN           CATHARINE      A  Bay         13W  4S  35
DOLAN           MARTIN            Gadsden     5W   3N  29
DOLE            WILLIAM        S  Santa Rosa  29W  1N  26
DOLES           JAMES             Calhoun     8W   2N  34
DOLES           JOHN              Calhoun     8W   2N  34
DOLES           NANCY             Calhoun     8W   2N  34
DOLON           MARTIN            Gadsden     5W   3N  29
DOLTON          BURREL            Jackson     7W   4N  31
DOLTON          BURREL            Jackson     8W   4N  36
DONALD          LOUIS             Gadsden     4W   3N  10
DONALD          WILLIAM           Jackson     12W  6N  3
DONALD          WILLIAM           Jackson     12W  6N  4
DONALD          WILLIAM           Jackson     12W  6N  10
DONALD          WILLIAM           Jackson     12W  7N  34
DONALDSON       WILLIAM        F  Walton      21W  6N  29
DONALDSON       WILLIAM        J  Walton      19W  2N  24
DONALSON        JOHN              Escambia    30W  2S  43
DONALSON        JOHN              Escambia    30W  2S  51
DONALSON        W              O  Gulf        10W  4S  36
DONALSON        W              O  Gulf        9W   4S  31
DORCH           EMILY          C  Washington  15W  3N  10
DORR            EBEN              Santa Rosa  28W  1N  14
DORSEY          JOHN           R  Gadsden*    1W   2N  8
DORSEY          JOHN           R  Leon*       1W   2N  8
DORSEY          RANSOM            Leon        2E   1S  34
DORSEY          SARAH             Gadsden     5W   2N  8
DORSON          SAMUEL         M  Jackson     9W   7N  32
DORTCH          JOHN              Gadsden*    1W   2N  4
DORTCH          JOHN              Leon*       1W   2N  4
DOSIER          JAMES          E  Holmes      14W  7N  29
DOSIER          JAMES          E  Holmes      14W  7N  32
DOUBLEDAY       JOHN           G  Gulf        10W  7S  14
DOUGHERTY       WILLIAM           Walton      19W  1S  21
DOUGHTERY       WESLEY            Jackson     13W  7N  35
DOUGHTRY        WESLY             Jackson     7W   3N  6
DOUGLASS        ALEXANDER         Gadsden     2W   2N  30
DOUGLASS        ALEXANDER         Gadsden     3W   2N  24
DOUGLASS        ANGUS          D  Walton      17W  3N  6
DOUGLASS        CHARLES        L  Walton      17W  3N  6
DOUGLASS        DANIEL         B  Gadsden     3W   2N  25
DOUGLASS        FRANCIS        M  Bay         14W  2S  12
DOUGLASS        JOHN           W  Walton      19W  3N  36
DOUGLASS        JOHN              Washington  16W  1N  28
DOUGLASS        ROBERT         B  Gulf        9W   5S  27
DOVE            JOHN           R  Bay         14W  4S  35
DOWLING         AARON             Jackson     11W  4N  6
DOWLING         JONATHAN       L  Bay         12W  5S  13
DOWLING         WILLIAM        H  Leon        2E   3N  17
DOWLING         ZACCHEUS          Leon        2E   1N  5
DOWLING         ZACHEUS           Leon        2E   1N  5
DOZIER          PRYOR             Jackson     9W   6N  10
DRAKE           CHARLES           Santa Rosa  30W  4N  15
DRAKE           EXUM              Leon        3E   1N  17
DRAKE           JAMES          M  Walton      19W  3N  10
DRAKE           JOHN           J  Washington  16W  1N  2
DRAKE           NEWSOM            Walton      18W  4N  29
DRAKE           SILPHIA           Holmes      17W  4N  2
DRAYTON         ESTHER         M  Bay         14W  4S  19
DREDEN          EMILY          D  Okaloosa    22W  4N  10
DREDEN          PATSEY            Okaloosa    22W  4N  2
DRIGGERS        JOSHUA            Santa Rosa  26W  4N  14
DUBOSE          MARY           F  Holmes      14W  5N  14
DUBOSE          WADE           H  Jackson     11W  5N  8
DUBUISSON       LOUIS          A  Escambia    30W  1S  24
DUCKWORTH       EDWARD            Santa Rosa  30W  2N  15
DUDLEY          ALLEN          R  Jackson     8W   3N  4
DUDLEY          ISAAC             Jackson     8W   3N  36
DUDLEY          MINGO          C  Jackson     10W  5N  29
DUDLEY          SPENCER           Jackson     7W   6N  19
DUDLEY          SPENCER           Jackson     8W   6N  24
DUDLEY          WILLIAM        D  Jackson     8W   3N  4
DUKE            ELISHA         M  Walton      19W  5N  10
DUKE            JOHN           S  Walton      19W  5N  10
DUKE            ROBERT         T  Walton      19W  4N  34
DUKES           EDWARD            Calhoun     9W   2N  14
DUKES           HENRY             Jackson     7W   3N  14
DULANEY         BENJAMIN          Okaloosa    23W  5N  4
DUNAWAY         BENJAMIN       F  Gadsden     5W   3N  28
DUNAWAY         SION              Santa Rosa  29W  3N  12
DUNAWAY         STEPHEN           Holmes      14W  7N  27
DUNCAN          CHARLES        T  Okaloosa    23W  2S  6
DUNCAN          CHARLES        T  Okaloosa    24W  2S  1
DUNCAN          HENRIETTA         Jackson     11W  3N  6
DUNCAN          JAMES          L  Jackson     13W  6N  11
DUNCAN          JAMES          M  Okaloosa    22W  4N  32
DUNCAN          JAMES             Santa Rosa  29W  3S  7
DUNCAN          LENORA         A  Okaloosa    22W  4N  30
DUNCAN          LEVEN             Jackson     12W  6N  17
DUNCAN          MARTHA         J  Jackson     13W  6N  21
DUNCAN          THOMAS            Gadsden     5W   3N  15
DUNCAN          WILLIAM        W  Washington  14W  4N  36
DUNHAM          FRANCIS        A  Santa Rosa  29W  3S  4
DUNHAM          ROBERT         J  Jackson     10W  3N  20
DUNLAP          JAMES          A  Gadsden     4W   2N  11
DUNLAP          THOMAS            Leon        1W   1N  22
DUNLAP          THOMAS            Leon        1W   1N  23
DUNLAP          THOMAS            Leon        1W   1N  27
DUNLAP          THOMAS            Leon        1W   1S  9
DUNLAP          THOMAS            Leon        2E   1N  3
DUNLAP          THOMAS            Leon        2E   1N  4
DUNLAP          THOMAS            Leon        2E   1N  5
DUNLAP          THOMAS            Leon        2E   1N  9
DUNLAP          THOMAS            Leon        2E   2N  34
DUNLAP          THOMAS            Jackson     7W   4N  4
DUNLAP          THOMAS            Jackson     7W   4N  9
DUNLAP          THOMAS            Jackson     7W   4N  15
DUNN            CYNTHIA        A  Washington  16W  2N  8
DUNN            JOHN           H  Washington  15W  2N  20
DUNN            WILLIAM        E  Washington  15W  2N  32
DUNSFORD        WILLIAM           Santa Rosa  29W  5N  10
DUPONT          ARCHIE            Gadsden     2W   2N  32
DUPONT          CHARLES        H  Gadsden     3W   3N  31
DUPONT          CHARLES        H  Gadsden     5W   3N  13
DUPONT          CHARLES        H  Gadsden     5W   3N  14
DUPONT          CHARLES        H  Gadsden     5W   3N  22
DUPONT          CHARLES        H  Gadsden     5W   3N  23
DUPONT          CHARLES        H  Gadsden     5W   3N  24
DUPONT          CHARLES        H  Liberty     7W   2N  9
DUPONT          CHARLES        H  Liberty     7W   2N  10
DUPONT          CHARLES        H  Liberty     7W   2N  29
DUPONT          CHARLES        H  Calhoun*    7W   2N  30
DUPONT          CHARLES        H  Liberty*    7W   2N  30
DUPONT          CHARLES        H  Liberty     7W   2N  31
DUPONT          CHARLES        H  Liberty     7W   2N  32
DUPONT          CHARLES           Gadsden     4W   3N  14
DURDEN          GREEN             Jackson     9W   3N  26
DURDEN          JESSE          J  Jackson     8W   3N  26
DURDEN          JOHN              Jackson     8W   3N  4
DURHAM          JOHN           B  Jackson     9W   3N  26
DURHAM          JOHN              Jackson     10W  4N  34
DURHAM          JOHN              Jackson     10W  4N  35
DURHAM          JOSIAH            Calhoun     8W   1N  30
DURHAM          MARTHA         K  Jackson     9W   3N  26
DURHAM          WILLIAM        T  Jackson     9W   5N  20
DURR            RALPH          E  Gadsden     3W   3N  20
DURR            RALPH          E  Gadsden     3W   3N  29
DURR            RALPH          E  Gadsden     3W   3N  30
DURR            RALPH          E  Gadsden     3W   3N  33
DUTTON          MARIA          H  Walton      19W  2N  4
DUVAL           EUGENE            Santa Rosa  29W  1N  28
DUVAL           H              S  Gadsden     6W   3N  22
DUVAL           HARVIE            Gadsden     6W   3N  10
DUVAL           JOHN           P  Leon        1E   1S  15
DUVAL           JOHN           P  Leon        1W   1S  12
DUVAL           JOHN           P  Leon        1W   1S  13
DUVAL           JOHN           P  Leon        1W   1S  14
DUVAL           LUCIAN         S  Leon        1W   1S  35
