Lancaster County*,
Pennsylvania
Tax Records
NAME | PL | YEAR | CLS | COMMENTS | SOURCE |
SAUDOR, Sigmon | Connestogoe Rate | *1724 | . | . | Vol 4, pg 45 |
SOUTER, Jacob | Palatines at Conestogoe | *1721 | . | . | Vol 4, pg 48 |
SOUTHER, Jacob | Connestogoe Rate | *1719 | . | . | Vol 4, pg 48 |
SOUTHER, Jacob | Connestogoe Rate | *1720 | . | . | Vol 4, pg 48 |
SOWDER, Jacob | Conistogoe Rate | *1725 | . | . | Vol 4, pg 48 |
SOWDER, Jacob | Conistogoe Rate | *1726 | . | . | Vol 4, pg 48 |
SOWSTER, Jacob | East Conestogoe | *1722 | . | . | Vol 4, pg 48 |
SOUDER, Roudey | Donegal | 1751 | . | . | Vol 3, pg 97 |
SOUDERS, John | Leacock | 1757 | . | Crossed off; SOUTER, 'of Joel Ferys Land' in 1758 |
Vol 3, pg 97 |
SOUTER, Henery | Bethal | 1750 | . | SOUTHER, 1756 | Vol 3, pg 97 |
SOUTER, Widow | Strasburg | 1751 | . | SOUTHER, 1753; SOUDER of Soudersburg Ed. |
Vol 3, pg 97 |
SOWDER, Adam | Leacock | 1757 | freeman (single male) | . | Vol 3, pg 97 |
SOWDER, James | Rapho | 1751 | . | . | Vol 3, pg 97 |
SAUDER, Daniel | Warwick | 1770 | . | singleman; X'd off | Vol 5, pg 156 |
SAUTER, Jacob | Lebanon | 1769 | . | Freeman; SAUDER, giner, '71 [joiner?] | Vol 5, pg 156 |
SOUDER, Daniel | Warwick | 1770 | . | Freeman; also SAUTER | Vol 5, pg 173 |
SOUDER, Henry | Bethel | 1770 | . | . | Vol 5, pg 173 |
SOUDER, John | Heidleberg | 1759 | . | . | Vol 5, pg 173 |
SOUDER, John | Lampeter | 1770 | . | . | Vol 5, pg 173 |
SOUDER, John | Warwick | 1770 | . | Inmate; SAUTER '69 | Vol 5, pg 173 |
SOUDER, Rudolph | Bethel | 1770 | . | Freeman | Vol 5, pg 173 |
SOWDER, Adam | Leacock | 1770 | . | Cotter; owner: Geo. Acre | Vol 5, pg 173 |
SOWDER, Casper | Manor | 1770 | . | SAUTDER, '71 | Vol 5, pg 173 |
SOWDER, Widow | Strasburg | 1770 | . | SOUDER, '69; Anna SAUDER, '71 | Vol 5, pg 173 |
SOWDERS, Rudy | Donegal | 1770 | . | SOUDER, '69 | Vol 5, pg 173 |
SOUDER, Chrisly | Donegal | 1779 | freeman or single male | could not see him | Vol 1, pg 72 |
SOUDER, Radolph | Donegal | 1779 | taxable land | affirmed | Vol 1, pg 72 |
SOUTER, Benjm | Lampeter | 1780 | inmate, renter, no land | . | Vol 1, pg 72 |
SOUTER, John | Lampeter | 1780 | taxable land | . | Vol 1, pg 72 |
SOWDER, John | Strasburg | 1779 | . | . | Vol 1, pg 72 |
SOWDER, Widow | Strasburg | 1779 | . | . | Vol 1, pg 72 |
SOUDER, Nichl | Bethel | 1780 | . | . | Vol 2, pg 72 |
SOUR, Christian | Lebanon | 1779 | freeman or single male | sworn (oath of allegiance to the Commonwealth) | Vol 2, pg 72 |
SOUTER, Jacob | Lebanon | 1779 | taxable land | sworn (oath of allegiance to the Commonwealth) | Vol 2, pg 72 |
* The 1718-1726 Tax Records were of Chester County relating to areas that later became part of Lancaster County.
Different variations of the surname Souder/Sowder's are shown here as the peope taking the taxes were NOT careful with their spelling and the spelling of a family name varied on the individual lists as well as from township to township.
SOURCES:
"A New Index, Lancaster County, Pennsylvania Before the Federal Census, Volume 1, Index to the 1780 Tax Records," by Gary T. Hawbaker and Clyde L. Groff (did not include all of Lancaster County)
"A New Index, Lancaster County, Pennsylvania Before the Federal Census, Volume 2, Index to the 1780 Tax Records," by Gary T. Hawbaker and Clyde L. Groff
"A New Index, Lancaster County, Pennsylvania Before the Federal Census, Volume 3, Index to the 1750 Tax Records," by Gary T. Hawbaker and Clyde L. Groff
"A New Index, Lancaster County, Pennsylvania Before the Federal Census, Volume 4, Index to the 1718-1726 Tax Records of Chester County Relating to Areas Later Part of Lancaster County," by Gary T. Hawbaker and Clyde L. Groff
"A New Index, Lancaster County, Pennsylvania Before the Federal Census, Volume 5, Index to the 1770 Tax Records," by Gary T. Hawbaker and Clyde L. Groff