|
|
|
|
|
|
|
LODGES | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
Scottish Constitution | (HOLIDAYS) | (1) | (28) | (13,16) | (23) | (1) | (15) | (25,26) | |||||||
District Grand Lodge | Mc. G/Sq | 4 W | - | = | - | - | = | - | - | 22 | - | - | 28 | - | |
Glenlyon | 346 | " | 2 W | 10 | 14 | 14 | 11 | 9 | 13 | 11 | 8 | 12 | 10 | 14 | 12 |
Seville | 530 | St.Ann's Bay | 4 Th | 25 | 22 | 22 | 26 | 24 | 28 | 26 | 23 | 27 | 25 | 22 | 27 |
Caledonian | 554 | Pt. Maria | 2 Th | 11 | 8 | 8 | 12 | 10 | 14 | 12 | 9 | 13 | 11 | 8 | 13 |
St. John | 623 | Mc. G/Sq | 4 M | 22 | 26 | 26 | 23 | 28 | 25 | 23 | 27 | 24 | 22 | 26 | 24 |
Imperial Services | 978 | " | 1 Th | 4 | 1 | 1 | 5 | 3 | 7 | 5 | 2 | 6 | 4 | 1 | 6 |
Clarendon Kilwinning | 1427 | Four Paths | 3 M | 15 | 19 | 19 | = | 21 | 18 | 16 | - | 17 | = | 19 | 17 |
Liguanea | 1479 | Mc. G/Sq | 4 F | 26 | 23 | 23 | 27 | 25 | 22 | - | - | - | 26 | 23 | 28 |
Wolmers | 1506 | " | 4 Tu | 23 | 27 | 27 | 24 | 22 | - | - | 27 | 24 | 23 | 26 | = |
Semper Fidelis | 1530 | " | 2 M | 8 | 12 | 12 | 9 | 14 | 11 | 9 | 13 | 10 | 8 | 12 | 10 |
Elgin | 1562 | " | 1 W | 3 | 7 | 7 | 4 | 2 | 6 | - | - | 5 | 3 | 7 | 5 |
Mico | 1563 | " | 2 Sa | 13 | 10 | 10 | 14 | 12 | 9 | - | - | 8 | 13 | 10 | 8 |
Middlesex | 1628 | Spalding | 3 Th | 18 | 15 | 15 | 19 | 17 | 21 | 19 | - | 20 | 18 | 15 | 20 |
John J. Mills | 1657 | Linstead | 1 M | = | 5 | 5 | 2 | 7 | 4 | 2 | - | 3 | 1 | 5 | 3 |
Columbus | 1660 | Mo-Bay | 3 Tu | 16 | 20 | 20 | 17 | 15 | 19 | 17 | 21 | 18 | 16 | 20 | - |
St. Andrew | 1684 | Mc. G/Sq | 2 F | 12 | 9 | 9 | = | 11 | 8 | - | - | - | 12 | 9 | 14 |
De La Vega | 1744 | Spanish Town | 3 W | 17 | 21 | 21 | 18 | = | 27 | 18 | - | 19 | 17 | 21 | 19 |
Jackson McClaren | 1818 | Mc. G/Sq | 4Tu | 23 | 27 | 27 | 24 | 22 | 26 | 25 | 28 | 25 | 23 | 27 | = |
ROYAL ORDER OF | |||||||||||||||
SCOTLAND | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
Pro. GrandLodge of Ja. | Mc. G/Sq | 5 M | 29 | - | - | 29 | - | - | 29 | - | 30 | - | - | 30 | |
ROYAL ARCH CHAPTERS | |||||||||||||||
Scottish Constitution | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
District Grand Chapter | Mc. G/Sq | 1 Sa | - | - | - | - | 5 | - | - | - | - | 6 | = | - | |
Glenlyon | 62 | " | 4 Th | - | - | 22 | - | - | 28 | - | - | - | 25 | - | 27 |
St. John | 821 | " | 3 W | 17 | - | - | = | - | - | 18 | - | - | 17 | - | - |
Excelsior | 822 | " | 4 Th | 25 | - | - | 26 | - | - | 26 | - | - | 25 | - | - |
Seville | 823 | St.Ann's Bay | 2 Tu | - | - | 13 | - | - | 12 | - | - | 11 | - | - | 11 |
Elgin | 835 | Mo-Bay | 2 M | - | - | 12 | - | - | 11 | - | - | 10 | - | - | 10 |
Middlesex Kilwinning | 839 | Four Paths | 4 W | 24 | - | - | 25 | - | - | 25 | - | - | 24 | - | - |
St. Michael | 850 | Nassau | 3 Th | 18 | - | - | 19 | - | 21 | - | - | - | 18 | - | - |
St. Andrew | 851 | Mc. G/Sq | 3 Tu | 16 | - | - | 17 | - | - | 17 | - | - | 16 | - | - |
Surrey | 885 | " | 1 W | 3 | - | - | 4 | - | - | 4 | - | - | 3 | - | - |
Wolmers | 876 | " | 2 Th | - | 8 | - | - | 10 | - | - | 9 | - | - | 8 | - |
St. Andrew's | 877 | " | 2 F | 12 | - | 9 | - | - | - | - | - | 14 | - | - | 14 |
LODGES & COUNCILS | |||||||||||||||
Scottish Constitution | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
Glenlyon | 62 | " | 2 Tu | 9 | - | - | - | 8 | - | 10 | - | - | 9 | - | - |
Excelsior | 822 | " | 2 Tu | - | - | 13 | - | 8 | - | - | 14 | - | - | - | 11 |
Seville | 823 | St.Ann's Bay | 2 M | - | 12 | - | - | 14 | - | - | 13 | - | - | 12 | - |
St. Michael | 850 | Nassau | = | = | = | = | = | = | = | = | = | = | = | = | = |
ROSE CROIX CHAPTERS | |||||||||||||||
Scottish Constitution | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
St. John 18 | 10 | Mc. G/Sq | 1 F | - | 2 | - | - | 4 | 1 | - | 3 | - | - | 2 | - |
St. John 30 | 60 | " | 3 Sa | - | 17 | - | - | 19 | 16 | - | 18 | - | - | 16 | - |
Columbus | 181 | St.Ann's Bay | 3 Th | - | 15 | - | - | 17 | 21 | - | 16 | - | - | 15 | - |
De La Vega | 234 | Spanish Town | 3 Th | 18 | - | - | 19 | - | - | 19 | - | - | 18 | - | - |
St. Andrew | Mc. G/Sq | 1 F | - | - | 2 | - | - | = | - | - | 7 | - | - | - | |
KNIGHTS TEMPLAR | HELD AT | DAY | JAN. | FEB. | MAR. | APR. | MAY | JUN. | JUL. | AUG. | SEPT. | OCT. | NOV. | DEC. | |
St. Andrew Precep. S.C. | 114 | Mc. G/Sq | 4 W | - | - | 28 | - | - | 27 | - | - | 26 | - | 28 | - |
Cornwall Precep. S.C. | 120 | Mo-Bay | 4 M | - | - | 26 | - | - | 24 | - | - | 23 | - | 25 | - |
|
|
|
|
Kindly advised us of any incorrect data so that we can
have it changed. Thank You. E-mail: moore_keys2519@yahoo.com
|
|