Pinewood Derby 2003 |
Race Results |
Finishers Ordered by Time Within Dens |
Den 7 Team average 3.5612 # Runs 18 Position 1
Pos Name Car # Pack Den Group AvgTim Elim
1 Drew Leuschner ............... 43 994 7 3.4726
2 Vail DeCapite ................ 16 994 7 3.5170
3 Alex Heath ................... 30 994 7 3.5309
4 Dave Campbell ................ 9 994 7 3.5828
5 Ryan Smith ................... 62 994 7 3.6071
6 Peter Johnson ................ 38 994 7 3.6567
Den 3 Team average 3.6096 # Runs 12 Position 2
Pos Name Car # Pack Den Group AvgTim Elim
1 John Wuest ................... 75 994 3 3.3908
2 Cameron Saunders ............. 58 994 3 3.4634
3 JT Hyde ...................... 37 994 3 3.5210
4 Tyler Wilmore ................ 71 994 3 4.0633
5 Cory Chubb ................... 10 994 3 0.0000 x
Tie Tomas Hoffman ................ 32 994 3 0.0000 x
Den 9 Team average 3.6568 # Runs 27 Position 3
Pos Name Car # Pack Den Group AvgTim Elim
1 Connor Gibb .................. 20 994 9 3.4651
2 Timmy Cloud .................. 11 994 9 3.4846
3 Sean Brant ................... 4 994 9 3.6214
4 Benjamin Seay ................ 59 994 9 3.6241
5 Will Shelly .................. 61 994 9 3.6343
6 Tom Miller ................... 51 994 9 3.6785
7 Ian Gilbert .................. 22 994 9 3.7458
8 Patrick Cronin ............... 14 994 9 3.7666
9 Peter Frost .................. 19 994 9 3.8904
10 Zane Hacket .................. 24 994 9 0.0000 x
Den 11 Team average 3.6840 # Runs 12 Position 4
Pos Name Car # Pack Den Group AvgTim Elim
1 Emmett Nelson ................ 55 994 11 3.5205
2 Timothy Brant ................ 5 994 11 3.5697
3 Christopher Braszo ........... 6 994 11 3.6733
4 Perry Harkum ................. 26 994 11 3.9726
5 Lukas Hoffman ................ 31 994 11 0.0000 x
Den 12 Team average 3.6923 # Runs 18 Position 5
Pos Name Car # Pack Den Group AvgTim Elim
1 Jason Winkler ................ 72 994 12 3.5673
2 Ian Mills .................... 52 994 12 3.6203
3 Adam Harrison ................ 27 994 12 3.6342
4 Jeff Harding ................. 25 994 12 3.6427
5 Patrick Myette ............... 54 994 12 3.7251
6 Jack McWilliams .............. 48 994 12 3.9647
Den 6 Team average 3.7125 # Runs 15 Position 6
Pos Name Car # Pack Den Group AvgTim Elim
1 Robert Buttles ............... 8 994 6 3.5122
2 Hunter Walton ................ 68 994 6 3.5601
3 Ben McGuiness ................ 46 994 6 3.7979
4 Taylor Hartsell .............. 28 994 6 3.8358
5 Keller Gilbert ............... 23 994 6 3.8561
Den 8 Team average 3.7603 # Runs 15 Position 7
Pos Name Car # Pack Den Group AvgTim Elim
1 Cody Liebig .................. 45 994 8 3.5919
2 Joshua Mooney ................ 53 994 8 3.6860
3 John Dushel .................. 18 994 8 3.6992
4 Jared Wasserman .............. 69 994 8 3.7243
5 Sean Thomas .................. 64 994 8 4.0998
6 Garrett Klingensmith ......... 41 994 8 0.0000 x
Den 2 Team average 3.7637 # Runs 24 Position 8
Pos Name Car # Pack Den Group AvgTim Elim
1 Nicholas Kline ............... 40 994 2 3.4568
2 Ronald Ulmlandt .............. 65 994 2 3.4752
3 Benjamin Pleasant ............ 56 994 2 3.5717
4 William Cattrell ............. 13 994 2 3.6711
5 Ian Vaillant ................. 66 994 2 3.6762
6 Stephen Melsom ............... 49 994 2 3.7042
7 TJ Davisson .................. 15 994 2 3.9372
8 Ryan Stafford ................ 63 994 2 4.6167
Den 4 Team average 3.7650 # Runs 15 Position 9
Pos Name Car # Pack Den Group AvgTim Elim
1 Simon Honigmann .............. 36 994 4 3.4802
2 Troy Wilke ................... 70 994 4 3.4864
3 James Lavia .................. 42 994 4 3.6488
4 Jordan Hayes ................. 29 994 4 4.0623
5 Austin Hogan ................. 33 994 4 4.1476
6 Samuel Porter ................ 57 994 4 0.0000 x
Den 13 Team average 3.7821 # Runs 15 Position 10
Pos Name Car # Pack Den Group AvgTim Elim
1 Justin Wood .................. 74 994 13 3.5879
2 Matthew Winkler .............. 73 994 13 3.6321
3 Thomas Cottrell .............. 12 994 13 3.6557
4 Alan Levine .................. 44 994 13 3.8483
5 Scott McGuiness .............. 47 994 13 4.1858
6 Alston Abbott ................ 1 994 13 0.0000 x
Tie Logan Bryson ................. 7 994 13 0.0000 x
Tie Thomas Jones ................. 39 994 13 0.0000 x
Den 10 Team average 3.9713 # Runs 15 Position 11
Pos Name Car # Pack Den Group AvgTim Elim
1 Logan Gibb ................... 21 994 10 3.6300
2 CJ Bollino ................... 3 994 10 3.6616
3 Carson Hogue ................. 35 994 10 3.8761
4 Christopher Seeman ........... 60 994 10 3.9458
5 Brian Dennin ................. 17 994 10 4.7431
Den 5 Team average 4.3928 # Runs 6 Position 12
Pos Name Car # Pack Den Group AvgTim Elim
1 Bradley Hogan ................ 34 994 5 4.2704
2 Read Beigel .................. 2 994 5 4.5152
3 Alexander Merryman ........... 50 994 5 0.0000 x
Tie Rohan Vain-Callahan .......... 67 994 5 0.0000 x