This information was found at http://www.pcdl.lib.oh.us/miami/index.htm by Pat Ratcliff. At this web site you will find explanations for the county name abbreviations, as well as more information about the sources used. There is a searchable index.
Name Key Year Src Book Page Relevant Co
------------------------- --- ----- ------ ---- ----- ---------------------- --
Radcliff, Enoch |fc |1880 |Cen | |002C |Butler Twp |Mt
Radcliff, Henry |M |1863 |Marr |Lic#|09429|Favorite, Stacy |Mi
Radcliff, J. Sr. |fc |1840 |Cen | |384 |Crosby Township |Ha
Radcliff, James |fc |1830 |Cen | |311 |Town of New Baltimore |Ha
Radcliff, James |fc |1840 |Cen | |384 |Crosby Township |Ha
Radcliff, James |M |1881 |Marr |Lic#|15370|Forman, Kitty |Mi
Radcliff, Mary |fc |1830 |Cen | |276 |Whitewater Twp |Ha
Radcliff, Samuel |fc |1840 |Cen | |312 |Whitewater Township |Ha
Radcliff, Thomas |fc |1880 |Cen | |597B |National Military Home|Mt
Radcliffe, James |fc |1880 |Cen | |322A |Dayton/Ward 8 |Mt
Radcliffe, William |fc |1880 |Cen | |354B |Dayton/Ward 8 |Mt
Name Key Year Src Book Page Relevant Co
------------------------- --- ----- ------ ---- ----- ---------------------- --
Ratcliff, Alonzo |fc |1880 |Cen | |511D |Harrison Twp |Mt
Ratcliff, Dakota |D |1944 |CemRec|Cem#|0104a| |Mi
Ratcliff, Daniel |Xr |1838 |Deed |17 |373 |Springcreek Twp |Mi
Ratcliff, David |fc |1880 |Cen | |146D |Monroe Twp. |Mi
Ratcliff, Elias |C |1816 |Gene |501 |148 |NC to OH |Mi
Ratcliff, Elias |fc |1850 |Cen | |284 |Harrison Twp |Mt
Ratcliff, Elias |fc |1850 |Cen | |285 |Harrison Twp |Mt
Ratcliff, Elias |fc |1880 |Cen | |164B |Newberry Twp. |Mi
Ratcliff, Elias |Map|1894 |Atlas |414 |009 |Newberry Twp |Mi
Ratcliff, Elias |D |1902 |CemRec|Cem#|0104a| |Mi
Ratcliff, Elias s/Elias|B |1824 |Gene |501 |148 |?NC |Mi
Ratcliff, Elizabeth |fc |1850 |Cen | |174 |Springfield Township |Ck
Ratcliff, Elizabeth |M |1850 |Marr | | |Hervey, James |Ck
Ratcliff, Elizabeth |fc |1880 |Cen | |185A |Town of Greenville |Dk
Ratcliff, Hanah |fc |1880 |Cen | |018D |Butler Twp |Mt
Ratcliff, Hannah |fc |1850 |Cen | |285 |Harrison Twp |Mt
Ratcliff, James |fc |1850 |Cem | |412 |Oxford Township |Bu
Ratcliff, John |fc |1850 |Cem | |416 |Oxford Township |Bu
Ratcliff, Katy |fc |1850 |Cen | |317a |Huntersville |Mi
Ratcliff, Lucinda |fc |1880 |Cen | |183A |Town of Greenville |Dk
Ratcliff, Lydia A.(COLORE|M |1846 |Marr | | |Fossett, Benjamen(COLO|Ck
Ratcliff, Lydia Ann |M |1846 |Marr | | |Topett, Benjamin |Ck
Ratcliff, Nathian |es |1874 |ProbCt|Case|05672|Estate |Mi
Ratcliff, Robert |fc |1850 |Cem | |411 |Oxford Township |Bu
Ratcliff, Sarah A. |fc |1850 |Cem | |408 |Town of Oxford |Bu
Ratcliff, Simon |fc |1850 |Cen | |174 |Springfield Township |Ck
Ratcliff, Susannah |D |1923 |CemRec|Cem#|0104a| |Mi
Ratcliff, Thomas |fc |1850 |Cem | |402 |Town of Oxford |Bu
Ratcliff, W. |fc |1880 |Cen | |187A |Town of Greenville |Dk
Ratcliff, Wiliam W. |D |1938 |CemRec|Cem#|0104a| |Mi
Ratcliff, William |M |1889 |Marr |Lic#|18005|Helmick, Dakota |Mi
Name Key Year Src Book Page Relevant Co
------------------------- --- ----- ------ ---- ----- ---------------------- --
Ratliff, Calvin |fc |1880 |Cen | |194C |Newberry Twp. |Mi
Ratliff, Charity |fc |1850 |Cen | |428 |Butler Twp |Dk
Ratliff, D. W. |fc |1880 |Cen | |269C |Neave Twp |Dk
Ratliff, David |fc |1880 |Cen | |042A |Allen Twp |Dk
Ratliff, Elige |fc |1880 |Cen | |359A |Wabash Twp |Dk
Ratliff, Eliza A. |M |1845 |Marr | |WPA |Berry, Edward |Mi
Ratliff, Emily |fc |1850 |Cen | |285 |Greenville Twp |Dk
Ratliff, Francis |fc |1850 |Cen | |319 |Neave Twp |Dk
Ratliff, Hannah Jane |M |1839 |Marr | | |Douglas, James R |Bu
Ratliff, Jacob |fc |1850 |Cen | |282 |Greenville Twp |Dk
Ratliff, James |fc |1820 |Cen | |037 |Oxford Twp |Bu
Ratliff, James |fc |1830 |Cen | |107 |Oxford Twp |Bu
Ratliff, James |fc |1840 |Cen | |058 |Town of Oxford |Bu
Ratliff, John |fc |1820 |Cen | |037 |Oxford Twp |Bu
Ratliff, John |fc |1830 |Cen | |122 |Oxford Twp |Bu
Ratliff, John |fc |1840 |Cen | |048 |Town of Oxford |Bu
Ratliff, John |fc |1850 |Cen | |285 |Greenville Twp |Dk
Ratliff, John R. |fc |1880 |Cen | |333A |Twin Twp |Dk
Ratliff, John R. s/Robert|B |1842 |Hist |402 |656 |Ithaca OH |Dk
Ratliff, Julia Ann |fc |1850 |Cen | |292 |Greenville Twp |Dk
Ratliff, Katharine |D |1843 |GvSt | | |Butler Twp |Dk
Ratliff, Keziah |M |1840 |Marr | | |Kulp, Henry |Mt
Ratliff, Lavina |fc |1850 |Cen | |245 |Greenville-City |Dk
Ratliff, Marcellus |fc |1850 |Cem | |365 |Jackson Borough |Bu
Ratliff, Nancy |fc |1850 |Cen | |299 |Greenville Twp |Dk
Ratliff, Nathan |M |1835 |Marr | | |Danner, Elizabeth |Mt
Ratliff, Nettie |M |1890 |Marr |Lic#|18400|Christy, William F. |Mi
Ratliff, Oliver |fc |1880 |Cen | |269D |Neave Twp |Dk
Ratliff, Robert |M |1835 |Marr | | |Lee, Lucinda |Bu
Ratliff, Robert |fc |1840 |Cen | |060 |Town of Oxford |Bu
Ratliff, Rosa |fc |1880 |Cen | |395D |Wayne Twp |Dk
Ratliff, Samuel E. |fc |1880 |Cen | |617A |National Military Home|Mt
Ratliff, Thomas |M |1826 |Marr | | |Powell, Mary |Bu
Ratliff, Thomas |fc |1830 |Cen | |114 |Oxford Twp |Bu
Ratliff, Thomas |fc |1830 |Cen | |124 |Oxford Twp |Bu
Ratliff, Thomas |fc |1840 |Cen | |057 |Town of Oxford |Bu
Ratliff, Thomas |fc |1850 |Cen | |275 |Greenville Twp |Dk
Ratliff, Thomas |fc |1850 |Cen | |237 |Loramie Twp |Sh
Ratliff, William C. |fc |1880 |Cen | |271C |Neave Twp |Dk
Ratliffe, John |Xt |1833 |Deeds |13 |396 |Union Twp |Mi
Ratliffe, John |Xt |1833 |Deeds |13 |399 |Union Twp |Mi
Return to Ratcliffe Home Page