Havlicek's One Entire EducationL History
"Doesn't matter where you have been nor what you have done if in your heart, you remain there."
| Edu Entity | Location | Curriculum/Major | From-To | Level |
| Franklin Elementary | 218 N. 3rd Av, Villa Park, IL | General, 1st Teacher, Mary Bullock | Sept 1955 | K |
| Northridge Elementary | 9036 Reseda Bl, Northridge, CA | General | 1956 | K |
| Winnetka Avenue Elementary | 8250 Winnetka Av, Canoga Park | General | 1956-60 | K-4 |
| Limerick Avenue Elementary | 8530 Limerick Ave, Canoga Park |
General, Summer Session | 1958 | 2 |
| Cohasset Street Elementary | 15810 Saticoy St, Van Nuys | General | 1960-62 | 5-6 |
| Boy Scouts of America | 1325 W. Walnut Hill Ln, Irving, TX | Outdoor Living & Social Responsibility | 1961-63 | Org |
| Robert Fulton Junior High | 7477 Kester Av, Van Nuys | General, Industrial Arts & Crafts | 1962-65 | 7-9 |
| Van Nuys High | 6535 Cedros Av, Van Nuys | General, Mathematics & Foreign Language [Spanish] | 1965-68 | 10-12 |
| Los Angeles Pierce College | 6201 Winnetka Av, Woodland Hills | Health/Mathematics | 1972-73 | Col |
| United States Army, TRADOC | Ft Ord | Basic Combat Training | 1974 | Mil |
| United States Army Communication Command Center | Ft Monmouth, NJ - Ft Gordon, GA | Photographic Laboratory Technician | 1974-75 | Mil |
| Jungle Operations Training Center | Ft Sherman, Panama, CZ | Jungle Warefare | 1975 | Mil |
| California State University, Northridge | 18111 Nordhoff St, Northridge | Fine Art/Photography | 1968-70 1977-79 | Univ |
| Police Science Institute | ICS Learning Systems, 925 Oak St, Scranton, PA | General Law Enforcement | 1983-84 | Cor |
| SRG Survival School | Reno, NV | Wilderness Survival | 1984 | Pvt |
| Pacific Security Training Academy | 7250 Valjean Av, Van Nuys | Baton, Tear Gas, Firearm | 1988 | Pvt |
| National Safety Council's, Safety Training Institute | 1121 Spring Lake Dr, Itasca, IL | Safety Supervision | 1989 | Cor |
| Golden West College, Criminal Justice Training Center | 15744 Golden West St, Huntington Beach | Officer Field Training | 1989 | Col |
| ARCO Emergency Planning Svcs | 515 So. Flower St, Los Angeles | Emergency Response | 1989-93 | Sem |
| George Washington University | 2300 K Street, NW, Suite 107 Washington, D.C. |
Emergency Medical Services | 1990-92 | Cor |
| ARCO Networks & Information Svcs | 515 So. Flower St, Los Angeles | Computer Software Applications | 1991-92 | Sem |
| Center for Public Safety Studies | P.O. Box 2681 New Smyrna Beach, FL |
Basic Telecommunications | 1992 | Cor |
| American Management Association | 1601 Broadway New York, NY |
Manager Communication Skills | 1992 | Cor |
| National Safety Council's, Safety Training Institute | 1121 Spring Lake Dr, Itasca, IL | Defensive Driving Course | 1992 | Cor |
| FLI Learning Systems, Inc. | P.O. Box 2233, Princeton, NJ | Emergency Police, Fire, & Ambulance Vehicle Operation | 1992 | Cor |
| FEMA, Emergency Management Institute | Lewis & Clark College, 5800 Godfrey Rd, Godfrey, IL | Emergency Medical Services | 1992-93 | Cor |
| University of California, Los Angeles | 601 Westwood Plaza, Los Angeles | Emergency Medical Technician 1-A | 1993 | Univ |
| Reid School of Interviewing & Interrogation | Studio City, Long Beach, & Los Angeles | Interviewing & Interrogation | 1993-94 | Sem |
| CSTS | 515 So. Flower St, Los Angeles | Tear Gas, Oleoresin & Capsicum | 1994 | Sem |
| National Fire Academy | 16825 South Seton Av, Emmitsburg, MD | Wildland/Urban Fire Prevention | 1994 | Cor |
| Los Angeles Fire Department | Department of Water & Power, 111 North Hope St, Los Angeles | City Employee Emergency Response | 1993-94 | Sem |
| Red Cross Disaster Preparedness Academy | 601 North Golden Circle Dr, Santa Ana | Triage & Workplace Violence | 1995 | Sem |
| Red Cross Disaster Institute | Harvey Mudd College, 301 E. Twelfth St, Claremont | Public Affairs & Damage Assessment Supervision | 1995 | Sem |
| University of Cincinnati | 231 Bethesda Av, Cincinnati, OH | Emergency Medical Services | 1995 | Cor |
| University of Texas | 5323 Harry Hines Bl, Dallas, TX | Rescue Medical Services | 1992-95 | Cor |
| Los Angeles Sheriffs Academy | 11515 So. Colima Rd, Whittier | Scientific Content Statement Analysis | 1997 | Sem |
| American Red Cross | 2700 Wilshire Bl, Los Angeles |
Emergency & Health Services | 1992-98 | Sem |
| University of Maryland | 1000 Hilltop Cir, Baltimore, MD | Emergency Medical Services | 1993-98 | Cor |
| University of Pittsburg | 230 McKee Pl, Suite 500 Pittsburgh, PA |
Emergency Medical Services | 1998-99 | Cor |
Courtesy of: Robert B'J' Havlicek
Key: Col=College Pvt=Private Enterprise Cor=Correspondence Mil=Military Org=Organization Sem=Seminar Univ=University