NEWKIRK CEMETARY
Port Rowan, Ontario
NAME | Date of BIRTH |
Date of DEATH |
SPOUSE | OTHER/ CHILDREN/PARENTS |
ADDISON, Marion | 1905 | 1956 | CRONMILLER, Lloyd G. | |
ANGUISH, Gilbert H. | 31.03.1856 | 21.02.1928 | ||
ARMSTRONG, Leota E. | 30.03.1791 | 09.07.1865 | HAMMOND, Wm Ernest | Ken J HAMMOND |
ADAMS, John R. | 22.10.1801 | 14.02.1876 | ||
AYERS,George W. | 1892 | 1972 | Jennie | |
AYERS, Jennie | 1902 | 1979 | AYERS, George W. | |
BALFOUR, James T. | 1869 | 21.06.1869 | ||
BALDWIN, Ida C. | 1862 | 1934 | HATHWAY, Harry | |
BEAUCHAMP, Charles T. | 1889 | 1976 | McCALL, K.E.Bessie | ElsieH. & StaceyJ. |
BEAUCHAMP, ElsieHughana | 1916 | 1985 | Charles & Bessie BEAUCHAMP | |
BEAUCHAMP, Stacey J. | 1922 | 1931 | Charles & Bessie BEAUCHAMP | |
BICKNELL, EdgarArnold M.D | 1900 | 1960 | McCALL, Bertha M | s/o Joseph&Hattie |
BOYINGTON, Ida E. | 1861 | 1943 | FEERE, Curtis J. | |
BRANDON, Mahalia | 1865 | 1934 | WALTER, Alfred G. | |
BRANDON, E. Mary | 1908 | 1993 | BRANDON, James O | |
BRANDON, James O. | 1901 | 1967 | E.Mary | |
BROCK, John F. | 1862 | 1914 | McCALL, Sarah S | |
BROWN, Arabella | 1888 | 1974 | SIMES, Raymond | |
BROWN, John | 18.11.1872 | 20.03.1943 | (served in WWI) | |
BROWN, Charolotte | 20.02.1877 | BROWN, Peter | * | |
BROWN, Margaret | 1851 | 1935 | Arabella BROWN | |
BROWN, Peter | 1810 | 1904 | ||
BROWN, Rebecca | 1813 | 1902 | BROWN, Peter | |
BROWN, Rosetta | *1854* | 11.1882 | BROWN, Peter | died at age 28yr |
BULMER, Frank | 1891 | 1958 | Hortense | |
BULMER, Hortense | 1896 | 1940 | BULMER, Hortense | |
BULMER, infant daughter | 1940 | d/o Frank & Hortense | ||
CHAMBERLAIN, Mabel | 1881 | 1972 | COPE, Daniel (or David?) | |
CLEMENS, Martha E. | 1875 | 1955 | NEWKIRK-ROHRER, George | |
CODLIN, Edna R. | 1905 | 1978 | SCHRAM, Clayton H | |
COOK, James Cyril | 08.11.1936 | 20.11.1996 | HAMMOND, Ruth Esther | |
COOPER, Scott T.R. | 25.12.1963 | 12.10.1986 | ||
COPE, Alfreda | * 1931 * | 20.05.1941 | ||
COPE, C. Roy | 1882 | 1959 | SWICK, Minnie I. | |
COPE, Clara E. | 1881 | 1970 | JOHNSON, Frank E. | |
COPE, Daniel (or David?) | 1870 | 1961 | CHAMBERLAIN, Mabel | |
COPE, Fred P. | 1885 | 1948 | ||
COPE, Grant | 1908 | 1928 | ||
COPE, Richard Ronald | 16.12.1962 | 28.04.1994 | ||
COPE, Thomas | 1834 | 1913 | HUYCK, Harriett | |
COPE, Walter A. | 1916 | 23.10.1992 | LANE, Dorothy B. | Gunner - R.C.A. |
CRONMILLER, Lloyd G. | 1900 | 1984 | ADDISON, Marion | |
CUBITT, Fleetwood | c.1815 | 25.04.1868 | (of DarlingtonTsp, Durham County) | |
CURRAN, (Dick) Gordon B. | 1948 | 1986 |
DAWLEY, Charles Clarence | 12.01.1936 | 20.08.1953 | ||
DENNY, Ida | c.1862 | 12.01.1892 | McKAY, C.G. | |
DOSSER, Myrtle Irene | 1902 | 1993 | Rob't Michael MIKLOVICH | |
ECCLES, Mary E. | 1855 | 1949 | SWICK, Peter | |
EVANS, Emily K. | 1863 | 1933 | MATTICE, Wellington | |
EVANS, Francis R. | 1866 | 1939 | PITMAN, Flora | |
FEERE, Audrey | 1927 | 1996 | MORRIS, Ernest Ben | |
FEERE, Curtis J. | 1866 | 1941 | BOYINGTON, Ida E. | |
FORREST, Clara | 1886 | 1973 | WOOD, Albert | |
HAMMOND, Kenneth J. | 08.1921 | 09.11.1921 | s/o Wm.E & Leota | |
HAMMOND, William Ernest | 1892 | 1949 | ARMSTRONG, Leota E. | |
HATHWAY, Edward Allan | 1901 | 1971 | MAYNES, E. Lera | s/o H / I HATHAWAY |
HATHWAY, Harry | 1861 | 1906 | BALDWIN, Ida C. | |
HATHWAY, James C. | 1887 | 1911 | s/o Wm P. & Elsie HATHAWAY | |
HATHWAY, Thomas H. | 1909 | 1910 | s/o Wm P. & Elsie HATHAWAY | |
HATHWAY, Kenneth | 1898 | 1915 | s/o Harry & Ida C. HATHAWAY | |
HATHWAY, William P. | 1865 | 1949 | TITCHWORTH, Elsie D | |
HAMMOND, Leo W. | c.1920 | 01.04.1989 | Gunner - RCA (WWII) | |
HOWE, Fred | c.1922 | 11.07.1989 | Signalman Cdn Army | |
HOWE, William E. | 1891 | 1963 | McDONALD, Erie H. | |
HUSBAND, Willie | c.1876 | 04.04.1882 | s/o Herbert & Sarah | |
HUTCHINSON, Ethel M. | 1892 | 1952 | TACKEL, John H. | |
HUYCK, Harriett | 1841 | 1922 | COPE, Thomas | |
IRVING, Hattie | 1872 | 1895 | William |
... More to come ...
BACK
Thanx to GEOCITIES
for the free homepage space
This page added February 5, 1999