Date | Team | Score | vs | Team | Score | Goals |
---|---|---|---|---|---|---|
May 14 | MacKenzie | . | vs | ... | BYE | |
May 16 | MacKenzie | . | vs | North Oshawa | . | July 16 |
May 21 | MacKenzie | 26 | vs | Brookside | 12 | ... |
May 23 | MacKenzie | 14 | vs | Woodview | 22 | ... |
May 28 | MacKenzie | 10 | vs | Baker | 25 | ... |
May 30 | MacKenzie | 22 | vs | Wynn's | 22 | ... |
June 4 | MacKenzie | 20 | vs | Rundle | 16 | ... |
June 6 | MacKenzie | 12 | vs | Kedron | 16 | ... |
June 11 | MacKenzie | 32 | vs | Durham Police | 13 | ... |
June 13 | MacKenzie | . | vs | ... | . | BYE |
June 18 | MacKenzie | 16 | vs | North Oshawa | 14 | ... |
June 20 | MacKenzie | 19 | vs | Brookside | 19 | ... |
June 25 | MacKenzie | 6 | vs | Woodview | 16 | ... |
June 27 | MacKenzie | 12 | vs | Baker | 21 | ... |
July 4 | MacKenzie | 22 | vs | Wynn's | 9 | ... |
July 11 | MacKenzie | . | vs | Rundle | . | ... |
July 18 | MacKenzie | . | vs | Kedron | . | ... |
July 25 | MacKenzie | . | vs | Durham Police | . | ... |
Aug.1 | MacKenzie | . | vs | Baker | . | ... |
Aug.8 | MacKenzie | . | vs | Wynn's | . | ... |
Aug.15 | MacKenzie | . | vs | Rundle | . | ... |
Aug.22 | MacKenzie | . | vs | Woodview | . | ... |
Team Roster
# Team # Player Bats Throws
Positions 1 17 Emma R R
OF
2 9 Dylan R. R
R OF 3 28 Dylan C. R R
OF 4 26 Drew R R
OF 5 16 Regan R R
3B,OF 6 25 Mitchell R R
C,OF 7 12 Michael R R
P, OF 8 14 Grace R
R C,1B,OF 9 15 Ian R
R P,1B,3B,OF 10 11 Jessica R R
OF 11 23 Mitchell M. R
R OF 12 32 Gage R
R OF 13 31 Brooke R
R OF 14 10 Bradley R
R OF
Right Handed | Left Handed |
Pitcher | Catcher | First Base |
Second Base | Third Base |
Short- stop | Out- field |
---|---|---|---|---|---|---|---|---|
R | L | P | C | 1B | 2B | 3B | SS | OF |
# | Player | Games | At Bat |
Runs | Home Runs | Batting Average |
---|---|---|---|---|---|---|
17 | Emma | |||||
9 | Dylan R. | |||||
28 | Dylan C. | |||||
26 | Drew | |||||
16 | Regan | |||||
25 | Mitchell | |||||
12 | Michael | |||||
14 | Grace | |||||
15 | Ian | |||||
11 | Jessica | |||||
23 | Mitchell M | |||||
32 | Gage | |||||
31 | Brooke | |||||
10 | Bradley |
Congratulations on the Bronze Medal win in the June Tournament!!!
![]() |
![]() |