| State: Tennessee | County: | Town/Township: Third District | |
| Date: 29th April 1910 | S. D. #: | E. D. #: | |
| Sheet #: | Page #: | ||
| Surname: Gravitt | Soundex Code: G613 | ||
| Number | Name | Relation | Sex | Age | Mother of | Place of Birth | Job | ||||
| Dwelling | Family | # Children | # living | Person | Father | Mother | |||||
| 163 | 163 | Gravitt, Charles | H | M | 27 | --- | --- | TN | GA | GA | Farmer |
| Maggie | W | F | 18 | --- | --- | TN | US | US | None | ||
| Nevie | D | F | 3 | --- | --- | TN | TN | TN | None | ||
| Sivie | D | F | 11/12 | --- | --- | TN | TN | TN | None | ||
| State: Tennessee | County: Rhea County | Township: 3 Civil District | |
| Enumeration Date: 2 February 1920 | S. D. #: 4 | Sheet: 18 | E. D. #: 100 |
| Surname: Gravett | Soundex Code: G613 | ||
| Place of Abode | Number | Name | Kin | Sex | Age | Place of Birth | Job | ||||
| Street | Address | House | Family | Person | Father | Mother | |||||
| Valley Pike | Farm | 312 | 313 | Gravett, Charlie | H | M | 39 | TN | TN | TN | Farmer |
| Maggie | W | F | 30 | TN | TN | TN | None | ||||
| Nevie | D | F | 13 | TN | TN | TN | None | ||||
| Eva | D | F | 11 | TN | TN | TN | None | ||||
| Emma | D | F | 6 | TN | TN | TN | None | ||||

J. Melvin with any
information or questions

This page last updated 8 Jan 1998