2005 Individual Animal Results


  Ear             BEG. END.  
  Tag     Weight     SCROT. SCROT.  
Rank # Name Breed 6/07/05 8/30/05 ADG REA CIRC. CIRC. Sire No.
1 2433 Angelo State University Purebred 78 153 0.893 2.418 24.0 31.4 TB 259
2 502 Sawyer Ranch Partnership Spanish 77 146 0.821 2.368 27.5 32.0 SPANISH
3 74 R Double M Boer Goats 15/16 Boer 71 139 0.810 2.121 18.1 31.4 P101Y
4 80 R Double M Boer Goats Purebred 58 122 0.762 1.861 17.1 26.2 M0365
4 118 Brian Bunyard Fullblood 40 104 0.762 1.573 15.2 24.5 BOER
6 250 Y Double M Boer Goats Fullblood 39 102 0.750 2.086 15.0 26.6 S1470
7 T05 AAA Farms Fullblood 58 120 0.738 1.823 15.3 29.0 FREIGHT TRAIN
7 A39 Tony Kennedy Fullblood 52 114 0.738 1.851 20.3 26.8 10194469
7 T1 Clifford George Fullblood 81 143 0.738 2.421 24.6 27.1 10075748
10 T3 Clifford George Fullblood 52 113 0.726 2.278 17.5 27.1 10075748
11 244 Y Double M Boer Goats Fullblood 44 104 0.714 1.881 15.6 26.2 S1470
11 2425 Angelo State University Fullblood 57 117 0.714 1.684 21.5 28.8 TB 259
11 T204 Herzog Boer Goats Fullblood 87 147 0.714 1.923 25.1 29.1 10200139
14 2432 Angelo State University Purebred 74 133 0.702 2.083 24.0 30.6 TB 259
14 1158 XS Ranch   61 120 0.702 2.123 19.5 27.9  
16 106 Rocking Chair Ranch 5/8 Boer 62 120 0.690 2.033 22.9 27.6 BINGO
17 260 Y Double M Boer Goats Fullblood 70 127 0.679 1.970 18.4 28.1 M0336
17 2415 Angelo State University Purebred 61 118 0.679 1.915 21.6 30.3 TB 259
19 117 Rocking Chair Ranch 5/8 Boer 84 140 0.667 2.062 22.5 27.2 RANDY RED
19 2426 Angelo State University Fullblood 68 124 0.667 1.903 24.7 30.5 TB 259
21 2448 Angelo State University Fullblood 54 108 0.643 1.449 19.5 28.1 TB 259
22 263 Y Double M Boer Goats Fullblood 53 106 0.631 1.861 18.7 30.3 M0365
22 258 Y Double M Boer Goats Fullblood 65 118 0.631 2.425 18.6 26.9 M0365
22 254 Y Double M Boer Goats Fullblood 54 107 0.631 2.153 16.3 26.3 P101Y
22 108 Rocking Chair Ranch 5/8 Boer 71 124 0.631 1.812 23.4 27.3 RANDY RED
26 121 Rocking Chair Ranch 5/8 Boer 60 112 0.619 2.217 23.2 26.0 RANDY RED
27 2449 Angelo State University Fullblood 57 108 0.607 1.811 19.4 27.4 TB 259
28 267 Y Double M Boer Goats Fullblood 34 84 0.595 1.567 12.1 24.3 M0365
28 82 R Double M Boer Goats 15/16 Boer 55 105 0.595 1.706 15.9 27.0 P101Y
28 T2 Clifford George Fullblood 58 108 0.595 2.005 17.5 26.4 10075748
28 504 Sawyer Ranch Partnership Spanish 74 124 0.595 1.851 24.6 30.1 SPANISH
32 2435 Angelo State University Fullblood 63 112 0.583 2.269 24.5 28.9 TB 259
32 266 Y Double M Boer Goats Fullblood 39 88 0.583 1.856 13.3 25.9 M0365
32 2424 Angelo State University Fullblood 71 120 0.583 2.346 22.3 28.0 TB 259
32 112 Rocking Chair Ranch 5/8 Boer 69 118 0.583 1.747 23.4 27.0 TEN BEARS
32 1132 XS Ranch   65 114 0.583 2.187 23.1 26.6  
37 251 Y Double M Boer Goats Fullblood 44 92 0.571 1.487 17.5 26.1 S1470
37 2417 Angelo State University Fullblood 67 115 0.571 1.939 22.1 27.3 TB 259
39 T203 Herzog Boer Goats Fullblood 53 100 0.560 1.532 19.3 26.5 10140092
39 76 R Double M Boer Goats Purebred 54 101 0.560 1.486 16.8 27.9 M0365
39 116 Rocking Chair Ranch 5/8 Boer 79 126 0.560 2.091 24.9 30.8 TEN BEARS
39 1155 XS Ranch   102 149 0.560 2.327 26.0 28.0  
43 248 Y Double M Boer Goats Fullblood 53 99 0.548 1.706 16.1 27.6 M0365
43 110 Rocking Chair Ranch 5/8 Boer 77 123 0.548 2.344 22.3 27.4 BINGO
45 1138 XS Ranch   105 150 0.536 2.233 27.4 27.8  
46 252 Y Double M Boer Goats Fullblood 66 110 0.524 2.124 18.0 26.1 M0336
46 101 Rocking Chair Ranch 5/8 Boer 89 133 0.524 2.172 26.2 29.1 BINGO
46 2419 Angelo State University Fullblood 73 117 0.524 1.954 22.3 32.7 TB 259
46 1 Blue Sky Kikos 3/4 Kiko 37 81 0.524 1.600 19.1 25.4 KIKO
50 235 Y Double M Boer Goats Fullblood 65 108 0.512 2.149 19.4 29.1 P101Y
50 505 Sawyer Ranch Partnership Spanish 63 106 0.512 2.256 22.1 26.5 SPANISH
50 113 Rocking Chair Ranch 5/8 Boer 89 132 0.512 2.404 24.9 29.0 BINGO
53 242 Y Double M Boer Goats Fullblood 62 104 0.500 1.915 19.6 28.7 M0336
53 236 Y Double M Boer Goats Fullblood 50 92 0.500 1.370 16.3 29.0 P101Y
53 124 Rocking Chair Ranch 5/8 Boer 75 117 0.500 1.982 23.7 26.8 TEN BEARS
    Average   65.4 107.5 0.500 1.904 21.4 26.3  
56 T07 Red Thunder Boer Goats Fullblood 55 96 0.488 1.735 15.3 27.4 RDTH HOT SHOT
56 265 Y Double M Boer Goats Fullblood 47 88 0.488 2.081 15.2 26.0 S1470
56 2436 Angelo State University Fullblood 72 113 0.488 2.155 23.5 26.9 TB 259
56 1142 XS Ranch   101 142 0.488 2.202 25.0 26.0  
60 243 Y Double M Boer Goats Fullblood 61 101 0.476 1.738 19.3 26.9 M0336
60 522 Eddie Sawyer Spanish 51 91 0.476 1.867 24.1 27.4 SPANISH
60 125 Rocking Chair Ranch 5/8 Boer 74 114 0.476 2.091 23.8 26.0 RANDY RED
63 118 Rocking Chair Ranch 5/8 Boer 86 125 0.464 2.234 23.9 27.4 RANDY RED
64 109 Brian Bunyard 1/2 Boer 48 86 0.452 1.689 17.9 24.7 BOER
64 512 Eddie Sawyer Spanish 69 107 0.452 1.738 24.6 26.4 SPANISH
66 2447 Angelo State University Purebred 67 104 0.440 1.849 21.3 26.5 TB259
66 12 Blue Sky Kikos 7/8 Kiko 49 86 0.440 1.911 22.6 28.9 KIKO
66 114 Rocking Chair Ranch 5/8 Boer 81 118 0.440 2.189 25.0 27.3 TEN BEARS
66 103 Rocking Chair Ranch 5/8 Boer 95 132 0.440 1.929 27.7 32.2 BINGO
66 1169 XS Ranch   54 91 0.440 1.784 17.7 25.9  
66 1164 XS Ranch   119 156 0.440 2.110 26.1 27.4  
72 511 Eddie Sawyer Spanish 60 96 0.429 1.494 22.1 27.5 SPANISH
72 521 Eddie Sawyer Spanish 63 99 0.429 1.566 23.0 30.9 SPANISH
72 524 Sawyer Ranch Partnership Spanish 51 87 0.429 1.754 20.5 24.3 SPANISH
75 2416 Angelo State University Fullblood 57 92 0.417 1.577 18.8 28.5 TB259
75 573 Sawyer Ranch Partnership Spanish 55 90 0.417 1.901 21.4 24.0 SPANISH
75 523 Eddie Sawyer Spanish 66 101 0.417 1.650 22.0 27.3 SPANISH
75 513 Sawyer Ranch Partnership Spanish 68 103 0.417 1.699 21.2 25.5 SPANISH
79 509 Sawyer Ranch Partnership Spanish 72 106 0.405 2.114 24.4 27.4 SPANISH
79 516 Sawyer Ranch Partnership Spanish 69 103 0.405 2.264 24.9 27.5 SPANISH
79 525 Eddie Sawyer Spanish 68 102 0.405 1.614 23.0 28.1 SPANISH
79 1131 XS Ranch   94 128 0.405 2.034 26.6 28.5  
79 1153 XS Ranch   88 122 0.405 1.900 27.8 29.5  
84 13 Blue Sky Kikos 7/8 Kiko 37 70 0.393 1.347 18.3 24.1 KIKO
84 2 Blue Sky Kikos 3/4 Kiko 42 75 0.393 1.319 21.8 23.4 KIKO
86 238 Y Double M Boer Goats Fullblood 48 80 0.381 1.574 16.3 24.3 M0336
86 78 R Double M Boer Goats Purebred 69 101 0.381 2.229 19.3 26.1 P101Y
86 102 Rocking Chair Ranch 5/8 Boer 67 99 0.381 1.803 24.0 25.8 RANDY RED
86 107 Rocking Chair Ranch 5/8 Boer 71 103 0.381 2.192 23.3 25.6 BINGO
90 510 Sawyer Ranch Partnership Spanish 57 88 0.369 1.585 21.0 26.8 SPANISH
90 104 Rocking Chair Ranch 5/8 Boer 80 111 0.369 2.018 22.7 26.6 TEN BEARS
92 122 Rocking Chair Ranch 5/8 Boer 64 94 0.357 1.814 22.1 25.2 BINGO
92 514 Sawyer Ranch Partnership Spanish 55 85 0.357 1.940 21.5 26.8 SPANISH
94 517 Eddie Sawyer Spanish 59 88 0.345 1.816 22.4 26.2 SPANISH
94 115 Rocking Chair Ranch 5/8 Boer 74 103 0.345 1.886 22.8 26.9 RANDY RED
96 520 Sawyer Ranch Partnership Spanish 47 75 0.333 1.784 20.7 24.9 SPANISH
97 109 Rocking Chair Ranch 5/8 Boer 92 119 0.321 1.617 27.2 30.5 TEN BEARS
98 2418 Angelo State University Fullblood 65 91 0.310 1.797 22.6 26.3 TB 259
98 515 Sawyer Ranch Partnership Spanish 67 93 0.310 2.111 24.4 29.3 SPANISH
100 2409 Angelo State University Fullblood 70 95 0.298 1.840 23.1 26.1 TB 259
100 506 Sawyer Ranch Partnership Spanish 67 92 0.298 1.956 23.9 27.4 SPANISH
100 507 Sawyer Ranch Partnership Spanish 68 93 0.298 2.132 22.4 24.5 SPANISH
100 1123 XS Ranch   96 121 0.298 1.632 25.4 25.9  
104 237 Y Double M Boer Goats Fullblood 63 87 0.286 1.630 20.3 25.9 M0336
105 2427 Angelo State University Purebred 60 83 0.274 1.791 20.4 26.3 TB 259
105 519 Sawyer Ranch Partnership Spanish 61 84 0.274 1.691 18.0 26.1 SPANISH
107 2411 Angelo State University Fullblood 52 74 0.262 1.373 17.0 22.4 TB259
107 526 Sawyer Ranch Partnership Spanish 63 85 0.262 1.878 22.8 24.4 SPANISH
109 503 Sawyer Ranch Partnership Spanish 79 100 0.250 1.630 22.8 28.7 SPANISH
110 518 Sawyer Ranch Partnership Spanish 65 84 0.226 1.882 21.6 23.7 SPANISH
111 501 Eddie Sawyer Spanish 72 86 0.167 1.883 25.0 27.2 SPANISH
111 508 Eddie Sawyer Spanish 67 81 0.167 1.569 22.3 24.4 SPANISH


Last Updated on 1/14/2007
By Martin James Farris
Email: mfarris@dreamhomefunding.com