¯þ «Â ªá ¶é | ¶À ®H ªá ¶é | 30X |
![]() |
ALLWAY GARDENS |
WHAMPOA GARDEN |
ALLWAY GARDENS¯þ«Âªá¶é FREQUENCY¯Z¦¸ 12 - 20 MINUTES¤ÀÄÁ |
WEEKDAY
OPERATING TIME¥¤éªA°È®É¶¡0600-2335 HOLIDAY OPERATING TIME°²¤éªA°È®É¶¡0600-2335 |
TSUEN KING CIRCUIT MARKET¯þ´º³òµó¥«¡¿ | ¡¶TSUEN WAN ADVENTIST HOSPITAL¯þÆW´ä¦wÂå°| |
TSUEN WAN CENTRE¯þÆW¤¤¤ß¡¿ | ¡¶CHURCH OF THE ANNUNCIATION¸t¥À»â³ø°ó |
MEI WAN STREET¬üÀôµó¡¿ | ¡¶TSUEN WAN CENTRE¯þÆW¤¤¤ß |
DISCOVERY PARK´r´º·s«°¡¿ | ¡¶TSUEN KING GARDEN¯þ´ºªá¶é |
TSUEN WAN MTR STATION¯þÆW¦aÅK¯¸¡¿ | ¡¶MEI WAN STREET¬üÀôµó |
TAI HO ROAD¤jªe¹D¡¿ | ¡¶WING HONG HOUSE FUK LOI ESTATEºÖ¨Ó邨¥Ã±d¼Ó |
CLAGUE GARDEN ESTATE¬è¼w´L·s邨¡¿ | ¡¶FU WAH STREET´IµØµó |
MEI FOO MTR STATION¬ü§·¦aÅK¯¸¡¿ | ¡¶MOON LOK DAI HAº¡¼Ö¤j·H |
TAI NAN WEST STREET¤j«n¦èµó¡¿ | ¡¶CLAGUE GARDEN ESTATE¬è¼w´L·s邨 |
HING WAH STREET¿³µØµó¡¿ | ¡¶MEI FOO MTR STATION¬ü§·¦aÅK¯¸ |
UN CHAU ESTATE¤¸¦{邨¡¿ | ¡¶LAI CHI KOK MTR STATION¯ïªK¨¤¦aÅK¯¸ |
KIU KIANG STREET¤E¦¿µó¡¿ | ¡¶HING WAH STREET¿³µØµó |
PEI HO STREET¥_ªeµó¡¿ | ¡¶CHEUNG SHA WAN PLAYGROUNDªø¨FÆW¹C¼Ö³õ |
MAPLE STREET·¬¾ðµó¡¿ | ¡¶YEE KOK COURT©É»Õb |
PRINCE EDWARD MTR STATION¤Ó¤l¦aÅK¯¸¡¿ | ¡¶PEI HO STREET¥_ªeµó |
MONG KOK MTR STATION©ô¨¤¦aÅK¯¸¡¿ | ¡¶MAPLE STREET·¬¾ðµó |
SOY STREET³aªoµó¡¿ | ¡¶PRINCE EDWARD MTR STATION¤Ó¤l¦aÅK¯¸ |
MAN MING LANE¤å©ú¨½¡¿ | ¡¶BUTE STREET´]µó |
PUBLIC SQUARE STREET²³§{µó¡¿ | ¡¶SHANTUNG STREET¤sªFµó |
SOUTH KOWLOON MAGISTRACY«n¤EÀsµô§P¸p¡¿ | ¡¶PITT STREETºÑµó |
WYLIE ROAD½Ã²z¹D¡¿ | ¡¶KOWLOON CENTRAL POST OFFICE¤EÀs¤¤¥¡¶l¬F§½ |
KUN YAM STREETÆ[µµó¡¿ | ¡¶DIOCESAN GIRLS' SCHOOL©ÞµÑ¤k®Ñ°| |
TAK MAN STREET¼w¥Áµó¡¿ | ¡¶WALKER ROADÀò¹Å¹D |
¡¶GILLIES AVENUE SOUTH¾÷§Q¤h«n¸ô | |
¡¶HUNG HOM SOUTH ROAD¬õê©«n¹D | |
WHAMPOA GARDEN¶À®Hªá¶é FREQUENCY¯Z¦¸ 10 - 20 MINUTES¤ÀÄÁ |
WEEKDAY
OPERATING TIME¥¤éªA°È®É¶¡0630-2400 HOLIDAY OPERATING TIME°²¤éªA°È®É¶¡0630-2400 |
LAST MODIFIED§ó·s¤é´Á23/02/2007
FARE TABLE¦¬¶Oªí |
FULL FARE¥þµ{¦¬¶O($7.8/$5.6) |
FROM MEI FOO TO ALLWAY GARDENS¥Ñ¬ü§·¦aÅK¯¸¦Ü¯þ«Âªá¶é($5.5/$4.4) |
FROM MEI FOO TO WHAMPOA GARDEN¥Ñ¬ü§·¦aÅK¯¸¦Ü¶À ®Hªá¶é($5.3/$3.7) |
FROM PRINCE EDWARD TO WHAMPOA GARDEN¥Ñ¤Ó¤l¦aÅK¯¸¦Ü¶À ®Hªá¶é($4.4/$3.7) |
LAST MODIFIED§ó·s¤é´Á14/06/2008
®É¶¡ªí(¥Ñ¯þ«Âªá¶é¥Xµo) Time Table (From Allway Gardens) | ||
ªA°È¤é´ÁService Period | ªA°È®É¶¡Schedule Departures | ¯Z¦¸(¤ÀÄÁ)Frequency |
¬P´Á¤@¦Ü¬P´Á¤»Monday to Saturday | 0600-0935 | 15-18 |
¡@ | 0935-1115 | 20 |
¡@ | 1115-1845 | 12/13 |
¡@ | 1845-2030 | 15-20 |
¡@ | 2030-2300 | 12/13 |
¡@ | 2300-2355 | 17/18 |
¬P´Á¤é¤Î¤½²³°²´ÁSunday and Public Holiday | 0600-0928 | 13 |
¡@ | 0928-1120 | 16 |
¡@ | 1120-1815 | 12/13 |
¡@ | 1815-2039 | 16 |
¡@ | 2039-2335 | 13/14 |
®É¶¡ªí(¥Ñ¶À®Hªá¶é¥Xµo) Time Table (From Whampoa Garden) | ||
ªA°È¤é´ÁService Period | ªA°È®É¶¡Schedule Departures | ¯Z¦¸(¤ÀÄÁ)Frequency |
¬P´Á¤@¦Ü¬P´Á¤»Monday to Saturday | 0630-0945 | 10-15 |
¡@ | 0945-1200 | 15-20 |
¡@ | 1200-1857 | 12/13 |
¡@ | 1857-2027 | 15-20 |
¡@ | 2027-2400 | 12/13 |
¬P´Á¤é¤Î¤½²³°²´ÁSunday and Public Holiday | 0630-0932 | 13 |
¡@ | 0932-1122 | 15/16 |
¡@ | 1122-1836 | 12/13 |
¡@ | 1836-2044 | 16 |
¡@ | 2044-2400 | 13/14 |
LAST MODIFIED§ó·s¤é´Á23/02/2007