| ÄR º½ | ¤EÀs«°½XÀY | 45 |
|
| LAI YIU | KOWLOON CITY FERRY |
|
LAI YIUÄRº½ FREQUENCY¯Z¦¸ 15 - 25 MINUTES¤ÀÄÁ |
WEEKDAY
OPERATING TIME¥¤éªA°È®É¶¡0545-2330
HOLIDAY OPERATING TIME°²¤éªA°È®É¶¡0545-2330 |
| WING YIU HOUSE LAI YIU ESTATEÄRº½邨ºaº½¼Ó¡¿ | ¡¶WING YIU HOUSE LAI YIU ESTATEÄRº½邨ºaº½¼Ó |
| HA KWAI CHUNG POLYCLINIC¤U¸ª¯F¤À¬ì¶E©Ò¡¿ | ¡¶HA KWAI CHUNG POLYCLINIC¤U¸ª¯F¤À¬ì¶E©Ò |
| JOINT STREETÁp±µµó¡¿ | ¡¶YAT KING HOUSE LAI KING ESTATE¯ï´º邨¤é´º¼Ó |
| LAI KING MTR STATION¯ï´º¦aÅK¯¸¡¿ | ¡¶LAI KING MTR STATION¯ï´º¦aÅK¯¸ |
| CHO YIU CHUEN COMMERCIAL CENTRE¯ª³ó邨°Ó³õ¡¿ | ¡¶CHO YIU CHUEN COMMERCIAL CENTRE¯ª³ó邨°Ó³õ |
| MORNING HOPE SCHOOL±á½÷¾Ç®Õ¡¿ | ¡¶KWAI CHUNG HOSPITAL¸ª¯FÂå°| |
| KWAI CHUNG HOSPITAL¸ª¯FÂå°|¡¿ | ¡¶PRINCE MARGARET HOSPITALº¿¹Å¯PÂå°| |
| PRINCE MARGARET HOSPITALº¿¹Å¯PÂå°|¡¿ | ¡¶CHING LAI COURT²MÄRb |
| CHING LAI COURT²MÄRb¡¿ | ¡¶CHING LAI COMMERCIAL CENTRE²MÄR°Ó³õ |
| CHING LAI COMMERCIAL CENTRE²MÄR°Ó³õ¡¿ | ¡¶LAI CHI KOK BAY GARDEN¯ïÆWªá¶é |
| KAU WA KENG¤EµØ®|¡¿ | ¡¶KAU WA KENG¤EµØ®| |
| WAH LAI ESTATEµØ¯ï邨¡¿ | ¡¶LAI WAN ROAD¯ïÆW¹D |
| NASSAU STREETÄõ¨q¹D¡¿ | ¡¶NASSAU STREETÄõ¨q¹D |
| MEI FOO MTR STATION¬ü§·¦aÅK¯¸¡¿ | ¡¶MEI FOO MTR STATION¬ü§·¦aÅK¯¸ |
| KWONG CHEUNG STREET¥ú©÷µó¡¿ | ¡¶CHEUNG SHA WAN PATHªø¨FÆW®| |
| HING WAH STREET¿³µØµó¡¿ | ¡¶CHEUNG SHA WAN PLAYGROUNDªø¨FÆW¹C¼Ö³õ |
| UN CHAU ESTATE¤¸¦{邨¡¿ | ¡¶YEE CHING COURT©É¹tb |
| KIU KIANG STREET¤E¦¿µó¡¿ | ¡¶PEI HO STREET¥_ªeµó |
| YEN CHOW STREET´Ü¦{µó¡¿ | ¡¶MAPLE STREET·¬¾ðµó |
| WONG CHUK STREET¶À¦Ëµó¡¿ | ¡¶PRINCE EDWARD¤Ó¤l¦aÅK¯¸ |
| PRINCE EDWARD MTR STATION¤Ó¤l¦aÅK¯¸¡¿ | ¡¶BUTE STREET´]µó |
| MONG KOK ROAD©ô¨¤¹D¡¿ | ¡¶MONG KOK MTR STATION©ô¨¤¦aÅK¯¸ |
| KADOORIE AVENUE¹Å¹D²z¹D¡¿ | ¡¶PEACE AVENUE¤Ó¥¹D |
|
CLP
POWER¤¤µØ¹q¤O |
¡¶YEE ON COURT©É¦w»Õ |
| MAN KEE MANSION¸U°ò¤j·H¡¿ | ¡¶YEE ON COURT©É¦w»Õ |
| PUI CHING MIDDLE SCHOOL°ö¥¿¤¤¾Ç¡¿ | ¡¶THE OPEN UNIVERSITY OF HK»´ä¤½¶}¤j¾Ç |
| HOMANTIN PLAZA¦ó¤å¥Ð¼s³õ¡¿ | ¡¶HOUSING AUTHORITY HEADQUARTERS©Ð«Î¸p¤j¼Ó |
| CARMEL VILLAGE STREET{±K§øµó¡¿ | ¡¶CASCADESªY¹Ï°a |
| HAU MAN STREET§µ¥Áµó¡¿ | ¡¶CHUNG MAN STREET©¾¥Áµó |
| OI MAN BUS TERMINUS·R¥ÁÁ`¯¸¡¿ | ¡¶OI MAN ESTATE·R¥Á邨 |
| HOLY TRINITY CHURCH SEC. SCHOOL¸t¤T¤@°ó¤¤¾Ç¡¿ | ¡¶CARMEL SECONDARY SCHOOL{±K¤¤¾Ç |
| CHUNG HAU STREET©¾§µµó¡¿ | ¡¶CHUNG HAU STREET©¾§µµó |
| SHUN YUNG STREET«H¥Îµó¡¿ | ¡¶SHUN YUNG STREET«H¥Îµó |
| FAT KWONG STREET¦ò¥úµó¡¿ | ¡¶KA WAI CHUEN®aºû邨 |
| SHEK TONG STREET¥Û¶íµó¡¿ | ¡¶BULKELEY STREETÄ_¨ä§Qµó |
| CHI KIANG STREET®ý¦¿µó¡¿ | ¡¶HOK YUEN STREETÅb¶éµó |
| LOK SHAN ROAD¸¨¤s¹D¡¿ | ¡¶HUNG FOOK STREETÂEºÖµó |
| ¡¶LOK SHAN ROAD¸¨¤s¹D | |
| ¡¶KWEI CHOW STREET¶Q¦{µó | |
|
KOWLOON CITY FERRY¤EÀs«°½XÀY FREQUENCY¯Z¦¸ 16 - 25 MINUTES¤ÀÄÁ |
WEEKDAY
OPERATING TIME¥¤éªA°È®É¶¡0640-2355
|
| FARE TABLE¦¬¶Oªí | |
| FULL FARE¥þµ{¦¬¶O($5.9) | |
|
FROM
MEI FOO TO KOWLOON CITY¥Ñ |
|
|
FROM
MEI FOO TO LAI YIU ESTATE¥Ñ |
|
LAST MODIFIED§ó·s¤é´Á24/07/2006