1983 Philadelphia Stars 3-13
Score By Quarter 1st 2nd 3rd 4th OT Tot
Philadelphia 34 67 14 56 0 171
Opponent 59 147 64 111 0 381
Team Opp W/L Game Scores
Points 171 381 0-1 20 Houston 33
First Downs 245 325 0-2 16 San Francsico 31
Rush 52 86 1-2 28 @New Orleans 19
Pass 171 210 1-3 10 @Chicago 23
Pen 22 29 1-4 17 @Tampa Bay 31
Penalties 81 85 2-4 26 @Los Angeles 21
Yards 666 707 2-5 10 @Denver 17
2-6 13 Pittsburgh 20
Rushing Att 393 542 2-7 17 Pittsburgh 40
Yards 1168 2123 3-7 20 Philadelphia 6
Ave 3.0 3.9 3-8 10 @San Francsico 58
TD 4 10 4-8 30 @Houston 24
4-9 16 New Orleans 17
Passing Att 543 537 5-9 23 Cincinnati 6
Comp 303 331 5-10 10 @New York 26
% 55.8 61.6 6-10 24 Minnesota 13
Int 21 29
% 3.9 5.4
TD 15 30
% 2.8 5.6
Yards 3821 4092
Sacked 82 14
Punt Return 38 40
Yards 333 320
Ave 8.8 8.0
Kick Return 81 39
Yards 1492 830
Ave 18.4 21.3
Punts 104 74
Yards 4268 3101
Ave 41.0 41.9
FG Att 20 36
Made 8 29
% 40.0 80.6
Third Downs 238 240
Made 69 95
% 29.0 39.6
Fourth Downs 25 14
Made 5 8
% 20.0 57.1
Safeties 0 0
Fumbles 29 26
Lost 14 13
Turnovers 35 42
Net Offense 4401 6114
Per Play 4.3 5.6
1983 Philadelphia Stars
Rushing Att Yds Ave 10 FD Lg TD Receiving Rec Dp Yds Ave 25 FD Lg TD
Jackson 178 406 2.3 9 15 22 2 Bouza 51 8 811 15.9 12 35 49 3
McMahon 71 273 3.8 5 11 22 1 Kreider 51 2 653 12.8 4 33 50 4
Willhite 54 203 3.8 5 8 20 1 Jackson 44 2 331 7.5 2 17 27 2
Dierking 40 170 4.3 7 9 22 0 Starring 36 8 864 24.0 17 28 51 5
Ferrell 8 59 7.4 2 4 15 0 Dressel 35 3 377 10.8 2 12 57 0
Gentry 24 49 2.0 1 3 13 0 Egloff 30 3 312 10.4 1 17 28 0
Cappeletti 3 12 4.0 1 1 15 0 Dierking 21 1 135 6.4 0 6 22 0
Danielson 7 5 0.7 0 1 1 0 Willhite 21 0 167 8.0 1 10 27 0
Dressel 2 3 1.5 0 0 3 0 Skansi 4 0 75 18.8 1 3 40 0
Kreider 1 3 3.0 0 0 3 0 Belk 3 0 45 15.0 0 4 21 1
Lewis 3 0 0.0 0 0 4 0 Lewis 3 0 10 3.3 0 0 6 0
Belk 2 -15 -7.5 0 0 0 0 Gentry 1 0 11 11.0 0 1 11 0
393 1168 3.0 30 52 22 4 Watts 1 1 10 10.0 0 0 10 0
Stracka 1 0 12 12.0 0 0 12 0
Huffman 1 0 8 8.0 0 1 8 0
303 28 3821 12.6 40169 57 15
Passing Att Cmp C% Yds Ave Lg Bd 25 In I% Sk TD TD% Rate
McMahon 443 263 59.4 3386 12.9 57 43 37 16 3.6 76 13 2.9 78.1
Danielson 100 40 40.0 435 10.9 38 14 3 5 5.0 6 2 2.0 39.4
543 303 55.8 3821 12.6 57 57 40 21 3.9 82 15 2.8 71.0
Kicking XPA XPM XP% FGA FGM FG% 40+ 50+ Lg Pts
Danelo 21 21 100.0 20 8 40.0 0.0 0.0 38 45
Punting No Yards Lg TB BK 20 Ret Yds Net Gross
Giacomarro 104 4268 76 9 2 27 40 320 36.2 41.0
Kick Returns No Yards Ave Lg TD Punt Returns No FC Yards Ave Lg TD
Hilgenberg 1 46 46.0 46 0 Skansi 38 17 333 8.8 25 0
Horton 10 228 22.8 34 0 38 17 333 8.8 25 0
Ferrell 48 895 18.6 60 0
Gentry 3 51 17.0 24 0
Dressel 10 148 14.8 40 0
Roquemore 8 113 14.1 21 0
Lynch 1 11 11.0 11 0
81 1492 18.4 60 0
Fumbles
Starring 5 Kreider 4 McMahon 3 Skansi 2 Ferrell 1 Danielso 1
Jackson 4 Bouza 3 Willhite 3 Dierking 2 Egloff 1 Willhite 3
Sacks Hurries Stuffs Deflections Forced Fmb Fumble Rec
Browner 2 Browner 8 Barnes 22 Griffin 14 Nelson 15 Bujnoch 3
Easley 2 McGrew 8 Brown 15 Horton 12 Griffin 4 Bouza 2
Nelson 2 Nelson 8 Nelson 12 Easley 11 Watts 2 Easley 2
Manor 1 Clark 3 McGrew 5 Watts 10 Horton 2 Cross 2
McGrew 1 Fanning 2 Manor 5 Jackson 4 Easley 1 Brown 2
Manor 1 Browner 4 Barnes 2 Browner 1 McGrew 2
Barnes 1 Clark 1 Nelson 2 Ballard 1 Manor 1
Hardison 1 Griffin 1 Clark 1 Egloff 1
Roquemor 1 Roquemor 1
Brown 1 Jackson 1
Tackles
Barnes 121 Watts 85 Nelson 62 Davis 33 Fanning 17 Roquemor 11
Brown 93 Horton 76 Ballard 47 Manor 23 Jackson 17 Browner 11
Easley 85 Griffin 67 McGrew 42 Hardison 20 Devaughn 12 Clark 10
Ints No Yds Ave Lg TD
Easley 7 60 8.6 17 0
Horton 5 115 23.0 89 1
Roquemore 3 0 0.0 0 0
Junior 3 0 0.0 0 0
Griffin 3 25 8.3 25 1
Barnes 2 0 0.0 0 0
Jackson 2 0 0.0 0 0
Watts 1 19 19.0 19 0
Browner 1 0 0.0 0 0
McGrew 1 0 0.0 0 0
Brown 1 0 0.0 0 0
29 219 7.6 89 2
1983 Philadelphia Stars Coach:Dick Vermeil
Quarterbacks Dur Run Sho Bkwy
QB Danielson 3 O 2 1
QB McMahon,Jim 4 B 2 2
Offense Bk-R Bk-P Dur Run Sho Bkwy
RB Dierking 1 0 5 B 3 3
RB Ferrell,Earl 1 0 4 B 3 3 KR
RB Gentry 1 0 5 B 3 3 KR
RB Willhite 1 0 5 B 3 3
RB Jackson,Billy 1 0 4 B 4 2
RB Cappeletti 1 0 2 B 3 3
RB Lewis,Kenny 1 0 3 B 3 3
WR Bouza 0 0 4 O 1 1
WR Kreider 0 0 5 O 1 1
WR Watts 0 0 5 O 1 1 KR
WR Skansi 0 0 5 O 1 1 PR
WR Starring 0 0 5 O 1 1
WR Belk 0 0 3 O 1 1
TE Egloff 2 0 4 O 1 1
TE Dressel 2 0 5 O 1 1 KR
TE Stracka 2 0 3 O 1 1
Lineman Bk-R Bk-P Dur
G Huffman 5 5 4
G Bujnoch 5 5 4
T Lynch 6 5 4
T Cross 6 5 5
T Uecker 6 5 3
C Hilgenberg 6 5 5
G-T Tausch 4 4 5
G-T Hopkins,Tony 4 4 3
Defense Total Run Pass Rush Dur
DT Nelson 6 6 0 0 5
DT Fanning 4 4 0 0 5
DT Ballard 4 4 0 0 4
DE Browner 4 4 0 0 4
DE Manor 5 5 0 0 3
DE Clark,Bruce 4 4 0 0 5
DE Hardison 4 4 0 0 5
ILB McGrew 4 4 0 0 5
ILB Davis,Paul 4 4 0 0 5
LB Brown,Mark 5 5 0 0 5
OLB Junior 7 6 0 1 5
OLB Barnes,Jeff 6 5 1 0 5
CB Devaughn 2 1 1 0 3
CB Watts 6 1 5 0 4
CB Griffin 6 1 5 0 5
DB Roquemore 4 0 4 0 4 KR
S Easley 7 0 7 0 5
S Jackson,Monte 5 0 5 0 5
S Horton 6 0 6 0 5 KR
Special Teams
K Danelo
P Giacomarro
K Wersching