This Text file is old! In a 🏛️Museum, an unsorted archive of (user-)pages. (Saved from Geocities in Oct-2009. The archival story: oocities.org)
--------------------------------------- (To 🚫report any bad content: archivehelp @ gmail.com)
>

Atlanta        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Issel         25   890   215   427  .504     2     6  .333   175   233  .751    68   226    56    42    30    20    72   0   607  24.3
English       23   742   186   354  .525     3     4  .750    87   121  .719    78   176    64    60    20    31    61   1   462  20.1
Lucas,J       24   883   108   233  .464     2    13  .154    98   136  .721    22    77   186    69    39     7    67   0   316  13.2
Buckner       22   600   114   242  .471     1     3  .333    49    63  .778    19    85   120    44    35     3    71   1   278  12.6
Meyers        24   594   103   229  .450     0     5  .000    42    66  .636    43   125    60    45    19    16    57   0   248  10.3
Beshore       22   728    80   214  .374     7    22  .318    52    78  .667    10    59   114    83    38     4    86   2   219  10.0
Cooper,W      25   373    81   167  .485     0     3  .000    46    58  .793    54   101     9    25     8    16    53   0   208   8.3
Wicks         20   589    46   118  .390     0     1  .000    25    47  .532    40   110    68    48    15    22    74   1   117   5.9
Washington,   18   224    37    76  .487     0     0  .000    14    24  .583    25    52    15    21     3     9    31   0    88   4.9
Abernethy     17   305    33    90  .367     0     1  .000    15    27  .556    16    51    36    17     4     7    30   0    81   4.8
Boston         6    31    11    17  .647     0     0  .000     4     7  .571     6    12     0     3     3     2     4   0    26   4.3
Fernsten       9    41     8    13  .615     0     0  .000     3     8  .375     3     6     3     3     1     0     9   0    19   2.1
 Atlanta      25      1022 2180 .469                 610  868 .703            731     215     615     2669
 Opponent     25      1040 2176 .478                 659  839 .785            647     185     642     2756
 Atlanta         6000                  15   58 .259                 384 1080      460     137       5     106.8
 Opponent        6000                  17   75 .227                 398 1169      485     172       8     110.2

Boston         G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Theus         28  1060   226   431  .524    15    38  .395   197   234  .842    57   115   134   126    24     8    88   2   664  23.7
Johnson,E     26   645   164   310  .529     1     5  .200    66    81  .815    19    49    81    46    36     6    50   1   395  15.2
Bantom        27   820   152   284  .535     0     3  .000    60    90  .667    79   170    86    66    23    11   101   1   364  13.5
Boone         28   858   134   310  .432     9    20  .450    70    78  .897    15    80   110    75    35     1    77   0   347  12.4
Gross         21   555    91   175  .520     1     7  .143    46    51  .902    25    86    65    64    13    18    56   1   229  10.9
Unseld        28  1015   115   233  .494     0     1  .000    53    84  .631   138   351   136    54    19    30    88   3   283  10.1
Hawes         28   642   107   218  .491     2     4  .500    50    57  .877    47   166    50    51    23    17    72   1   266   9.5
Hassett       26   503    92   220  .418    30    98  .306    18    22  .818    13    39    48    18    17     2    28   0   232   8.9
Shumate       13   190    31    51  .608     0     0  .000    28    38  .737    15    44    16    16     4     9    16   0    90   6.9
Heard         28   389    57   126  .452     0     1  .000    25    36  .694    37   103    29    32    27     6    54   2   139   5.0
Judkins        5    28     3    11  .273     0     1  .000     3     4  .750     3     5     1     2     0     0     4   0     9   1.8
Bigelow        4    23     3     7  .429     0     0  .000     0     0  .000     1     2     2     1     0     0     0   0     6   1.5
Awtrey         3    37     1     7  .143     0     0  .000     1     1 1.000     2     9     1     3     1     1     4   0     3   1.0
 Boston       28      1176 2383 .493                 617  776 .795            759     222     638     3027
 Opponent     28      1164 2346 .496                 660  847 .779            712     258     600     3013
 Boston          6765                  58  178 .326                 451 1219      554     109      11     108.1
 Opponent        6765                  25   98 .255                 392 1065      476     133      15     107.6

Chicago        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Malone,M      18   724   172   341  .504     0     3  .000   132   193  .684   140   264    40    55    10    31    59   0   476  26.4
Thompson,D    10   373    85   176  .483     5     7  .714    78   103  .757    16    46    45    29    11     8    37   1   253  25.3
Short         15   477   121   251  .482     0     3  .000    54    63  .857    52    96    44    28    16     2    51   1   296  19.7
Dandridge     11   404    85   196  .434     1     3  .333    31    38  .816    21    66    50    24     6     8    48   3   202  18.4
Robinson,T    18   564   114   200  .570     0     0  .000    87   138  .630    56   145    35    56    10    16    61   2   315  17.5
Boynes        13   442    64   173  .370     0     2  .000    60    79  .759    26    54    43    35    22     3    52   1   188  14.5
McGinnis      16   481    77   185  .416     0     4  .000    76   133  .571    60   148    71    50    18     5    62   2   230  14.4
Paultz        18   278    40    76  .526     0     1  .000    26    40  .650    26    58    26    11     9     8    31   0   106   5.9
Pack          16   242    29    66  .439     0     4  .000     9    14  .643    30    67    19    22     1     3    33   0    67   4.2
McMillen      12   115    21    40  .525     0     2  .000     8    10  .800     0    18    15     3     3     0    11   0    50   4.2
Kramer        14   200    12    39  .308     0     2  .000    26    32  .813    12    37    36     7     3     0    28   0    50   3.6
Coughran       3    20     2     9  .222     0     0  .000     0     0  .000     0     1     3     1     0     0     1   0     4   1.3
 Chicago      18       822 1752 .469                 587  843 .696            427     109     474     2237
 Opponent     18       926 1770 .523                 504  665 .758            579     158     557     2370
 Chicago         4343                   6   31 .194                 439 1000      321      84      10     124.3
 Opponent        4343                  14   64 .219                 270  788      229     114      25     131.7

Cleveland      G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Natt          21   791   167   346  .483     1     7  .143    95   123  .772    88   214    52    62    25    21    64   1   430  20.5
Smith,R       22   792   183   394  .464     5    22  .227    77    92  .837    32    80   124    56    36     3    59   0   448  20.4
Maxwell       21   719   126   192  .656     0     0  .000   146   175  .834   100   215    58    60    26    25    71   1   398  19.0
Edwards       22   653   148   295  .502     0     1  .000    84   117  .718    50   166    38    33    19    31    69   1   380  17.3
McKinney      22   696   113   232  .487     0    10  .000    68    91  .747    17    49   134    46    18     4    51   0   294  13.4
Robey         22   495   110   206  .534     0     1  .000    62    82  .756    64   147    28    35    15     6    60   1   282  12.8
Ford,C        19   435    69   158  .437    16    36  .444    21    29  .724    20    44    46    34    21     8    30   0   175   9.2
Cleamons       5   152    15    41  .366     0     3  .000    13    16  .813     7    16    26     4     3     0    12   0    43   8.6
Weatherspoo   13   250    34    86  .395     0     1  .000    19    28  .679    20    47    20    21     3     5    28   0    87   6.7
Copeland      21   283    57   102  .559     0     1  .000    10    19  .526    23    44    25    24     8     6    30   0   124   5.9
Evans,E        7    32     2     9  .222     0     0  .000     3     5  .600     1     3     5     5     1     0     6   0     7   1.0
Byrnes         3    13     0     1  .000     0     0  .000     2     2 1.000     1     3     2     1     0     0     0   0     2   0.7
 Cleveland    22      1024 2062 .497                 600  779 .770            558     175     480     2670
 Opponent     22      1030 2026 .508                 505  655 .771            592     186     582     2595
 Cleveland       5334                  22   82 .268                 423 1028      381     109       4     121.4
 Opponent        5334                  30   94 .319                 335  906      381     136      19     118.0

Denver         G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Free          19   732   193   393  .491     3     9  .333   145   188  .771    36    77    86    52    18    32    62   0   534  28.1
Tomjanovich   19   719   145   294  .493    15    30  .500    46    59  .780    80   178    43    29    19    34    76   2   351  18.5
Davis,W       23   645   162   310  .523     0     4  .000   100   122  .820    28    91    90    75    28    20    66   1   424  18.4
Silas,J       24   780   151   285  .530     1     2  .500   115   128  .898    12    64   115    65    21    13    73   2   418  17.4
May           16   416    93   184  .505     0     2  .000    58    63  .921    29    78    33    25    16     9    48   1   244  15.3
Bristow       25   926   147   303  .485     0     4  .000    74    92  .804    86   252   121    65    29    13    94   6   368  14.7
Barry         23   657   102   253  .403    18    70  .257    45    48  .938    21    98    90    53    26    28    71   1   267  11.6
Phegley       25   516   108   215  .502     2     5  .400    69    73  .945    23    76    41    47     7    14    62   1   287  11.5
Calvin        19   363    52   108  .481     0     8  .000    53    59  .898     9    52    59    12    15     0    38   0   157   8.3
Spanarkel     12   148    18    42  .429     0     2  .000    24    25  .960    12    28    20    19     2     5    14   0    60   5.0
Redmond        8    84    11    29  .379     0     2  .000     7    12  .583    10    25     5     7     1     4     6   0    29   3.6
Hollins        0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 Denver       25      1182 2416 .489                 736  869 .847            703     182     610     3139
 Opponent     25      1411 2738 .515                 597  779 .766            835     194     648     3455
 Denver          6009                  39  138 .283                 346 1019      449     175      14     125.6
 Opponent        6009                  36  111 .324                 563 1382      434     136      10     138.2

Detroit        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Dantley       21   741   192   360  .533     0     1  .000   147   177  .831    45   141    43    79    20     2    70   1   531  25.3
Newlin        23   735   176   375  .469    17    40  .425   145   164  .884    24    77    86    91    30     2    66   0   514  22.3
Archibald     25   904   114   242  .471     2     9  .222   144   182  .791    18    68   209    83    35     6    71   0   374  15.0
Bratz         25   499    97   233  .416     5    36  .139    77    87  .885    14    45    72    48    31     3    57   1   276  11.0
Poquette      25   795   105   188  .559     0     1  .000    60    69  .870    50   191    47    39    14    68    91   0   270  10.8
Bryant        24   758    95   212  .448     1    14  .071    46    71  .648    60   186    50    56    24    19    84   0   237   9.9
Jackson,P      3    46     7    12  .583     0     0  .000     8     8 1.000     4    10     2     2     0     1     8   0    22   7.3
Johnson,G.T   25   625    76   163  .466     0     1  .000    29    43  .674    64   172    58    57    12    49    88   3   181   7.2
Jones,D        5    63    12    18  .667     0     0  .000    12    19  .632     7    15     4     5     0     3     3   0    36   7.2
Townsend      21   269    52   117  .444     4    11  .364    21    26  .808    13    22    27    15    12     1    31   0   129   6.1
Ellis         16   248    35    82  .427     0     4  .000    24    37  .649    35    70    11     9     8     6    32   0    94   5.9
Silas,P       22   321    22    65  .338     0     0  .000    19    36  .528    34    78    11    17     3     4    42   0    63   2.9
 Detroit      25       983 2067 .476                 732  919 .797            620     189     643     2727
 Opponent     25      1056 2214 .477                 667  863 .773            652     215     664     2799
 Detroit         6027                  29  117 .248                 368 1075      501     164       5     109.1
 Opponent        6027                  20   96 .208                 393 1085      416     115      13     112.0

Golden Stat    G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Hayes         18   658   178   368  .484     1     5  .200    73   105  .695    59   188    24    39     7    31    62   1   430  23.9
Carr,A        13   436   117   229  .511     0     3  .000    34    48  .708    26    47    40    26    10     3    36   1   268  20.6
Sikma         18   621   115   225  .511     0     0  .000    63    77  .818    69   203    61    42    16    17    60   0   293  16.3
Reid          18   636   109   227  .480     0     1  .000    36    52  .692    40   120    74    46    25    17    65   3   254  14.1
Mengelt       10   194    40    85  .471     0     4  .000    31    37  .838     4    16    24     9     7     0    16   0   111  11.1
Gondrezick    10   253    42    77  .545     3     3 1.000    24    34  .706    35    69    24    11    10     0    25   0   111  11.1
Buse          17   601    70   146  .479     3    22  .136    30    47  .638    23    62    80    15    42     4    38   0   173  10.2
Restanti      18   321    68   136  .500     1     9  .111    14    21  .667    22    59    36    16     6     3    40   0   151   8.4
Cowens        17   301    55   124  .444     0     4  .000    13    18  .722    25    81    35    17    10    10    31   0   123   7.2
Glenn         12   139    34    62  .548     0     1  .000    17    21  .810     5     9    19     4     3     1     7   0    85   7.1
Davis,B        2    35     4     8  .500     0     0  .000     3     4  .750     0     3     7     3     1     0     4   0    11   5.5
Hamilton      13   200    18    53  .340     0     1  .000    22    30  .733     9    18    28    23     5     0    16   0    58   4.5
 Golden Stat  18       850 1740 .489                 360  494 .729            452     142     400     2068
 Opponent     18       760 1566 .485                 398  524 .760            475     116     386     1940
 Golden State    4418                   8   53 .151                 317  875      251      86       5     114.9
 Opponent        4418                  22   62 .355                 248  775      316     132       6     107.8

Houston        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Birdsong      31  1158   279   575  .485     7    18  .389   151   208  .726    78   136    84    75    45     6   101   2   716  23.1
Bird          31  1126   267   572  .467    23    52  .442   131   154  .851    87   324   146   116    34    15   116   6   688  22.2
Johnson,D     30  1117   210   536  .392     5    27  .185   119   157  .758    64   173   130    86    64    19    97   1   544  18.1
Merriweathe   26   838   142   255  .557     0     1  .000    33    58  .569    82   196    34    59    19    62   120   9   317  12.2
Olberding     29   940   120   265  .453     0     2  .000   107   134  .799    50   201   131    71    26    11   128   5   347  12.0
Grevey        20   463    75   193  .389     8    26  .308    74    85  .871    27    53    39    23    19     4    39   1   232  11.6
Jones,M       31   870    85   211  .403     1     4  .250    27    56  .482    97   238    39    73    22    46   100   5   198   6.4
Grunfeld      31   538    79   176  .449     0     2  .000    33    45  .733    38    94    48    32    14     4    62   2   191   6.2
Smith,R        3    39     6    12  .500     1     3  .333     2     2 1.000     0     4     5     3     0     0     3   0    15   5.0
Gianelli       6   127    12    41  .293     0     1  .000     5     7  .714    12    32     6     8     2     2    11   0    29   4.8
Mack          20   210    30    58  .517     0     4  .000    14    19  .737    10    20    17     9     4     0    17   0    74   3.7
Furlow         0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 Houston      31      1305 2894 .451                 696  925 .752            679     249     794     3351
 Opponent     31      1326 2793 .475                 811 1055 .769            815     233     703     3485
 Houston         7449                  45  140 .321                 545 1471      555     169      31     108.1
 Opponent        7449                  22  111 .198                 492 1489      555     170      18     112.4

Indiana        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Williams,G    24   896   222   464  .478     3    18  .167   122   156  .782    42    76   127    68    54    11    55   1   569  23.7
Gilmore       13   410    82   125  .656     0     1  .000    77   114  .675    32   121    41    30     7    25    45   1   241  18.5
Adams         21   628   158   294  .537     0     1  .000    60    75  .800    47   176    89    51    27    20    57   1   376  17.9
Shelton       24   733   157   284  .553     0     2  .000    72    95  .758    82   201    49    58    22    27    83   2   386  16.1
Smith,B       22   762   134   281  .477    10    27  .370    39    48  .813    44   105    44    40    34     3    69   0   317  14.4
Carr          24   645   115   249  .462     6    17  .353    72    92  .783    34   114    54    48    37    14    74   0   308  12.8
Hubbard       21   393    63   148  .426     0     3  .000    60    82  .732    46   114    24    53    15     8    62   0   186   8.9
Henderson,G   22   414    72   151  .477     2     4  .500    46    56  .821    15    34    57    50    16     3    39   0   192   8.7
King,R        24   618    73   142  .514     0     1  .000    53    76  .697    62   174    35    30    22    10    77   2   199   8.3
Kuester        7    66    11    20  .550     0     0  .000     5     8  .625     3    11    14     5     5     0     2   0    27   3.9
Ford,D        18   182    25    47  .532     1     2  .500    15    19  .789     8    38    17     8     3     5    23   0    66   3.7
Burleson       7    33     4    11  .364     0     1  .000     7     8  .875     1     7     3     2     2     0     3   0    15   2.1
 Indiana      24      1116 2216 .504                 628  829 .758            554     244     589     2882
 Opponent     24       943 2083 .453                 575  789 .729            560     215     632     2477
 Indiana         5803                  22   77 .286                 416 1171      443     126       7     120.1
 Opponent        5803                  16   82 .195                 347 1008      525     132       9     103.2

Kansas City    G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Erving        25   953   260   522  .498     3    10  .300   164   202  .812    70   199   116   101    51    56    82   1   687  27.5
Walton         6   207    60    90  .667     0     0  .000    33    49  .673    24    89    22    24     3    24    26   0   153  25.5
Owens,T       24   905   193   383  .504     0     1  .000    99   134  .739    90   258    90    55    15    29   107   6   485  20.2
Brown,F       23   602   141   280  .504    15    33  .455    47    63  .746    13    64    63    48    28     4    50   0   344  15.0
Sobers        25   839   150   331  .453     6    26  .231    67    86  .779    22    90   132    73    49     3    86   2   373  14.9
Cooper,M      25   886   131   250  .524     4    14  .286    44    66  .667    49   117   110    40    41    26    99   4   310  12.4
Kiffin         6   176    24    78  .308     0     0  .000    21    31  .677    14    42    11    23     5     2    28   1    69  11.5
Walker,F      24   639    68   146  .466     0     5  .000    61    77  .792    21    87   150    37    33     1    50   0   197   8.2
Leavell       22   344    58   103  .563     3     8  .375    38    48  .792    14    36    71    32    15    11    38   1   157   7.1
Monroe        11   111    27    55  .491     0     0  .000    19    22  .864     2     7    15     4     3     0     2   0    73   6.6
Duerod        15   188    43    82  .524     2     8  .250     9    14  .643     5    17    16     7     5     0    16   0    97   6.5
Smith,W       18   174    21    48  .438     6    12  .500    13    15  .867    10    21    38    20     7     1    21   0    61   3.4
 Kansas City  25      1176 2368 .497                 615  807 .762            834     255     605     3006
 Opponent     25      1149 2460 .467                 611  796 .768            629     236     606     2928
 Kansas City     6047                  39  117 .333                 334 1027      464     157      15     120.2
 Opponent        6047                  19   89 .213                 554 1346      589     133      14     117.1

Los Angeles    G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Mitchell,M    23   929   257   466  .552     0     4  .000   131   164  .799    84   225    28    49    22    33    88   3   645  28.0
McAdoo        16   648   148   306  .484     1     9  .111   101   149  .678    56   168    72    47    18    28    58   1   398  24.9
Johnson,Mi    23   771   176   348  .506     3    12  .250   135   170  .794    87   217   100    59    42    21    93   1   490  21.3
Collins,D      5   150    28    55  .509     0     0  .000    32    34  .941     7    22    19    11     3     0    11   0    88  17.6
Davis,J       23   821   141   320  .441     4    17  .235   104   121  .860    32    68   128    36    35     5    51   0   390  17.0
Wilkerson     23   650   107   264  .405     2    12  .167    49    71  .690    25    92    69    54    23    14    67   1   265  11.5
Dunn          23   753   100   228  .439     0     3  .000    41    49  .837    58   138    68    22    42    24    53   1   241  10.5
Garland       22   397    54   129  .419     3    12  .250     6     7  .857    14    55    55    22    20     1    37   0   117   5.3
Tatum         10    86    22    42  .524     3     4  .750     4     5  .800     2    11     5     1     4     0     8   0    51   5.1
Criss         22   286    39    95  .411     1     5  .200    28    32  .875     4    21    41    18    16     1    20   0   107   4.9
Johnson,V      9    59     7    22  .318     0     2  .000     4     6  .667     2    14    14     3     1     1     9   0    18   2.0
Kelley         0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 Los Angeles  23      1079 2275 .474                 635  808 .786            599     226     495     2810
 Opponent     23      1077 2273 .474                 485  628 .772            623     152     611     2663
 Los Angeles     5573                  17   80 .213                 371 1031      322     130       7     122.2
 Opponent        5573                  24   77 .312                 447 1205      487     141      15     115.8

Milwaukee      G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Roundfield    22   815   174   318  .547     0     2  .000   103   150  .687    97   238    62    74    18    39    98   5   451  20.5
Jones,B       23   712   149   279  .534     0     2  .000    93   119  .782    45   139    54    53    19    24    64   2   391  17.0
Money         19   672   131   261  .502     0     0  .000    48    60  .800    13    40   103    75    26     2    66   1   310  16.3
Tyler         23   886   138   320  .431     3    12  .250    51    65  .785    83   196    47    65    28    68    79   1   330  14.3
Givens        23   777   105   311  .338     0     3  .000    70    93  .753    68   148    38    36    34     3    74   1   280  12.2
Mix           23   359   109   187  .583     1     5  .200    53    70  .757    22    58    38    35    17     3    34   0   272  11.8
Roberts,A      7   177    20    63  .317     0     1  .000    22    31  .710    24    39    13    15     2     0    24   1    62   8.9
Griffin       23   533    56    98  .571     0     0  .000    82   109  .752    53   128    79    37    11     9    79   1   194   8.4
Gerard        18   148    27    60  .450     1     1 1.000    18    24  .750    15    30     3     8     2     1    16   0    73   4.1
Catchings     20   467    33    99  .333     0     1  .000    11    17  .647    45   107    32    21     7    15    60   3    77   3.9
Lanier         0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
Barnes         0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 Milwaukee    23       942 1996 .472                 551  738 .747            469     164     594     2440
 Opponent     23       887 1861 .477                 637  815 .782            534     174     539     2435
 Milwaukee       5569                   5   27 .185                 465 1123      419     165      15     106.1
 Opponent        5569                  24   86 .279                 277  818      334     122       4     105.9

New Jersey     G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Wedman        18   636   158   306  .516     2     7  .286    39    55  .709    35   130    31    26    20    17    63   1   357  19.8
Smith,P       15   503   101   212  .476     6    10  .600    52    62  .839     9    56    51    39    22     7    50   0   260  17.3
Richardson    23   906   149   305  .489    12    35  .343    78   110  .709    39   175   166    92    60    19    77   0   388  16.9
Elliott       16   528    76   163  .466     1     3  .333   101   146  .692    49   148    36    52    10    13    63   4   254  15.9
Taylor,B      20   664    97   215  .451    20    53  .377    38    49  .776    16    52    73    28    46     5    70   5   252  12.6
Cheeks        22   693    99   183  .541     1     4  .250    57    74  .770    20    83   104    65    30    11    51   0   256  11.6
Smith,Sam      9   147    27    68  .397     4    13  .308    32    35  .914     5    19     8    13     7     1    17   0    90  10.0
Bradley       23   694    85   217  .392     2     5  .400    49    63  .778    23    84    97    57    59    26    68   1   221   9.6
McElroy       21   262    40    94  .426     0     6  .000    26    31  .839     6    22    34    23     5     2    29   0   106   5.0
Gale          17   249    31    63  .492     0     3  .000    20    30  .667     8    34    39    25    18     4    29   1    82   4.8
Williams,D    19   240    30    69  .435     0     4  .000    11    15  .733     4    15    22    16    22     1    22   0    71   3.7
Simpson        1    28     4     9  .444     0     0  .000     3     4  .750     1     5     2     4     2     0     0   0    11   0.0
 New Jersey   23       897 1904 .471                 506  674 .751            663     301     539     2348
 Opponent     23       833 1958 .425                 530  709 .748            467     195     527     2214
 New Jersey      5573                  48  143 .336                 215  823      440     106      12     102.1
 Opponent        5573                  18   87 .207                 472 1219      614      86       7      96.3

New York       G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Gervin        25   944   281   581  .484     3    32  .094   196   235  .834    41   114    57    80    28    22    70   1   761  30.4
Drew          24   690   151   343  .440     0     6  .000   170   224  .759    66   170    30    79    16    15    97   4   472  19.7
Cummings,P    19   486   106   196  .541     0     0  .000    70    91  .769    60   144    31    34     9     8    73   3   282  14.8
Scott,C       24   774   110   282  .390     2     6  .333    36    48  .750    30    71   114    58    16     8    90   1   258  10.8
Ray           24   649    96   155  .619     0     2  .000    33    54  .611    60   186    66    44    12    17    97   5   225   9.4
Dunleavy      19   369    60   116  .517     4     9  .444    41    46  .891     8    35    62    34     9     2    50   3   165   8.7
Williams,S    19   288    54   136  .397     0     3  .000    38    62  .613    29    64    24    23     7     6    40   1   146   7.7
Jones,C       23   889    63   158  .399     0     3  .000    49    64  .766    91   296    53    72    12    61    98   4   175   7.6
Porter        25   534    66   141  .468     0     2  .000    57    69  .826    10    30   159    67    15    10    59   0   189   7.6
Bassett        5    94     9    21  .429     0     0  .000     9    12  .750     4    19    13     5     3     0    18   1    27   5.4
Huston        20   258    30    68  .441     1     7  .143    10    15  .667     5    19    47    18     8     0    22   0    71   3.6
Maravich       1    18     7    12  .583     2     2 1.000     0     0  .000     1     5     1     2     0     0     4   0    16   0.0
Lee,B          0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
Carter,R       0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 New York     25      1033 2209 .468                 709  920 .771            657     135     718     2787
 Opponent     25      1218 2380 .512                 771 1010 .763            695     231     656     3242
 New York        5993                  12   72 .167                 405 1153      516     149      23     111.5
 Opponent        5993                  35  102 .343                 394 1157      305     116       9     129.7

Philadelphi    G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Johnson,M     29  1117   208   393  .529     5    19  .263   214   260  .823    71   237   205   126    75    22    91   1   635  21.9
Russell,C     17   596   128   268  .478     1     6  .167    87   126  .690    39   104    67    68    20    15    59   1   344  20.2
Nixon         30  1214   240   455  .527     1     5  .200    94   121  .777    26    91   230   105    55     8    86   1   575  19.2
Parker        30  1157   181   384  .471     0     2  .000   126   145  .869    91   211   112    77    70    17    93   1   488  16.3
Robinson,C    27   723   150   340  .441     1     3  .333    80   134  .597    85   225    52    61    17    26    75   1   381  14.1
Dawkins,P     25   865   137   332  .413     0    11  .000    50    69  .725    42   140    96    66    37     9    82   3   324  13.0
Carr,K        29   564   118   238  .496     0     4  .000    67   102  .657    78   187    23    41    17    19    73   0   303  10.4
Dietrick      29   544    62   137  .453     0     4  .000    55    62  .887    32   121    72    30    19    18    72   1   179   6.2
Behagen        3    29     5     8  .625     0     0  .000     2     4  .500     1     6     6     2     0     0     4   0    12   4.0
Lambert       25   291    30    84  .357     0     4  .000    30    37  .811    38    83    14    13     7     8    40   0    90   3.6
Hillman       15   107    14    28  .500     0     0  .000     6    11  .545    12    26     5    17     3     2    17   0    34   2.3
Lee,R          0     0     0     0  .000     0     0  .000     0     0  .000     0     0     0     0     0     0     0   0     0   0.0
 Philadelphi  30      1273 2667 .477                 811 1071 .757            882     320     692     3365
 Opponent     30      1104 2488 .444                 725  929 .780            672     270     805     2957
 Philadelphia    7207                   8   58 .138                 515 1431      606     145       9     112.2
 Opponent        7207                  24  102 .235                 417 1278      728     182      13      98.6

Phoenix        G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Greenwood     17   607   127   232  .547     1     2  .500    88   112  .786    55   163    43    51     9    29    63   2   343  20.2
Long,J        14   525   123   250  .492     0     5  .000    30    44  .682    32    74    57    50    21     2    45   1   276  19.7
Brewer,R      17   660   126   275  .458     1    10  .100    52    64  .813    12    50    53    48    17     6    37   0   305  17.9
Knight,B      14   386    79   146  .541     2     6  .333    57    72  .792    27    75    33    27    16     0    20   0   217  15.5
Johnson,O     17   532    82   172  .477     0     5  .000    49    55  .891    19    54    61    41    14    12    54   0   213  12.5
Kelser        10   177    47    85  .553     1     4  .250    27    33  .818    19    54    15    16     6     2    25   0   122  12.2
Nater         16   513    78   137  .569     0     1  .000    24    37  .649    72   217    46    55    14     9    53   0   180  11.3
Jeelani       14   213    58   103  .563     0     2  .000    25    33  .758    17    42    20    13     5     6    22   0   141  10.1
Scott,A       16   266    28    59  .475     2     2 1.000    28    35  .800    17    46    28    15     7     8    25   0    86   5.4
Green,M        7    86    11    30  .367     0     1  .000     7    10  .700     8    22    10     5     1     4    11   0    29   4.1
Richardson,    8    70    12    24  .500     1     1 1.000     4     7  .571     1     6     3     1     0     1     6   0    29   3.6
Bailey,G       4    50     4    15  .267     0     0  .000     1     6  .167     2     7     9     4     2     0     2   0     9   2.3
 Phoenix      17       775 1528 .507                 392  508 .772            378     112     363     1950
 Opponent     17       777 1576 .493                 325  438 .742            431     138     394     1894
 Phoenix         4085                   8   39 .205                 281  810      326      79       3     114.7
 Opponent        4085                  15   59 .254                 241  684      271      96       6     111.4

Portland       G     M   FGM   FGA   FG%   F3M   F3G   F3%   FTM   FTG   FT%   Off   Reb   Ast    To    ST    BK   PF  DQ   Pts   Ave
Williamson    17   644   185   390  .474     8    22  .364    52    65  .800    22    40    58    37    19     6    61   3   430  25.3
Cartwright    17   654   134   265  .506     0     1  .000   123   123 1.000    33   127    35    58    11    24    67   2   391  23.0
Holland        6   208    45   112  .402     3    17  .176    19    19 1.000     5    19    28    11    11     0    20   0   112  18.7
