
ISL Player Stats
2002-2003
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Lee JINMAN | Nottingham Panthers | 27 | 9 | 22 | 31 | 3 | 12 | ||
| Greg HADDEN | Nottingham Panthers | 27 | 11 | 15 | 26 | 1 | 22 | ||
| Dan CEMAN | Bracknell Bees | 29 | 15 | 10 | 25 | 3 | 18 | ||
| Mark CADOTTE | Nottingham Panthers | 26 | 11 | 14 | 25 | 1 | 18 | ||
| Robby SANDROCK | Belfast Giants | 29 | 4 | 21 | 25 | 1 | 24 | ||
| Scott KIRTON | Bracknell Bees | 29 | 8 | 16 | 24 | 3 | 25 | ||
| Kevin RIEHL | Belfast Giants | 28 | 10 | 13 | 23 | 4 | 4 | ||
| John PURVES | Nottingham Panthers | 24 | 10 | 12 | 22 | 2 | 14 | ||
| Rhett GORDON | Sheffield Steelers | 24 | 10 | 12 | 22 | 2 | 1 | 20 | |
| Jason CLARKE | Nottingham Panthers | 27 | 11 | 10 | 21 | 2 | 90 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Kent SIMPSON | Sheffield Steelers | 29 | 6 | 15 | 21 | 3 | 26 | ||
| Dennis MAXWELL | London Knights | 27 | 8 | 7 | 15 | 2 | 108 | ||
| Jonathan DELISLE | Bracknell Bees | 29 | 8 | 9 | 17 | 1 | 2 | 55 | |
| Paul KRUSE | Belfast Giants | 22 | 5 | 11 | 16 | 1 | 1 | 87 | |
| Kory KARLANDER | Belfast Giants | 26 | 9 | 9 | 18 | 1 | 39 | ||
| Shane JOHNSON | Belfast Giants | 29 | 3 | 10 | 13 | 1 | 20 | ||
| Mark KOLESAR | London Knights | 25 | 7 | 11 | 18 | 2 | 1 | 10 | |
| Rhett GORDON | Sheffield Steelers | 24 | 10 | 12 | 22 | 2 | 1 | 20 | |
| Dion DARLING | Sheffield Steelers | 26 | 5 | 4 | 9 | 2 | 1 | 70 | |
| David STRUCH | Bracknell Bees | 25 | 4 | 5 | 9 | 1 | 1 | 18 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Scott LEVINS | Sheffield Steelers | 23 | 12 | 8 | 20 | 6 | 71 | ||
| Kevin RIEHL | Belfast Giants | 28 | 10 | 13 | 23 | 4 | 4 | ||
| Paxton SCHULTE | Belfast Giants | 24 | 10 | 10 | 20 | 3 | 82 | ||
| Jeff HOAD | London Knights | 28 | 7 | 9 | 16 | 3 | 34 | ||
| Lee JINMAN | Nottingham Panthers | 27 | 9 | 22 | 31 | 3 | 12 | ||
| Jason ELDERS | Nottingham Panthers | 25 | 8 | 7 | 15 | 3 | 22 | ||
| Scott KIRTON | Bracknell Bees | 29 | 8 | 16 | 24 | 3 | 25 | ||
| Joe CICCARELLO | Bracknell Bees | 26 | 8 | 4 | 12 | 3 | 1 | 10 | |
| Dan CEMAN | Bracknell Bees | 29 | 15 | 10 | 25 | 3 | 18 | ||
| Rob STEWART | Belfast Giants | 29 | 4 | 13 | 17 | 2 | 18 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Paul RUSHFORTH | London Knights | 21 | 2 | 5 | 7 | 138 | |||
| Dody WOOD | Nottingham Panthers | 23 | 2 | 7 | 9 | 126 | |||
| Chris SLATER | London Knights | 28 | 1 | 6 | 7 | 118 | |||
| Jason SESSA | Sheffield Steelers | 29 | 8 | 9 | 17 | 2 | 117 | ||
| Dennis MAXWELL | London Knights | 27 | 8 | 7 | 15 | 2 | 108 | ||
| Briane THOMPSON | Nottingham Panthers | 24 | 5 | 9 | 14 | 2 | 98 | ||
| Timo WILLMAN | Sheffield Steelers | 29 | 3 | 3 | 1 | 95 | |||
| Jason CLARKE | Nottingham Panthers | 27 | 11 | 10 | 21 | 2 | 90 | ||
| Lee SOROCHAN | Belfast Giants | 28 | 1 | 10 | 11 | 89 | |||
| Paul KRUSE | Belfast Giants | 22 | 5 | 11 | 16 | 1 | 1 | 87 | |
| Paxton SCHULTE | Belfast Giants | 24 | 10 | 10 | 20 | 3 | 82 |
Netminder Stats
| Name | Team Name | Games Played | Time on Ice | Goals Conceeded | Goals Against Average | Shots on Goal | Save % | |
|---|---|---|---|---|---|---|---|---|
| Mark CAVALLIN | Belfast Giants | 3 | 60 | 1 | 1.00 | 42 | 97.62 | |
| Joel LAING | Sheffield Steelers | 28 | 1580 | 43 | 1.63 | 647 | 93.35 | |
| Trevor PRIOR | Sheffield Steelers | 28 | 245 | 12 | 2.94 | 158 | 92.41 | |
| Ryan BACH | Belfast Giants | 24 | 1300 | 55 | 2.54 | 662 | 91.69 | |
| Mika PIETILA | Nottingham Panthers | 27 | 1316 | 55 | 2.51 | 657 | 91.63 | |
| Petter SANDSTROM | Nottingham Panthers | 27 | 504 | 25 | 2.98 | 267 | 90.64 | |
| Colin RYDER | Belfast Giants | 29 | 459 | 19 | 2.48 | 198 | 90.40 | |
| Brian GREER | Bracknell Bees | 24 | 857 | 53 | 3.71 | 542 | 90.22 | |
| Dave TROFIMENKOFF | London Knights | 28 | 1460 | 65 | 2.67 | 658 | 90.12 | |
| Ake LILLJEBJORN | London Knights | 25 | 485 | 20 | 2.47 | 193 | 89.64 | |
| Joe WATKINS | Bracknell Bees | 29 | 964 | 68 | 4.23 | 529 | 87.15 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Jason SESSA | Sheffield Steelers | 7 | 5 | 7 | 12 | 1 | 2 | ||
| Lee JINMAN | Nottingham Panthers | 6 | 6 | 4 | 10 | 6 | |||
| Rhett GORDON | Sheffield Steelers | 7 | 6 | 3 | 9 | 2 | 1 | 14 | |
| Mark KOLESAR | London Knights | 6 | 5 | 3 | 8 | 1 | 1 | 6 | |
| Sean SELMSER | 6 | 6 | 1 | 7 | 4 | 20 | |||
| Mark DUTIAUME | Sheffield Steelers | 7 | 3 | 4 | 7 | 6 | |||
| Jim PAEK | Nottingham Panthers | 6 | 7 | 7 | 6 | ||||
| Warren NORRIS | Sheffield Steelers | 7 | 3 | 3 | 6 | 3 | 4 | ||
| Ian McINTYRE | London Knights | 6 | 6 | 6 | 6 | ||||
| Barry NIECKAR | Nottingham Panthers | 5 | 4 | 1 | 5 | 1 | 32 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Sean SELMSER | 6 | 6 | 1 | 7 | 4 | 20 | |||
| Chris SZYSKY | Sheffield Steelers | 6 | 3 | 2 | 5 | 1 | 1 | 15 | |
| Rhett GORDON | Sheffield Steelers | 7 | 6 | 3 | 9 | 2 | 1 | 14 | |
| Jonni VAUHKONEN | 6 | 1 | 1 | 1 | 8 | ||||
| Barry NIECKAR | Nottingham Panthers | 5 | 4 | 1 | 5 | 1 | 32 | ||
| Ivan MATULIK | Manchester Storm | 6 | 2 | 3 | 5 | 1 | 1 | 15 | |
| Mark KOLESAR | London Knights | 6 | 5 | 3 | 8 | 1 | 1 | 6 | |
| Jeff HOAD | London Knights | 6 | 2 | 2 | 4 | 1 | 1 | 2 | |
| Rich BRONILLA | London Knights | 6 | 1 | 2 | 3 | 1 | |||
| Steve CARPENTER | Coventry Blaze | 4 | 2 | 2 | 1 | 14 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Warren NORRIS | Sheffield Steelers | 7 | 3 | 3 | 6 | 3 | 4 | ||
| Kim AHLROOS | London Knights | 6 | 4 | 4 | 3 | 2 | |||
| Jeff WILLIAMS | 3 | 2 | 1 | 3 | 2 | 4 | |||
| Scott LEVINS | Sheffield Steelers | 5 | 3 | 1 | 4 | 2 | 10 | ||
| Rhett GORDON | Sheffield Steelers | 7 | 6 | 3 | 9 | 2 | 1 | 14 | |
| Jason ELDERS | Nottingham Panthers | 6 | 3 | 2 | 5 | 2 | 4 | ||
| Mark CADOTTE | Nottingham Panthers | 4 | 3 | 2 | 5 | 2 | 2 | ||
| Colin PEPPERALL | Manchester Storm | 6 | 3 | 1 | 4 | 2 | 18 | ||
| Ryan KUWABARA | Belfast Giants | 5 | 3 | 2 | 5 | 2 | |||
| Kory KARLANDER | Belfast Giants | 7 | 2 | 3 | 5 | 2 | 14 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | |
|---|---|---|---|---|---|---|---|---|---|
| Kurt IRVINE | Coventry Blaze | 5 | 103 | ||||||
| Darren HURLEY | Bracknell Bees | 5 | 1 | 3 | 4 | 56 | |||
| Rick BREBANT | Sheffield Steelers | 5 | 5 | 5 | 36 | ||||
| Andreas MOBORG | Coventry Blaze | 5 | 1 | 3 | 4 | 36 | |||
| Pasi NIELIKÄINEN | Manchester Storm | 6 | 1 | 1 | 35 | ||||
| Mark MATIER | Bracknell Bees | 5 | 35 | ||||||
| Barry NIECKAR | Nottingham Panthers | 5 | 4 | 1 | 5 | 1 | 32 | ||
| Nathan LESLIE | London Knights | 5 | 2 | 2 | 32 | ||||
| Christian GOSSELIN | Bracknell Bees | 5 | 1 | 1 | 31 | ||||
| Chris SLATER | London Knights | 6 | 1 | 1 | 28 |
Netminder Stats
| Name | Team Name | Games Played | Time on Ice | Goals Conceeded | Goals Against Average | Shots on Goal | Save % | |
|---|---|---|---|---|---|---|---|---|
| Joe WATKINS | Bracknell Bees | 5 | 60 | 2 | 2.00 | 44 | 95.45 | |
| Petter SANDSTROM | Nottingham Panthers | 6 | 240 | 6 | 1.50 | 102 | 94.12 | |
| Joel LAING | Sheffield Steelers | 7 | 300 | 10 | 2.00 | 141 | 92.91 | |
| Mika PIETILA | Nottingham Panthers | 6 | 180 | 6 | 2.00 | 79 | 92.41 | |
| Stevie LYLE | Manchester Storm | 6 | 200 | 8 | 2.40 | 100 | 92.00 | |
| Ryan BACH | Belfast Giants | 7 | 360 | 14 | 2.33 | 174 | 91.95 | |
| Eoin McINERNEY |
6 |
120 | 6 | 3.00 | 70 | 91.43 | ||
| Brian GREER | Bracknell Bees | 5 | 240 | 13 | 3.25 | 134 | 90.30 | |
| Trevor PRIOR | Sheffield Steelers | 7 | 120 | 6 | 3.00 | 59 | 89.83 | |
| Dave TROFIMENKOFF | London Knights | 6 | 360 | 15 | 2.50 | 136 | 88.97 | |
| Mark CAVALLIN | 6 | 240 | 14 | 3.50 | 113 | 87.61 | ||
| Mike TORCHIA | Manchester Storm | 6 | 160 | 12 | 4.50 | 95 | 87.37 | |
| Colin RYDER | Belfast Giants | 7 | 60 | 3 | 3.00 | 22 | 86.36 | |
| Jody LEHMAN | Coventry Blaze | 5 | 300 | 24 | 4.80 | 148 | 83.78 |
ISL Playoffs 2001-2002
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Berens | Belfast Giants | 5 | 5 | 3 | 8 | 1 | ||||
| Joseph Carderelli | Manchester Storm | 4 | 4 | 3 | 7 | 2 | 2 | |||
| Jeff Hoad | Belfast Giants | 5 | 4 | 3 | 7 | 2 | ||||
| Johan Molin | Ayr Scottish Eagles | 4 | 2 | 4 | 6 | 2 | ||||
| Jason Ruff | Belfast Giants | 5 | 1 | 5 | 6 | 38 | ||||
| Michael Jickling | Ayr Scottish Eagles | 4 | 2 | 3 | 5 | 2 | ||||
| Edward Courtney | Ayr Scottish Eagles | 4 | 2 | 3 | 5 | 2 | ||||
| Chad Allan | Belfast Giants | 5 | 1 | 4 | 5 | 2 | ||||
| Rick Brebant | Sheffield Steelers | 4 | 5 | 5 | 2 | |||||
| Marc Laniel | Sheffield Steelers | 4 | 2 | 2 | 4 | |||||
| Rhett Gordon | Ayr Scottish Eagles | 4 | 2 | 2 | 4 | 6 | ||||
| Shane Johnson | Belfast Giants | 5 | 2 | 2 | 4 | 1 | 4 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Lipsett | Sheffield Steelers | 3 | 3 | 3 | 1 | 1 | 2 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Carderelli | Manchester Storm | 4 | 4 | 3 | 7 | 2 | 2 | |||
| Jeff Hoad | Belfast Giants | 5 | 4 | 3 | 7 | 2 | ||||
| Jari Torkki | Bracknell Bees | 3 | 1 | 1 | 1 | 2 | ||||
| Rob Wilson | Manchester Storm | 4 | 1 | 1 | 1 | |||||
| Chris Lipsett | Sheffield Steelers | 4 | 3 | 3 | 1 | 1 | 2 | |||
| Sean Berens | Belfast Giants | 5 | 5 | 3 | 8 | 1 | ||||
| Mark Bultje | Manchester Storm | 4 | 1 | 2 | 3 | 1 | 2 | |||
| Mike Barrie | London Knights | 4 | 1 | 1 | 2 | 1 | 8 | |||
| Kim Ahlroos | London Knights | 4 | 1 | 2 | 3 | 1 | 2 | |||
| Curtis Bowen | Belfast Giants | 5 | 1 | 1 | 2 | 1 | 4 | |||
| Shane Johnson | Belfast Giants | 5 | 2 | 2 | 4 | 1 | 4 | |||
| Jonathan Weaver | Ayr Scottish Eagles | 2 | 2 | 2 | 1 | 2 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jason Ruff | Belfast Giants | 5 | 1 | 5 | 6 | 38 | ||||
| Shawn Byram | Ayr Scottish Eagles | 4 | 1 | 1 | 2 | 27 | ||||
| Paul Kruse | Sheffield Steelers | 4 | 14 | |||||||
| Mark Kolesar | London Knights | 4 | 1 | 2 | 3 | 14 | ||||
| Clayton Norris | Nottingham Panthers | 4 | 1 | 1 | 12 | |||||
| Christian Sjogren | Nottingham Panthers | 3 | 8 | |||||||
| Sean Blanchard | London Knights | 4 | 8 | |||||||
| Jimmy Drolet | Nottingham Panthers | 4 | 1 | 1 | 8 | |||||
| Mike Barrie | London Knights | 4 | 1 | 1 | 2 | 1 | 8 | |||
| Paxton Schulte | Belfast Giants | 5 | 1 | 2 | 3 | 8 | ||||
| Gerad Adams | London Knights | 4 | 2 | 2 | 6 | |||||
| Jeff Sebastian | Sheffield Steelers | 4 | 6 |
| GOALKEEPERS - LEADING AVERAGES | |||||||
| Goalkeeper | Team | GPI | Min | SOG | GA | Sv% | GAv |
| BACH Ryan | Sheffield | 4 | 240 | 133 | 4 | 97.0 | 1.00 |
| GAGE Joaquin | Ayr | 4 | 240 | 129 | 7 | 94.6 | 1.75 |
| CAVALLIN Mark | Belfast | 2 | 94 | 34 | 3 | 91.2 | 1.91 |
| BALES Mike | Belfast | 4 | 146 | 78 | 6 | 92.3 | 2.47 |
| TROFIMENKOFF Dave | London | 4 | 240 | 91 | 10 | 89.0 | 2.50 |
| HAKKINEN Pasi | Nottingham | 2 | 82 | 43 | 4 | 90.7 | 2.93 |
| LYLE Stevie | Manchester | 1 | 60 | 43 | 3 | 93.0 | 3.00 |
| LORENZ Danny | Nottingham | 4 | 218 | 112 | 11 | 90.2 | 3.03 |
| GREER Brian | Bracknell | 3 | 180 | 111 | 11 | 90.1 | 3.67 |
| TORCHIA Mike | Manchester | 3 | 180 | 87 | 12 | 86.2 | 4.00 |
Final Standings
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Riehl | Belfast Giants | 48 | 22 | 35 | 57 | 5 | 16 | |||
| Sean Berens | Belfast Giants | 42 | 22 | 32 | 54 | 3 | 48 | |||
| Edward Courtney | Ayr Scottish Eagles | 47 | 21 | 28 | 49 | 12 | 16 | |||
| Jason Ruff | Belfast Giants | 43 | 17 | 29 | 46 | 3 | 48 | |||
| Mike Barrie | London Knights | 47 | 20 | 25 | 45 | 6 | 140 | |||
| Patrik Wallenburg | Nottingham Panthers | 45 | 19 | 25 | 44 | 4 | 59 | |||
| Pierre Drouin | Nottingham Panthers | 46 | 14 | 30 | 44 | 4 | 78 | |||
| Scott Allison | Sheffield Steelers | 44 | 20 | 22 | 42 | 8 | 1 | 46 | ||
| Colin Ward | Belfast Giants | 48 | 20 | 21 | 41 | 2 | 2 | 32 | ||
| Mark Cadotte | Bracknell Bees | 44 | 18 | 23 | 41 | 3 | 3 | 18 | ||
| Rick Brebant | Sheffield Steelers | 40 | 12 | 29 | 41 | 4 | 2 | 32 | ||
| Chris Lipsett | Sheffield Steelers | 44 | 24 | 16 | 40 | 4 | 1 | 65 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Darin Wood | Ayr Scottish Eagles | 42 | 16 | 16 | 32 | 6 | 4 | 149 | ||
| Mark Cadotte | Bracknell Bees | 44 | 18 | 23 | 41 | 3 | 3 | 18 | ||
| Rick Brebant | Sheffield Steelers | 40 | 12 | 29 | 41 | 4 | 2 | 32 | ||
| Greg Hadden | Nottingham Panthers | 45 | 21 | 16 | 37 | 6 | 2 | 12 | ||
| Kim Ahlroos | London Knights | 47 | 14 | 14 | 28 | 1 | 2 | 22 | ||
| Trevor Roenick | London Knights | 31 | 13 | 11 | 24 | 4 | 2 | 22 | ||
| Rod Stevens | Belfast Giants | 48 | 18 | 20 | 38 | 2 | 2 | 36 | ||
| Colin Ward | Belfast Giants | 48 | 20 | 21 | 41 | 2 | 2 | 32 | ||
| Ron Shudra | Sheffield Steelers | 24 | 4 | 5 | 9 | 1 | 1 | 10 | ||
| Peter Leboutillier | Sheffield Steelers | 43 | 6 | 13 | 19 | 2 | 1 | 124 | ||
| Brent Bobyck | Sheffield Steelers | 46 | 6 | 14 | 20 | 1 | 16 | |||
| Chris Lipsett | Sheffield Steelers | 44 | 24 | 16 | 40 | 4 | 1 | 65 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Edward Courtney | Ayr Scottish Eagles | 47 | 21 | 28 | 49 | 12 | 16 | |||
| Paxton Schulte | Belfast Giants | 46 | 20 | 17 | 37 | 10 | 135 | |||
| Scott Allison | Sheffield Steelers | 44 | 20 | 22 | 42 | 8 | 1 | 46 | ||
| Greg Hadden | Nottingham Panthers | 45 | 21 | 16 | 37 | 6 | 2 | 12 | ||
| Ivan Matulik | Manchester Storm | 45 | 11 | 15 | 26 | 6 | 60 | |||
| Russ Romaniuk | Manchester Storm | 46 | 16 | 13 | 29 | 6 | 14 | |||
| Mike Barrie | London Knights | 47 | 20 | 25 | 45 | 6 | 140 | |||
| Daniel Ceman | Bracknell Bees | 45 | 18 | 21 | 39 | 6 | 26 | |||
| Darin Wood | Ayr Scottish Eagles | 42 | 16 | 16 | 32 | 6 | 4 | 149 | ||
| Maurizio Mansi | London Knights | 47 | 14 | 23 | 37 | 5 | 30 | |||
| Kevin Riehl | Belfast Giants | 48 | 22 | 35 | 57 | 5 | 16 | |||
| Rick Brebant | Sheffield Steelers | 40 | 12 | 29 | 41 | 4 | 2 | 32 | ||
| Chris Lipsett | Sheffield Steelers | 44 | 24 | 16 | 40 | 4 | 1 | 65 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Barry Nieckar | Nottingham Panthers | 43 | 5 | 5 | 10 | 222 | ||||
| Clayton Norris | Nottingham Panthers | 39 | 4 | 5 | 9 | 1 | 1 | 157 | ||
| Darin Wood | Ayr Scottish Eagles | 42 | 16 | 16 | 32 | 6 | 4 | 149 | ||
| Mike Barrie | London Knights | 47 | 20 | 25 | 45 | 6 | 140 | |||
| Paxton Schulte | Belfast Giants | 46 | 20 | 17 | 37 | 10 | 135 | |||
| Paul Rushforth | London Knights | 46 | 8 | 10 | 18 | 3 | 125 | |||
| Peter Leboutillier | Sheffield Steelers | 43 | 6 | 13 | 19 | 2 | 1 | 124 | ||
| Dainiuse Bauba | Ayr Scottish Eagles | 44 | 14 | 17 | 31 | 2 | 113 | |||
| Ian Herbers | Ayr Scottish Eagles | 41 | 2 | 12 | 14 | 1 | 106 | |||
| Paul Kruse | Sheffield Steelers | 42 | 12 | 15 | 27 | 2 | 103 | |||
| Rob Donavan | London Knights | 40 | 12 | 12 | 92 | |||||
| Gerad Adams | London Knights | 16 | 1 | 1 | 2 | 88 |
Netminder Stats
| GOALKEEPERS - LEADING AVERAGES | |||||||
| Goalkeeper | Team | GPI | Min | SOG | GA | Sv% | GAv |
| BALES Mike | Belfast | 34 | 1996 | 965 | 77 | 92.0 | 2.31 |
| GAGE Joaquin | Ayr | 41 | 2459 | 1140 | 104 | 90.9 | 2.54 |
| McINERNEY Eoin | Sheffield | 24 | 1326 | 637 | 60 | 90.6 | 2.71 |
| CAVALLIN Mark | Belfast | 16 | 884 | 435 | 40 | 90.8 | 2.71 |
| LORENZ Danny | Nottingham | 46 | 2633 | 1363 | 122 | 91.0 | 2.78 |
| TORCHIA Mike | Manchester | 23 | 1211 | 678 | 57 | 91.6 | 2.82 |
| ROBINS Trevor | London | 15 | 889 | 438 | 42 | 90.4 | 2.83 |
| LYLE Stevie | Manchester | 30 | 1669 | 806 | 81 | 90.0 | 2.91 |
| TROFIMENKOFF Dave | London | 30 | 1751 | 897 | 88 | 90.2 | 3.02 |
| GREER Brian | Bracknell | 34 | 1923 | 1106 | 98 | 91.1 | 3.06 |
| BACH Ryan | Sheffield | 27 | 1554 | 723 | 80 | 88.9 | 3.09 |
| WATKINS Joe | Bracknell | 18 | 957 | 534 | 58 | 89.1 | 3.64 |
| Minimum 500 minutes | |||||||
| GOALKEEPER WLD | W | L | D | W% | |
| BALES Mike | Belfast | 22 | 4 | 7 | 77.3 |
| CAVALLIN Mark | Belfast | 9 | 5 | 1 | 63.3 |
| McINERNEY Eoin | Sheffield | 10 | 8 | 5 | 54.3 |
| ROBINS Trevor | London | 7 | 6 | 2 | 53.3 |
| GAGE Joaquin | Ayr | 18 | 16 | 7 | 52.4 |
| GREER Brian | Bracknell | 12 | 12 | 7 | 50.0 |
| LORENZ Danny | Nottingham | 18 | 18 | 8 | 50.0 |
| BACH Ryan | Sheffield | 8 | 10 | 7 | 46.0 |
| TORCHIA Mike | Manchester | 6 | 8 | 7 | 45.2 |
| RYDER Colin | Ayr | 2 | 3 | 2 | 42.9 |
| Note: On ice for winning or losing goal in a game | |||||
| GOALKEEPER WLD - Others | |||||
| HAKKINEN Pasi | Nottingham | 1 | 2 | 1 | 37.5 |
| TROFIMENKOFF Dave | London | 5 | 13 | 11 | 36.2 |
| WATKINS Joe | Bracknell | 3 | 8 | 6 | 35.3 |
| LYLE Stevie | Manchester | 7 | 15 | 5 | 35.2 |
| BAILEY Scott | London | 0 | 1 | 0 | 0.0 |
ISL Challenge Cup 2001-2002
Final Standings
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Byram | Ayr Scottish Eagles | 2 | 2 | 2 | 4 | 1 | 14 | |||
| Blake Knox | Bracknell Bees | 1 | 3 | 3 | 2 | |||||
| Rhett Gordon | Ayr Scottish Eagles | 2 | 2 | 1 | 3 | |||||
| Jimmy Paek | Nottingham Panthers | 1 | 1 | 2 | 3 | 1 | ||||
| Sean Berens | Belfast Giants | 1 | 2 | 2 | ||||||
| Mark Cadotte | Bracknell Bees | 1 | 2 | 2 | ||||||
| Ian Herbers | Ayr Scottish Eagles | 2 | 1 | 1 | 2 | 1 | 6 | |||
| Darin Wood | Ayr Scottish Eagles | 2 | 1 | 1 | 2 | 1 | ||||
| Sam Ftorek | Bracknell Bees | 1 | 2 | 2 | 2 | |||||
| Edward Courtney | Ayr Scottish Eagles | 2 | 2 | 2 | ||||||
| Jonathan Weaver | Ayr Scottish Eagles | 2 | 2 | 2 | ||||||
| Greg Hadden | Nottingham Panthers | 2 | 2 | 2 | 5 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Knox | Bracknell Bees | 1 | 3 | 3 | 2 | |||||
| Jimmy Paek | Nottingham Panthers | 1 | 1 | 2 | 3 | 1 | ||||
| Shawn Byram | Ayr Scottish Eagles | 2 | 2 | 2 | 4 | 1 | 14 | |||
| Ian Herbers | Ayr Scottish Eagles | 2 | 1 | 1 | 2 | 1 | 6 | |||
| Darin Wood | Ayr Scottish Eagles | 2 | 1 | 1 | 2 | 1 | ||||
| Steve Moria | Nottingham Panthers | 2 | 1 | 1 | 1 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Byram | Ayr Scottish Eagles | 2 | 2 | 2 | 4 | 1 | 14 | |||
| Ian Herbers | Ayr Scottish Eagles | 2 | 1 | 1 | 2 | 1 | 6 | |||
| Jimmy Drolet | Nottingham Panthers | 2 | 6 | |||||||
| Greg Hadden | Nottingham Panthers | 2 | 2 | 2 | 5 | |||||
| Todd Kelman | Belfast Giants | 1 | 4 | |||||||
| Jeff Hoad | Belfast Giants | 1 | 4 | |||||||
| Cam Bristow | Ayr Scottish Eagles | 2 | 1 | 1 | 4 | |||||
| Brent Pope | Nottingham Panthers | 2 | 4 | |||||||
| Clayton Norris | Nottingham Panthers | 2 | 1 | 1 | 4 | |||||
| Christian Sjogren | Nottingham Panthers | 2 | 1 | 1 | 2 | |||||
| Jason Bowen | Belfast Giants | 1 | 2 | |||||||
| Jason Ruff | Belfast Giants | 1 | 1 | 1 | 2 |
ISL Playoffs 2000-2001
Final Standings
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Marty Flichel | Manchester Storm | 6 | 4 | 7 | 11 | 3 | 6 | |||
| Dan Ceman | Bracknell Bees | 7 | 3 | 8 | 11 | 1 | ||||
| Kim Ahlroos | Cardiff Devils | 6 | 3 | 7 | 10 | 1 | 6 | |||
| Terry Marchant | London Knights | 8 | 4 | 5 | 9 | 4 | ||||
| Joe Cardarelli | Bracknell Bees | 7 | 6 | 2 | 8 | 3 | ||||
| Vezio Sacratini | Cardiff Devils | 6 | 5 | 3 | 8 | 2 | 1 | 8 | ||
| Mark Dutiaume | London Knights | 8 | 2 | 6 | 8 | 1 | ||||
| Jimmy Drolet | Bracknell Bees | 7 | 1 | 7 | 8 | 1 | 16 | |||
| Johnathan Weaver | Ayr Scottish Eagles | 7 | 5 | 2 | 7 | 1 | ||||
| Paul Beraldo | Sheffield Steelers | 8 | 4 | 3 | 7 | 1 | 14 | |||
| Trevor Gallant | Manchester Storm | 6 | 3 | 4 | 7 | 2 | 6 | |||
| Michael Harding | Ayr Scottish Eagles | 7 | 3 | 4 | 7 | 2 |
| Name | Team Name | Games Played | Goals | Assists | Points | PP | SH | PIMs | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Kory Karlander | Belfast Giants | 6 | 2 | 2 | 4 | 1 | 20 | |||
| Mark Kolesar | London Knights | 8 | 4 | 1 | 5 | 1 | 1 | 10 | ||
| Vezio Sacratini | Cardiff Devils | 6 | 5 | 3 | 8 | 2 | 1 | 8 | ||
| Jason Mansoff | Bracknell Bees | 7 | 1 | 1 | 2 | 1 | 6 |
