Standings

(As of Tuesday, Feb 5 2002)



By Conference



American Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zPyros        84  56 25  3  115 348 222  .684  33  9  0  37 15  2   1  3  3   9-1-0  W2
yPatriots     84  42 35  7   91 284 269  .541  20 18  4  30 21  3   4  6  7  10-0-0 W15
xOutlaws      84  40 38  6   86 294 280  .511  20 17  5  21 28  5   1  2  6   4-5-1  L2
xStampede     84  37 36 11   85 250 264  .505  19 17  6  28 20  6   4  0 11   2-7-1  L1
xVillains     84  37 37 10   84 261 260  .500  20 16  6  20 27  7   0  3 10   4-5-1  L2
xChiefs       84  39 42  3   81 254 269  .482  20 19  3  26 26  2   6  3  3   4-5-1  W2
xRedlights    84  35 40  9   79 244 267  .470  17 21  4  25 24  5   2  2  9   5-4-1  W1
xHitmen       84  35 42  7   77 248 271  .458  19 22  1  22 26  6   3  3  7   1-8-1  L5
---------------------------------------------------------------------------------------
Whalers       84  33 42  9   75 253 272  .446  14 22  6  20 29  5   5  4  9   1-8-1  L1
Devils        84  28 47  9   65 235 283  .386  15 22  5  18 31  5   1  4  9   6-2-2  W2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Canadian Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
zWhoopee      84  49 30  5  103 279 229  .613  26 14  2  36 16  2   4  2  5  10-0-0 W10
yCyclones     84  46 31  7   99 307 250  .589  23 16  3  31 18  5   3  3  7   8-1-1  W1
xBison        84  41 36  7   89 265 255  .529  17 21  4  28 21  5   4  1  7   1-9-0  L7
xMatrix       84  39 34 11   89 259 264  .529  19 21  2  21 23 10   3  1 11   4-5-1  W2
xVipers       84  41 37  6   88 278 267  .523  20 18  4  26 24  4   2  2  6   6-3-1  W2
xComets       84  38 39  7   83 277 248  .494  16 22  4  21 30  3   1  2  7   2-7-1  T1
xOilBarons    84  33 40 11   77 264 295  .458  20 16  6  21 24  9   2  4 11   6-4-0  L1
xRenegades    84  34 43  7   75 257 302  .446  18 20  4  20 29  5   2  1  7   5-5-0  L1
---------------------------------------------------------------------------------------
SaberKatz     84  30 44 10   70 273 328  .416  11 26  5  22 28  4   3  3 10   1-8-1  W1
Sting         84  29 44 11   69 231 266  .410  13 25  4  17 30  7   2  4 11   3-6-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Pacific Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Pyros          84  56  25   3  115   348  222   .684  33   9   0   37  15   2    9-1-0    W2
Villains       84  37  37  10   84   261  260   .500  20  16   6   20  27   7    4-5-1    L2
Chiefs         84  39  42   3   81   254  269   .482  20  19   3   26  26   2    4-5-1    W2
Hitmen         84  35  42   7   77   248  271   .458  19  22   1   22  26   6    1-8-1    L5
Devils         84  28  47   9   65   235  283   .386  15  22   5   18  31   5    6-2-2    W2

Atlantic Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Patriots       84  42  35   7   91   284  269   .541  20  18   4   30  21   3    10-0-0  W15
Outlaws        84  40  38   6   86   294  280   .511  20  17   5   21  28   5    4-5-1    L2
Stampede       84  37  36  11   85   250  264   .505  19  17   6   28  20   6    2-7-1    L1
Redlights      84  35  40   9   79   244  267   .470  17  21   4   25  24   5    5-4-1    W1
Whalers        84  33  42   9   75   253  272   .446  14  22   6   20  29   5    1-8-1    L1

Northwest Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Whoopee        84  49  30   5  103   279  229   .613  26  14   2   36  16   2    10-0-0  W10
Bison          84  41  36   7   89   265  255   .529  17  21   4   28  21   5    1-9-0    L7
Vipers         84  41  37   6   88   278  267   .523  20  18   4   26  24   4    6-3-1    W2
Comets         84  38  39   7   83   277  248   .494  16  22   4   21  30   3    2-7-1    T1
Sting          84  29  44  11   69   231  266   .410  13  25   4   17  30   7    3-6-1    L2

Northeast Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Cyclones       84  46  31   7   99   307  250   .589  23  16   3   31  18   5    8-1-1    W1
Matrix         84  39  34  11   89   259  264   .529  19  21   2   21  23  10    4-5-1    W2
OilBarons      84  33  40  11   77   264  295   .458  20  16   6   21  24   9    6-4-0    L1
Renegades      84  34  43   7   75   257  302   .446  18  20   4   20  29   5    5-5-0    L1
SaberKatz      84  30  44  10   70   273  328   .416  11  26   5   22  28   4    1-8-1    W1