LEAGUE STANDINGS
LEAGUE NAME  Suzy's Bar and Grill - Hometown Lanes SEASON  2008 - 2009 Second Half
LEAGUE PRESIDENT  Ray Anderson TELEPHONE  (630) 669-8891
LEAGUE SECRETARY  Fuzz Albright TELEPHONE  (630) 552-3389
ASSOCIATION  Aurora WEEK 28
2004-2005 Schedule
To be notified when this page is updated, send email to Webmaster

TEAM STANDINGS
TEAM WON LOST % TOTAL PINS AVERAGE
  T.O.T.S. 57 27 67.9 % 93627 1114
  Mike's Auto Body 56 28 66.7 % 93978 1118
  Jim's Tree Service 49 35 58.3 % 92329 1099
  Team 6 39 45 46.4 % 93348 1111
  Jones Enterprise 39 45 46.4 % 91623 1090
  The Office Works 36 48 42.9 % 91496 1089
  Weak-End at Hometown 33 51 39.3 % 91440 1088
  Linden & Sons 27 57 32.1 % 91729 1092
 
LAST WEEK'S HIGH SCORES
SCRATCH TEAM SCORE BOWLER SCORE
1st High Game   Mike's Auto Body 1031   Gerald Albright 265
2nd High Game   Team 6 989   Jim E. Johnson 247
3rd High Game   T.O.T.S. 928   Brad Gardner 246
1st High Series   Mike's Auto Body 3066   Gerald Albright 708
2nd High Series   T.O.T.S. 2759   Kevin Tierney 645
3rd High Series   Team 6 2734   Jim E. Johnson 645
HANDICAP TEAM SCORE BOWLER SCORE
1st High Game   Mike's Auto Body 1183   Brad Gardner 292
2nd High Game   Team 6 1145   Gerald Albright 284
3rd High Game   Jim's Tree Service 1144   Rob Wantland 275
1st High Series   Mike's Auto Body 3522   Gerald Albright 767
2nd High Series   T.O.T.S. 3335   Kevin Tierney 723
3rd High Series   Jim's Tree Service 3331   Wesley Morris 722


ALL TIME HIGH SCORES
SCRATCH TEAM SCORE BOWLER SCORE
1st High Game   Team 6 1143   Robert Bols 289
2nd High Game   Mike's Auto Body 1105   Kevin Tierney 287
3rd High Game   T.O.T.S. 1054   Jon Cornelissen 279
1st High Series   Team 6 3083   Fuzz Albight 728
2nd High Series   Mike's Auto Body 3079   Jim E. Johnson 712
3rd High Series   T.O.T.S. 3068   Gerald Albright 708
HANDICAP TEAM SCORE BOWLER SCORE
1st High Game   Mike's Auto Body 1326   Jerry Herron 345
2nd High Game   Weak-End at Hometown 1289   Jon Cornelissen 316
3rd High Game   Team 6 1287   Kevin Tierney 315
1st High Series   Mike's Auto Body 3582   Jerry Herron 857
2nd High Series   Team 6 3581   Brandon Mueting 806
3rd High Series   T.O.T.S. 3575   Tyler Heubel 802
 
HIGH AVERAGES
BOWLER AVERAGE GAMES
  Jim E. Johnson 207 60
  Fuzz Albight 207 84
  Don Albright 205 84
  Gerald Albright 204 81
  Ray Anderson 199 84
  Anthony Simmons 198 84
  Matthew McDonald 198 83
  Kevin Tierney 197 84
MOST IMPROVED
BOWLER AMOUNT GAMES
  Tim Johnson 18 36
  James Buchanan Jr. 14 69
  Matt Cox 11 69
  Anthony Simmons 10 84
  Fuzz Albight 9 84
  Rob Wantland 9 78
  Jim Goldsmith 9 65
  Mark Cox 9 75
 
INDIVIDUAL AVERAGES
 The Office Works
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Jack Kee 159 157 12937 81 248 219 204 302 278 258 545 534 531 728 711 705 1 -0.5 44 % 23.10
 James Kee 152 150 12801 84 235 217 196 298 280 258 542 523 522 731 721 711 0 -1.9 45 % 21.07
 Matthew Kee 132 128 11038 83 194 188 177 278 275 262 491 469 440 752 733 698 1 3.1 48 % 21.19
 Jason Snider 162 161 13612 84 215 211 201 274 273 259 567 563 547 749 741 722 5 3.0 55 % 21.54
 Vacancy Score 165 165 495 3 165 165 165 219 219 219 495 000 000 657 000 000 0 0.0 100 % 0.00
 Kyle Kee 152 152 914 6 200 167 159 245 212 204 526 388 000 661 523 000 -23 -22.7 16 % 27.88
 Daniel Schwartz 122 121 8593 70 177 159 156 270 255 254 444 440 430 741 725 721 16 6.4 58 % 19.07
 Jim's Tree Service
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Jim Debolt 154 155 7857 51 210 207 202 268 264 264 548 541 534 734 712 708 -2 -7.0 37 % 25.01
 Jim Goldsmith 184 182 11985 65 269 235 225 312 273 263 659 646 591 775 773 720 9 6.5 60 % 24.72
 Lisa Tierney 150 149 752 5 176 153 149 237 214 214 458 294 000 641 424 000 -7 -4.6 20 % 15.17
 Kevin Tierney 197 199 16569 84 287 259 241 315 286 270 696 663 645 780 750 723 2 1.7 55 % 25.03
 Dave Marcellis 180 179 10273 57 223 217 215 265 262 261 626 596 591 758 737 713 5 5.1 56 % 21.33
 Russ Miller 150 150 6783 45 198 186 182 266 255 251 490 487 467 697 691 668 2 -0.6 48 % 19.46
 Rusty Baker 168 166 7393 44 231 213 208 283 267 262 573 548 536 735 704 698 2 2.4 50 % 23.34
 Steve Debolt 162 157 3565 22 204 201 197 264 263 258 522 517 505 721 699 676 3 3.2 50 % 23.86
 Lefty Jim Debolt 103 105 2164 21 168 120 118 280 231 230 369 319 313 705 658 637 -1 0.8 52 % 19.58
 Valerie Baker 117 111 353 3 139 111 103 236 208 200 353 000 000 644 000 000 0 0.7 33 % 15.43
 Mike's Auto Body
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Scott Brumel 158 157 11910 75 232 215 211 294 283 283 571 555 537 787 741 740 -7 8.5 62 % 26.30
 Tim Johnson 164 160 5936 36 241 237 237 305 304 297 557 552 537 746 726 702 18 8.1 55 % 31.90
 Gerald Albright 204 203 16564 81 269 268 265 290 288 284 708 687 680 765 756 737 4 2.5 51 % 24.06
 Jon Cornelissen 183 183 12083 66 279 235 234 316 270 267 624 593 583 735 707 706 -2 -1.4 45 % 25.35
 Don Albright 205 206 17241 84 267 255 248 286 270 268 698 695 685 755 745 743 5 0.0 55 % 25.74
 Jim E. Johnson 207 204 12433 60 278 276 267 298 296 294 712 704 692 766 766 764 -3 3.7 51 % 30.47
 Linden & Sons
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Matt Cox 163 165 11296 69 230 223 214 284 280 268 581 564 562 743 735 724 11 0.1 47 % 24.53
 Mark Cox 163 161 12293 75 245 236 227 296 289 280 636 571 564 799 795 753 9 1.7 48 % 29.36
 Marty Cox 175 172 13150 75 267 236 233 315 281 273 612 591 578 726 719 716 5 -1.2 44 % 26.96
 Drew Carrington 135 134 6635 49 191 172 172 275 265 254 470 463 457 751 745 727 21 11.1 69 % 23.58
 Mike Cox 166 171 10488 63 223 215 199 277 269 262 566 560 545 731 728 722 -6 5.0 63 % 21.78
 Jerry Herron 176 182 1589 9 276 192 186 345 261 251 650 493 446 857 608 607 11 11.6 66 % 42.16
 Weak-End at Hometown
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Brian Simmons 176 172 12192 69 219 217 214 267 266 265 580 579 577 729 727 723 -8 4.0 50 % 21.43
 Jerry Hollenback 151 149 6814 45 208 194 187 274 256 255 541 522 490 739 708 680 4 -2.6 37 % 19.91
 Santos Martinez Jr. 170 165 14291 84 259 245 222 306 292 278 625 616 589 775 757 733 1 -1.3 40 % 27.52
 Brad Pekoc 161 161 12611 78 230 220 210 287 277 267 580 552 552 751 725 723 -3 -0.8 47 % 23.60
 Brad Gardner 174 168 12018 69 246 234 216 292 281 264 602 582 572 743 723 710 2 0.5 43 % 23.88
 Joeseph Shuerman 194 183 4076 21 257 247 214 287 269 247 623 607 602 713 703 693 -6 1.8 47 % 26.51
 Team 6
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Tyler Heubel 176 175 9896 56 244 232 222 290 284 274 646 596 577 802 734 709 -3 3.3 50 % 22.69
 Anthony Simmons 198 197 16662 84 269 252 244 300 283 277 689 689 653 773 767 734 10 4.9 58 % 27.57
 Brandon Mueting 177 177 12591 71 269 248 235 314 295 282 663 625 591 804 776 760 -2 5.0 57 % 28.10
 Matthew McDonald 198 196 16477 83 266 258 247 280 274 271 684 679 670 765 751 739 4 -3.8 45 % 30.08
 Ray Anderson 199 201 16785 84 276 258 245 303 283 275 694 685 681 766 760 760 -6 3.2 59 % 25.41
 Amanda Sprague 179 185 538 3 209 185 144 250 226 185 538 000 000 661 000 000 0 0.3 66 % 26.84
 Robert Bols 206 174 619 3 289 174 156 307 192 174 619 000 000 673 000 000 1 1.3 33 % 58.91
 Amy Mueting 149 144 449 3 181 144 124 244 207 187 449 000 000 638 000 000 -5 -4.3 33 % 23.61
 T.O.T.S.
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Rob Wantland 191 191 14923 78 244 242 236 278 275 270 660 647 641 768 743 740 9 4.8 61 % 23.48
 Dan Cheehy 188 188 15810 84 237 227 227 270 261 259 646 620 608 742 707 704 -4 -2.5 45 % 23.33
 Larry Ward 180 181 11391 63 255 233 228 296 280 277 639 628 600 777 751 741 -5 5.7 53 % 26.82
 Wesley Morris 174 167 9449 54 258 225 221 307 275 271 619 590 582 766 734 730 -8 5.7 50 % 24.70
 Fuzz Albight 207 205 17449 84 270 268 259 286 285 275 728 716 715 770 767 760 9 1.5 52 % 29.75
 John Hageman 150 150 5869 39 210 192 186 276 260 252 502 497 483 716 706 681 7 2.3 51 % 20.03
 Tina Wantland 157 154 6159 39 217 210 200 286 273 265 562 548 547 757 755 754 -14 4.3 48 % 24.19
 Jones Enterprise
NAME AVE MED TOTAL
PINS
TOTAL
GAMES
HIGH GAMES
SCRATCH
HIGH GAMES
HANDICAP
HIGH SERIES
SCRATCH
HIGH SERIES
HANDICAP
IMPR APOA GOA STD
DEV
 Scott Kennedy 169 170 12225 72 212 206 205 256 255 253 558 553 553 714 712 709 -2 1.0 55 % 19.23
 Rich Lindhout 152 149 10539 69 214 199 195 279 263 263 547 512 506 742 713 698 -1 2.1 44 % 21.37
 Chuck Gann 162 158 11193 69 226 225 221 283 267 261 561 548 529 732 676 671 1 -6.6 37 % 24.98
 James Buchanan Jr. 172 166 11895 69 257 234 224 307 282 281 588 586 577 736 732 729 14 1.9 43 % 27.45
 Randy Smith 173 171 12522 72 253 225 222 298 270 268 619 573 565 754 714 700 -7 -0.8 47 % 25.45
 Ron Jones 175 175 12129 69 256 245 224 297 286 268 631 602 593 763 731 716 -4 -1.8 46 % 27.45