LEAGUE NAME Suzy's Bar and Grill - Hometown Lanes | SEASON 2008 - 2009 Second Half |
LEAGUE PRESIDENT Ray Anderson | TELEPHONE (630) 669-8891 |
LEAGUE SECRETARY Fuzz Albright | TELEPHONE (630) 552-3389 |
ASSOCIATION Aurora | WEEK 31 |
![]() |
2004-2005 Schedule | ![]() |
TEAM | WON | LOST | % | TOTAL PINS | AVERAGE |
T.O.T.S. | 76 | 29 | 72.4 % | 103710 | 1115 |
Mike's Auto Body | 64 | 41 | 61.0 % | 103805 | 1116 |
Jim's Tree Service | 56 | 49 | 53.3 % | 102136 | 1098 |
Team 6 | 51 | 54 | 48.6 % | 103381 | 1111 |
Jones Enterprise | 50 | 55 | 47.6 % | 101463 | 1091 |
Weak-End at Hometown | 49 | 56 | 46.7 % | 101286 | 1089 |
The Office Works | 42 | 63 | 40.0 % | 101134 | 1087 |
Linden & Sons | 32 | 73 | 30.5 % | 101247 | 1088 |
SCRATCH | TEAM | SCORE | BOWLER | SCORE |
1st High Game | Team 6 | 996 | Rob Wantland | 258 |
2nd High Game | Mike's Auto Body | 952 | Kevin Tierney | 244 |
3rd High Game | Jim's Tree Service | 949 | Anthony Simmons | 229 |
1st High Series | Team 6 | 2879 | Anthony Simmons | 644 |
2nd High Series | Mike's Auto Body | 2714 | Kevin Tierney | 636 |
3rd High Series | Jim's Tree Service | 2694 | Don Albright | 622 |
HANDICAP | TEAM | SCORE | BOWLER | SCORE |
1st High Game | Jim's Tree Service | 1183 | Rob Wantland | 288 |
2nd High Game | Weak-End at Hometown | 1176 | Mark Cox | 280 |
3rd High Game | Team 6 | 1154 | Kevin Tierney | 269 |
1st High Series | Jim's Tree Service | 3396 | Scott Kennedy | 743 |
2nd High Series | Weak-End at Hometown | 3379 | Jerry Hollenback | 743 |
3rd High Series | Jones Enterprise | 3373 | Anthony Simmons | 716 |
SCRATCH | TEAM | SCORE | BOWLER | SCORE |
1st High Game | Team 6 | 1143 | Robert Bols | 289 |
2nd High Game | Mike's Auto Body | 1105 | Kevin Tierney | 287 |
3rd High Game | T.O.T.S. | 1054 | Jon Cornelissen | 279 |
1st High Series | Team 6 | 3083 | Fuzz Albight | 728 |
2nd High Series | Mike's Auto Body | 3079 | Jim E. Johnson | 712 |
3rd High Series | T.O.T.S. | 3068 | Gerald Albright | 708 |
HANDICAP | TEAM | SCORE | BOWLER | SCORE |
1st High Game | Mike's Auto Body | 1326 | Jerry Herron | 345 |
2nd High Game | Weak-End at Hometown | 1289 | Jon Cornelissen | 316 |
3rd High Game | Team 6 | 1287 | Kevin Tierney | 315 |
1st High Series | Mike's Auto Body | 3582 | Jerry Herron | 857 |
2nd High Series | Team 6 | 3581 | Brandon Mueting | 806 |
3rd High Series | T.O.T.S. | 3575 | Tyler Heubel | 802 |
|
|
The Office Works | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Jack Kee | 159 | 156 | 14342 | 90 | 248 219 204 | 302 278 258 | 545 534 531 | 728 711 705 | 1 | -0.7 | 43 % | 22.66 |
James Kee | 152 | 150 | 14215 | 93 | 235 217 196 | 298 280 258 | 542 531 523 | 731 726 721 | 0 | -1.2 | 46 % | 20.99 |
Matthew Kee | 132 | 128 | 12178 | 92 | 194 188 177 | 278 275 262 | 491 469 446 | 752 733 698 | 1 | 2.3 | 47 % | 21.70 |
Jason Snider | 160 | 161 | 14919 | 93 | 215 211 201 | 274 273 259 | 567 563 547 | 749 741 722 | 3 | 1.1 | 53 % | 23.06 |
Vacancy Score | 165 | 165 | 495 | 3 | 165 165 165 | 219 219 219 | 495 000 000 | 657 000 000 | 0 | 0.0 | 100 % | 0.00 |
Kyle Kee | 152 | 152 | 914 | 6 | 200 167 159 | 245 212 204 | 526 388 000 | 661 523 000 | -23 | -22.7 | 16 % | 27.88 |
Daniel Schwartz | 124 | 122 | 9434 | 76 | 177 163 159 | 270 255 255 | 462 444 440 | 741 738 725 | 18 | 7.3 | 60 % | 19.54 |
Jim's Tree Service | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Jim Debolt | 153 | 155 | 8768 | 57 | 210 207 202 | 268 264 264 | 548 541 534 | 734 712 708 | -3 | -6.4 | 40 % | 23.93 |
Jim Goldsmith | 183 | 181 | 13031 | 71 | 269 235 225 | 312 273 263 | 659 646 591 | 775 773 720 | 8 | 5.1 | 57 % | 24.20 |
Lisa Tierney | 149 | 147 | 1196 | 8 | 176 165 153 | 237 232 214 | 458 444 294 | 645 641 424 | -8 | -3.6 | 25 % | 14.30 |
Kevin Tierney | 197 | 199 | 18377 | 93 | 287 259 244 | 315 286 270 | 696 663 645 | 780 750 723 | 2 | 1.9 | 55 % | 25.73 |
Dave Marcellis | 180 | 179 | 11376 | 63 | 223 217 215 | 265 262 261 | 626 596 591 | 758 737 713 | 5 | 5.0 | 55 % | 20.99 |
Russ Miller | 151 | 150 | 8159 | 54 | 198 186 182 | 266 255 251 | 490 487 473 | 697 691 674 | 3 | -0.0 | 50 % | 18.61 |
Rusty Baker | 166 | 164 | 8328 | 50 | 231 213 208 | 283 267 262 | 573 548 536 | 735 704 698 | 0 | 0.8 | 48 % | 23.24 |
Steve Debolt | 162 | 157 | 3565 | 22 | 204 201 197 | 264 263 258 | 522 517 505 | 721 699 676 | 3 | 3.2 | 50 % | 23.86 |
Lefty Jim Debolt | 103 | 105 | 2164 | 21 | 168 120 118 | 280 231 230 | 369 319 313 | 705 658 637 | -1 | 0.8 | 52 % | 19.58 |
Valerie Baker | 117 | 111 | 353 | 3 | 139 111 103 | 236 208 200 | 353 000 000 | 644 000 000 | 0 | 0.7 | 33 % | 15.43 |
Mike's Auto Body | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Scott Brumel | 158 | 157 | 13349 | 84 | 232 215 211 | 294 283 283 | 571 555 537 | 787 741 740 | -7 | 7.8 | 61 % | 26.70 |
Tim Johnson | 164 | 161 | 6925 | 42 | 241 237 237 | 305 304 297 | 557 552 537 | 746 726 702 | 18 | 7.0 | 54 % | 29.75 |
Gerald Albright | 203 | 203 | 18344 | 90 | 269 268 265 | 290 288 284 | 708 687 686 | 765 756 743 | 3 | 1.6 | 52 % | 25.15 |
Jon Cornelissen | 183 | 183 | 12652 | 69 | 279 235 234 | 316 270 267 | 624 593 583 | 735 707 706 | -2 | -1.1 | 46 % | 24.87 |
Don Albright | 204 | 206 | 19024 | 93 | 267 255 248 | 286 270 268 | 698 695 685 | 755 745 743 | 4 | -0.6 | 53 % | 24.87 |
Jim E. Johnson | 207 | 204 | 13672 | 66 | 278 276 267 | 298 296 294 | 712 704 692 | 766 766 764 | -3 | 3.3 | 51 % | 29.84 |
Linden & Sons | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Matt Cox | 163 | 164 | 12253 | 75 | 230 223 214 | 284 280 268 | 581 564 562 | 743 735 724 | 11 | -0.1 | 46 % | 24.30 |
Mark Cox | 164 | 163 | 13840 | 84 | 245 236 227 | 296 289 280 | 636 571 564 | 799 795 753 | 10 | 2.4 | 50 % | 29.59 |
Marty Cox | 172 | 168 | 14516 | 84 | 267 236 233 | 315 281 273 | 612 591 578 | 726 719 716 | 2 | -3.5 | 40 % | 27.73 |
Drew Carrington | 135 | 134 | 7038 | 52 | 191 172 172 | 275 265 254 | 470 463 457 | 751 745 727 | 21 | 10.4 | 67 % | 23.56 |
Mike Cox | 165 | 170 | 11767 | 71 | 223 215 199 | 277 269 262 | 566 560 545 | 731 728 722 | -7 | 3.8 | 61 % | 22.06 |
Jerry Herron | 176 | 182 | 1589 | 9 | 276 192 186 | 345 261 251 | 650 493 446 | 857 608 607 | 11 | 11.6 | 66 % | 42.16 |
Weak-End at Hometown | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Brian Simmons | 176 | 172 | 13211 | 75 | 219 217 214 | 267 266 265 | 580 579 577 | 729 727 723 | -8 | 3.1 | 49 % | 22.01 |
Jerry Hollenback | 152 | 150 | 8222 | 54 | 208 197 194 | 274 264 256 | 541 541 522 | 742 739 708 | 5 | -1.2 | 40 % | 21.01 |
Santos Martinez Jr. | 170 | 165 | 15823 | 93 | 259 245 222 | 306 292 278 | 625 616 594 | 775 757 741 | 1 | -1.2 | 40 % | 27.03 |
Brad Pekoc | 161 | 161 | 14091 | 87 | 230 220 210 | 287 277 267 | 580 552 552 | 751 725 723 | -3 | -0.3 | 47 % | 23.14 |
Brad Gardner | 173 | 169 | 13546 | 78 | 246 234 216 | 292 281 264 | 602 582 572 | 743 723 710 | 1 | 0.1 | 42 % | 22.90 |
Joeseph Shuerman | 193 | 183 | 4651 | 24 | 257 247 219 | 287 269 247 | 623 607 602 | 713 703 693 | -7 | 1.3 | 45 % | 25.74 |
Team 6 | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Tyler Heubel | 177 | 176 | 11558 | 65 | 244 238 232 | 290 284 282 | 646 639 596 | 802 771 734 | -2 | 3.9 | 52 % | 24.28 |
Anthony Simmons | 199 | 197 | 18517 | 93 | 269 252 244 | 300 283 277 | 689 689 653 | 773 767 734 | 11 | 5.2 | 58 % | 27.16 |
Brandon Mueting | 177 | 177 | 14220 | 80 | 269 248 235 | 314 295 282 | 663 625 591 | 804 776 760 | -2 | 4.9 | 57 % | 26.96 |
Matthew McDonald | 197 | 194 | 18160 | 92 | 266 258 247 | 280 274 271 | 684 679 670 | 765 751 739 | 3 | -4.4 | 44 % | 29.14 |
Ray Anderson | 199 | 201 | 18576 | 93 | 276 258 245 | 303 283 275 | 694 685 681 | 766 760 760 | -6 | 2.8 | 58 % | 25.24 |
Amanda Sprague | 179 | 185 | 538 | 3 | 209 185 144 | 250 226 185 | 538 000 000 | 661 000 000 | 0 | 0.3 | 66 % | 26.84 |
Robert Bols | 206 | 174 | 619 | 3 | 289 174 156 | 307 192 174 | 619 000 000 | 673 000 000 | 1 | 1.3 | 33 % | 58.91 |
Amy Mueting | 149 | 144 | 449 | 3 | 181 144 124 | 244 207 187 | 449 000 000 | 638 000 000 | -5 | -4.3 | 33 % | 23.61 |
T.O.T.S. | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Rob Wantland | 192 | 192 | 16731 | 87 | 258 244 242 | 288 278 275 | 660 647 641 | 768 743 740 | 10 | 5.3 | 62 % | 24.13 |
Dan Cheehy | 187 | 186 | 17407 | 93 | 237 227 227 | 270 261 260 | 646 620 608 | 742 707 704 | -5 | -3.2 | 43 % | 23.71 |
Larry Ward | 181 | 181 | 11961 | 66 | 255 233 228 | 296 280 277 | 639 628 600 | 777 751 741 | -4 | 5.9 | 54 % | 26.99 |
Wesley Morris | 175 | 168 | 11052 | 63 | 258 233 225 | 307 278 275 | 619 590 582 | 766 734 730 | -7 | 5.4 | 50 % | 24.48 |
Fuzz Albight | 208 | 206 | 18105 | 87 | 270 268 259 | 286 285 275 | 728 716 715 | 770 767 760 | 10 | 1.9 | 52 % | 29.36 |
John Hageman | 149 | 149 | 6279 | 42 | 210 192 186 | 276 260 252 | 502 497 483 | 716 706 681 | 6 | 1.1 | 50 % | 20.04 |
Tina Wantland | 160 | 159 | 7720 | 48 | 217 210 200 | 286 273 265 | 562 551 548 | 757 755 754 | -11 | 6.3 | 56 % | 23.34 |
Jones Enterprise | NAME | AVE | MED | TOTAL PINS |
TOTAL GAMES |
HIGH GAMES SCRATCH |
HIGH GAMES HANDICAP |
HIGH SERIES SCRATCH |
HIGH SERIES HANDICAP |
IMPR | APOA | GOA | STD DEV |
Scott Kennedy | 170 | 171 | 13331 | 78 | 212 210 206 | 260 256 255 | 592 558 553 | 742 714 712 | -1 | 2.1 | 56 % | 19.73 |
Rich Lindhout | 152 | 148 | 11908 | 78 | 214 203 199 | 279 268 263 | 547 512 506 | 742 713 698 | -1 | 1.9 | 44 % | 22.00 |
Chuck Gann | 162 | 159 | 12669 | 78 | 226 225 221 | 283 267 261 | 561 548 530 | 732 701 685 | 1 | -5.6 | 41 % | 24.55 |
James Buchanan Jr. | 170 | 166 | 13280 | 78 | 257 234 224 | 307 282 281 | 588 586 577 | 736 732 729 | 12 | -0.3 | 43 % | 27.61 |
Randy Smith | 174 | 173 | 13610 | 78 | 253 225 222 | 298 270 268 | 619 573 565 | 754 714 700 | -6 | -0.1 | 48 % | 24.65 |
Ron Jones | 175 | 175 | 13178 | 75 | 256 245 235 | 297 286 280 | 631 602 593 | 763 731 716 | -4 | -1.7 | 46 % | 27.69 |