/debljina {setlinewidth} def
/kraj_linije {setlinecap} def
/boja1 {setrgbcolor} def
/boja2 {setcmykcolor} def
/linija {rlineto} def
/krivulja {curveto} def
/pomakni {moveto} def
/ispis {showpage} def
/prikaz {stroke} def
/ispuni {fill} def
/s {mark pstack pop} def
/prilagodi {/y exch def /x exch def} def
/okvir {x y pomakni 0 20 linija 20 0 linija 0 -20 linija -20 0 linija
x 30 add
/x exch def} def
/TimesNewRoman findfont
20 scalefont setfont 0 setgray
270 775 pomakni
1 0 0 boja1 (R ) show
0 1 0 boja1 (G ) show
0 0 1 boja1 (B ) show
150 740 prilagodi
0 0 0 boja1 okvir ispuni
0 0 1 boja1 okvir ispuni
0 1 0 boja1 okvir ispuni
0 1 1 boja1 okvir ispuni
1 0 0 boja1 okvir ispuni
1 0 1 boja1 okvir ispuni
1 1 0 boja1 okvir ispuni
0.8 0.2 0.9 boja1 okvir ispuni
0.8 0.9 0.2 boja1 okvir ispuni
0.5 0.5 0.5 boja1 okvir ispuni
150 710 prilagodi
0.55 0.50 0.35 boja1 okvir ispuni
0.55 0.35 0.50 boja1 okvir ispuni
0.50 0.55 0.35 boja1 okvir ispuni
0.50 0.35 0.55 boja1 okvir ispuni
0.35 0.55 0.50 boja1 okvir ispuni
0.35 0.50 0.55 boja1 okvir ispuni
0.9 0.2 0.8 boja1 okvir ispuni
0.9 0.8 0.2 boja1 okvir ispuni
0.2 0.9 0.8 boja1 okvir ispuni
0.2 0.8 0.9 boja1 okvir ispuni
150 680 prilagodi
0.5 0.4 0.3 boja1 okvir ispuni
0.3 0.4 0.5 boja1 okvir ispuni
0.4 0.5 0.3 boja1 okvir ispuni
0.4 0.3 0.5 boja1 okvir ispuni
0.5 0.3 0.4 boja1 okvir ispuni
0.3 0.5 0.4 boja1 okvir ispuni
0.7 0.6 0.5 boja1 okvir ispuni
0.7 0.5 0.6 boja1 okvir ispuni
0.6 0.7 0.5 boja1 okvir ispuni
0.6 0.5 0.7 boja1 okvir ispuni
150 650 prilagodi
0.5 0.6 0.7 boja1 okvir ispuni
0.5 0.7 0.6 boja1 okvir ispuni
0.9 0.7 0.5 boja1 okvir ispuni
0.9 0.5 0.7 boja1 okvir ispuni
0.7 0.9 0.5 boja1 okvir ispuni
0.7 0.5 0.9 boja1 okvir ispuni
0.5 0.9 0.7 boja1 okvir ispuni
0.5 0.7 0.9 boja1 okvir ispuni
0.1 0.3 0.5 boja1 okvir ispuni
0.1 0.5 0.3 boja1 okvir ispuni
150 620 prilagodi
0.5 0.3 0.1 boja1 okvir ispuni
0.5 0.1 0.3 boja1 okvir ispuni
1 0.5 0.2 boja1 okvir ispuni
1 0.2 0.5 boja1 okvir ispuni
0.5 1 0.2 boja1 okvir ispuni
0.5 0.2 1 boja1 okvir ispuni
0.2 1 0.5 boja1 okvir ispuni
0.2 0.5 1 boja1 okvir ispuni
0.95 0.95 0.90 boja1 okvir ispuni
0.98 0.90 0.98 boja1 okvir ispuni
230 575 pomakni
1 0 0 0 boja2 (C ) show
0 1 0 0 boja2 (M ) show
0 0 1 0 boja2 (Y ) show
0 0 0 1 boja2 (K -> K=0) show
150 540 prilagodi
1 1 1 0 boja2 okvir ispuni
1 1 0 0 boja2 okvir ispuni
1 0 1 0 boja2 okvir ispuni
1 0 0 0 boja2 okvir ispuni
0 1 1 0 boja2 okvir ispuni
0 1 0 0 boja2 okvir ispuni
0 0 1 0 boja2 okvir ispuni
0.2 0.8 0.1 0 boja2 okvir ispuni
0.2 0.1 0.8 0 boja2 okvir ispuni
0.5 0.5 0.5 0 boja2 okvir ispuni
150 510 prilagodi
0.45 0.5 0.65 0 boja2 okvir ispuni
0.45 0.65 0.5 0 boja2 okvir ispuni
0.5 0.45 0.65 0 boja2 okvir ispuni
0.5 0.65 0.45 0 boja2 okvir ispuni
0.65 0.45 0.5 0 boja2 okvir ispuni
0.65 0.54 0.45 0 boja2 okvir ispuni
0.1 0.8 0.2 0 boja2 okvir ispuni
0.1 0.2 0.8 0 boja2 okvir ispuni
0.8 0.1 0.2 0 boja2 okvir ispuni
0.8 0.2 0.1 0 boja2 okvir ispuni
150 480 prilagodi
0.5 0.6 0.7 0 boja2 okvir ispuni
0.7 0.6 0.5 0 boja2 okvir ispuni
0.6 0.5 0.7 0 boja2 okvir ispuni
0.6 0.7 0.5 0 boja2 okvir ispuni
0.5 0.7 0.6 0 boja2 okvir ispuni
0.7 0.5 0.6 0 boja2 okvir ispuni
0.3 0.4 0.5 0 boja2 okvir ispuni
0.3 0.5 0.4 0 boja2 okvir ispuni
0.4 0.3 0.5 0 boja2 okvir ispuni
0.4 0.5 0.3 0 boja2 okvir ispuni
150 450 prilagodi
0.5 0.4 0.3 0 boja2 okvir ispuni
0.5 0.3 0.4 0 boja2 okvir ispuni
0.1 0.3 0.5 0 boja2 okvir ispuni
0.1 0.5 0.3 0 boja2 okvir ispuni
0.3 0.1 0.5 0 boja2 okvir ispuni
0.3 0.5 0.1 0 boja2 okvir ispuni
0.5 0.1 0.3 0 boja2 okvir ispuni
0.5 0.3 0.1 0 boja2 okvir ispuni
0.9 0.7 0.5 0 boja2 okvir ispuni
0.9 0.5 0.7 0 boja2 okvir ispuni
150 420 prilagodi
0.5 0.7 0.9 0 boja2 okvir ispuni
0.5 0.9 0.7 0 boja2 okvir ispuni
0 0.5 0.8 0 boja2 okvir ispuni
0 0.8 0.5 0 boja2 okvir ispuni
0.5 0 0.8 0 boja2 okvir ispuni
0.5 0.8 0 0 boja2 okvir ispuni
0.8 0 0.5 0 boja2 okvir ispuni
0.8 0.5 0 0 boja2 okvir ispuni
0.05 0.05 0.1 0 boja2 okvir ispuni
0.02 0.1 0.02 0 boja2 okvir ispuni
220 375 pomakni
1 0 0 0 boja2 (C ) show
0 1 0 0 boja2 (M ) show
0 0 1 0 boja2 (Y ) show
0 0 0 1 boja2 (K -> K=max) show
150 340 prilagodi
0 0 0 1 boja2 okvir ispuni
1 1 0 0 boja2 okvir ispuni
1 0 1 0 boja2 okvir ispuni
1 0 0 0 boja2 okvir ispuni
0 1 1 0 boja2 okvir ispuni
0 1 0 0 boja2 okvir ispuni
0 0 1 0 boja2 okvir ispuni
0.1 0.7 0 0.1 boja2 okvir ispuni
0.1 0 0.7 0.1 boja2 okvir ispuni
0 0 0 0 0.5 boja2 okvir ispuni
150 310 prilagodi
0 0.05 0.2 0.45 boja2 okvir ispuni
0 0.2 0.05 0.45 boja2 okvir ispuni
0.05 0 0.2 0.45 boja2 okvir ispuni
0.05 0.2 0 0.45 boja2 okvir ispuni
0.2 0 0.05 0.45 boja2 okvir ispuni
0.2 0.05 0 0.45 boja2 okvir ispuni
0 0.7 0.1 0.1 boja2 okvir ispuni
0 0.1 0.7 0.1 boja2 okvir ispuni
0.7 0 0.1 0.1 boja2 okvir ispuni
0.7 0.1 0 0.1 boja2 okvir ispuni
150 280 prilagodi
0 0.1 0.2 0.5 boja2 okvir ispuni
0.2 0.1 0 0.5 boja2 okvir ispuni
0.1 0 0.2 0.5 boja2 okvir ispuni
0.1 0.2 0 0.5 boja2 okvir ispuni
0 0.2 0.1 0.5 boja2 okvir ispuni
0.2 0 0.1 0.5 boja2 okvir ispuni
0 0.1 0.2 0.3 boja2 okvir ispuni
0 0.2 0.1 0.3 boja2 okvir ispuni
0.1 0 0.2 0.3 boja2 okvir ispuni
0.1 0.2 0 0.3 boja2 okvir ispuni
150 250 prilagodi
0.2 0.1 0 0.3 boja2 okvir ispuni
0.2 0 0.1 0.3 boja2 okvir ispuni
0 0.2 0.4 0.1 boja2 okvir ispuni
0 0.4 0.2 0.1 boja2 okvir ispuni
0.2 0 0.4 0.1 boja2 okvir ispuni
0.2 0.4 0 0.1 boja2 okvir ispuni
0.4 0 0.2 0.1 boja2 okvir ispuni
0.4 0.2 0 0.1 boja2 okvir ispuni
0.4 0.2 0 0.5 boja2 okvir ispuni
0.4 0 0.2 0.5 boja2 okvir ispuni
150 220 prilagodi
0 0.2 0.4 0.5 boja2 okvir ispuni
0 0.4 0.2 0.5 boja2 okvir ispuni
0 0.5 0.8 0 boja2 okvir ispuni
0 0.8 0.5 0 boja2 okvir ispuni
0.5 0 0.8 0 boja2 okvir ispuni
0.5 0.8 0 0 boja2 okvir ispuni
0.8 0 0.5 0 boja2 okvir ispuni
0.8 0.5 0 0 boja2 okvir ispuni
0 0 0.05 0.05 boja2 okvir ispuni
0 0.08 0 0.02 boja2 okvir ispuni
210 180 pomakni
1 0 0 0 boja2 (C ) show
0 1 0 0 boja2 (M ) show
0 0 1 0 boja2 (Y ) show
0 0 0 1 boja2 (K -> K=max/2) show
150 140 prilagodi
0.5 0.5 0.5 0.5 boja2 okvir ispuni
1 1 0 0 boja2 okvir ispuni
1 0 1 0 boja2 okvir ispuni
1 0 0 0 boja2 okvir ispuni
0 1 1 0 boja2 okvir ispuni
0 1 0 0 boja2 okvir ispuni
0 0 1 0 boja2 okvir ispuni
0.15 0.75 0.05 0.05 boja2 okvir ispuni
0.15 0.05 0.75 0.05 boja2 okvir ispuni
0.25 0.25 0.25 0.25 boja2 okvir ispuni
150 110 prilagodi
0.275 0.335 0.475 0.275 boja2 okvir ispuni
0.275 0.475 0.335 0.275 boja2 okvir ispuni
0.335 0.275 0.475 0.275 boja2 okvir ispuni
0.335 0.475 0.275 0.275 boja2 okvir ispuni
0.475 0.275 0.335 0.275 boja2 okvir ispuni
0.475 0.335 0.275 0.275 boja2 okvir ispuni
0.05 0.75 0.15 0.05 boja2 okvir ispuni
0.05 0.15 0.75 0.05 boja2 okvir ispuni
0.75 0.05 0.15 0.05 boja2 okvir ispuni
0.75 0.15 0.05 0.05 boja2 okvir ispuni
150 80 prilagodi
0.25 0.35 0.45 0.25 boja2 okvir ispuni
0.45 0.35 0.25 0.25 boja2 okvir ispuni
0.35 0.25 0.45 0.25 boja2 okvir ispuni
0.35 0.45 0.25 0.25 boja2 okvir ispuni
0.25 0.45 0.35 0.25 boja2 okvir ispuni
0.45 0.25 0.35 0.25 boja2 okvir ispuni
0.15 0.25 0.35 0.15 boja2 okvir ispuni
0.15 0.35 0.25 0.15 boja2 okvir ispuni
0.25 0.15 0.35 0.15 boja2 okvir ispuni
0.25 0.35 0.15 0.15 boja2 okvir ispuni
150 50 prilagodi
0.35 0.25 0.15 0.15 boja2 okvir ispuni
0.35 0.15 0.25 0.15 boja2 okvir ispuni
0.05 0.25 0.45 0.15 boja2 okvir ispuni
0.05 0.45 0.25 0.15 boja2 okvir ispuni
0.25 0.05 0.45 0.15 boja2 okvir ispuni
0.25 0.45 0.05 0.15 boja2 okvir ispuni
0.45 0.05 0.25 0.15 boja2 okvir ispuni
0.45 0.25 0.05 0.15 boja2 okvir ispuni
0.65 0.45 0.25 0.25 boja2 okvir ispuni
0.65 0.25 0.45 0.25 boja2 okvir ispuni
150 20 prilagodi
0.25 0.45 0.65 0.25 boja2 okvir ispuni
0.25 0.65 0.45 0.25 boja2 okvir ispuni
0 0.5 0.8 0 boja2 okvir ispuni
0 0.8 0.5 0 boja2 okvir ispuni
0.5 0 0.8 0 boja2 okvir ispuni
0.5 0.8 0 0 boja2 okvir ispuni
0.8 0 0.5 0 boja2 okvir ispuni
0.8 0.5 0 0 boja2 okvir ispuni
0.025 0.025 0.075 0.025 boja2 okvir ispuni
0.01 0.09 0.01 0.01 boja2 okvir ispuni
prikaz
ispis
Text file Source (historic): geocities.com/i.tarade
(to report bad content: archivehelp @ gmail)
|
|
|
|
|