Asia Cup, 2004, 2nd Match India v United Arab
Emirates, Group B Rangiri Dambulla International Stadium
(day/night) 16 July 2004 (50-over match)
Result: India won by 116
runs Points: India 6, United Arab Emirates 0
Toss: India Umpires: B
Doctrove (WI) and IL Howell (SA) TV Umpire:
Nadeem Ghauri (Pak) Match Referee: MJ Procter
(SA) ODI Debuts: Abdul Rehman, Ali Asad, Arshad
Ali, Asghar Ali, Asim Saeed, Fahad Usman, Khuram Khan, Mohammad
Tauqir, Naeemuddin Aslam, Rizwan Latif, Syed Maqsood (United Arab
Emirates). Man of the Match: R Dravid
India innings (50 overs maximum) R M B 4 6
V Sehwag run out (Naeemuddin Aslam) 0 3 3 0 0
SR Tendulkar c Fahad Usman b Asim Saeed 18 39 25 2 0
*SC Ganguly c Naeemuddin Aslam b Rizwan Latif 56 147 102 2 0
VVS Laxman c & b Mohammad Tauqir 14 44 21 1 1
+R Dravid b Rizwan Latif 104 120 93 8 0
Yuvraj Singh b Khuram Khan 22 23 25 2 0
M Kaif not out 31 32 30 2 0
IK Pathan not out 1 2 1 0 0
Extras (lb 10, w 4) 14
Total (6 wickets, 50 overs, 208 mins) 260
DNB: A Kumble, L Balaji, Z Khan.
FoW: 1-0 (Sehwag, 0.3 ov), 2-30 (Tendulkar, 7.5 ov),
3-65 (Laxman, 16.3 ov), 4-153 (Ganguly, 34.5 ov),
5-195 (Yuvraj Singh, 41.6 ov), 6-254 (Dravid, 49.3 ov).
Bowling O M R W
Ali Asad 10 1 38 0
Asim Saeed 7 2 25 1
Syed Maqsood 4 0 24 0 (2w)
Mohammad Tauqir 10 0 46 1
Khuram Khan 10 0 48 1 (1w)
Rizwan Latif 9 0 69 2
United Arab Emirates innings (target: 261 runs from 50 overs) R M B 4 6
Asim Saeed c Kaif b Pathan 12 21 17 2 0
Arshad Ali c Dravid b Pathan 0 3 2 0 0
Fahad Usman lbw b Balaji 9 25 13 0 0
Naeemuddin Aslam lbw b Pathan 0 1 1 0 0
*Khuram Khan lbw b Balaji 5 14 12 1 0
Syed Maqsood c Laxman b Khan 5 31 19 1 0
Asghar Ali lbw b Kumble 14 83 48 1 0
Mohammad Tauqir st Dravid b Tendulkar 55 100 73 8 0
+Abdul Rehman b Tendulkar 1 22 13 0 0
Ali Asad not out 9 17 14 1 0
Rizwan Latif c Laxman b Tendulkar 0 1 2 0 0
Extras (b 8, lb 1, w 21, nb 4) 34
Total (all out, 35 overs, 155 mins) 144
FoW: 1-1 (Arshad Ali, 0.5 ov), 2-26 (Asim Saeed, 4.4 ov),
3-26 (Naeemuddin Aslam, 4.5 ov), 4-29 (Fahad Usman, 5.4 ov),
5-36 (Khuram Khan, 7.4 ov), 6-45 (Syed Maqsood, 12.4 ov),
7-97 (Asghar Ali, 25.2 ov), 8-121 (Abdul Rehman, 30.2 ov),
9-144 (Mohammad Tauqir, 34.4 ov), 10-144 (Rizwan Latif, 34.6 ov).
Bowling O M R W
Pathan 8 0 28 3 (1nb, 2w)
Balaji 8 2 28 2 (3nb, 1w)
Khan 8 1 42 1 (3w)
Kumble 7 1 16 1 (2w)
Tendulkar 4 0 21 3 (2w)
2004
Lokesh

|