Home Page

Australia Tour India 2004


India vs Australia (4th Test Match)


Border-Gavaskar Trophy, 2004/05, 4th Test
India v Australia
Wankhede Stadium, Mumbai
3,4,5 November 2004 (5-day match)

Result: India won by 13 runs
Series: Australia wins the 4-Test series 2-1

Toss: India
Umpires: Aleem Dar (Pak) and RE Koertzen (SA)
TV Umpire: K Hariharan
Match Referee: RS Madugalle (SL)
Test Debuts: G Gambhir, KKD Karthik (Ind); NM Hauritz (Aus).
Man of the Match: M Kartik
Player of the Series: DR Martyn

India 1st innings                                               R   M   B  4 6
G Gambhir             lbw                b Gillespie            3  16   8  0 0
V Sehwag                                 b McGrath              8  13  11  1 0
*R Dravid             not out                                  31     104  3 1
SR Tendulkar          c Gilchrist        b Gillespie            5      35  0 0
VVS Laxman            c Gilchrist        b Gillespie            1   9  10  0 0
M Kaif                lbw                b Gillespie            2   5   3  0 0
+KKD Karthik                             b Kasprowicz          10  40  28  2 0
A Kumble              c Ponting          b Hauritz             16  24  19  4 0
Harbhajan Singh       c Katich           b Hauritz             14  23  26  3 0
M Kartik              c Gilchrist        b Hauritz              0   6   3  0 0
Z Khan                                   b Kasprowicz           0   3   3  0 0
Extras                (b 6, lb 7, nb 1)                        14
Total                 (all out, 41.3 overs)                   104

FoW: 1-11 (Sehwag, 2.6 ov), 2-11 (Gambhir, 3.1 ov),
     3-29 (Tendulkar, 13.3 ov), 4-31 (Laxman, 15.5 ov),
     5-33 (Kaif, 17.2 ov), 6-46 (Karthik, 26.4 ov),
     7-68 (Kumble, 32.3 ov), 8-100 (Harbhajan Singh, 38.6 ov),
     9-102 (Kartik, 40.5 ov), 10-104 (Khan, 41.3 ov).

Bowling                      O      M      R      W
McGrath                     16      9     35      1
Gillespie                   12      2     29      4
Kasprowicz                   8.3    3     11      2 (1nb)
Hauritz                      5      0     16      3

Australia 1st innings                                           R   M   B  4 6
JL Langer             c Dravid           b Khan                12  30  23  2 0
ML Hayden             c Kaif             b Kartik              35 105  73  1 3
*RT Ponting           lbw                b Kumble              11  29  19  1 0
DR Martyn                                b Kartik              55 171 114  3 0
SM Katich             c Kaif             b Kumble               7  28  15  0 0
MJ Clarke             st Karthik         b Kumble              17  22  28  0 2
+AC Gilchrist         c Kaif             b Kartik              26  26  18  3 1
JN Gillespie          c Kaif             b Kumble               2  13  32  0 0
NM Hauritz            c Harbhajan Singh  b Kumble               0   8   6  0 0
MS Kasprowicz         c Kumble           b Kartik              19  32  27  2 0
GD McGrath            not out                                   9  20  18  2 0
Extras                (b 2, lb 4, nb 4)                        10
Total                 (all out, 61.3 overs)                   203

FoW: 1-17 (Langer, 6.2 ov), 2-37 (Ponting, 12.3 ov),
     3-81 (Hayden, 21.4 ov), 4-101 (Katich, 29.3 ov),
     5-121 (Clarke, 35.5 ov), 6-157 (Gilchrist, 41.4 ov),
     7-167 (Gillespie, 50.4 ov), 8-171 (Hauritz, 52.4 ov),
     9-184 (Martyn, 55.2 ov), 10-203 (Kasprowicz, 61.3 ov).

Bowling                      O      M      R      W
Khan                         6      0     10      1 (1nb)
Harbhajan Singh             21      4     53      0
Kumble                      19      0     90      5
Kartik                      15.3    1     44      4 (3nb)

India 2nd innings                                               R   M   B  4 6
G Gambhir             c Clarke           b McGrath              1  12  13  0 0
V Sehwag              lbw                b McGrath              5  24  14  1 0
VVS Laxman                           c & b Hauritz             69 192 127 12 0
SR Tendulkar          c Clarke           b Hauritz             55 119  83  6 1
*R Dravid             c Gilchrist        b Clarke              27 109  74  3 0
M Kaif                lbw                b Clarke              25  73  60  3 0
+KKD Karthik          c Ponting          b Clarke               4   7   7  1 0
A Kumble              not out                                  13  31  21  1 0
Harbhajan Singh       c Hayden           b Clarke               0   1   2  0 0
M Kartik                                 b Clarke               2   6   5  0 0
Z Khan                lbw                b Clarke               0   5   4  0 0
Extras                (b 4)                                     4
Total                 (all out, 68.2 overs)                   205

FoW: 1-5 (Gambhir, 3.3 ov), 2-14 (Sehwag, 5.5 ov),
     3-105 (Tendulkar, 32.1 ov), 4-153 (Laxman, 46.5 ov),
     5-182 (Dravid, 58.4 ov), 6-188 (Karthik, 60.3 ov),
     7-195 (Kaif, 64.3 ov), 8-195 (Harbhajan Singh, 64.5 ov),
     9-199 (Kartik, 66.4 ov), 10-205 (Khan, 68.2 ov).

Bowling                      O      M      R      W
Gillespie                   15      1     47      0
Hauritz                     22      4     87      2
McGrath                     12      6     29      2
Kasprowicz                  13      5     29      0
Clarke                       6.2    0      9      6

Australia 2nd innings (target: 107 runs)                        R   M   B  4 6
JL Langer             c Karthik          b Khan                 0   1   2  0 0
ML Hayden                                b Harbhajan Singh     24  56  30  4 0
*RT Ponting           c Laxman           b Kartik              12  19  15  2 0
DR Martyn             lbw                b Kartik               0   2   5  0 0
SM Katich             c Dravid           b Harbhajan Singh      1  16  12  0 0
MJ Clarke                                b Kartik               7  14  11  1 0
+AC Gilchrist         c Tendulkar        b Harbhajan Singh      5  14  11  0 0
JN Gillespie          not out                                   9  72  51  1 0
NM Hauritz            lbw                b Kumble              15  20  18  2 0
MS Kasprowicz         c Laxman           b Harbhajan Singh      7  34  28  0 0
GD McGrath            c Laxman           b Harbhajan Singh      0   2   2  0 0
Extras                (b 8, lb 5)                              13
Total                 (all out, 30.5 overs)                    93

FoW: 1-0 (Langer, 0.2 ov), 2-24 (Ponting, 4.1 ov),
     3-24 (Martyn, 4.6 ov), 4-33 (Katich, 9.2 ov),
     5-48 (Hayden, 11.5 ov), 6-48 (Clarke, 12.4 ov),
     7-58 (Gilchrist, 15.2 ov), 8-78 (Hauritz, 21.3 ov),
     9-93 (Kasprowicz, 30.3 ov), 10-93 (McGrath, 30.5 ov).

Bowling                      O      M      R      W
Khan                         2      0     14      1
Harbhajan Singh             10.5    2     29      5
Kartik                      12      3     32      3
Kumble                       6      3      5      1

2004 Lokesh               Top