Pakistan in India, 2004-05, 3rd Test
India v Pakistan
M.Chinnaswamy Stadium, Bangalore
24,25,26,27,28 March 2005 (5-day match)
Result: Pakistan won by 168 runs
Series: 3-Test series drawn 1-1
Toss: Pakistan
Umpires: BF Bowden (NZ) and SJA Taufel (Aus)
TV Umpire: I Shivram
Match Referee: BC Broad (Eng)
Man of the Match: Younis Khan
Player of the Series: V Sehwag
Pakistan 1st innings R M B 4 6
Yasir Hameed c Karthik b Pathan 6 14 11 1 0
Shahid Afridi c Dravid b Balaji 0 6 1 0 0
Younis Khan c Pathan b Harbhajan Singh 267 690 504 32 1
*Inzamam-ul-Haq lbw b Balaji 184 361 264 25 0
Yousuf Youhana c Karthik b Harbhajan Singh 37 95 57 5 0
Asim Kamal c Ganguly b Harbhajan Singh 4 32 25 0 0
Abdul Razzaq c & b Harbhajan Singh 5 39 37 0 0
+Kamran Akmal b Harbhajan Singh 28 60 41 4 0
Mohammad Sami run out (Gambhir/Karthik) 17 84 64 0 0
Arshad Khan not out 1 7 6 0 0
Danish Kaneria c Laxman b Harbhajan Singh 0 1 1 0 0
Extras (b 8, lb 5, w 4, nb 4) 21
Total (all out, 167.5 overs, 699 mins) 570
FoW: 1-4 (Shahid Afridi, 1.1 ov), 2-7 (Yasir Hameed, 2.5 ov),
3-331 (Inzamam-ul-Haq, 91.1 ov), 4-415 (Yousuf Youhana, 111.2 ov),
5-428 (Asim Kamal, 119.3 ov), 6-446 (Abdul Razzaq, 129.5 ov),
7-504 (Kamran Akmal, 145.5 ov), 8-565 (Mohammad Sami, 166.1 ov),
9-569 (Younis Khan, 167.3 ov), 10-570 (Danish Kaneria, 167.5 ov).
Bowling O M R W
Pathan 34 4 105 1 (1w)
Balaji 29 4 114 2 (3nb, 1w)
Kumble 46 8 159 0 (1w)
Harbhajan Singh 51.5 9 152 6
Tendulkar 3 0 14 0
Ganguly 4 0 13 0 (1nb)
India 1st innings R M B 4 6
G Gambhir c Younis Khan b Mohammad Sami 24 98 68 3 0
V Sehwag c & b Danish Kaneria 201 325 262 28 2
R Dravid lbw b Danish Kaneria 22 82 53 2 0
SR Tendulkar c Younis Khan b Shahid Afridi 41 78 71 7 0
VVS Laxman not out 79 294 183 11 0
*SC Ganguly st Kamran Akmal b Danish Kaneria 1 18 4 0 0
+KKD Karthik c Asim Kamal b Mohammad Sami 10 44 37 1 0
IK Pathan c Yousuf Youhana b Mohammad Sami 5 36 27 0 0
Harbhajan Singh c Abdul Razzaq b Danish Kaneria 1 6 4 0 0
L Balaji c Kamran Akmal b Danish Kaneria 2 18 16 0 0
A Kumble b Shahid Afridi 22 89 64 3 0
Extras (b 9, lb 13, w 1, nb 18) 41
Total (all out, 128.4 overs, 552 mins) 449
FoW: 1-98 (Gambhir, 23.2 ov), 2-172 (Dravid, 42.1 ov),
3-257 (Tendulkar, 61.2 ov), 4-337 (Sehwag, 82.6 ov),
5-343 (Ganguly, 86.2 ov), 6-374 (Karthik, 95.6 ov),
7-386 (Pathan, 104.2 ov), 8-388 (Harbhajan Singh, 105.3 ov),
9-396 (Balaji, 109.4 ov), 10-449 (Kumble, 128.4 ov).
Bowling O M R W
Mohammad Sami 34 5 106 3 (9nb)
Abdul Razzaq 17 0 77 0 (3nb)
Danish Kaneria 39 7 127 5 (1w)
Arshad Khan 28 3 87 0 (5nb)
Shahid Afridi 10.4 3 30 2
Pakistan 2nd innings R M B 4 6
Yasir Hameed lbw b Kumble 76 130 138 7 1
Shahid Afridi st Karthik b Tendulkar 58 62 34 8 2
Younis Khan not out 84 147 98 10 0
*Inzamam-ul-Haq not out 31 55 32 3 0
Extras (b 4, lb 1, w 5, nb 2) 12
Total (2 wickets dec, 50 overs, 201 mins) 261
DNB: Yousuf Youhana, Asim Kamal, Abdul Razzaq, +Kamran Akmal,
Mohammad Sami, Arshad Khan, Danish Kaneria.
FoW: 1-91 (Shahid Afridi, 12.4 ov), 2-183 (Yasir Hameed, 38.2 ov).
Bowling O M R W
Pathan 5 0 45 0 (1w)
Balaji 3 0 26 0 (1nb)
Kumble 21 1 88 1
Tendulkar 15 1 62 1 (1nb)
Harbhajan Singh 6 0 35 0
India 2nd innings (target: 383 runs) R M B 4 6
G Gambhir lbw b Mohammad Sami 52 152 124 7 0
V Sehwag run out (Abdul Razzaq) 38 107 53 6 0
R Dravid c Younis Khan b Arshad Khan 16 70 64 2 0
SR Tendulkar c Asim Kamal b Shahid Afridi 16 140 98 2 0
VVS Laxman lbw b Shahid Afridi 5 35 29 1 0
*SC Ganguly b Shahid Afridi 2 16 14 0 0
+KKD Karthik b Mohammad Sami 9 55 44 2 0
A Kumble not out 37 89 52 7 0
IK Pathan c Yousuf Youhana b Arshad Khan 0 35 29 0 0
Harbhajan Singh c Younis Khan b Danish Kaneria 8 29 22 1 0
L Balaji lbw b Danish Kaneria 0 17 16 0 0
Extras (b 8, lb 8, w 10, nb 5) 31
Total (all out, 90 overs, 377 mins) 214
FoW: 1-87 (Sehwag, 23.4 ov), 2-108 (Gambhir, 36.3 ov),
3-118 (Dravid, 42.3 ov), 4-127 (Laxman, 51.2 ov),
5-135 (Ganguly, 55.4 ov), 6-164 (Karthik, 69.4 ov),
7-164 (Tendulkar, 70.4 ov), 8-189 (Pathan, 79.5 ov),
9-210 (Harbhajan Singh, 85.2 ov), 10-214 (Balaji, 89.6 ov).
Bowling O M R W
Mohammad Sami 21 5 84 2 (5nb, 2w)
Abdul Razzaq 13 3 34 0
Danish Kaneria 25 11 46 2
Shahid Afridi 17 7 13 3
Arshad Khan 14 8 21 2
2005
Lokesh

|