Home Page

World cup 2003 - 2003



Australia vsPakistan (4th Match)

World Cup, 2002/03, 4th Match
Australia v Pakistan, Pool A
New Wanderers Stadium, Johannesburg
11 February 2003 (50-over match)

Result: Australia won by 82 runs
Points: Australia 4, Pakistan 0

Toss: Pakistan
Umpires: EAR de Silva (SL) and DR Shepherd (Eng)
TV Umpire: BF Bowden (NZ)
Match Referee: CH Lloyd (WI)
Man of the Match: A Symonds

Australia innings (50 overs maximum)                            R   M   B  4 6
+AC Gilchrist         c Waqar Younis     b Wasim Akram          1  10   3  0 0
ML Hayden                                b Wasim Akram         27  51  41  3 0
*RT Ponting           c Taufeeq Umar     b Shoaib Akhtar       53 129  67  7 0
DR Martyn                                b Wasim Akram          0   1   1  0 0
JP Maher              c Rashid Latif     b Waqar Younis         9  26  19  1 0
A Symonds             not out                                 143 139 125 18 2
GB Hogg               run out (Younis Khan/Rashid Latif)       14  32  22  0 0
IJ Harvey             c Waqar Younis     b Shoaib Akhtar       24  28  19  3 0
B Lee                 c Inzamam-ul-Haq   b Waqar Younis         2  10   6  0 0
JN Gillespie          not out                                   6   7   4  1 0
Extras                (b 1, lb 9, w 12, nb 9)                  31
Total                 (8 wickets, 50 overs, 219 mins)         310

DNB: GD McGrath.

FoW: 1-10 (Gilchrist, 2.2 ov), 2-52 (Hayden, 10.2 ov),
     3-52 (Martyn, 10.3 ov), 4-86 (Maher, 15.5 ov),
     5-146 (Ponting, 29.3 ov), 6-216 (Hogg, 38.5 ov),
     7-270 (Harvey, 46.3 ov), 8-292 (Lee, 48.3 ov).

Bowling                      O      M      R      W
Wasim Akram                 10      0     64      3 (2nb, 5w)
Shoaib Akhtar               10      0     45      2 (3w)
Waqar Younis                 8.3    1     50      2 (2nb, 3w)
Abdur Razzaq                 6      0     42      0 (2nb)
Shahid Afridi                9.3    0     63      0 (1w)
Younis Khan                  6      0     36      0 (1nb)

Pakistan innings (target: 311 runs from 49 overs)               R   M   B  4 6
Taufeeq Umar          c Hogg             b Lee                 21  50  43  4 0
Shahid Afridi         c Gilchrist        b Gillespie            1  16   8  0 0
Saleem Elahi          c Lee              b Harvey              30  74  40  3 0
Inzamam-ul-Haq        c Gilchrist        b McGrath              6  16  13  1 0
Yousuf Youhana        c Symonds          b Harvey              27  49  37  4 0
Younis Khan           c Ponting          b Hogg                19  45  28  0 0
Abdur Razzaq                         c & b Hogg                25  36  33  2 0
+Rashid Latif                            b Hogg                33  39  23  1 3
Wasim Akram           c Ponting          b Harvey              33  44  31  4 1
*Waqar Younis         c McGrath          b Harvey               6  29  11  0 0
Shoaib Akhtar         not out                                   0   7   5  0 0
Extras                (b 3, lb 9, w 10, nb 5)                  27
Total                 (all out, 44.3 overs, 205 mins)         228

FoW: 1-9 (Shahid Afridi, 3.6 ov), 2-38 (Taufeeq Umar, 11.2 ov),
     3-49 (Inzamam-ul-Haq, 14.2 ov), 4-81 (Saleem Elahi, 19.1 ov),
     5-103 (Yousuf Youhana, 25.1 ov), 6-125 (Younis Khan, 30.1 ov),
     7-147 (Abdur Razzaq, 34.1 ov), 8-201 (Rashid Latif, 38.6 ov),
     9-223 (Wasim Akram, 42.6 ov), 10-228 (Waqar Younis, 44.3 ov).

Bowling                      O      M      R      W
McGrath                     10      2     39      1 (1w)
Gillespie                    8      1     28      1 (3w)
Lee                          7      0     37      1 (5nb)
Harvey                       9.3    0     58      4 (3w)
Hogg                        10      0     54      3 (3w)

* - Team Captain
+ - Team Wicket Keeper

2003 Lokesh               Top