World Cup, 2002/03, 5th Super Six
Match
Australia v New Zealand
St George's Park, Port
Elizabeth
11 March 2003 (50-over match)
Result: Australia won by 96
runs
Points: Australia 4, New Zealand 0
Toss: New Zealand
Umpires:
SA Bucknor (WI) and EAR de Silva (SL)
TV Umpire:
BG Jerling
Match Referee: RS Madugalle
(SL)
Man of the Match: SE Bond
Australia innings (50 overs maximum) R M B 4 6
+AC Gilchrist lbw b Bond 18 24 20 2 0
ML Hayden c McCullum b Bond 1 11 4 0 0
*RT Ponting c Fleming b Bond 6 28 20 0 0
DR Martyn c McCullum b Bond 31 83 53 3 0
DS Lehmann c Astle b Adams 4 18 9 1 0
MG Bevan c Vincent b Oram 56 141 94 4 1
GB Hogg lbw b Bond 0 2 1 0 0
IJ Harvey b Bond 2 9 11 0 0
AJ Bichel c Cairns b Oram 64 86 83 7 1
B Lee not out 15 11 6 0 2
GD McGrath not out 3 4 2 0 0
Extras (lb 1, w 4, nb 3) 8
Total (9 wickets, 50 overs, 212 mins) 208
FoW: 1-17 (Hayden, 2.2 ov), 2-24 (Gilchrist, 4.5 ov),
3-31 (Ponting, 8.4 ov), 4-47 (Lehmann, 12.3 ov),
5-80 (Martyn, 24.1 ov), 6-80 (Hogg, 24.2 ov),
7-84 (Harvey, 26.3 ov), 8-181 (Bevan, 47.5 ov),
9-192 (Bichel, 49.1 ov).
Bowling O M R W
Bond 10 2 23 6 (1nb, 1w)
Adams 9 2 46 1 (1nb, 1w)
Vettori 10 1 40 0
Oram 7 0 48 2 (1nb)
Harris 10 1 24 0
Styris 3 0 18 0 (1w)
Astle 1 0 8 0
New Zealand innings (target: 209 runs from 50 overs) R M B 4 6
DL Vettori c Gilchrist b McGrath 10 10 9 1 0
*SP Fleming c Gilchrist b Lee 48 116 70 7 0
NJ Astle c Ponting b McGrath 0 3 3 0 0
SB Styris lbw b McGrath 3 15 6 0 0
CL Cairns c Lee b Bichel 16 35 25 2 1
L Vincent c Martyn b Harvey 7 26 20 1 0
CZ Harris not out 15 53 24 0 0
+BB McCullum lbw b Lee 1 10 7 0 0
JDP Oram b Lee 0 2 1 0 0
AR Adams b Lee 0 6 6 0 0
SE Bond c & b Lee 3 10 10 0 0
Extras (lb 4, w 5) 9
Total (all out, 30.1 overs, 147 mins) 112
FoW: 1-14 (Vettori, 2.3 ov), 2-14 (Astle, 2.6 ov),
3-33 (Styris, 6.1 ov), 4-66 (Cairns, 14.1 ov),
5-84 (Vincent, 19.5 ov), 6-102 (Fleming, 24.5 ov),
7-104 (McCullum, 26.5 ov), 8-104 (Oram, 26.6 ov),
9-108 (Adams, 28.2 ov), 10-112 (Bond, 30.1 ov).
Bowling O M R W
McGrath 6 1 29 3 (3w)
Lee 9.1 2 42 5 (1w)
Harvey 6 3 11 1
Bichel 5 0 15 1 (1w)
Hogg 4 0 11 0
* - Team Captain
+ - Team Wicket Keeper
2003
Lokesh
![]()