Exchange Rates for September 2001

Code

Currency Description

Unit in Rs.

Rate

Date of Effect

ATS AUSTRIAN SCHILLING 1 3.15 01-SEP-01
AUD AUSTRALIAN DOLLAR 1 25.20 01-SEP-01
      23.55 28-SEP-01
CAD CANADIAN DOLLAR 1 30.75 01-SEP-01
DKK DANISH KRONER 1 5.80 01-SEP-01
DEM DEUTSCH MARK 1 22.10 01-SEP-01
NLG DUTCH GUILDER 1 19.60 01-SEP-01
EUR EURO 1  43.20 01-SEP-01
FRF FRENCH FRANC 1 6.60 01-SEP-01
HKD HONGKONG DOLLAR 1 6.05 01-SEP-01
NOK NORWEGIAN KRONE 1 5.35 01-SEP-01
GBP POUND STERLING 1 68.25 01-SEP-01
SEK SWEDISH KRONER 1 4.60 01-SEP-01
CHF SWISS FRANC 1 28.40 01-SEP-01
      30.35 27-SEP-01
SGD SINGAPORE DOLLAR 1 27.10 01-SEP-01
USD US DOLLAR 1 47.35 01-SEP-01
BEF BELGIAN FRANC 100 107.10 01-SEP-01
ITL ITALIAN LIRA 100 2.25 01-SEP-01
JPY JAPANESE YEN 100 39.40 01-SEP-01

 

Code

Currency Description

Unit in Rs.

Rate

Date of Effect

ATS AUSTRIAN SCHILLING 1 3.10 01-SEP-01
AUD AUSTRALIAN DOLLAR 1 24.95 01-SEP-01
      23.50 27-SEP-01
CAD CANADIAN DOLLAR 1 30.45 01-SEP-01
DKK DANISH KRONER 1 5.75 01-SEP-01
DEM DEUTSCH MARK 1 21.85 01-SEP-01
NLG DUTCH GUILDER 1 19.40 01-SEP-01
EUR EURO 1  42.75 01-SEP-01
FRF FRENCH FRANC 1 6.50 01-SEP-01
HKD HONGKONG DOLLAR 1 6.00 01-SEP-01
NOK NORWEGIAN KRONE 1 5.30 01-SEP-01
GBP POUND STERLING 1 67.70 01-SEP-01
SEK SWEDISH KRONER 1 4.55 01-SEP-01
CHF SWISS FRANC 1 28.10 01-SEP-01
      30.00 27-SEP-01
SGD SINGAPORE DOLLAR 1 26.85 01-SEP-01
USD US DOLLAR 1 46.95 01-SEP-01
BEF BELGIAN FRANC 100 105.95 01-SEP-01
ITL ITALIAN LIRA 100 2.10 01-SEP-01
JPY JAPANESE YEN 100 39.05 01-SEP-01