| KR 0111 dn CSTM - MAO Konkankanya Express | |||||
|---|---|---|---|---|---|
| Train Coach Composition | Days of Operation | ||||
| HA(1) 2A(1) 3A(2) SL(7) GS(4) GSL(1+1LD) PC(1) | 1 2 3 4 5 6 7 | ||||
| Stn Code | Stn Name | Arrival Time | Dep. Time | Ch. Dist | Day |
| CSTM | MUMBAI CST | Source | 22:50 | 0 | 1 |
| DR | DADAR | 23:03 | 23:05 | 9 | 1 |
| TNA | THANE | 23:28 | 23:30 | 34 | 1 |
| PNVL | PANVEL | 00:18 | 00:20 | 70 | 2 |
| MNI | MANGAON | 02:36 | 02:38 | 190 | 2 |
| KHED | KHED | 03:31 | 03:33 | 286 | 2 |
| CHI | CHIPLUN | 04:10 | 04:12 | 327 | 2 |
| SGR | SANGMESHWAR | 04:56 | 04:58 | 387 | 2 |
| RN | RATNAGIRI | 05:41 | 05:43 | 433 | 2 |
| RAJP | RAJAPUR ROAD | 06:33 | 06:35 | 523 | 2 |
| VBW | VAIBHAVWADI RD | 06:50 | 06:52 | 547 | 2 |
| KKW | KANKAVALI | 07:22 | 07:24 | 588 | 2 |
| SNDD | SINDHUDURG | 07:40 | 07:42 | 614 | 2 |
| KUDL | KUDAL | 07:56 | 07:58 | 629 | 2 |
| SWV | SAWANTWADI ROAD | 08:18 | 08:20 | 657 | 2 |
| PERN | PERNEM | 09:10 | 09:12 | 688 | 2 |
| THVM | THIVIM | 09:22 | 09:24 | 702 | 2 |
| KRMI | KARMALI | 09:46 | 09:48 | 727 | 2 |
| MAO | MADGAON | 10:45 | 768 | 2 | |
|
Last Update |
February 2003 |
||||