| 2618 dn NZM - ERS Mangala Lakshadweep Express | |||||
|---|---|---|---|---|---|
| Train Coach Composition | Days of Operation | ||||
| 2A(1) 3A(2) SL(11) GS(3) PC(1) GSL(1+1LD) | 1 2 3 4 5 6 7 | ||||
| Stn Code | Stn Name | Arrival Time | Dep. Time | Ch. Dist | Day |
| NZM | H NIZAMUDDIN | Source | 09:55 | 0 | 1 |
| MTJ | MATHURA JN | 11:40 | 11:43 | 135 | 1 |
| AGC | AGRA CANTT | 12:28 | 12:35 | 189 | 1 |
| MRA | MORENA | 13:28 | 13:30 | 269 | 1 |
| GWL | GWALIOR | 14:11 | 14:16 | 307 | 1 |
| JHS | JHANSI JN | 15:40 | 15:50 | 405 | 1 |
| BINA | BINA JN | 18:07 | 18:12 | 557 | 1 |
| BPL | BHOPAL JN | 20:00 | 20:08 | 695 | 1 |
| ET | ITARSI JN | 21:45 | 21:55 | 787 | 1 |
| KNW | KHANDWA | 00:25 | 00:30 | 965 | 2 |
| BSL | BHUSAVAL JN | 02:30 | 02:40 | 1088 | 2 |
| MMR | MANMAD JN | 05:00 | 05:05 | 1272 | 2 |
| NK | NASIK ROAD | 06:08 | 06:10 | 1345 | 2 |
| IGP | IGATPURI | 07:40 | 07:45 | 1396 | 2 |
| KYN | KALYAN JN | 10:10 | 10:15 | 1479 | 2 |
| PNVL | PANVEL | 11:15 | 11:20 | 1516 | 2 |
| CHI | CHIPLUN | 15:03 | 15:05 | 1773 | 2 |
| RN | RATNAGIRI | 16:45 | 16:55 | 1879 | 2 |
| KKW | KANKAVALI | 18:33 | 18:35 | 2034 | 2 |
| THVM | THIVIM | 19:50 | 19:52 | 2149 | 2 |
| MAO | MADGAON | 20:45 | 20:55 | 2214 | 2 |
| KAWR | KARWAR | 21:40 | 21:42 | 2296 | 2 |
| UD | UDUPI | 00:48 | 00:50 | 2552 | 2 |
| KNKD | KANKANADI | 02:20 | 02:30 | 2645 | 3 |
| KGQ | KASARAGOD | 03:13 | 03:15 | 2697 | 3 |
| KZE | KANHANGAD | 03:38 | 03:40 | 2720 | 3 |
| PAY | PAYYANUR | 04:08 | 04:10 | 2749 | 3 |
| PAZ | PAYANGADI | 04:18 | 04:20 | 2761 | 3 |
| CAN | CANNANORE | 05:10 | 05:15 | 2783 | 3 |
| TLY | TELLICHERRY | 05:33 | 05:35 | 2803 | 3 |
| BDJ | BADAGARA | 06:03 | 06:05 | 2826 | 3 |
| QLD | QUILANDI | 06:28 | 06:30 | 2848 | 3 |
| CLT | CALICUT | 07:05 | 07:10 | 2872 | 3 |
| FK | FEROK | 07:23 | 07:25 | 2882 | 3 |
| PGI | PARPANANGADI | 07:43 | 07:45 | 2897 | 3 |
| TIR | TIRUR | 08:03 | 08:05 | 2922 | 3 |
| KTU | KUTTIPPURAM | 08:23 | 08:25 | 2942 | 3 |
| PTB | PATTAMBI | 08:43 | 08:45 | 2947 | 3 |
| SRR | SHORANUR JN | 09:35 | 09:45 | 2958 | 3 |
| TCR | TRICHUR | 10:20 | 10:25 | 2991 | 3 |
| AWY | ALWAYE | 11:18 | 11:20 | 3046 | 3 |
| ERS | ERNAKULAM JN | 12:10 | 3065 | 3 | |
|
Last Update |
February 2003 |
||||