2619 dn LTT - MAQ Matsyagandha Express | |||||
---|---|---|---|---|---|
Train Coach Composition | Days of Operation | ||||
2A(1) 3A(1) SL(9) GS(2) GSL(1+1LD) | 1 2 3 4 5 6 7 | ||||
Stn Code | Stn Name | Arrival Time | Dep. Time | Ch. Dist | Day |
LTT | LOKMANYATILAK T | Source | 14:20 | 0 | 1 |
TNA | THANE | 14:43 | 14:45 | 17 | 1 |
PNVL | PANVEL | 15:33 | 15:35 | 52 | 1 |
MNI | MANGAON | 17:36 | 17:38 | 173 | 1 |
KHED | KHED | 18:43 | 18:45 | 268 | 1 |
CHI | CHIPLUN | 19:08 | 19:10 | 309 | 1 |
RN | RATNAGIRI | 20:38 | 20:40 | 415 | 1 |
KUDL | KUDAL | 22:34 | 22:36 | 612 | 1 |
MAO | MADGAON | 00:18 | 00:20 | 751 | 2 |
CNO | CANACONA | 00:48 | 00:50 | 797 | 2 |
KAWR | KARWAR | 01:12 | 01:14 | 833 | 2 |
ANKL | ANKOLA | 01:36 | 01:38 | 874 | 2 |
GOK | GOKARNA ROAD | 01:47 | 01:49 | 885 | 2 |
KT | KUMTA | 02:12 | 02:14 | 910 | 2 |
HNA | HONNAVAR | 02:44 | 02:46 | 927 | 2 |
MRDW | MURDESHWAR | 02:50 | 02:52 | 967 | 2 |
BTJL | BHATKAL | 03:05 | 03:07 | 986 | 2 |
KUDA | KUNDAPURA | 04:08 | 04:10 | 1054 | 2 |
BKJ | BARKUR | 04:23 | 04:25 | 1080 | |
UD | UDUPI | 04:36 | 04:38 | 1099 | 2 |
MULK | MULKI | 05:01 | 05:03 | 1145 | 2 |
SL | SURATHKAL | 05:16 | 05:18 | 1158 | 2 |
MAQ | MANGALORE | 06:30 | 1187 | 2 | |
Last Update |
February 2003 |